Date | 14 – 21 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kopelatodramio Skhoinia, Schinias National Park |
Participants | 52 from 13 countries |
Great Britain was the reigning Olympic champion, the 2001 World Champion, and the 2002 and 2003 World runner-up in the men’s coxless fours and, even with the retirement of the great Steven Redgrave, was considered the favorite to take the event at the 2004 Summer Olympics. Two members of their lineup, James Cracknell and Matthew Pinsent, were returning from 2000, while Pinsent had also been the 1992 and 1996 Olympic champion in the coxless pairs with Redgrave. Germany and Canada were the 2002 and 2003 World Champions respectively, the former of whom was also the 2001 runner-up and the 2003 bronze medalist. This left Slovenia as the only other recent World Championship medalist, having won bronze in 2001.
The opening heats were won by Canada, Australia, and Great Britain, the latter of whom had the fastest time of the round. Great Britain also posted the fastest time in the semi-finals, but the Canadians were only 0.24 seconds behind in winning their own heat. The finals came down to a drive to the line between these two nations, who were far ahead of the rest of the field, an exciting finish in which the Britons emerged victorious by only 0.08 seconds. Italy came in for a bronze medal, buffered by comfortable margins in front and behind.
Date | 14 August 2004 |
---|---|
Format | Top three finishers in each heat advanced to semi-finals |
Time | 11:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | CAN | 6:26.38 | 1:29.73 (1) | 3:06.07 (1) | 4:45.05 (1) | 1:36.34 (1) | 1:38.98 (1) | 1:41.33 (4) | |||||
Cam Baerg • Tom Herschmiller • Jake Wetzel • Barney Williams | |||||||||||||||
2 | 2 | Poland | POL | 6:30.72 | 1:31.56 (2) | 3:08.78 (2) | 4:50.00 (2) | 1:37.22 (3) | 1:41.22 (3) | 1:40.72 (3) | |||||
Jarosław Godek • Mariusz Daniszewski • Artur Rozalski • Rafał Smoliński | |||||||||||||||
3 | 1 | Czech Republic | CZE | 6:31.23 | 1:33.48 (3) | 3:10.41 (3) | 4:51.23 (3) | 1:36.93 (2) | 1:40.82 (2) | 1:40.00 (2) | |||||
Jakub Makovička • Jan Schindler • Petr Vitásek • Karel Neffe, Jr. | |||||||||||||||
4 | 4 | Croatia | CRO | 6:34.05 | 1:33.80 (4) | 3:12.67 (5) | 4:54.21 (4) | 1:38.87 (5) | 1:41.54 (4) | 1:39.84 (1) | |||||
Damir Vučičić • Igor Boraska • Petar Milin • Marko Dragičević | |||||||||||||||
5 | 5 | Romania | ROU | 6:40.16 | 1:34.59 (5) | 3:12.41 (4) | 4:56.00 (5) | 1:37.82 (4) | 1:43.59 (5) | 1:44.16 (5) | |||||
Daniel Măstăcan • Florin Corbeanu • Ovidiu Cornea • Gheorghița Munteanu |
Time | 12:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 6:20.85 | 1:31.19 (1) | 3:07.99 (1) | 4:45.14 (1) | 1:36.80 (2) | 1:37.15 (1) | 1:35.71 (1) | |||||
Steve Williams • James Cracknell • Ed Coode • Matthew Pinsent | |||||||||||||||
2 | 4 | Italy | ITA | 6:22.58 | 1:33.85 (3) | 3:09.25 (2) | 4:46.64 (2) | 1:35.40 (1) | 1:37.39 (2) | 1:35.94 (2) | |||||
Lorenzo Porzio • Dario Dentale • Luca Agamennoni • Raffaello Leonardo | |||||||||||||||
3 | 2 | Slovenia | SLO | 6:25.36 | 1:33.41 (2) | 3:10.81 (3) | 4:48.51 (3) | 1:37.40 (3) | 1:37.70 (3) | 1:36.85 (3) | |||||
Tomaž Pirih • Jani Klemenčič • Gregor Sračnjek • Miha Pirih | |||||||||||||||
4 | 1 | United States | USA | 6:30.01 | 1:34.11 (4) | 3:12.44 (4) | 4:52.37 (4) | 1:38.33 (4) | 1:39.93 (4) | 1:37.64 (4) | |||||
Garrett Klugh • Mike Wherley • Jamie Schroeder • Wolf Moser |
Time | 12:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 6:21.97 | 1:31.98 (1) | 3:08.54 (2) | 4:45.98 (2) | 1:36.56 (2) | 1:37.44 (1) | 1:35.99 (1) | |||||
Dave McGowan • Rob Jahrling • Tom Laurich • Dave Dennis | |||||||||||||||
2 | 4 | New Zealand | NZL | 6:22.91 | 1:32.11 (2) | 3:07.98 (1) | 4:45.64 (1) | 1:35.87 (1) | 1:37.66 (2) | 1:37.27 (2) | |||||
Donald Leach • Mahé Drysdale • Carl Meyer • Eric Murray | |||||||||||||||
3 | 2 | Germany | GER | 6:33.14 | 1:33.82 (3) | 3:11.49 (3) | 4:51.33 (3) | 1:37.67 (3) | 1:39.84 (3) | 1:41.81 (4) | |||||
Jochen Urban • Sebastian Thormann • Philipp Stüer • Bernd Heidicker | |||||||||||||||
4 | 1 | Russian Federation | RUS | 6:36.93 | 1:36.17 (4) | 3:15.28 (4) | 4:55.69 (4) | 1:39.11 (4) | 1:40.41 (4) | 1:41.24 (3) | |||||
Sergey Matveyev • Vladimir Volodenkov • Yevgeny Zhigulin • Aleksandr Litvinchev |
Date | 17 August 2004 — 15:54 |
---|---|
Format | Top three finishers advanced to semi-finals |
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Russian Federation | RUS | 5:56.94 | 1:25.23 (1) | 2:54.87 (1) | 4:26.76 (1) | 1:29.64 (1) | 1:31.89 (3) | 1:30.18 (3) | |||||
Sergey Matveyev • Vladimir Volodenkov • Yevgeny Zhigulin • Aleksandr Litvinchev | |||||||||||||||
2 | 2 | United States | USA | 5:58.13 | 1:25.73 (2) | 2:55.77 (2) | 4:27.81 (2) | 1:30.04 (2) | 1:32.04 (4) | 1:30.32 (4) | |||||
Garrett Klugh • Jamie Schroeder • Mike Wherley • Wolf Moser | |||||||||||||||
3 | 3 | Croatia | CRO | 5:58.48 | 1:26.41 (3) | 2:57.27 (3) | 4:28.73 (3) | 1:30.86 (4) | 1:31.46 (2) | 1:29.75 (2) | |||||
Damir Vučičić • Igor Boraska • Petar Milin • Marko Dragičević | |||||||||||||||
4 | 4 | Romania | ROU | 6:00.10 | 1:28.96 (4) | 2:59.28 (4) | 4:30.73 (4) | 1:30.32 (3) | 1:31.45 (1) | 1:29.37 (1) | |||||
Daniel Măstăcan • Florin Corbeanu • Ovidiu Cornea • Gheorghița Munteanu |
Date | 18 August 2004 |
---|---|
Format | Top three finishers in each heat advanced to final |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Canada | CAN | 5:50.68 | 1:24.38 (1) | 2:52.14 (1) | 4:21.19 (1) | 1:27.76 (1) | 1:29.05 (2) | 1:29.49 (6) | Q OB | ||||
Cam Baerg • Tom Herschmiller • Jake Wetzel • Barney Williams | |||||||||||||||
2 | 4 | Australia | AUS | 5:51.81 | 1:25.20 (3) | 2:54.31 (2) | 4:23.72 (2) | 1:29.11 (3) | 1:29.41 (3) | 1:28.09 (3) | |||||
Dave McGowan • Rob Jahrling • Tom Laurich • Dave Dennis | |||||||||||||||
3 | 5 | Italy | ITA | 5:52.12 | 1:27.45 (5) | 2:56.13 (4) | 4:24.87 (3) | 1:28.68 (2) | 1:28.74 (1) | 1:27.25 (1) | |||||
Lorenzo Porzio • Dario Dentale • Luca Agamennoni • Raffaello Leonardo | |||||||||||||||
4 | 2 | Germany | GER | 5:54.45 | 1:24.80 (2) | 2:54.93 (3) | 4:25.32 (4) | 1:30.13 (5) | 1:30.39 (5) | 1:29.13 (5) | |||||
Jochen Urban • Sebastian Thormann • Philipp Stüer • Bernd Heidicker | |||||||||||||||
5 | 6 | Czech Republic | CZE | 5:55.81 | 1:28.18 (6) | 2:58.14 (6) | 4:27.67 (5) | 1:29.96 (4) | 1:29.53 (4) | 1:28.14 (4) | |||||
Jakub Makovička • Jan Schindler • Petr Vitásek • Karel Neffe, Jr. | |||||||||||||||
6 | 1 | United States | USA | 5:56.78 | 1:26.54 (4) | 2:57.67 (5) | 4:28.81 (6) | 1:31.13 (6) | 1:31.14 (6) | 1:27.97 (2) | |||||
Garrett Klugh • Jamie Schroeder • Mike Wherley • Wolf Moser |
Time | 10:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 5:50.44 | 1:24.17 (1) | 2:52.92 (1) | 4:21.65 (1) | 1:28.75 (1) | 1:28.73 (2) | 1:28.79 (3) | Q OB | ||||
Steve Williams • James Cracknell • Ed Coode • Matthew Pinsent | |||||||||||||||
2 | 4 | New Zealand | NZL | 5:52.95 | 1:26.26 (2) | 2:55.45 (2) | 4:24.26 (2) | 1:29.19 (3) | 1:28.81 (3) | 1:28.69 (2) | |||||
Donald Leach • Mahé Drysdale • Carl Meyer • Eric Murray | |||||||||||||||
3 | 2 | Poland | POL | 5:53.32 | 1:27.21 (5) | 2:59.18 (5) | 4:24.73 (3) | 1:31.97 (5) | 1:25.55 (1) | 1:28.59 (1) | |||||
Jarosław Godek • Mariusz Daniszewski • Artur Rozalski • Rafał Smoliński | |||||||||||||||
4 | 5 | Slovenia | SLO | 5:55.53 | 1:26.50 (3) | 2:56.42 (3) | 4:26.42 (4) | 1:29.92 (4) | 1:30.00 (4) | 1:29.11 (4) | |||||
Tomaž Pirih • Jani Klemenčič • Gregor Sračnjek • Miha Pirih | |||||||||||||||
5 | 1 | Russian Federation | RUS | 6:02.26 | 1:27.43 (6) | 2:56.61 (4) | 4:30.15 (5) | 1:29.18 (2) | 1:33.54 (6) | 1:32.11 (5) | |||||
Sergey Matveyev • Vladimir Volodenkov • Yevgeny Zhigulin • Aleksandr Litvinchev | |||||||||||||||
6 | 6 | Croatia | CRO | 6:05.54 | 1:27.02 (4) | 2:59.78 (6) | 4:33.22 (6) | 1:32.76 (6) | 1:33.44 (5) | 1:32.32 (6) | |||||
Damir Vučičić • Igor Boraska • Petar Milin • Marko Dragičević |
Date | 19 – 21 August 2004 |
---|
Time | 21 August 2004 — 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Great Britain | GBR | 6:06.98 | 1:28.00 (1) | 3:01.68 (1) | 4:36.72 (2) | 1:33.68 (2) | 1:35.04 (4) | 1:30.26 (1) | |||||
Steve Williams • James Cracknell • Ed Coode • Matthew Pinsent | |||||||||||||||
2 | 4 | Canada | CAN | 6:07.06 | 1:28.41 (2) | 3:02.12 (2) | 4:36.21 (1) | 1:33.71 (3) | 1:34.09 (2) | 1:30.85 (2) | |||||
Cam Baerg • Tom Herschmiller • Jake Wetzel • Barney Williams | |||||||||||||||
3 | 1 | Italy | ITA | 6:10.41 | 1:31.00 (5) | 3:04.35 (4) | 4:37.40 (3) | 1:33.35 (1) | 1:33.05 (1) | 1:33.01 (3) | |||||
Lorenzo Porzio • Dario Dentale • Luca Agamennoni • Raffaello Leonardo | |||||||||||||||
4 | 2 | Australia | AUS | 6:13.06 | 1:28.79 (3) | 3:04.03 (3) | 4:38.87 (4) | 1:35.24 (4) | 1:34.84 (3) | 1:34.19 (5) | |||||
Dave McGowan • Rob Jahrling • Tom Laurich • Dave Dennis | |||||||||||||||
5 | 5 | New Zealand | NZL | 6:15.47 | 1:29.06 (4) | 3:04.78 (5) | 4:41.39 (5) | 1:35.72 (5) | 1:36.61 (5) | 1:34.08 (4) | |||||
Donald Leach • Mahé Drysdale • Carl Meyer • Eric Murray | |||||||||||||||
6 | 6 | Poland | POL | 6:22.43 | 1:31.62 (6) | 3:07.69 (6) | 4:44.46 (6) | 1:36.07 (6) | 1:36.77 (6) | 1:37.97 (6) | |||||
Jarosław Godek • Mariusz Daniszewski • Artur Rozalski • Rafał Smoliński |
Time | 19 August 2004 — 11:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Germany | GER | 5:48.52 | 1:23.16 (1) | 2:51.16 (1) | 4:20.31 (1) | 1:28.00 (1) | 1:29.15 (4) | 1:28.21 (5) | |||||
Jochen Urban • Sebastian Thormann • Philipp Stüer • Bernd Heidicker | |||||||||||||||
2 | 5 | Czech Republic | CZE | 5:49.99 | 1:24.95 (3) | 2:54.12 (2) | 4:22.93 (2) | 1:29.17 (2) | 1:28.81 (2) | 1:27.06 (2) | |||||
Jakub Makovička • Jan Schindler • Petr Vitásek • Karel Neffe, Jr. | |||||||||||||||
3 | 3 | Slovenia | SLO | 5:50.59 | 1:25.93 (5) | 2:55.15 (3) | 4:23.20 (3) | 1:29.22 (3) | 1:28.05 (1) | 1:27.39 (3) | |||||
Tomaž Pirih • Jani Klemenčič • Gregor Sračnjek • Miha Pirih | |||||||||||||||
4 | 6 | United States | USA | 5:52.55 | 1:25.56 (4) | 2:57.30 (5) | 4:28.30 (5) | 1:31.74 (5) | 1:31.00 (6) | 1:24.25 (1) | |||||
Garrett Klugh • Jamie Schroeder • Mike Wherley • Wolf Moser | |||||||||||||||
5 | 2 | Russian Federation | RUS | 5:53.58 | 1:24.71 (2) | 2:56.48 (4) | 4:25.60 (4) | 1:31.77 (6) | 1:29.12 (3) | 1:27.98 (4) | |||||
Sergey Matveyev • Vladimir Volodenkov • Aleksandr Litvinchev • Yevgeny Zhigulin | |||||||||||||||
6 | 1 | Croatia | CRO | 5:57.36 | 1:27.19 (6) | 2:57.51 (6) | 4:28.44 (6) | 1:30.32 (4) | 1:30.93 (5) | 1:28.92 (6) | |||||
Damir Vučičić • Igor Boraska • Petar Milin • Marko Dragičević |