Date | 27 July 2021 | |
---|---|---|
Status | Olympic | |
Location | Makuhari Messe, 2-1, Nakase, Mihama-ku, Chiba, Chiba Prefecture, Japan | |
Participants | 16 from 16 countries | |
Format | Single-elimination tournament. All fighters losing to the finalists in each pool advance to repêchage tournament for the bronze medal. |
Similar to the welterweight event, the heavyweight competition was won by the clear favorite, the reigning world champion, and top seed, Russian Vladislav Larin, who helped the Russian Olympic Committee to win its second gold in Tokyo. He ran through the tournament without any problems and clearly dominated the final against North Macedonian Dejan Georgievski, winning 20-9. Larin had earlier soundly beaten Pita Nikolas Taufatofua, known as the “Shirtless Tongan” after he showed off his oiled abs at the Opening Ceremony. The 37-year-old suffered another heavy defeat against Slovenia’s Ivan Trajkovič in the repêchage.
Both bronze medal bouts were very closely only won by 5-4. The second seed, South Korean In Gyo-Don, beat Trajkovič, and Cuba’s third seed Rafael Alba, beat China’s Sun Hongyi.
Pos | Nr | Fighter | NOC | |||
---|---|---|---|---|---|---|
1 | 801 | Vladislav Larin | ![]() | Gold | ||
2 | 814 | Dejan Georgievski | ![]() | Silver | ||
=3 | 803 | Rafael Alba | ![]() | Bronze | ||
=3 | 802 | In Gyo-Don | ![]() | Bronze | ||
=5 | 812 | Sun Hongyi | ![]() | |||
=5 | 808 | Ivan Trajkovič | ![]() | |||
=7 | 811 | Seydou Gbané | ![]() | |||
=7 | 816 | Pita Nikolas Taufatofua | ![]() | |||
=9 | 813 | Ivan Šapina | ![]() | |||
=9 | 810 | Ruslan Zhaparov | ![]() | |||
=11 | 815 | Farzad Mansouri | ![]() | |||
=11 | 809 | Anthony Obame | ![]() | |||
=11 | 805 | Mahama Cho | ![]() | |||
=11 | 807 | Alexander Bachmann | ![]() | |||
=11 | 804 | Carlos Sansores | ![]() | |||
=11 | 806 | Razak Alfaga | ![]() |
Winner of each match advanced to the quarter-finals.
Match #1 | Ivan Šapina | ![]() | Carlos Sansores | ![]() | Final Score (6 - 4) |
Match #2 | Sun Hongyi | ![]() | Mahama Cho | ![]() | Golden Point (Round 4, 0:14) |
Match #3 | Ivan Trajkovič | ![]() | Anthony Obame | ![]() | Final Score (26 - 5) |
Match #4 | Vladislav Larin | ![]() | Pita Nikolas Taufatofua | ![]() | |
Match #5 | In Gyo-Don | ![]() | Farzad Mansouri | ![]() | Final Score (13 - 12) |
Match #6 | Ruslan Zhaparov | ![]() | Alexander Bachmann | ![]() | Final Score (11 - 7) |
Match #7 | Seydou Gbané | ![]() | Razak Alfaga | ![]() | Final Score (15 - 9) |
Match #8 | Dejan Georgievski | ![]() | Rafael Alba | ![]() | Final Score (11 - 8) |
Winner of each match advanced to the semi-finals.
Match #1 | Sun Hongyi | ![]() | Ivan Šapina | ![]() | Final Score (8 - 6) |
Match #2 | Vladislav Larin | ![]() | Ivan Trajkovič | ![]() | Final Score (16 - 3) |
Match #3 | In Gyo-Don | ![]() | Ruslan Zhaparov | ![]() | Final Score (10 - 2) |
Match #4 | Dejan Georgievski | ![]() | Seydou Gbané | ![]() | Final Score (9 - 4) |
Winner of each match advanced to the final round.
Match #1 | Vladislav Larin | ![]() | Sun Hongyi | ![]() | Final Score (30 - 3) |
Match #2 | Dejan Georgievski | ![]() | In Gyo-Don | ![]() | Final Score (12 - 6) |
Winner of each match advanced to the bronze medal match.
Match #1 | Ivan Trajkovič | ![]() | Pita Nikolas Taufatofua | ![]() | |
Match #2 | Rafael Alba | ![]() | Seydou Gbané | ![]() | Final Score (8 - 2) |
Match #1 | In Gyo-Don | ![]() | Ivan Trajkovič | ![]() | Final Score (5 - 4) |
Match #2 | Rafael Alba | ![]() | Sun Hongyi | ![]() | Final Score (5 - 4) |
Match 1/2 | Vladislav Larin | ![]() | Dejan Georgievski | ![]() | Final Score (15 - 9) |