|
| Event type

Single Sculls, Men

Date23 – 30 July 2021
StatusOlympic
LocationSea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan
Participants32 from 32 countries

Considered favourites heading into this event were Oliver Zeidler, the 2021 European champion, as well as 2019 World and European Champion Sverri Nielsen of Denmark and Kjetil Borch of Norway. Others to watch were Croatia’s Damir Martin, the silver medallist at the 2016 Olympic Games, a young up and coming Canadian Trevor Jones, two time under-23 World Champion, as well as veteran Mindaugas Griskonis of Lithuania, participating in his fourth Olympics. In addition, Greek rower Stefanos Ntouskos had served notice he might be peaking at the right time by winning the event at the last Olympic qualifying regatta.

Things held more or less to form in the heats, with the favourites moving through to the semi-finals. It was here that the first surprises occurred, with perhaps the top favourite, Zeidler, failing to make the final by just over half a second, being edged out by Aleksandr Vyazovkin, representing the Russian Olympic Committee. The young Canadian, Jones, also failed to advance. In the final, Borch got out quickly, being followed closely by Nielsen, but before long the Greek, Ntouskos, made a big push to take the lead and never looked back. Nielsen challenged for a spell, but Ntouskos held him off to claim the gold, while Borch overtook Nielsen to place himself in second. The real battle emerged for third, where Martin put on a final push to edge Nielsen for the bronze, in a photo finish. A great day for Greece, as they won their very first gold medal in rowing (aside from in the unofficially recognised 1906 Intercalated Games), and in a new Olympic best time.

PosCompetitorNOC
1Stefanos NtouskosGREGold
2Kjetil BorchNORSilver
3Damir MartinCROBronze
4Sverri NielsenDEN
5Aleksandr VyazovkinROC
6Mindaugas GriškonisLTU
7Oliver ZeidlerGER
8Gennaro Di MauroITA
9Trevor JonesCAN
10Bendegúz Pétervári-MolnárHUN
11Ryuta ArakawaJPN
12Lucas VertheinBRA
13Jordan ParryNZL
14Abdelkhalek El-BannaEGY
15Quentin AntognelliMON
16Jan FleissnerCZE
17Álvaro TorresPER
18Dara AlizadehBER
19Vladislav YakovlevKAZ
20Peter Purcell-GilpinZIM
21Onat KazaklıTUR
22Mohammed RiyadhIRQ
23Cris NievarezPHI
24Husein Ali RezaKSA
25Ignacio VásquezDOM
26Félix PotoyNCA
27Privel HinkatiBEN
28Franck N'driCIV
29Al-Hussein GambourLBA
30Riilio RiiVAN
31Abdul Rahman Al-FadhelKUW
DNS r2/5Finn FlorijnNED

Round One

Date23 July 2021 — 8:30
FormatTop three in each heat advanced to quarter-final.

Heat #1

Time8:30
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Kjetil BorchNOR6:54.461:40.17 (1)3:23.96 (1)5:08.67 (1)1:43.79 (1)1:44.71 (1)1:45.79 (1)Q
2Bendegúz Pétervári-MolnárHUN7:04.421:41.49 (3)3:28.27 (3)5:14.94 (2)1:46.78 (4)1:46.67 (2)1:49.48 (2)Q
3Lucas VertheinBRA7:05.001:41.48 (2)3:27.54 (2)5:15.16 (3)1:46.06 (2)1:47.62 (3)1:49.84 (3)Q
4Jan FleissnerCZE7:16.561:44.19 (4)3:30.89 (4)5:19.28 (4)1:46.70 (3)1:48.39 (4)1:57.28 (4)R
5Abdul Rahman Al-FadhelKUW8:49.032:05.39 (6)4:18.00 (6)6:36.08 (5)2:12.61 (6)2:18.08 (5)2:12.95 (5)R
6Mohammed RiyadhIRQ8:57.011:52.96 (5)3:49.85 (5)6:41.82 (6)1:56.89 (5)2:51.97 (6)2:15.19 (6)R

Heat #2

Time8:40
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Stefanos NtouskosGRE6:59.491:40.41 (1)3:24.46 (1)5:11.07 (1)1:44.05 (1)1:46.61 (2)1:48.42 (2)Q
2Jordan ParryNZL7:04.451:44.40 (3)3:31.55 (3)5:18.46 (3)1:47.15 (2)1:46.91 (3)1:45.99 (1)Q
3Álvaro TorresPER7:07.921:43.05 (2)3:31.04 (2)5:17.59 (2)1:47.99 (3)1:46.55 (1)1:50.33 (4)Q
4Quentin AntognelliMON7:10.521:44.40 (3)3:33.20 (4)5:21.93 (4)1:48.80 (4)1:48.73 (4)1:48.59 (3)R
5Ignacio VásquezDOM7:43.711:48.58 (5)3:44.94 (5)5:44.78 (5)1:56.36 (5)1:59.84 (5)1:58.93 (5)R
6Riilio RiiVAN8:00.981:52.55 (6)3:52.50 (6)5:54.65 (6)1:59.95 (6)2:02.15 (6)2:06.33 (6)R

Heat #3

Time8:50
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Sverri NielsenDEN7:02.881:40.51 (1)3:24.19 (2)5:08.64 (1)1:43.68 (2)1:44.45 (1)1:54.24 (4)Q
2Gennaro Di MauroITA7:06.871:41.09 (2)3:23.73 (1)5:14.37 (2)1:42.64 (1)1:50.64 (4)1:52.50 (3)Q
3Vladislav YakovlevKAZ7:10.081:46.89 (4)3:36.41 (4)5:25.16 (4)1:49.52 (3)1:48.75 (2)1:44.92 (1)Q
4Peter Purcell-GilpinZIM7:10.651:44.59 (3)3:34.78 (3)5:25.06 (3)1:50.19 (4)1:50.28 (3)1:45.59 (2)R
5Al-Hussein GambourLBA7:52.371:52.98 (5)3:52.54 (5)5:53.89 (5)1:59.56 (5)2:01.35 (5)1:58.48 (5)R

Heat #4

Time9:00
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Trevor JonesCAN7:04.121:44.85 (2)3:29.92 (1)5:17.85 (1)1:45.07 (1)1:47.93 (2)1:46.27 (1)Q
2Mindaugas GriškonisLTU7:05.881:43.35 (1)3:31.56 (2)5:19.40 (2)1:48.21 (3)1:47.84 (1)1:46.48 (2)Q
3Onat KazaklıTUR7:20.111:46.84 (4)3:32.70 (3)5:22.82 (3)1:45.86 (2)1:50.12 (3)1:57.29 (3)Q
4Dara AlizadehBER7:34.961:46.56 (3)3:37.46 (4)5:33.44 (4)1:50.90 (4)1:55.98 (4)2:01.52 (5)R
5Husein Ali RezaKSA7:54.181:51.46 (5)3:50.41 (5)5:53.56 (5)1:58.95 (5)2:03.15 (5)2:00.62 (4)R

Heat #5

Time9:10
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Damir MartinCRO7:09.171:40.21 (1)3:24.20 (1)5:14.36 (1)1:43.99 (1)1:50.16 (1)1:54.81 (4)Q
2Aleksandr VyazovkinROC7:14.951:44.71 (2)3:32.32 (2)5:23.03 (2)1:47.61 (2)1:50.71 (2)1:51.92 (1)Q
3Cris NievarezPHI7:22.971:44.88 (3)3:36.18 (3)5:29.63 (3)1:51.30 (3)1:53.45 (3)1:53.34 (3)Q
4Félix PotoyNCA7:32.541:46.03 (4)3:43.03 (4)5:39.28 (4)1:57.00 (5)1:56.25 (4)1:53.26 (2)R
5Privel HinkatiBEN7:40.871:50.56 (5)3:45.50 (5)5:43.05 (5)1:54.94 (4)1:57.55 (5)1:57.82 (5)R

Heat #6

Time9:20
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Oliver ZeidlerGER7:00.401:40.59 (1)3:25.12 (1)5:10.91 (1)1:44.53 (1)1:45.79 (1)1:49.49 (4)Q
2Ryuta ArakawaJPN7:02.791:44.98 (3)3:31.69 (3)5:18.37 (3)1:46.71 (2)1:46.68 (3)1:44.42 (2)Q
3Abdelkhalek El-BannaEGY7:03.441:43.11 (2)3:31.59 (2)5:18.07 (2)1:48.48 (4)1:46.48 (2)1:45.37 (3)Q
4Finn FlorijnNED7:04.561:45.30 (4)3:33.73 (4)5:20.65 (4)1:48.43 (3)1:46.92 (4)1:43.91 (1)R
5Franck N'driCIV7:49.191:55.31 (5)3:52.62 (5)5:50.48 (5)1:57.31 (5)1:57.86 (5)1:58.71 (5)R

Round One Repêchage

Date24 July 2021 — 8:30
FormatTop two in each heat advanced to quarter-finals; all others to semi-finals E/F.

Heat #1

Time8:30
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Quentin AntognelliMON7:34.141:42.86 (1)3:36.50 (1)5:34.07 (1)1:53.64 (1)1:57.57 (2)2:00.07 (2)Q
2Mohammed RiyadhIRQ7:41.721:51.36 (4)3:46.73 (3)5:41.40 (2)1:55.37 (2)1:54.67 (1)2:00.32 (3)Q
3Félix PotoyNCA7:44.521:44.65 (2)3:42.55 (2)5:45.05 (3)1:57.90 (3)2:02.50 (3)1:59.47 (1)SEF
4Al-Hussein GambourLBA7:57.881:51.01 (3)3:52.99 (4)5:56.24 (4)2:01.98 (4)2:03.25 (4)2:01.64 (5)SEF
5Franck N'driCIV8:03.251:52.29 (5)3:56.07 (5)6:02.34 (5)2:03.78 (5)2:06.27 (5)2:00.91 (4)SEF

Heat #2

Time8:40
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Jan FleissnerCZE7:29.901:43.14 (1)3:33.34 (1)5:29.56 (1)1:50.20 (1)1:56.22 (1)2:00.34 (3)Q
2Dara AlizadehBER7:35.901:44.51 (2)3:37.37 (2)5:36.39 (2)1:52.86 (2)1:59.02 (2)1:59.51 (2)Q
3Ignacio VásquezDOM7:42.831:47.61 (3)3:43.67 (3)5:46.35 (3)1:56.06 (3)2:02.68 (3)1:56.48 (1)SEF
4Privel HinkatiBEN7:55.931:48.92 (4)3:48.15 (4)5:52.16 (4)1:59.23 (4)2:04.01 (4)2:03.77 (4)SEF

Heat #3

Time8:50
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Peter Purcell-GilpinZIM7:35.161:45.49 (1)3:37.70 (1)5:34.57 (1)1:52.21 (1)1:56.87 (1)2:00.59 (2)Q
2Husein Ali RezaKSA8:06.781:53.15 (3)3:55.59 (3)6:06.47 (3)2:02.44 (3)2:10.88 (3)2:00.31 (1)Q
3Riilio RiiVAN8:17.001:48.88 (2)3:49.64 (2)5:59.38 (2)2:00.76 (2)2:09.74 (2)2:17.62 (3)SEF
4Abdul Rahman Al-FadhelKUW9:04.732:10.93 (4)4:26.30 (4)6:46.38 (4)2:15.37 (4)2:20.08 (4)2:18.35 (4)SEF
DNSFinn FlorijnNED– (–)– (–)– (–)– (–)– (–)– (–)

Quarter-Finals

Date25 July 2021 — 11:40
FormatTop three in each heat advanced to semi-finals; all others to semi-finals C/D.

Heat #1

Time11:40
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Kjetil BorchNOR7:10.971:45.01 (2)3:33.84 (2)5:22.46 (1)1:48.83 (2)1:48.62 (1)1:48.51 (2)SAB
2Stefanos NtouskosGRE7:12.771:44.98 (1)3:33.34 (1)5:24.54 (2)1:48.36 (1)1:51.20 (2)1:48.23 (1)SAB
3Gennaro Di MauroITA7:26.251:45.95 (3)3:36.53 (3)5:30.96 (3)1:50.58 (3)1:54.43 (3)1:55.29 (5)SAB
4Quentin AntognelliMON7:29.991:49.38 (4)3:45.05 (4)5:40.67 (4)1:55.67 (4)1:55.62 (5)1:49.32 (3)SCD
5Abdelkhalek El-BannaEGY7:32.861:50.29 (5)3:46.20 (5)5:41.30 (5)1:55.91 (5)1:55.10 (4)1:51.56 (4)SCD
6Husein Ali RezaKSA8:35.052:00.95 (6)4:13.94 (6)6:27.17 (6)2:12.99 (6)2:13.23 (6)2:07.88 (6)SCD

Heat #2

Time11:50
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Sverri NielsenDEN7:10.521:43.47 (1)3:32.27 (1)5:21.41 (1)1:48.80 (1)1:49.14 (1)1:49.11 (1)SAB
2Trevor JonesCAN7:17.651:48.00 (3)3:37.93 (3)5:27.48 (2)1:49.93 (2)1:49.55 (2)1:50.17 (2)SAB
3Aleksandr VyazovkinROC7:20.041:45.35 (2)3:35.74 (2)5:27.63 (3)1:50.39 (3)1:51.89 (3)1:52.41 (4)SAB
4Onat KazaklıTUR7:32.861:54.54 (6)3:49.55 (6)5:42.22 (4)1:55.01 (5)1:52.67 (4)1:50.64 (3)SCD
5Dara AlizadehBER7:35.731:52.60 (5)3:47.60 (4)5:42.74 (5)1:55.00 (4)1:55.14 (5)1:52.99 (5)SCD
6Peter Purcell-GilpinZIM7:37.971:51.49 (4)3:48.88 (5)5:44.39 (6)1:57.39 (6)1:55.51 (6)1:53.58 (6)SCD

Heat #3

Time12:00
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Damir MartinCRO7:17.711:45.89 (1)3:33.39 (1)5:21.58 (1)1:47.50 (1)1:48.19 (1)1:56.13 (5)SAB
2Bendegúz Pétervári-MolnárHUN7:24.631:47.71 (2)3:38.14 (2)5:31.50 (2)1:50.43 (2)1:53.36 (4)1:53.13 (1)SAB
3Ryuta ArakawaJPN7:26.041:49.31 (3)3:40.52 (3)5:32.57 (3)1:51.21 (3)1:52.05 (2)1:53.47 (2)SAB
4Álvaro TorresPER7:31.851:49.54 (4)3:43.11 (5)5:36.43 (4)1:53.57 (5)1:53.32 (3)1:55.42 (4)SCD
5Jan FleissnerCZE7:37.011:50.80 (5)3:42.95 (4)5:40.80 (5)1:52.15 (4)1:57.85 (6)1:56.21 (6)SCD
6Vladislav YakovlevKAZ7:39.471:51.88 (6)3:47.70 (6)5:45.03 (6)1:55.82 (6)1:57.33 (5)1:54.44 (3)SCD

Heat #4

Time12:10
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Oliver ZeidlerGER7:12.751:44.89 (1)3:34.44 (1)5:23.81 (1)1:49.55 (1)1:49.37 (1)1:48.94 (3)SAB
2Lucas VertheinBRA7:14.261:44.93 (2)3:34.69 (2)5:25.45 (3)1:49.76 (2)1:50.76 (3)1:48.81 (2)SAB
3Mindaugas GriškonisLTU7:16.711:45.43 (3)3:35.88 (3)5:25.38 (2)1:50.45 (4)1:49.50 (2)1:51.33 (4)SAB
4Jordan ParryNZL7:18.481:49.80 (4)3:40.00 (4)5:32.58 (4)1:50.20 (3)1:52.58 (4)1:45.90 (1)SCD
5Cris NievarezPHI7:50.741:51.50 (5)3:49.93 (5)5:51.19 (5)1:58.43 (5)2:01.26 (5)1:59.55 (5)SCD
6Mohammed RiyadhIRQ8:03.551:57.37 (6)3:58.00 (6)6:01.08 (6)2:00.63 (6)2:03.08 (6)2:02.47 (6)SCD

Semi-Finals A/B

Date28 July 2021 — 11:00
FormatTop three in each heat to A Final.

Heat #1

Time11:00
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Kjetil BorchNOR6:42.921:37.96 (1)3:19.12 (1)5:00.20 (1)1:41.16 (1)1:41.08 (2)1:42.72 (2)FA
2Damir MartinCRO6:45.271:38.90 (2)3:20.09 (2)5:01.48 (2)1:41.19 (2)1:41.39 (3)1:43.79 (3)FA
3Mindaugas GriškonisLTU6:45.901:40.25 (5)3:24.26 (5)5:04.80 (3)1:44.01 (6)1:40.54 (1)1:41.10 (1)FA
4Gennaro Di MauroITA6:50.191:38.98 (3)3:21.82 (3)5:05.33 (4)1:42.84 (3)1:43.51 (4)1:44.86 (4)FB
5Lucas VertheinBRA7:02.871:39.68 (4)3:23.68 (4)5:10.74 (5)1:44.00 (5)1:47.06 (5)1:52.13 (5)FB
6Trevor JonesCAN7:06.181:42.94 (6)3:26.21 (6)5:13.47 (6)1:43.27 (4)1:47.26 (6)1:52.71 (6)FB

Heat #2

Time11:10
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Stefanos NtouskosGRE6:41.611:39.12 (2)3:20.66 (1)5:01.25 (1)1:41.54 (1)1:40.59 (2)1:40.36 (2)FA
2Sverri NielsenDEN6:44.001:40.49 (5)3:22.48 (4)5:02.68 (3)1:41.99 (3)1:40.20 (1)1:41.32 (3)FA
3Aleksandr VyazovkinROC6:44.561:40.46 (4)3:22.25 (3)5:04.38 (4)1:41.79 (2)1:42.13 (4)1:40.18 (1)FA
4Oliver ZeidlerGER6:45.161:39.25 (3)3:21.86 (2)5:02.55 (2)1:42.61 (4)1:40.69 (3)1:42.61 (4)FB
5Bendegúz Pétervári-MolnárHUN6:59.081:39.08 (1)3:22.89 (5)5:10.50 (5)1:43.81 (5)1:47.61 (6)1:48.58 (6)FB
6Ryuta ArakawaJPN6:59.261:43.67 (6)3:28.75 (6)5:13.42 (6)1:45.08 (6)1:44.67 (5)1:45.84 (5)FB

Semi-Finals C/D

Date29 July 2021 — 11:40
FormatTop three in each heat to C Final.

Heat #1

Time11:40
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Álvaro TorresPER7:02.491:40.71 (1)3:25.63 (1)5:13.19 (1)1:44.92 (1)1:47.56 (1)1:49.30 (1)FC
2Quentin AntognelliMON7:06.031:41.20 (2)3:28.05 (2)5:16.69 (2)1:46.85 (3)1:48.64 (3)1:49.34 (2)FC
3Dara AlizadehBER7:11.141:43.64 (3)3:30.19 (3)5:18.68 (3)1:46.55 (2)1:48.49 (2)1:52.46 (3)FC
4Mohammed RiyadhIRQ7:21.521:46.23 (5)3:36.93 (5)5:28.48 (4)1:50.70 (4)1:51.55 (4)1:53.04 (4)FD
5Cris NievarezPHI7:26.051:44.47 (4)3:35.93 (4)5:31.24 (5)1:51.46 (5)1:55.31 (5)1:54.81 (5)FD
6Husein Ali RezaKSA7:53.991:50.09 (6)3:52.15 (6)5:53.07 (6)2:02.06 (6)2:00.92 (6)2:00.92 (6)FD

Heat #2

Time11:50
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Jordan ParryNZL6:57.701:43.17 (5)3:28.73 (2)5:13.57 (1)1:45.56 (2)1:44.84 (1)1:44.13 (2)FC
2Abdelkhalek El-BannaEGY6:58.841:41.69 (1)3:29.63 (4)5:15.89 (3)1:47.94 (5)1:46.26 (2)1:42.95 (1)FC
3Jan FleissnerCZE6:59.611:43.11 (4)3:28.61 (1)5:15.05 (2)1:45.50 (1)1:46.44 (3)1:44.56 (3)FC
4Peter Purcell-GilpinZIM7:01.721:42.96 (3)3:29.14 (3)5:16.07 (4)1:46.18 (3)1:46.93 (4)1:45.65 (4)FD
5Vladislav YakovlevKAZ7:03.531:42.83 (2)3:29.86 (5)5:17.22 (5)1:47.03 (4)1:47.36 (5)1:46.31 (5)FD
6Onat KazaklıTUR7:32.191:49.26 (6)3:43.71 (6)5:38.98 (6)1:54.45 (6)1:55.27 (6)1:53.21 (6)FD

Semi-Finals E/F

Date25 July 2021 — 9:00
FormatTop three in each heat to E Final.

Heat #1

Time9:00
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Félix PotoyNCA7:45.021:47.48 (1)3:45.25 (1)5:45.73 (1)1:57.77 (1)2:00.48 (1)1:59.29 (2)FE
2Privel HinkatiBEN7:49.461:50.14 (2)3:49.61 (2)5:51.89 (2)1:59.47 (2)2:02.28 (2)1:57.57 (1)FE
3Riilio RiiVAN8:19.991:52.20 (3)3:55.45 (3)6:07.25 (3)2:03.25 (3)2:11.80 (3)2:12.74 (3)FF

Heat #2

Time9:10
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Ignacio VásquezDOM7:42.801:48.21 (1)3:46.38 (1)5:46.66 (1)1:58.17 (1)2:00.28 (1)1:56.14 (1)FE
2Franck N'driCIV7:55.121:56.05 (3)3:56.19 (3)5:57.39 (2)2:00.14 (2)2:01.20 (2)1:57.73 (3)FE
3Al-Hussein GambourLBA7:55.981:54.00 (2)3:55.20 (2)5:58.75 (3)2:01.20 (3)2:03.55 (3)1:57.23 (2)FE
4Abdul Rahman Al-FadhelKUW8:56.832:09.82 (4)4:24.07 (4)6:41.25 (4)2:14.25 (4)2:17.18 (4)2:15.58 (4)FF

Final Round

Date30 July 2021 — 7:45

Final A

Time9:45
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Stefanos NtouskosGRE6:40.451:39.47 (4)3:20.60 (1)5:02.20 (1)1:41.13 (1)1:41.60 (1)1:38.25 (2)OB
2Kjetil BorchNOR6:41.661:38.34 (2)3:21.03 (2)5:02.99 (3)1:42.69 (2)1:41.96 (3)1:38.67 (3)
3Damir MartinCRO6:42.581:39.25 (3)3:22.71 (4)5:04.81 (4)1:43.46 (4)1:42.10 (4)1:37.77 (1)
4Sverri NielsenDEN6:42.731:38.30 (1)3:21.04 (3)5:02.81 (2)1:42.74 (3)1:41.77 (2)1:39.92 (4)
5Aleksandr VyazovkinROC6:49.091:40.02 (5)3:23.60 (5)5:07.27 (5)1:43.58 (5)1:43.67 (5)1:41.82 (5)
6Mindaugas GriškonisLTU6:57.601:40.65 (6)3:25.82 (6)5:10.88 (6)1:45.17 (6)1:45.06 (6)1:46.72 (6)

Final B

Time9:15
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Oliver ZeidlerGER6:44.441:37.26 (1)3:20.28 (1)5:04.10 (1)1:43.02 (2)1:43.82 (2)1:40.34 (1)
2Gennaro Di MauroITA6:47.381:38.91 (2)3:22.28 (2)5:05.48 (2)1:43.37 (4)1:43.20 (1)1:41.90 (4)
3Trevor JonesCAN6:48.511:41.40 (6)3:24.09 (4)5:07.98 (3)1:42.69 (1)1:43.89 (3)1:40.53 (2)
4Bendegúz Pétervári-MolnárHUN6:50.451:40.47 (3)3:24.36 (5)5:09.29 (5)1:43.89 (5)1:44.93 (5)1:41.16 (3)
5Ryuta ArakawaJPN6:50.911:40.55 (5)3:23.72 (3)5:08.24 (4)1:43.17 (3)1:44.52 (4)1:42.67 (6)
6Lucas VertheinBRA6:52.091:40.54 (4)3:24.84 (6)5:09.97 (6)1:44.30 (6)1:45.13 (6)1:42.12 (5)

Final C

Time8:55
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Jordan ParryNZL6:55.551:43.09 (3)3:27.46 (1)5:12.95 (1)1:44.37 (1)1:45.49 (1)1:42.60 (1)
2Abdelkhalek El-BannaEGY7:00.721:40.73 (1)3:27.78 (2)5:16.37 (2)1:47.05 (3)1:48.59 (5)1:44.35 (4)
3Quentin AntognelliMON7:01.851:43.21 (4)3:31.49 (4)5:19.06 (5)1:48.28 (5)1:47.57 (3)1:42.79 (2)
4Jan FleissnerCZE7:02.931:45.28 (6)3:31.82 (6)5:19.00 (4)1:46.54 (2)1:47.18 (2)1:43.93 (3)
5Álvaro TorresPER7:03.691:42.98 (2)3:30.23 (3)5:18.64 (3)1:47.25 (4)1:48.41 (4)1:45.05 (5)
6Dara AlizadehBER7:09.911:43.30 (5)3:31.77 (5)5:21.26 (6)1:48.47 (6)1:49.49 (6)1:48.65 (6)

Final D

Time8:35
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Vladislav YakovlevKAZ7:03.371:44.26 (2)3:33.72 (2)5:22.08 (2)1:49.46 (4)1:48.36 (1)1:41.29 (1)
2Peter Purcell-GilpinZIM7:03.851:43.22 (1)3:31.34 (1)5:20.43 (1)1:48.12 (1)1:49.09 (3)1:43.42 (2)
3Onat KazaklıTUR7:13.651:46.85 (4)3:35.41 (3)5:23.85 (3)1:48.56 (2)1:48.44 (2)1:49.80 (3)
4Mohammed RiyadhIRQ7:18.651:46.33 (3)3:35.48 (4)5:27.31 (4)1:49.15 (3)1:51.83 (4)1:51.34 (4)
5Cris NievarezPHI7:21.281:47.51 (5)3:37.01 (5)5:29.09 (5)1:49.50 (5)1:52.08 (5)1:52.19 (5)
6Husein Ali RezaKSA7:52.671:50.91 (6)3:53.93 (6)5:56.21 (6)2:03.02 (6)2:02.28 (6)1:56.46 (6)

Final E

Time8:05
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Ignacio VásquezDOM7:25.881:46.04 (2)3:39.12 (1)5:33.96 (1)1:53.08 (1)1:54.84 (1)1:51.92 (2)
2Félix PotoyNCA7:28.001:46.88 (3)3:42.20 (3)5:37.32 (2)1:55.32 (2)1:55.12 (2)1:50.68 (1)
3Privel HinkatiBEN7:38.581:44.78 (1)3:40.72 (2)5:38.47 (3)1:55.94 (3)1:57.75 (3)2:00.11 (5)
4Franck N'driCIV7:42.551:53.90 (5)3:51.06 (5)5:49.61 (4)1:57.16 (4)1:58.55 (4)1:52.94 (3)
5Al-Hussein GambourLBA7:47.641:49.80 (4)3:49.09 (4)5:49.89 (5)1:59.29 (5)2:00.80 (5)1:57.75 (4)

Final F

Time7:45
PosLaneCompetitorNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Riilio RiiVAN7:49.821:50.07 (1)3:46.78 (1)5:48.36 (1)1:56.71 (1)2:01.58 (1)2:01.46 (1)
2Abdul Rahman Al-FadhelKUW8:32.672:04.78 (2)4:13.37 (2)6:23.44 (2)2:08.59 (2)2:10.07 (2)2:09.23 (2)