|
| Event type

Relay (4 × 6 kilometres), Mixed

Date 5 February 2022 — 17:00
StatusOlympic
LocationZhangjiakou Nordic Centre and Biathlon Centre, Chongli District, Zhangjiakou City, Hebei Province
Participants80 from 20 countries
FormatEight shots for each group of five targets. Penalty loop (150 metres) skied for each missed target, with three extra shots allowed to obtain 5 target hits.
DetailsCourse Length: 6,228 m
Height Differential: 35 m
Maximum Climb: 20 m
Shooting 1: Prone at 1.864 km, 50 m range / Prone at 2.411 km, 50 m range
Shooting 2: Standing at 3.993 km, 50 m range / Standing at 5.087 km, 50 m range
Total Climbing: 312 m / 510 m

For the first time, the mixed relay was raced over 4 x 6 km legs. Previously it had been 2 x 6 km for the women and 2 x 7.5 km for the men. Gusty winds made the first event in biathlon at the 2022 Winter Games a turbulent affair. Nevertheless, the favourites eventually collected their medals with Norway winning gold ahead of France and the ROC in third.

The first team that fell victim to the conditions was Germany with rookie Vanessa Voigt. Although known as an excellent shooter, she started with two penalty rounds. Norway, with Marte Olsbu Røiseland, held the lead at the first exchange. Italy’s Dorothea Wierer was the best markswoman of the top teams on the second leg, finishing second in the second exchange behind France’s Julia Simon. This time, Norway’s Tiril Eckhoff went three penalty rounds and dropped back to fifth place.

The weather conditions improved when the men took over. Émilien Jacquelin had a brilliant start with a clean first round of shooting. At the standing shooting, however, it was his turn to suffer two extra penalty rounds. Aleksandr Loginov’s third leg brought the ROC from seventh to first at the last exchange, followed by Sweden, with France third. The United States were a surprise fourth, with Norway in fifth, but still only 21.9 seconds behind the leaders.

Eventually the skiing speed of Johannes Thingnes Bø and Quentin Fillon Maillet would decide the race. They closed in on ROC’s Eduard Latypov. A three-way battle ensued on the final lap, in which the Norwegians had the upper hand, with only 1.5 seconds separating the three top teams.

For Norway this was their third consecutive medal in the mixed relay, in what was the third edition of this event, having won gold in 2014, and silver in 2018. Tiril Eckhoff became the first biathlete to win three medals in the mixed relay, as she had been on each of those three teams.

PosStart OrderCompetitorsNOCTimeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 1Shooting 2 MissesShooting 2 Extra ShotsShooting 2Exchange
11NorwayNOR1-06:45.6313– (–)– (–)– (–)Gold
1-1Marte Olsbu Røiseland 17:18.601006:34.1 (10)0112:24.7 (2)17:18.6 (1)
2-1Tiril Eckhoff 19:12.6132324:07.2 (2)3631:38.4 (5)36:31.2 (5)
3-1Tarjei Bø 15:31.1000341:57.1 (4)0347:58.3 (6)52:02.3 (5)
4-1Johannes Thingnes Bø 14:43.3020157:31.8 (3)031-02:41.4 (3)1-06:45.6 (1)
23FranceFRA1-06:46.5311 ()– (–)– (–)Silver
1-3Anaïs Chevalier-Bouchet 18:43.702136:27.6 (8)1513:27.6 (8)18:43.7 (8)
2-3Julia Simon 17:17.7020025:06.7 (8)0231:08.0 (2)36:01.4 (1)
3-3Émilien Jacquelin 15:56.3002341:11.0 (1)2347:40.1 (4)51:57.7 (3)
4-3Quentin Fillon Maillet 14:48.8010057:29.7 (2)011-02:34.0 (2)1-06:46.5 (2)
35ROCROC1-06:47.1113 ()– (–)– (–)Bronze
1-5Ulyana Nigmatullina 18:16.002036:26.1 (7)0513:17.8 (6)18:16.0 (5)
2-5Kristina Reztsova 18:46.1011324:28.0 (4)1431:55.7 (7)37:02.1 (7)
3-5Aleksandr Loginov 14:38.3000242:09.0 (6)0247:34.2 (1)51:40.4 (1)
4-5Eduard Latypov 15:06.7010157:07.2 (1)021-02:32.1 (1)1-06:47.1 (3)
44SwedenSWE1-07:26.6013 ()– (–)– (–)
1-4Hanna Öberg 18:02.602016:18.6 (5)0312:32.0 (3)18:02.6 (4)
2-4Elvira Öberg 18:13.8030224:28.9 (5)0531:23.4 (4)36:16.4 (3)
3-4Martin Ponsiluoma 15:41.1000341:35.6 (3)0347:38.8 (3)51:57.5 (2)
4-4Sebastian Samuelsson 15:29.1020057:36.8 (4)021-02:46.5 (4)1-07:26.6 (4)
56GermanyGER1-07:51.1218 ()– (–)– (–)
1-6Vanessa Voigt 19:37.113137:07.3 (17)2614:28.6 (18)19:37.1 (15)
2-6Denise Herrmann 18:00.0030326:17.7 (12)0632:36.0 (10)37:37.1 (10)
3-6Benedikt Doll 15:23.0030143:23.3 (10)0448:46.7 (10)53:00.1 (10)
4-6Philipp Nawrath 14:51.0010158:12.0 (8)021-03:33.9 (5)1-07:51.1 (5)
62BelarusBLR1-08:00.2214 ()– (–)– (–)
1-2Dzinara Alimbekava 17:49.801016:17.4 (4)0212:36.2 (4)17:49.8 (3)
2-2Hanna Sola 19:05.0032324:14.3 (3)2631:45.3 (6)36:54.8 (6)
3-2Mikita Labastau 15:32.8000242:09.6 (7)0247:58.5 (7)52:27.6 (6)
4-2Anton Smolski 15:32.6020258:09.5 (6)041-03:35.9 (6)1-08:00.2 (6)
719United StatesUSA1-08:58.3112 ()– (–)– (–)
1-19Susan Dunklee 18:52.303026:36.5 (11)0513:20.8 (7)18:52.3 (10)
2-19Clare Egan 17:38.8010025:04.4 (7)0131:19.6 (3)36:31.1 (4)
3-19Sean Doherty 15:27.8010042:05.7 (5)0147:34.9 (2)51:58.9 (4)
4-19Paul Schommer 16:59.4130258:10.9 (7)151-04:06.3 (8)1-08:58.3 (7)
814SwitzerlandSUI1-09:06.0211 ()– (–)– (–)
1-14Amy Baserga 18:39.913017:09.4 (18)1413:35.5 (12)18:39.9 (6)
2-14Lena Häcki 18:44.0130125:42.0 (10)1432:04.4 (9)37:23.9 (8)
3-14Benjamin Weger 15:23.8000142:44.2 (8)0148:21.0 (8)52:47.7 (8)
4-14Sebastian Stalder 16:18.3000258:05.7 (5)021-04:02.3 (7)1-09:06.0 (8)
97ItalyITA1-09:25.3214 ()– (–)– (–)
1-7Lisa Vittozzi 17:35.300016:09.7 (1)0112:24.2 (1)17:35.3 (2)
2-7Dorothea Wierer 18:30.2010323:53.6 (1)0430:54.1 (1)36:05.5 (2)
3-7Thomas Bormolini 16:23.0001341:33.7 (2)1347:50.7 (5)52:28.5 (7)
4-7Lukas Hofer 16:56.8031358:17.2 (9)161-04:29.4 (9)1-09:25.3 (9)
1011AustriaAUT1-09:44.2213 ()– (–)– (–)
1-11Julia Schwaiger 19:25.702136:33.5 (9)1514:02.2 (15)19:25.7 (14)
2-11Lisa Theresa Hauser 18:41.6130026:29.7 (15)1332:48.5 (13)38:07.3 (12)
3-11Simon Eder 15:49.8010343:35.2 (11)0449:33.0 (11)53:57.1 (11)
4-11Felix Leitner 15:47.1000159:21.7 (11)011-04:55.5 (10)1-09:44.2 (10)
118FinlandFIN1-10:06.7112 ()– (–)– (–)
1-8Suvi Minkkinen 19:24.100006:10.2 (2)0013:09.8 (5)19:24.1 (13)
2-8Mari Eder 18:14.2020326:00.1 (11)0532:41.8 (11)37:38.3 (11)
3-8Tero Seppälä 15:12.5010043:04.2 (9)0148:26.5 (9)52:50.8 (9)
4-8Olli Hiidensalo 17:15.9130359:18.8 (10)161-05:21.5 (11)1-10:06.7 (11)
129Czech RepublicCZE1-10:20.2317 ()– (–)– (–)
1-9Jessica Jislová 18:40.203026:46.6 (15)0513:31.2 (10)18:40.2 (7)
2-9Markéta Davidová 18:44.1000325:00.9 (6)0331:59.6 (8)37:24.3 (9)
3-9Mikuláš Karlík 17:11.7231343:57.4 (13)3650:15.5 (14)54:36.0 (14)
4-9Michal Krčmář 15:44.201021-00:15.2 (12)031-05:52.2 (13)1-10:20.2 (12)
1310UkraineUKR1-10:21.7415 ()– (–)– (–)
1-10Valj Semerenko 20:46.423137:30.3 (19)3615:04.2 (20)20:46.4 (20)
2-10Yuliya Dzhima 17:50.2000226:54.9 (18)0233:20.2 (15)38:36.6 (14)
3-10Artem Pryma 15:45.1030144:26.0 (15)0449:58.1 (13)54:21.7 (12)
4-10Dmytro Pidruchnyi 16:00.013001-00:32.0 (13)131-05:51.5 (12)1-10:21.7 (13)
1418CanadaCAN1-11:12.4317 ()– (–)– (–)
1-18Sarah Beaudry 19:48.901036:24.1 (6)0413:49.9 (13)19:48.9 (17)
2-18Emma Lunder 18:48.1010326:24.1 (14)0433:13.8 (14)38:37.0 (15)
3-18Christian Gow 16:30.5032344:12.4 (14)2650:32.1 (15)55:07.5 (15)
4-18Scott Gow 16:04.900131-00:35.1 (14)131-06:38.7 (15)1-11:12.4 (14)
1512People's Republic of ChinaCHN1-11:28.1012 ()– (–)– (–)
1-12Meng Fanqi 19:15.900036:11.1 (3)0313:34.1 (11)19:15.9 (12)
2-12Chu Yuanmeng 19:46.1030226:23.6 (13)0533:32.3 (16)39:02.0 (16)
3-12Yan Xingyuan 16:20.4000244:35.5 (16)0250:38.8 (16)55:22.4 (16)
4-12Cheng Fangming 16:05.700021-00:56.9 (16)021-06:35.6 (14)1-11:28.1 (15)
1613EstoniaEST1-11:56.5114 ()– (–)– (–)
1-13Regina Oja 18:50.603016:45.3 (14)0413:30.6 (9)18:50.6 (9)
2-13Tuuli Tomingas 19:19.0001325:16.1 (9)1332:45.1 (12)38:09.6 (13)
3-13Rene Zahkna 16:13.1020043:53.2 (12)0249:40.8 (12)54:22.7 (13)
4-13Kristo Siimer 17:33.803021-00:37.1 (15)051-06:39.7 (16)1-11:56.5 (16)
DNF15SlovakiaSVK– (–)– (–)– (–)Lapped
1-15Ivona Fialková 33037:59.9 (20)3614:52.4 (19)19:59.3 (19)
2-15Paulína Fialková 130127:35.1 (19)1434:18.6 (17)39:44.5 (17)
3-15Michal Šíma 5 (–)– (–)– (–)
4-15Tomáš Sklenárik 617461746174– (–)– (–)– (–)
DNF20JapanJPN– (–)– (–)– (–)Lapped
1-20Fuyuko Tachizaki 03036:51.5 (16)0614:17.8 (16)19:53.9 (18)
2-20Sari Maeda 023326:41.8 (17)3534:53.0 (18)– (–)
3-20Tsukasa Kobonoki 617461746174– (–)– (–)– (–)
4-20Kosuke Ozaki 617461746174– (–)– (–)– (–)
DNF17BulgariaBUL– (–)– (–)– (–)Lapped
1-17Milena Todorova 02136:45.0 (13)1514:19.5 (17)19:38.6 (16)
2-17Maria Zdravkova 012326:33.9 (16)2435:21.3 (19)– (–)
3-17Vladimir Iliev 617461746174– (–)– (–)– (–)
4-17Dimitar Gerdzhikov 617461746174– (–)– (–)– (–)
DNF16SloveniaSLO– (–)– (–)– (–)Lapped
1-16Polona Klemenčič 01036:43.6 (12)0413:51.6 (14)19:15.0 (11)
2-16Živa Klemenčič 331328:09.1 (20)4636:07.7 (20)– (–)
3-16Jakov Fak 617461746174– (–)– (–)– (–)
4-16Miha Dovžan 617461746174– (–)– (–)– (–)