|
| Event type

Springboard, Men

Date6 – 7 August 2012
StatusOlympic
LocationLondon Aquatics Centre, Olympic Park, Stratford, London
Participants29 from 17 countries
Format3 metre springboard.

The favourite for the Olympic title was the man who had been undefeated in major championships since before the Beijing Games – He Chong of China. Chong’s form in the early part of 2012 gave little doubt that he would retain his Olympic gold as he won both the Diving World Cup at London’s Olympic aquatics centre and was dominant in World Series events. However Chong’s first dive of the Olympic final was slightly below par and he struggled to make up the gap between himself, compatriot Qin Kai and Russian Ilya Zakharov. Kai and Zakharov swapped the lead throughout the competition with the fate of the Olympic championship only being decided on the last round of dives. The Russian nailed his final dive and won gold by a healthy margin of 14 points. To his efforts he was named FINA World Diver of the Year for 2012.

Unluckiest diver of the event was Germany’s Stephan Feck. He slipped on the board, became hopelessly lost in mid rotation and landed flat on his back to “score” a rarely seen total of zero points. His performance became an internet sensation.

PosNrDiverNOCQualifyingSFFinal
1Ilya ZakharovRUS507.65 (1)505.60 (2)555.90 (1)Gold
2Qin KaiCHN451.60 (11)500.35 (3)541.75 (2)Silver
3He ChongCHN500.90 (2)510.15 (1)524.15 (3)Bronze
4Patrick HausdingGER477.15 (4)485.55 (6)505.55 (4)
5Troy DumaisUSA486.60 (3)490.55 (5)498.35 (5)
6Yahel CastilloMEX475.25 (5)499.65 (4)492.70 (6)
7Ethan WarrenAUS441.50 (15)456.85 (11)488.95 (7)
8Illia KvashaUKR470.25 (6)478.60 (7)462.25 (8)
9Chris MearsGBR436.05 (18)461.00 (9)439.75 (9)
10Yeoh Ken NeeMAS452.60 (10)441.65 (12)437.45 (10)
11Alexandre DespatieCAN458.55 (9)472.80 (8)413.35 (11)
12Javi IllanaESP460.35 (8)458.05 (10)371.60 (12)
13François Imbeau-DulacCAN449.30 (12)440.20 (13)
14Yevgeny KuznetsovRUS440.95 (16)437.70 (14)
15Matthieu RossetFRA445.15 (13)422.50 (15)
16Oleksiy PryhorovUKR439.80 (17)414.15 (16)
17César CastroBRA441.90 (14)388.40 (17)
18Chris ColwillUSA461.35 (7)339.80 (18)
19Huang QiangMAS433.85 (19)
20Michele BenedettiITA433.05 (20)
21Sebastián VillaCOL414.90 (21)
22Damien CelyFRA413.30 (22)
23Daniel IslasMEX410.60 (23)
24Tommaso RinaldiITA400.00 (24)
25Robert PáezVEN382.60 (25)
26Stefanos PaparounasGRE366.10 (26)
27Jack LaugherGBR330.00 (27)
28Edickson ContrerasVEN301.45 (28)
29Stephan FeckGER133.80 (29)

Qualifying (6 August 2012 — 19:00)

Six dives. Top 18 advanced to the semi-finals.

PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
1Ilya ZakharovRUS507.6586.70 (=1)84.00 (4)82.25 (5)81.60 (=3)81.90 (4)91.20 (=2)Q
2He ChongCHN500.9073.50 (=9)88.40 (2)85.75 (3)78.20 (=11)91.20 (1)83.85 (4)Q
3Troy DumaisUSA486.6083.70 (4)80.85 (8)76.50 (=10)78.20 (=11)85.75 (3)81.60 (=7)Q
4Patrick HausdingGER477.1572.00 (=11)72.85 (=16)81.60 (7)78.20 (=11)89.25 (2)83.25 (5)Q
5Yahel CastilloMEX475.2586.70 (=1)81.60 (=6)81.70 (6)75.25 (17)67.50 (23)82.50 (6)Q
6Illia KvashaUKR470.2576.50 (=7)91.20 (1)79.20 (9)78.75 (=9)63.00 (24)81.60 (=7)Q
7Chris ColwillUSA461.3572.00 (=11)75.95 (11)79.90 (8)81.60 (=3)71.40 (20)80.50 (10)Q
8Javi IllanaESP460.3567.50 (=19)76.50 (10)74.40 (14)78.75 (=9)81.60 (=5)81.60 (=7)Q
9Alexandre DespatieCAN458.5570.50 (16)74.25 (15)76.50 (=10)81.60 (=3)77.50 (9)78.20 (11)Q
10Yeoh Ken NeeMAS452.6071.30 (15)81.60 (=6)72.00 (=15)79.20 (8)76.50 (=10)72.00 (20)Q
11Qin KaiCHN451.6076.50 (=7)85.00 (3)89.25 (2)86.70 (2)39.90 (26)74.25 (15)Q
12François Imbeau-DulacCAN449.3069.00 (17)65.10 (=23)63.00 (25)77.00 (=14)81.60 (=5)93.60 (1)Q
13Matthieu RossetFRA445.1584.15 (3)42.50 (28)85.50 (4)87.50 (1)69.00 (22)76.50 (=12)Q
14César CastroBRA441.9073.50 (=9)74.40 (=13)76.50 (=10)67.50 (23)73.50 (=17)76.50 (=12)Q
15Ethan WarrenAUS441.5063.00 (=26)72.85 (=16)89.30 (1)76.50 (16)75.25 (=13)64.60 (=24)Q
16Yevgeny KuznetsovRUS440.9581.60 (=5)77.00 (9)45.50 (29)71.40 (20)74.25 (16)91.20 (=2)Q
17Oleksiy PryhorovUKR439.8081.60 (=5)83.60 (5)67.50 (21)63.00 (=26)74.80 (15)69.30 (22)Q
18Chris MearsGBR436.0567.50 (=19)72.00 (18)64.35 (24)81.60 (=3)76.50 (=10)74.10 (16)Q
19Huang QiangMAS433.8568.20 (18)63.00 (26)70.95 (17)77.00 (=14)81.60 (=5)73.10 (=18)
20Michele BenedettiITA433.0572.00 (=11)66.65 (22)72.00 (=15)71.75 (19)77.55 (8)73.10 (=18)
21Sebastián VillaCOL414.9072.00 (=11)65.10 (=23)68.00 (20)68.25 (=21)75.25 (=13)66.30 (23)
22Damien CelyFRA413.3067.50 (=19)68.00 (21)69.75 (18)73.50 (18)73.50 (=17)61.05 (26)
23Daniel IslasMEX410.6061.05 (28)74.80 (12)54.00 (27)68.25 (=21)76.50 (=10)76.00 (14)
24Tommaso RinaldiITA400.0066.00 (=24)65.10 (=23)69.00 (19)66.00 (24)69.30 (21)64.60 (=24)
25Robert PáezVEN382.6063.00 (=26)60.45 (27)49.50 (28)80.50 (7)57.75 (25)71.40 (21)
26Stefanos PaparounasGRE366.1054.00 (29)74.40 (=13)76.50 (=10)52.70 (28)35.00 (27)73.50 (17)
27Jack LaugherGBR330.0066.00 (=24)70.95 (19)57.75 (26)63.55 (25)71.75 (19)0.00 (28)
28Edickson ContrerasVEN301.4567.50 (=19)68.20 (20)66.30 (=22)63.00 (=26)31.50 (28)4.95 (27)
29Stephan FeckGER133.8067.50 (=19)0.00 (29)66.30 (=22)

Semi-Finals (7 August 2012 — 10:00)

Six dives. Top 12 advanced to the final.

RefereeFrans van de KonijnenburgNED
Assistant RefereeEdwin ChongMAS
Judge 1Renato ManzoniITA
Judge 2Cristina RíosCOL
Judge 3Nikolaos TouloudisGRE
Judge 4Mohamed HassanEGY
Judge 5Marc FaberNED
Judge 6Rolando RuizCUB
Judge 7Hana NovotnáCZE
Alternate JudgeMasaaki ItoJPN
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
117He ChongCHN510.1576.50 (=8)86.70 (2)84.00 (=3)91.80 (1)91.20 (=2)79.95 (9)Q
218Ilya ZakharovRUS505.6079.90 (=4)78.75 (7)73.50 (=14)85.00 (=3)87.75 (4)100.70 (1)Q
38Qin KaiCHN500.3579.50 (6)74.80 (11)84.00 (=3)86.70 (2)91.20 (=2)84.15 (=6)Q
414Yahel CastilloMEX499.6586.70 (1)81.60 (=4)91.20 (1)84.00 (=5)72.00 (12)84.15 (=6)Q
516Troy DumaisUSA490.5582.15 (2)79.20 (6)73.50 (=14)85.00 (=3)84.00 (5)86.70 (=4)Q
615Patrick HausdingGER485.5576.50 (=8)77.50 (9)83.30 (5)81.60 (=7)94.50 (1)72.15 (13)Q
713Illia KvashaUKR478.6079.90 (=4)91.20 (1)75.90 (12)84.00 (=5)66.00 (15)81.60 (8)Q
810Alexandre DespatieCAN472.8075.00 (=10)84.15 (3)76.50 (=9)81.60 (=7)79.05 (7)76.50 (=11)Q
91Chris MearsGBR461.0073.50 (13)67.50 (16)79.20 (8)71.40 (15)78.20 (9)91.20 (2)Q
1011Javi IllanaESP458.0572.00 (=15)71.40 (15)74.40 (13)78.75 (10)81.60 (6)79.90 (10)Q
114Ethan WarrenAUS456.8572.00 (=15)74.40 (=12)85.50 (2)69.70 (16)78.75 (8)76.50 (=11)Q
129Yeoh Ken NeeMAS441.6574.40 (12)81.60 (=4)76.50 (=9)74.25 (13)62.90 (17)72.00 (14)Q
137François Imbeau-DulacCAN440.2067.50 (18)75.95 (10)57.00 (18)75.25 (12)74.80 (10)89.70 (3)
143Yevgeny KuznetsovRUS437.7081.60 (3)57.75 (17)82.25 (6)76.50 (11)69.30 (14)70.30 (16)
156Matthieu RossetFRA422.5072.60 (14)52.70 (18)66.50 (17)73.50 (14)70.50 (13)86.70 (=4)
162Oleksiy PryhorovUKR414.1578.20 (7)77.90 (8)72.00 (16)42.00 (17)73.10 (11)70.95 (15)
175César CastroBRA388.4072.00 (=15)74.40 (=12)76.50 (=9)35.00 (18)63.00 (16)67.50 (17)
1812Chris ColwillUSA339.8075.00 (=10)74.40 (=12)79.90 (7)81.60 (=7)28.90 (18)0.00 (18)

Final Round (7 August 2012 — 19:00)

Six dives.

RefereeFrans van de KonijnenburgNED
Assistant RefereeEdwin ChongMAS
Judge 1Renato ManzoniITA
Judge 2Rolando RuizCUB
Judge 3Marc FaberNED
Judge 4Mohamed HassanEGY
Judge 5Nikolaos TouloudisGRE
Judge 6Cristina RíosCOL
Judge 7Hana NovotnáCZE
Alternate JudgeMasaaki ItoJPN
PosOrdDiverNOCPointsDive #1Dive #2Dive #3Dive #4Dive #5Dive #6
111Ilya ZakharovRUS555.9085.00 (2)91.00 (1)89.25 (=4)86.70 (=3)99.45 (1)104.50 (1)
210Qin KaiCHN541.7581.00 (4)86.70 (=2)96.25 (1)91.80 (1)96.90 (3)89.10 (5)
312He ChongCHN524.1572.00 (=8)81.60 (6)89.25 (=4)85.00 (5)98.80 (2)97.50 (3)
47Patrick HausdingGER505.5576.50 (7)75.95 (9)87.75 (6)76.50 (11)94.50 (4)94.35 (4)
58Troy DumaisUSA498.3583.70 (3)84.15 (5)76.50 (9)81.60 (8)84.00 (6)88.40 (6)
69Yahel CastilloMEX492.7086.70 (1)85.00 (4)95.00 (2)89.25 (2)72.00 (9)64.75 (11)
72Ethan WarrenAUS488.9572.00 (=8)68.20 (11)91.20 (3)86.70 (=3)89.25 (5)81.60 (=8)
86Illia KvashaUKR462.2578.20 (6)68.40 (10)79.20 (8)82.25 (7)67.50 (10)86.70 (7)
94Chris MearsGBR439.7572.00 (=8)58.50 (12)74.25 (10)78.20 (10)56.10 (11)100.70 (2)
101Yeoh Ken NeeMAS437.4579.05 (5)78.20 (8)49.50 (12)79.20 (9)76.50 (7)75.00 (10)
115Alexandre DespatieCAN413.3572.00 (=8)80.85 (7)81.00 (7)83.30 (6)74.10 (8)22.10 (12)
123Javi IllanaESP371.6070.50 (12)86.70 (=2)55.10 (11)42.00 (12)35.70 (12)81.60 (=8)