|
| Event type

Individual, Open

Date2 – 9 August 2012
StatusOlympic
LocationGreenwich Park, Greenwich, London
Participants50 from 23 countries

The drift into semi-retirement of three-time Olympic champion Anky van Grunsven after the Beijing Olympics meant that, for the first time in a generation, the road to the London Olympics appeared unpredictable. By the half-way point of the Olympic cycle that unpredictability had faded away in the knowledge that the nearly crowned World Champion pairing of Dutch rider Edward Gal and Moorlands Totilas would dominate the dressage world for many years to come. Ironically it was their performance in winning three gold medals at the 2010 World Equestrian Games that ruined their chances of Olympic glory. A business consortium led by former German Olympic riders Ann-Kathrin Linsenhoff and Paul Schockemöhle bought Totilas from his Dutch owners for a fee variously reported at between €10-15 million with the intention of mixing his competitive career with lucrative stud duties. Linsenhoff’s stepson Mathias Rath took over the ride from Gal but the pairing never rose to the same level as Totilas’ showing in 2010 and their dreams of Olympic glory faded when Rath was sidelined with mononucleosis (glandular fever) in the spring of 2012.

The mantle of favourite was inherited by Adelinde Cornelissen, a Dutch rider who had won both individual titles at the 2011 European Championships with Britain’s Carl Hester seemingly the main threat to her title challenge. Another British rider, Charlotte Dujardin, had made a huge improvement in partnership with Valegro over the previous 12 months and arrived at the Games with the highest score of the year to date.

Dujardin had only made her international début in the spring of 2011 but took to the Olympic arena like a seasoned veteran and posted the best scores in each of the two qualifying rounds. In the culminating Grand Prix freestyle Cornelissen set an imposing score of 88.196 but, with a routine set to patriotic British music, the theme to the James Bond film “Live and Let Die” and the chimes of Big Ben, Dujardin and Valegro outscored her by two clear percentage points. There was some controversy about the scoring as Valegro had made a clear mistake near the end of his round and afterwards the judges explained that they had favoured the more relaxed “soft hands” riding style of the Briton over the more powerful style of Cornelissen.

Back in 41st place was Japanese rider Hiroshi Hoketsu who at 71-years-old was the oldest Olympian since Austrian fencer Arthur von Pongracz competed at the Berlin Games of 1936. Eight places behind Hoketsu was Morocco’s Yassine Rahmouni who was the first African dressage rider to compete at the Olympics. The Dutch born rider was given a chance to compete at the Olympics when he met King Mohammed VI after jet skiing on his holiday to Morocco. Princess Lalla Amina (president of the Moroccan Equestrian Federation) decided to help him by buying a horse (Floresco) allowing him to compete at the highest level.

PosCompetitorHorseNOCGrand PrixGrand Prix SpecialGrand Prix Freestyle
1Charlotte DujardinValegroGBR83.663 (1)83.286 (1)90.089 (1)Gold
2Adelinde CornelissenParzivalNED81.687 (2)81.968 (2)88.196 (2)Silver
3Laura BechtolsheimerMistral HojrisGBR76.839 (7)77.794 (5)84.339 (3)Bronze
4Helen LangehanenbergDamon HillGER81.140 (3)78.937 (4)84.303 (4)
5Carl HesterUthopiaGBR77.720 (5)80.571 (3)82.857 (5)
6Anky van GrunsvenSalineroNED73.343 (16)74.794 (12)82.000 (6)
7Dorothee SchneiderDiva RoyalGER76.277 (8)77.571 (6)81.661 (7)
8Kristina SpreheDesperadosGER79.119 (4)76.254 (=7)81.375 (8)
9Edward GalUndercoverNED75.395 (11)75.556 (10)80.267 (9)
10Juan MuñozFuegoESP75.608 (10)75.476 (11)79.321 (10)
11Tinne SilfvénDon AurielloSWE74.271 (14)74.063 (15)79.286 (11)
12Nathalie til Sayn-WittgensteinDigbyDEN74.924 (13)75.730 (9)79.089 (12)
13Victoria Max-TheurerAugustinAUT73.267 (17)73.619 (17)79.053 (13)
14Patrik KittelScandicSWE74.073 (15)74.079 (14)78.732 (14)
15Valentina TruppaEremo del CastegnoITA75.790 (9)73.127 (18)78.214 (15)
16Gonçalo CarvalhoRubiPOR71.520 (22)74.222 (13)77.607 (16)
17Steffen PetersRavelUSA77.705 (6)76.254 (=7)77.286 (17)
18Anna KasprzakDonnperignonDEN75.289 (12)73.794 (16)76.446 (18)
19Anabel BalkenholDablinoGER70.973 (24)73.032 (19)
20Minna TeldeSantanaSWE67.477 (44)72.270 (20)
21Anne van OlstClearwaterDEN71.322 (23)72.016 (21)
22Emma KanervaSpiritFIN70.395 (29)71.889 (22)
23Morgan BarbançonPainted BlackESP72.751 (19)71.556 (23)
24Ashley HolzerBreaking DawnCAN71.809 (20)71.317 (24)
25Tina KonyotCalecto VUSA70.456 (27)70.651 (25)
26Richard DavisonArtemisGBR72.812 (18)70.524 (26)
27Claudia FassaertDonnerfeeBEL71.793 (21)70.095 (27)
28Jan EbelingRafalcaUSA70.243 (30)69.302 (28)
29José Manuel MartínGrandiosoESP69.043 (39)69.286 (29)
30Mikaela LindhMás GuapoFIN70.729 (26)69.016 (30)
31Jessica MichelRiweraFRA70.410 (28)68.810 (31)
32Patrick van der MeerUzzoNED70.912 (25)67.444 (32)
33Siril HelljesenDorinaNOR69.985 (31)
34Lisbeth SeierskildeRaneurDEN69.863 (32)
35Anna MerveldtCoryolanoIRL69.772 (33)
36Renate VoglsangFabrianoAUT69.635 (34)
37Adrienne LyleWizardUSA69.468 (35)
38Beata StremlerMartiniPOL69.422 (36)
39Lyndal OatleySandro BoyAUS69.377 (37)
40Katarzyna Milczarek-JasińskaEkwadorPOL69.271 (38)
41Hiroshi HoketsuWhisperJPN68.739 (40)
42Jacqueline BrooksD'NiroCAN68.526 (41)
43Kristy Oatley-NistCliveAUS68.222 (42)
44Mary HannaSancetteAUS67.964 (43)
45Michał RapcewiczRandonPOL66.915 (45)
46Svitlana KyselovaParishUKR66.763 (46)
47Luiza AlmeidaPastorBRA65.866 (47)
48Louisa HillAntonelloNZL65.258 (48)
49Yassine RahmouniFlorescoMAR64.453 (49)
DQDavid MarcusCapitalCAN– (DQ)1

Grand Prix

Date2 August 2012 — 11:00
FormatRiders from the best 7 teams plus best 11 riders advanced to the Grand Prix Special.
Judge KWim ErnesNED
Judge EJean-Michel RoudierFRA
Judge HLeif TørnbladDEN
Judge CGary RockwellUSA
Judge MStephen ClarkeGBR
Judge BMaribel AlonsoMEX
Judge FEvi EisenhardtGER
PosCompetitorHorseNOCPointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR83.66381.915 (1)85.213 (1)84.149 (1)83.085 (1)85.532 (1)84.362 (=1)81.383 (2)Q
2Adelinde CornelissenParzivalNED81.68781.489 (2)79.574 (4)82.979 (2)80.638 (2)82.128 (2)82.872 (3)82.128 (1)Q
3Helen LangehanenbergDamon HillGER81.14079.574 (4)82.021 (2)80.213 (5)78.511 (3)82.021 (3)84.362 (=1)81.277 (3)Q
4Kristina SpreheDesperadosGER79.11975.957 (6)81.383 (3)81.383 (3)77.447 (6)80.638 (4)77.447 (6)79.574 (4)Q
5Carl HesterUthopiaGBR77.72080.213 (3)79.043 (5)77.872 (6)77.553 (5)77.128 (8)76.809 (7)75.426 (8)Q
6Steffen PetersRavelUSA77.70575.426 (7)77.979 (7)77.660 (7)75.851 (8)78.511 (6)79.043 (4)79.468 (5)Q
7Laura BechtolsheimerMistral HojrisGBR76.83973.936 (11)76.809 (9)75.532 (14)77.766 (4)80.213 (5)76.277 (10)77.340 (6)Q
8Dorothee SchneiderDiva RoyalGER76.27776.489 (5)75.957 (12)76.596 (9)76.170 (7)76.064 (13)77.766 (5)74.894 (10)Q
9Valentina TruppaEremo del CastegnoITA75.79075.000 (8)76.277 (10)76.489 (=10)73.298 (15)76.596 (=11)76.383 (=8)76.489 (7)Q
10Juan MuñozFuegoESP75.60874.681 (9)77.234 (8)74.468 (15)74.681 (11)77.979 (7)76.064 (11)74.149 (=12)Q
11Edward GalUndercoverNED75.39574.362 (10)73.298 (19)80.426 (4)74.787 (10)76.702 (10)74.362 (=13)73.830 (14)Q
12Anna KasprzakDonnperignonDEN75.28972.128 (16)78.617 (6)76.489 (=10)75.213 (9)75.532 (14)74.468 (12)74.574 (11)Q
13Nathalie til Sayn-WittgensteinDigbyDEN74.92472.979 (=14)73.511 (=17)76.489 (=10)73.191 (16)76.596 (=11)76.383 (=8)75.319 (9)Q
14Tinne SilfvénDon AurielloSWE74.27173.191 (13)73.723 (16)75.638 (13)73.404 (14)75.426 (15)74.362 (=13)74.149 (=12)Q
15Patrik KittelScandicSWE74.07371.277 (19)75.532 (13)77.021 (8)72.340 (19)76.809 (9)72.447 (19)73.085 (16)Q
16Anky van GrunsvenSalineroNED73.34373.511 (12)72.553 (22)74.043 (17)72.979 (17)74.362 (16)73.191 (16)72.766 (17)Q
17Victoria Max-TheurerAugustinAUT73.26771.170 (20)74.362 (14)71.809 (23)74.574 (12)73.511 (=17)74.043 (15)73.404 (15)Q
18Richard DavisonArtemisGBR72.81271.809 (17)74.149 (15)74.149 (16)71.915 (21)73.511 (=17)72.021 (20)72.128 (=20)Q
19Morgan BarbançonPainted BlackESP72.75170.957 (21)76.170 (11)73.298 (18)73.617 (13)72.660 (21)70.426 (=28)72.128 (=20)Q
20Ashley HolzerBreaking DawnCAN71.80970.638 (=24)71.489 (26)71.915 (22)70.851 (27)72.872 (20)72.553 (18)72.340 (19)Q
21Claudia FassaertDonnerfeeBEL71.79371.383 (18)72.766 (21)72.128 (21)71.596 (=22)71.383 (=26)72.766 (17)70.532 (31)Q
22Gonçalo CarvalhoRubiPOR71.52070.745 (23)72.021 (25)72.872 (19)70.106 (30)71.277 (28)71.915 (21)71.702 (22)Q
23Anne van OlstClearwaterDEN71.32270.638 (=24)72.340 (24)70.745 (26)71.170 (26)72.340 (22)70.638 (27)71.383 (24)Q
24Anabel BalkenholDablinoGER70.97372.979 (=14)69.255 (35)70.106 (28)72.128 (20)70.851 (=31)70.000 (32)71.489 (23)Q
25Patrick van der MeerUzzoNED70.91268.617 (=32)73.511 (=17)68.723 (=37)70.426 (28)73.085 (19)70.851 (26)71.170 (=25)Q
26Mikaela LindhMás GuapoFIN70.72968.723 (31)72.447 (23)70.000 (=29)72.553 (18)72.234 (23)69.574 (35)69.574 (=38)Q
27Tina KonyotCalecto VUSA70.45669.787 (=27)68.723 (38)68.830 (=35)71.277 (25)71.489 (25)70.426 (=28)72.660 (18)Q
28Jessica MichelRiweraFRA70.41070.319 (26)69.043 (37)71.383 (24)71.596 (=22)71.064 (=29)71.596 (=22)67.872 (=41)Q
29Emma KanervaSpiritFIN70.39570.851 (22)73.191 (20)69.468 (31)69.468 (=34)71.383 (=26)67.766 (=43)70.638 (=29)Q
30Jan EbelingRafalcaUSA70.24367.128 (=39)69.681 (=32)72.234 (20)71.383 (24)70.213 (=36)70.106 (31)70.957 (27)Q
31Siril HelljesenDorinaNOR69.98569.787 (=27)71.064 (=27)69.149 (=32)68.936 (=38)70.851 (=31)70.426 (=28)69.681 (37)
32Lisbeth SeierskildeRaneurDEN69.86369.681 (29)71.064 (=27)68.404 (=39)69.894 (=31)68.511 (45)71.596 (=22)69.894 (35)
33Anna MerveldtCoryolanoIRL69.77267.128 (=39)69.681 (=32)71.064 (25)70.213 (29)69.681 (=40)71.064 (25)69.574 (=38)
34Renate VoglsangFabrianoAUT69.63567.553 (38)67.128 (45)70.000 (=29)69.681 (33)70.532 (=33)71.383 (24)71.170 (=25)
35Adrienne LyleWizardUSA69.46869.255 (30)67.660 (43)68.936 (34)69.362 (36)72.128 (24)68.830 (37)70.106 (=33)
36Beata StremlerMartiniPOL69.42267.660 (=36)69.681 (=32)70.638 (27)69.043 (37)70.532 (=33)68.298 (41)70.106 (=33)
37Lyndal OatleySandro BoyAUS69.37768.617 (=32)70.000 (31)68.404 (=39)69.894 (=31)71.064 (=29)67.872 (42)69.787 (36)
38Katarzyna Milczarek-JasińskaEkwadorPOL69.27167.766 (35)70.851 (=29)69.149 (=32)68.085 (42)69.681 (=40)68.723 (=38)70.638 (=29)
39José Manuel MartínGrandiosoESP69.04368.191 (34)68.617 (=39)68.191 (42)69.468 (=34)68.830 (44)69.787 (33)70.213 (32)Q
40Hiroshi HoketsuWhisperJPN68.73967.660 (=36)70.851 (=29)68.723 (=37)67.128 (43)70.000 (38)69.681 (34)67.128 (43)
41Jacqueline BrooksD'NiroCAN68.52666.915 (41)65.213 (47)68.830 (=35)68.936 (=38)70.319 (35)68.617 (40)70.851 (28)
42Kristy Oatley-NistCliveAUS68.22266.489 (43)68.085 (=41)68.404 (=39)68.511 (40)69.043 (43)67.766 (=43)69.255 (40)
43Mary HannaSancetteAUS67.96466.702 (42)69.149 (36)65.426 (47)68.191 (41)69.149 (42)69.255 (36)67.872 (=41)
44Minna TeldeSantanaSWE67.47765.213 (47)68.617 (=39)67.128 (44)65.957 (45)69.787 (39)68.723 (=38)66.915 (44)Q
45Michał RapcewiczRandonPOL66.91565.532 (46)68.085 (=41)68.085 (43)65.213 (49)67.766 (46)67.553 (45)66.170 (=45)
46Svitlana KyselovaParishUKR66.76365.851 (44)67.553 (44)66.170 (45)66.277 (44)70.213 (=36)67.021 (46)64.255 (=49)
47Luiza AlmeidaPastorBRA65.86665.745 (45)66.596 (46)65.745 (46)65.319 (48)65.213 (49)66.277 (47)66.170 (=45)
48Louisa HillAntonelloNZL65.25865.000 (48)64.468 (49)64.894 (48)65.532 (47)67.234 (47)65.426 (48)64.255 (=49)
49Yassine RahmouniFlorescoMAR64.45363.830 (49)63.830 (50)64.362 (50)65.745 (46)63.830 (50)64.149 (50)65.426 (47)
DQDavid MarcusCapitalCAN– (DQ)– (DQ)– (DQ)– (DQ)– (DQ)– (DQ)– (DQ)2

Grand Prix Special

Date7 August 2012 — 10:00
FormatTop 18 riders advanced to the Grand Prix Freestyle, with a maximim of 3 riders per NOC.
Judge KJean-Michel RoudierFRA
Judge EGary RockwellUSA
Judge HWim ErnesNED
Judge CLeif TørnbladDEN
Judge MEvi EisenhardtGER
Judge BStephen ClarkeGBR
Judge FMaribel AlonsoMEX
PosCompetitorHorseNOCPointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR83.28684.333 (2)83.222 (1)81.889 (1)85.111 (1)81.111 (1)84.444 (1)82.889 (1)Q
2Adelinde CornelissenParzivalNED81.96883.889 (3)81.667 (2)79.556 (2)82.778 (2)80.444 (2)83.444 (2)82.000 (2)Q
3Carl HesterUthopiaGBR80.57186.667 (1)81.556 (3)77.778 (4)80.111 (3)77.556 (5)81.000 (4)79.333 (5)Q
4Helen LangehanenbergDamon HillGER78.93779.333 (4)78.556 (4)78.222 (3)77.111 (6)77.222 (6)82.222 (3)79.889 (4)Q
5Laura BechtolsheimerMistral HojrisGBR77.79477.778 (7)76.778 (6)75.889 (6)78.000 (4)75.111 (7)79.444 (5)81.556 (3)Q
6Dorothee SchneiderDiva RoyalGER77.57178.222 (6)76.889 (5)77.222 (5)76.111 (=9)80.111 (3)77.556 (7)76.889 (7)Q
=7Steffen PetersRavelUSA76.25475.889 (10)75.333 (10)74.667 (9)75.667 (12)79.556 (4)77.333 (8)75.333 (=13)Q
=7Kristina SpreheDesperadosGER76.25478.444 (5)75.444 (=8)74.778 (8)76.000 (11)74.667 (9)77.667 (6)76.778 (8)Q
9Nathalie til Sayn-WittgensteinDigbyDEN75.73076.667 (9)73.111 (16)74.556 (10)77.444 (5)75.000 (8)77.000 (9)76.333 (=9)Q
10Edward GalUndercoverNED75.55674.111 (14)75.444 (=8)75.111 (7)76.889 (7)74.444 (10)76.556 (10)76.333 (=9)Q
11Juan MuñozFuegoESP75.47677.333 (8)76.111 (7)73.111 (=13)75.444 (13)73.444 (15)75.778 (11)77.111 (6)Q
12Anky van GrunsvenSalineroNED74.79475.667 (11)72.889 (17)73.889 (11)76.111 (=9)74.111 (12)75.444 (12)75.444 (12)Q
13Gonçalo CarvalhoRubiPOR74.22275.222 (12)73.667 (=13)72.444 (=16)76.556 (8)74.000 (13)73.667 (20)74.000 (17)Q
14Patrik KittelScandicSWE74.07973.889 (15)72.667 (18)73.111 (=13)74.000 (16)73.778 (14)74.889 (=16)76.222 (11)Q
15Tinne SilfvénDon AurielloSWE74.06372.444 (19)74.889 (=11)72.444 (=16)73.778 (17)74.333 (11)75.222 (=13)75.333 (=13)Q
16Anna KasprzakDonnperignonDEN73.79473.778 (16)73.667 (=13)73.333 (12)74.333 (15)72.444 (=20)74.889 (=16)74.111 (16)Q
17Victoria Max-TheurerAugustinAUT73.61974.222 (13)74.889 (=11)72.222 (18)71.222 (26)72.667 (19)75.222 (=13)74.889 (15)Q
18Valentina TruppaEremo del CastegnoITA73.12771.333 (23)72.556 (19)71.889 (21)75.111 (14)72.778 (18)75.111 (15)73.111 (19)Q
19Anabel BalkenholDablinoGER73.03272.556 (18)73.222 (15)72.556 (15)73.556 (18)73.111 (16)73.778 (=18)72.444 (20)
20Minna TeldeSantanaSWE72.27073.222 (17)69.222 (30)72.111 (19)72.889 (=20)73.000 (17)71.889 (21)73.556 (18)
21Anne van OlstClearwaterDEN72.01671.667 (21)71.333 (23)70.556 (=22)72.889 (=20)71.667 (23)73.778 (=18)72.222 (22)
22Emma KanervaSpiritFIN71.88972.333 (20)72.222 (21)70.556 (=22)72.889 (=20)72.444 (=20)70.444 (=24)72.333 (21)
23Morgan BarbançonPainted BlackESP71.55671.000 (25)71.889 (22)72.000 (20)73.222 (19)71.778 (22)69.889 (27)71.111 (25)
24Ashley HolzerBreaking DawnCAN71.31770.667 (26)72.444 (20)70.333 (=24)71.889 (24)71.333 (24)70.444 (=24)72.111 (23)
25Tina KonyotCalecto VUSA70.65169.667 (28)71.111 (24)69.333 (=26)72.556 (23)70.667 (26)70.556 (23)70.667 (26)
26Richard DavisonArtemisGBR70.52471.444 (22)70.222 (25)70.333 (=24)70.333 (27)69.778 (29)70.222 (26)71.333 (24)
27Claudia FassaertDonnerfeeBEL70.09571.222 (24)69.667 (27)69.222 (28)71.444 (25)70.556 (27)68.222 (30)70.333 (27)
28Jan EbelingRafalcaUSA69.30269.000 (30)70.000 (26)67.889 (31)68.889 (=29)69.667 (30)70.667 (22)69.000 (30)
29José Manuel MartínGrandiosoESP69.28668.889 (31)69.444 (=28)68.667 (29)69.667 (28)71.000 (25)68.111 (31)69.222 (29)
30Mikaela LindhMás GuapoFIN69.01669.222 (29)68.667 (31)69.333 (=26)68.444 (31)69.000 (31)68.778 (29)69.667 (28)
31Jessica MichelRiweraFRA68.81070.444 (27)69.444 (=28)65.667 (32)68.889 (=29)70.111 (28)68.889 (28)68.222 (31)
32Patrick van der MeerUzzoNED67.44467.444 (32)65.000 (32)68.444 (30)67.667 (32)67.778 (32)67.778 (32)68.000 (32)

Grand Prix Freestyle

Date9 August 2012 — 12:30
Judge KLeif TørnbladDEN
Judge EWim ErnesNED
Judge HJean-Michel RoudierFRA
Judge CStephen ClarkeGBR
Judge MMaribel AlonsoMEX
Judge BEvi EisenhardtGER
Judge FGary RockwellUSA
PosCompetitorHorseNOCPointsTPArtistic PointsJudge KJudge EJudge HJudge CJudge MJudge BJudge F
1Charlotte DujardinValegroGBR90.08986.75093.42988.875 (1)89.125 (2)92.625 (1)89.125 (1)89.750 (1)89.000 (1)92.125 (1)
2Adelinde CornelissenParzivalNED88.19684.10792.28687.375 (2)89.625 (1)88.000 (2)88.750 (2)88.125 (2)87.125 (2)88.375 (2)
3Laura BechtolsheimerMistral HojrisGBR84.33980.67988.00082.375 (3)85.375 (4)85.250 (3)85.625 (3)83.875 (5)83.875 (4)84.000 (4)
4Helen LangehanenbergDamon HillGER84.30381.03687.57179.750 (=5)85.625 (3)84.750 (5)83.875 (4)84.000 (4)86.875 (3)85.250 (3)
5Carl HesterUthopiaGBR82.85777.71488.00079.625 (=7)84.125 (5)85.125 (4)82.500 (7)84.625 (3)81.875 (7)82.125 (6)
6Anky van GrunsvenSalineroNED82.00077.71486.28681.250 (4)83.125 (6)83.875 (7)82.625 (6)80.750 (9)79.000 (12)83.375 (5)
7Dorothee SchneiderDiva RoyalGER81.66177.89385.42979.750 (=5)82.750 (7)81.750 (8)81.625 (9)82.750 (6)81.750 (8)81.250 (7)
8Kristina SpreheDesperadosGER81.37578.89383.85777.000 (=13)81.750 (8)84.000 (6)82.875 (5)81.625 (7)82.375 (5)80.000 (=8)
9Edward GalUndercoverNED80.26776.96483.57179.625 (=7)80.375 (=10)81.125 (9)80.375 (12)79.750 (11)82.125 (6)78.500 (13)
10Juan MuñozFuegoESP79.32174.78683.85777.000 (=13)79.625 (=12)79.375 (10)79.625 (13)81.250 (8)80.250 (9)78.125 (15)
11Tinne SilfvénDon AurielloSWE79.28676.14382.42979.125 (=10)81.000 (9)77.125 (16)81.750 (8)78.000 (15)79.625 (11)78.375 (14)
12Nathalie til Sayn-WittgensteinDigbyDEN79.08976.32181.85779.125 (=10)77.750 (18)78.625 (13)80.500 (11)80.125 (10)77.500 (14)80.000 (=8)
13Victoria Max-TheurerAugustinAUT79.05376.39381.71478.125 (12)78.250 (17)79.250 (11)81.000 (10)79.625 (12)77.625 (13)79.500 (=11)
14Patrik KittelScandicSWE78.73275.75081.71479.250 (9)79.625 (=12)77.500 (15)79.250 (14)78.375 (14)77.250 (15)79.875 (10)
15Valentina TruppaEremo del CastegnoITA78.21475.14381.28676.500 (15)80.375 (=10)76.750 (17)78.625 (15)77.625 (16)79.750 (10)77.875 (16)
16Gonçalo CarvalhoRubiPOR77.60774.64380.57176.000 (16)78.500 (16)78.875 (12)78.250 (16)77.250 (17)77.000 (16)77.375 (17)
17Steffen PetersRavelUSA77.28674.14380.42974.625 (17)79.000 (14)77.625 (14)77.250 (18)79.125 (13)73.875 (18)79.500 (=11)
18Anna KasprzakDonnperignonDEN76.44674.17978.71474.125 (18)78.875 (15)76.625 (18)78.000 (17)74.125 (18)76.375 (17)77.000 (18)