Date | 6 – 7 February 1976 | |
---|---|---|
Status | Olympic | |
Location | Kunsteis-Bob- und Rodelbahn, Igls | |
Participants | 48 from 13 countries | |
Format | Four runs, total time determined placement. | |
Details | Curves: 14 Length: 1220 m Start Altitude: 1133 m Vertical Drop: 97 m |
West Germany’s Wolfgang Zimmerer had added both the 1973 and 1974 World Championship titles to his Sapporo Olympic titles but had missed out on the medals in 1975 where Italy’s Giorgio Alverà had won on his home track in Cervinia. Other challenges were expected from the traditional Central Alpine bobsleigh nations of Austria and Switzerland but tradition was to count for little as a new force in the sport of bobsleigh came to the fore. The first East German sleds appeared at the beginning of the 1972-73 winter season and immediately began to produce impressive results with the pairing of the converted javelin thrower Nehmer and decathlete Bernhard Germeshausen finishing in the top six of their maiden World Championships despite minimal experience. The pair continued to improve over the next seasons, although a world medal eluded them, but it was still a surprise when they made their breakthrough at the 1976 Winter Games. Austria II led after the first run but Nehmer recorded the fastest times on the three remaining runs and ran out comfortable winners over Zimmerer piloting West Germany I.
Pos | Nr | Bobsleigh | NOC | Time | Run 1 | Run 2 | Run 3 | Run 4 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | East Germany II | ![]() | 3:44.42 | 56.24 (3) | 56.04 (1) | 55.87 (1) | 56.27 (1) | Gold | |||||
Meinhard Nehmer • Bernhard Germeshausen | ||||||||||||||
2 | – | West Germany I | ![]() | 3:44.99 | 56.09 (2) | 56.31 (3) | 56.26 (2) | 56.33 (2) | Silver | |||||
Wolfgang Zimmerer • Manfred Schumann | ||||||||||||||
3 | – | Switzerland I | ![]() | 3:45.70 | 56.43 (5) | 56.53 (5) | 56.33 (3) | 56.41 (3) | Bronze | |||||
Erich Schärer • Sepp Benz | ||||||||||||||
4 | – | Austria II | ![]() | 3:45.74 | 56.06 (1) | 56.19 (2) | 56.73 (6) | 56.76 (7) | ||||||
Fritz Sperling • Andreas Schwab | ||||||||||||||
5 | – | West Germany II | ![]() | 3:46.13 | 56.36 (4) | 56.43 (4) | 56.59 (5) | 56.75 (6) | ||||||
Georg Heibl • Fritz Ohlwärter | ||||||||||||||
6 | – | Austria I | ![]() | 3:46.37 | 56.52 (6) | 56.76 (7) | 56.47 (4) | 56.62 (5) | ||||||
Dieter Delle Karth • Franz Köfel | ||||||||||||||
7 | – | East Germany I | ![]() | 3:46.97 | 56.89 (8) | 56.79 (8) | 56.74 (7) | 56.55 (4) | ||||||
Horst Schönau • Raimund Bethge | ||||||||||||||
8 | – | Italy I | ![]() | 3:47.30 | 56.62 (7) | 56.71 (6) | 56.84 (8) | 57.13 (9) | ||||||
Giorgio Alverà • Franco Perruquet | ||||||||||||||
9 | – | Sweden | ![]() | 3:48.41 | 57.09 (10) | 57.20 (9) | 57.16 (9) | 56.96 (8) | ||||||
Carl-Erik Eriksson • Kenth Rönn | ||||||||||||||
10 | – | Switzerland II | ![]() | 3:49.10 | 56.95 (9) | 57.32 (10) | 57.35 (10) | 57.48 (11) | ||||||
Fritz Lüdi • Thomas Hagen | ||||||||||||||
11 | – | Romania I | ![]() | 3:50.09 | 57.15 (11) | 57.43 (=11) | 57.85 (16) | 57.66 (12) | ||||||
Ion Panțuru • Gheorghe Lixandru | ||||||||||||||
12 | – | Romania II | ![]() | 3:50.53 | 57.95 (18) | 57.66 (15) | 57.58 (=11) | 57.34 (10) | ||||||
Dragoș Panaitescu-Rapan • Costel Ionescu | ||||||||||||||
13 | – | France II | ![]() | 3:50.54 | 57.58 (14) | 57.43 (=11) | 57.58 (=11) | 57.95 (=15) | ||||||
Alain Roy • Serge Hissung | ||||||||||||||
14 | – | United States I | ![]() | 3:50.76 | 57.68 (15) | 57.63 (14) | 57.66 (13) | 57.79 (13) | ||||||
Jimmy Morgan • Tom Becker | ||||||||||||||
15 | – | France I | ![]() | 3:51.02 | 57.43 (12) | 57.73 (16) | 57.78 (14) | 58.08 (=18) | ||||||
Gérard Christaud-Pipola • Michel Lemarchand | ||||||||||||||
16 | – | Italy II | ![]() | 3:51.12 | 57.71 (16) | 57.58 (13) | 57.88 (17) | 57.95 (=15) | ||||||
Nevio De Zordo • Ezio Fiori | ||||||||||||||
17 | – | Czechoslovakia | ![]() | 3:51.71 | 57.78 (17) | 57.74 (17) | 57.97 (20) | 58.22 (20) | ||||||
Jiří Paulát • Václav Sůva | ||||||||||||||
18 | – | Canada I | ![]() | 3:52.00 | 57.56 (13) | 57.92 (18) | 58.13 (21) | 58.39 (22) | ||||||
Colin Nelson • Jim Lavalley | ||||||||||||||
19 | – | United States II | ![]() | 3:52.02 | 58.07 (20) | 58.27 (20) | 57.79 (15) | 57.89 (14) | ||||||
Brent Rushlaw • John Proctor | ||||||||||||||
20 | – | Great Britain I | ![]() | 3:52.10 | 58.05 (19) | 58.13 (19) | 57.90 (=18) | 58.02 (17) | ||||||
Jackie Price • Gomer Lloyd | ||||||||||||||
21 | – | Great Britain II | ![]() | 3:52.71 | 58.40 (21) | 58.33 (22) | 57.90 (=18) | 58.08 (=18) | ||||||
Mark Agar • Bill Sweet | ||||||||||||||
22 | – | Japan II | ![]() | 3:53.72 | 58.52 (22) | 58.30 (21) | 58.55 (23) | 58.35 (21) | ||||||
Rikio Sato • Kimihiro Shinada | ||||||||||||||
23 | – | Canada II | ![]() | 3:54.29 | 58.61 (23) | 58.74 (23) | 58.22 (22) | 58.72 (23) | ||||||
Joey Kilburn • Brian Vachon | ||||||||||||||
24 | – | Japan I | ![]() | 3:56.06 | 58.69 (24) | 59.07 (24) | 59.12 (24) | 59.18 (24) | ||||||
Susumu Esashika • Kazumi Abe |