Date | 30 – 31 July 1996 | |
---|---|---|
Status | Olympic | |
Location | Georgia Tech Aquatic Center, Atlanta, Georgia | |
Participants | 30 from 21 countries | |
Format | 3 metre springboard. |
Fu Mingxia had won the 1992 platform gold medal but since Barcelona, had added springboard training in an attempt to win the diving double in 1996 for the first time by a woman since Ingrid Krämer in 1960. She had already won the platform in Atlanta, so she needed this for the double. Her biggest challenge was expected to come from her teammate, Tan Shuping, the 1994 World Champion. But Tan almost belly-flopped her third dive in qualifying, and when her last dive was also done poorly, she had placed 23rd and did not even make the semis.
Russian Vera Ilyina led the qualifiers and after the semi-finals, with Fu only in fourth place. But Fu’s DD on her final dives enabled her to move ahead and win the diving double. Ilyina dove terribly in the final round, with only the 10th best final round scores, dropping down to seventh place overall. The silver medal went to Irina Lashko, which she had also won in 1992. The bronze medal went to Canada’s Annie Pelletier, who was third in the event at the 1994 Worlds, won both springboards (1- and 3-metre) at the 1994 Commonwealth Games, and won the springboard at the 1995 Pan American Games. This shutout the Americans from the podium for the second consecutive Olympics, after they had dominated the sport through 1984.
Lashko was good at finishing second in major internationals on springboard. She did so at the 1990 Goodwill Games, the 1991 World Championships, the 1992 and 1996 Olympics and the 1987, 1989, and 1993World Cups. She could be excused slightly in Atlanta, however, as she only returned to diving in 1995 after giving birth to a daughter in 1994.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Fu Mingxia | CHN | 547.68 | Gold | ||
2 | Irina Lashko | RUS | 512.19 | Silver | ||
3 | Annie Pelletier | CAN | 509.64 | Bronze | ||
4 | Melisa Moses | USA | 507.99 | |||
5 | Olena Zhupina | UKR | 507.27 | |||
6 | Yuki Motobuchi | JPN | 506.04 | |||
7 | Vera Ilyina | RUS | 493.56 | |||
8 | Anna Lindberg | SWE | 489.81 | |||
9 | Jenny Keim | USA | 486.63 | |||
10 | Irina Vyguzova | KAZ | 475.92 | |||
11 | Claudia Bockner | GER | 455.70 | |||
12 | Iryna Pisareva | UKR | 448.02 | |||
13 | María José Alcalá | MEX | 450.63 | |||
14 | Sviatlana Aliakseyeuna | BLR | 446.64 | |||
15 | Jodie Rogers | AUS | 446.37 | |||
16 | Simona Koch | GER | 444.90 | |||
17 | María Elena Romero | MEX | 440.19 | |||
18 | Yelena Ivanova | KAZ | 422.70 | |||
19 | Loudy Tourky | AUS | 229.11 | |||
20 | Arusyak Gyulbudaghyan | ARM | 228.72 | |||
21 | Eryn Bulmer | CAN | 226.74 | |||
22 | Ri Ok-Rim | PRK | 219.63 | |||
23 | Tan Shuping | CHN | 212.49 | |||
24 | Francesca D'Oriano | ITA | 208.77 | |||
25 | Orsolya Pintér | HUN | 206.52 | |||
26 | Julia Cruz | ESP | 205.32 | |||
27 | Vivián Alberty | PUR | 195.18 | |||
28 | Nino Qazarashvili | GEO | 191.49 | |||
29 | Nataliya Shlemova | TJK | 180.54 | |||
30 | Daphne Hernández | CRC | 151.11 |
Five dives. Top 18 advanced to the semi-finals.
Pos | Competitor(s) | NOC | Points | |||
---|---|---|---|---|---|---|
1 | Vera Ilyina | RUS | 308.88 | |||
2 | Anna Lindberg | SWE | 292.02 | |||
3 | Olena Zhupina | UKR | 286.47 | |||
4 | Fu Mingxia | CHN | 284.28 | |||
5 | Claudia Bockner | GER | 281.31 | |||
6 | Melisa Moses | USA | 279.75 | |||
7 | Irina Vyguzova | KAZ | 276.45 | |||
8 | Irina Lashko | RUS | 271.92 | |||
9 | Jenny Keim | USA | 270.48 | |||
10 | Iryna Pisareva | UKR | 269.43 | |||
11 | Yuki Motobuchi | JPN | 262.71 | |||
12 | María José Alcalá | MEX | 257.01 | |||
13 | María Elena Romero | MEX | 252.84 | |||
14 | Sviatlana Aliakseyeuna | BLR | 246.27 | |||
15 | Jodie Rogers | AUS | 242.19 | |||
16 | Simona Koch | GER | 239.91 | |||
17 | Annie Pelletier | CAN | 236.58 | |||
18 | Yelena Ivanova | KAZ | 235.50 | |||
19 | Loudy Tourky | AUS | 229.11 | |||
20 | Arusyak Gyulbudaghyan | ARM | 228.72 | |||
21 | Eryn Bulmer | CAN | 226.74 | |||
22 | Ri Ok-Rim | PRK | 219.63 | |||
23 | Tan Shuping | CHN | 212.49 | |||
24 | Francesca D'Oriano | ITA | 208.77 | |||
25 | Orsolya Pintér | HUN | 206.52 | |||
26 | Julia Cruz | ESP | 205.32 | |||
27 | Vivián Alberty | PUR | 195.18 | |||
28 | Nino Qazarashvili | GEO | 191.49 | |||
29 | Nataliya Shlemova | TJK | 180.54 | |||
30 | Daphne Hernández | CRC | 151.11 |
Five dives. Top 12 advanced to the final. Score added to qualifying round score.
Pos | Competitor(s) | NOC | Points | S-FRP | S-FRP | QRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Vera Ilyina | RUS | 539.07 | 230.19 | 2 | 308.88 | |||
2 | Anna Lindberg | SWE | 512.31 | 220.29 | 4 | 292.02 | |||
3 | Irina Lashko | RUS | 506.43 | 234.51 | 1 | 271.92 | |||
4 | Fu Mingxia | CHN | 505.77 | 221.49 | 3 | 284.28 | |||
5 | Olena Zhupina | UKR | 496.02 | 209.55 | 10 | 286.47 | |||
6 | Melisa Moses | USA | 491.70 | 211.95 | 6 | 279.75 | |||
7 | Jenny Keim | USA | 481.65 | 211.17 | 8 | 270.48 | |||
8 | Claudia Bockner | GER | 481.50 | 200.19 | 15 | 281.31 | |||
9 | Iryna Pisareva | UKR | 480.66 | 211.23 | 7 | 269.43 | |||
10 | Irina Vyguzova | KAZ | 479.31 | 202.86 | 13 | 276.45 | |||
11 | Yuki Motobuchi | JPN | 472.71 | 210.00 | 9 | 262.71 | |||
12 | Annie Pelletier | CAN | 455.34 | 218.76 | 5 | 236.58 | |||
13 | María José Alcalá | MEX | 450.63 | 193.62 | 16 | 257.01 | |||
14 | Sviatlana Aliakseyeuna | BLR | 446.64 | 200.37 | 14 | 246.27 | |||
15 | Jodie Rogers | AUS | 446.37 | 204.18 | 12 | 242.19 | |||
16 | Simona Koch | GER | 444.90 | 204.99 | 11 | 239.91 | |||
17 | María Elena Romero | MEX | 440.19 | 187.35 | 17 | 252.84 | |||
18 | Yelena Ivanova | KAZ | 422.70 | 187.20 | 18 | 235.50 |
Five dives. Score added to semi-final round score.
Pos | Competitor(s) | NOC | Points | FRP | FRP | S-FRP | |||
---|---|---|---|---|---|---|---|---|---|
1 | Fu Mingxia | CHN | 547.68 | 326.19 | 1 | 221.49 | |||
2 | Irina Lashko | RUS | 512.19 | 277.68 | 6 | 234.51 | |||
3 | Annie Pelletier | CAN | 509.64 | 290.88 | 5 | 218.76 | |||
4 | Melisa Moses | USA | 507.99 | 296.04 | =3 | 211.95 | |||
5 | Olena Zhupina | UKR | 507.27 | 297.72 | 2 | 209.55 | |||
6 | Yuki Motobuchi | JPN | 506.04 | 296.04 | =3 | 210.00 | |||
7 | Vera Ilyina | RUS | 493.56 | 263.37 | 10 | 230.19 | |||
8 | Anna Lindberg | SWE | 489.81 | 269.52 | 9 | 220.29 | |||
9 | Jenny Keim | USA | 486.63 | 275.46 | 7 | 211.17 | |||
10 | Irina Vyguzova | KAZ | 475.92 | 273.06 | 8 | 202.86 | |||
11 | Claudia Bockner | GER | 455.70 | 255.51 | 11 | 200.19 | |||
12 | Iryna Pisareva | UKR | 448.02 | 236.79 | 12 | 211.23 |