|
| Event type

Discus Throw, Men

Date 3 August 1932 — 14:30
StatusOlympic
LocationLos Angeles Memorial Coliseum, Los Angeles, California
Participants18 from 11 countries
FormatFinal only.

Paul Jessup was the world record holder, having thrown 51.73 (169-8¾) in 1930 and had won the AAU in 1930-31. But the best thrower in 1932 was John Anderson, who on the AAU and the Olympic Trials. Anderson led from round two, with 48.86 (160-3¾), and improved that in rounds three and four, with 49.39 (162-0½) and 49.49 (162-4½). In round four Frenchman Jules Noël got off a big throw. He was helped by his hydration plan. Though the US was in the midst of prohibition and alcoholic beverages were outlawed, Noël convinced US officials that wine was an essential part of his diet. He snuck into the tunnel of the stadium to drink in between rounds. On his big fourth round throw, his discus landed out beyond Anderson’s leading 49.39 (162-0½) mark. But the officials were watching the pole vault and did not see it land. Noël was given an extra throw but could not produce his top throw again and he would eventually place fourth. Anderson had the four longest throws of the competition, not counting Noël’s un-measured toss.

PosNrAthleteNOCDistanceR1R2R3R4R5R6
1402John AndersonUSA49.4947.87 (2)48.86 (1)49.39 (1)49.49 (1)48.72 (1)47.98 (NP)GoldOR
2441Henri LaBordeUSA48.4748.23 (1)x (2)48.45 (2)x (2)48.47 (2)47.15 (NP)Silver
3156Paul WinterFRA47.8545.89 (3)47.16 (3)46.72 (3)47.34 (4)42.45 (4)47.85 (NP)Bronze
4152Jules NoëlFRA47.7444.85 (4)44.26 (7)46.42 (6)47.74 (3)45.07 (3)46.38 (NP)
5240István DonogánHUN47.08x (NP)44.25 (8)47.08 (4)x (5)x (5)x (NP)
6241Endre MadarászHUN46.5239.32 (10)46.52 (4)40.51 (5)44.50 (6)x (6)x (NP)
7122Kalevi KotkasFIN45.8743.62 (6)45.87 (5)42.44 (7)
8437Paul JessupUSA45.2539.14 (11)43.97 (9)45.25 (8)
9242József RemetzHUN45.0243.65 (5)45.02 (6)x (9)
1022Emil JanauschAUT44.8243.06 (7)41.80 (11)44.82 (10)
11175Hans-Heinrich SievertGER44.51x (NP)38.92 (16)44.51 (11)
12373Harry HartRSA43.3335.26 (13)43.33 (10)39.24 (12)
13363Zygmunt HeljaszPOL42.5942.59 (8)x (12)41.55 (13)
14167Emil HirschfeldGER42.42x (NP)42.42 (13)41.74 (14)
15108František DoudaTCH42.3941.60 (9)42.39 (14)x (15)
16145Clément DuhourFRA40.22x (NP)38.92 (15)40.22 (16)
17396Veljko NarančićYUG36.5136.51 (12)34.52 (17)x (17)
185Pedro ElsaARG34.36– (MNK)– (MNK)– (MNK)
DNS102José Antonio MasóCUB
DNS31Bento BarrosBRA
DNS1Héctor BerraARG
DNS37Carmine GiorgiBRA
DNS38Antônio GiusfrediBRA
DNS320Jesús AguirreMEX
DNS340Francisco RobledoMEX