|
| Event type

Pentathlon, Women

Date15 – 16 October 1968
StatusOlympic
LocationEstadio Olímpico Universitario, Ciudad de México
Participants33 from 24 countries
FormatScoring by 1962 point tables.

Valentina Tikhomirova had won the 1966 European Championships but the favorite was the FRG’s Heide Rosendahl. However, Rosendahl withdrew after sustaining an injury in the warm-ups. Liesel Prokop (AUT) was a surprise leader after day one, but Ingrid Becker won by running the fastest 200 in the final event.

PosNumberCompetitorNOCPointsPoints (1962 Auto Tables)80 metres HurdlesShot PutHigh JumpLong Jump200 metres
11Ingrid BeckerFRG509850841061 (=2)819 (17)1057 (1)1084 (1)1077 (1)Gold
243Liese ProkopAUT496649561011 (=14)1023 (2)1027 (2)982 (=15)923 (=19)Silver
3170Annamária Kovács-TóthHUN495949421061 (=2)901 (7)934 (=11)1016 (8)1047 (2)Bronze
4246Valentina TikhomirovaURS492749201011 (=14)993 (4)996 (=3)986 (13)941 (=13)
53Manon BornholdtFRG489048761044 (=6)880 (11)934 (=11)1082 (2)950 (=10)
6109Pat Daniels-WinslowUSA48774863979 (=18)943 (5)996 (=3)982 (=15)977 (=6)
717Inge BauerGDR48494840979 (=18)921 (6)934 (=11)1038 (5)977 (=6)
8222Meta AntenenSUI484848281096 (1)790 (20)965 (=7)1056 (3)941 (=13)
9135Mary PetersGBR480347801044 (=6)1052 (1)869 (=22)897 (27)941 (=13)
10138Sue ScottGBR478647661044 (=6)809 (18)902 (=20)1034 (6)997 (5)
1159Jenny MeldrumCAN477447611044 (=6)882 (=9)934 (=11)964 (19)950 (=10)
12255Marijana LubejYUG476447521061 (=2)741 (25)934 (=11)991 (=11)1037 (3)
1380Nina HansenDEN473847171061 (=2)780 (21)934 (=11)1031 (7)932 (=17)
1452Snezhana YurukovaBUL472847131044 (=6)843 (15)934 (=11)984 (14)923 (=19)
15115Monique BantégnyFRA46974685963 (=20)867 (13)996 (=3)966 (=17)905 (=22)
16144Ann WilsonGBR468846751027 (=11)755 (24)965 (=7)991 (=11)950 (=10)
17145Marjan Ackermans-ThomasNED46504640963 (=20)896 (8)996 (=3)908 (26)887 (25)
18198Berit BerthelsenNOR46494634948 (=23)771 (22)902 (=20)1051 (4)977 (=6)
1928Gerda UhlemannGDR46444637995 (=16)855 (14)869 (=22)993 (10)932 (=17)
2048Aída dos SantosBRA45784561948 (=23)882 (=9)934 (=11)873 (=28)941 (=13)
21176Magalì VettorazzoITA450444971027 (=11)738 (28)780 (29)952 (21)1007 (4)
22214Cornelia PopescuROU44354419876 (32)803 (19)965 (=7)964 (20)827 (28)
23221Sieglinde AmmannSUI44144397933 (28)739 (27)869 (=22)1004 (9)869 (=26)
2495Cathy HamblinUSA43304318904 (31)761 (23)836 (27)924 (24)905 (=22)
25111Lolita LagrosasPHI41314120918 (=29)708 (30)869 (=22)873 (=28)763 (30)
26224Lin Chun-YuTPE41044087948 (=23)700 (31)814 (28)839 (30)803 (29)
27225Tien Ah-MeiTPE38993833918 (=29)640 (32)660 (30)767 (31)914 (21)
28243Galina SofinaURS38283815948 (=23)1012 (3)934 (=11)934 (23)0 (DNF)
29253Đurđa FočićYUG381438081027 (=11)841 (16)965 (=7)966 (=17)15 (31)
3045Roswitha Emonts-GastBEL36543634963 (=20)877 (12)0 (NM)945 (22)869 (=26)
31190Mercedes RománMEX36043593995 (=16)719 (29)0 (NM)922 (25)968 (9)
3264Jean RobothamCRC29092892712 (33)615 (33)0 (NM)686 (32)896 (24)
DNF217Gunilla CederströmSWE948 (=23)740 (26)869 (=22)
DNS23Bärbel LöhnertGDR– (DNS)– (DNS)– (DNS)
DNS11Heide RosendahlFRG– (DNS)– (DNS)– (DNS)