Date | 17 – 18 August 1920 |
---|---|
Status | Olympic |
Location | Floraliën, Middelheimpark, Antwerpen |
Participants | 56 from 10 countries |
Each nation was allowed a maximum of eight entries. Bouts were for three touches as specified in the rules adopted by the FIE the previous year based on the suggestion by the Italians in 1914 but there was considerable feeling by the end of the Olympics that the number of touches should be increased to five by the FIE for future foil competitions.
Nedo Nadi defended the foil title that he had won in Stockholm in 1912. This was his first gold medal of the 1920 Olympic Games. Nadi retired shortly after the Antwerp Olympic Games. Nedo Nadi had also won the individual foil title at the 1919 Inter-Allied Games.
Top three finishers in each pool advanced to second round.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | André Labatut | FRA | 6 | 0 | |||
2 | Jean Verbrugge | BEL | 5 | 1 | |||
3 | Ejnar Levison | DEN | 4 | 2 | |||
=4 | Henry Breckinridge | USA | 2 | 4 | |||
=4 | Wouter Brouwer | NED | 2 | 4 | |||
=4 | Rodolfo Terlizzi | ITA | 2 | 4 | |||
7 | Cecil Kershaw | GBR | 0 | 6 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Nedo Nadi | ITA | 7 | 1 | |||
2 | Georges Trombert | FRA | 7 | 1 | |||
3 | Vilém Tvrzský | TCH | 6 | 2 | |||
4 | Salomon Zeldenrust | NED | 5 | 3 | |||
5 | Millard Bloomer | USA | 4 | 4 | |||
6 | Albert Pape | BEL | 3 | 5 | |||
=7 | Evan James | GBR | 2 | 6 | |||
=7 | Gustaf Lindblom | SWE | 2 | 6 | |||
9 | Kay Schrøder | DEN | 0 | 8 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Aldo Nadi | ITA | 6 | 0 | |||
2 | Ivan Osiier | DEN | 4 | 2 | |||
3 | Lionel, Marquis de Castellane-Majastres | FRA | 4 | 2 | |||
=4 | Roland Willoughby | GBR | 3 | 3 | |||
=4 | Eugène Dufrane | BEL | 3 | 3 | |||
6 | Josef Jungmann | TCH | 1 | 5 | |||
7 | Nils Hellsten | SWE | 0 | 6 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Abelardo Olivier | ITA | 7 | 1 | |||
=2 | Louis Cuypers | BEL | 6 | 2 | |||
=2 | Marcel Perrot | FRA | 6 | 2 | |||
=4 | Georg Hegner | DEN | 4 | 4 | |||
=4 | Arie de Jong | NED | 4 | 4 | |||
=6 | Brooks Parker | USA | 3 | 5 | |||
=6 | Josef Javůrek | TCH | 3 | 5 | |||
8 | Robert Montgomerie | GBR | 2 | 6 | |||
9 | Hans Törnblom | SWE | 1 | 7 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Federico Cesarano | ITA | 4 | 0 | |||
2 | Charles Crahay | BEL | 3 | 1 | |||
3 | Francis Honeycutt | USA | 2 | 2 | |||
4 | Ahmed Mohamed Hassanein | EGY | 1 | 3 | |||
5 | Verner Bonde | DEN | 0 | 4 | |||
Lucien Gaudin | FRA | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Philippe Cattiau | FRA | 6 | 0 | |||
2 | Pietro Speciale | ITA | 4 | 2 | |||
3 | Knut Enell | SWE | 4 | 2 | |||
=4 | Geoffrey Doyne | GBR | 2 | 4 | |||
=4 | František Dvořák | TCH | 2 | 4 | |||
=4 | Marcel Berré | BEL | 2 | 4 | |||
7 | Jan van der Wiel | NED | 1 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Roger Ducret | FRA | 5 | 0 | |||
2 | Oreste Puliti | ITA | 4 | 1 | |||
3 | Émile De Schepper | BEL | 3 | 2 | |||
4 | Thomas Wand-Tetley | GBR | 2 | 3 | |||
5 | George Calnan | USA | 1 | 4 | |||
6 | Aage Berntsen | DEN | 0 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Fernand de Montigny | BEL | 5 | 0 | |||
2 | Tommaso Costantino | ITA | 4 | 1 | |||
3 | Félix Vigeveno | NED | 3 | 2 | |||
4 | Edgar Seligman | GBR | 2 | 3 | |||
5 | Antonín Mikala | TCH | 1 | 4 | |||
6 | Leon Schoonmaker | USA | 0 | 5 |
Top three finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Nedo Nadi | ITA | 5 | 0 | |||
2 | Oreste Puliti | ITA | 4 | 1 | |||
3 | Roger Ducret | FRA | 3 | 2 | |||
4 | Lionel, Marquis de Castellane-Majastres | FRA | 2 | 3 | |||
5 | Émile De Schepper | BEL | 1 | 4 | |||
6 | Francis Honeycutt | USA | 0 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Aldo Nadi | ITA | 4 | 1 | |||
=1 | Philippe Cattiau | FRA | 4 | 1 | |||
3 | Marcel Perrot | FRA | 3 | 2 | |||
4 | Louis Cuypers | BEL | 2 | 3 | |||
5 | Ejnar Levison | DEN | 1 | 4 | |||
6 | Vilém Tvrzský | TCH | 1 | 4 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Georges Trombert | FRA | 4 | 1 | |||
2 | Fernand de Montigny | BEL | 4 | 1 | |||
3 | Ivan Osiier | DEN | 3 | 2 | |||
=4 | Tommaso Costantino | ITA | 2 | 3 | |||
=4 | Charles Crahay | BEL | 2 | 3 | |||
6 | Federico Cesarano | ITA | 0 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | André Labatut | FRA | 5 | 0 | |||
2 | Abelardo Olivier | ITA | 4 | 1 | |||
3 | Pietro Speciale | ITA | 2 | 3 | |||
4 | Félix Vigeveno | NED | 2 | 3 | |||
5 | Jean Verbrugge | BEL | 1 | 4 | |||
6 | Knut Enell | SWE | 1 | 4 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Tied | Bouts Lost | |||
---|---|---|---|---|---|---|---|---|
1 | Nedo Nadi | ITA | 10 | 1 | -- | |||
2 | Philippe Cattiau | FRA | 9 | 2 | 14 | |||
3 | Roger Ducret | FRA | 9 | 2 | 19 | |||
4 | André Labatut | FRA | 7 | 4 | -- | |||
5 | Aldo Nadi | ITA | 6 | 5 | 19 | |||
6 | Fernand de Montigny | BEL | 6 | 5 | 27 | |||
7 | Oreste Puliti | ITA | 5 | 6 | – | |||
8 | Ivan Osiier | DEN | 4 | 7 | – | |||
9 | Abelardo Olivier | ITA | 3 | 8 | – | |||
10 | Georges Trombert | FRA | 3 | 8 | – | |||
11 | Marcel Perrot | FRA | 3 | 8 | – | |||
12 | Pietro Speciale | ITA | 1 | 10 | – |