Date | 15 – 17 August 1920 |
---|---|
Status | Olympic |
Location | Royal Beerschot Tennis & Hockey Club, Antwerpen / Floraliën, Middelheimpark, Antwerpen |
Participants | 49 from 8 countries |
Each nation was allowed one team entry of four starting competitors plus four substitutes. Bouts were for three touches. The format was two rounds of pools. In the first round, Pool Two had only three teams because the fourth team, from Spain, did not show up. In the USA-GBR team match in the finals, both teams ended up with 8 bout victories but USA was declared the winner by a touch count of 33-31.
The Italian foil team was led by the Nadi brothers, Aldo and Nedo, and won the gold medal quite easily. Italy won all eight of its matches. Its only close match in the final was against France, which it defeated 9-7. At the 1919 Inter-Allied Championships, the result was reversed, with France defeating Italy in the final on touches 127-125, after they had tied in bouts at 18 each.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommaso Costantino • Aldo Nadi • Nedo Nadi • Abelardo Olivier • Oreste Puliti • Pietro Speciale • Rodolfo Terlizzi • Baldo Baldi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lionel, Marquis de Castellane-Majastres • Gaston Amson • Philippe Cattiau • Roger Ducret • André Labatut • Georges Trombert • Lucien Gaudin • Marcel Perrot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Breckinridge • Francis Honeycutt • Arthur Lyon • Harold Rayner • Robert Sears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Denmark | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Osiier • Georg Hegner • Ejnar Levison • Poul Rasmussen • Kay Schrøder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Great Britain | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgar Seligman • Roland Willoughby • Geoffrey Doyne • Robert Montgomerie • Evan James • Cecil Kershaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Belgium | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Léon Tom • Robert Hennet • Louis Cuypers • Fernand de Montigny • Émile De Schepper • Charles Crahay • Marcel Berré • Albert Pape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Netherlands | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouter Brouwer • Félix Vigeveno • Salomon Zeldenrust • Arie de Jong • Jan van der Wiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=6 | Czechoslovakia | TCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Javůrek • Antonín Mikala • Vilém Tvrzský • František Dvořák |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 4 | 0 | 30 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baldo Baldi • Tommaso Costantino • Aldo Nadi • Nedo Nadi • Abelardo Olivier • Oreste Puliti • Pietro Speciale • Rodolfo Terlizzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Denmark | DEN | 3 | 1 | 23 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Osiier • Ejnar Levison • Poul Rasmussen • Kay Schrøder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 2 | 2 | 31 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgar Seligman • Roland Willoughby • Geoffrey Doyne • Robert Montgomerie • Cecil Kershaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Belgium | BEL | 1 | 3 | 21 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Léon Tom • Robert Hennet • Louis Cuypers • Fernand de Montigny • Émile De Schepper • Charles Crahay • Marcel Berré • Albert Pape | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Czechoslovakia | TCH | 0 | 4 | 7 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Javůrek • Antonín Mikala • Vilém Tvrzský • František Dvořák |
Match #1 | GBR | 9 – 7 | TCH |
Match #2 | GBR | 9 – 7 | BEL |
Match #3 | DEN | 10 – 6 | GBR |
Match #4 | ITA | 9 – 7 | GBR |
Match #5 | ITA | 9 – 7 | BEL |
Match #6 | DEN | 9 – 7 | BEL |
Match #7 | ITA | 12 – 4 | DEN |
Match #8 | ITA | – | TCH |
Match #9 | DEN | – | TCH |
Match #10 | BEL | – | TCH |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 1 | 0 | 11 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lionel, Marquis de Castellane-Majastres • André Labatut • Lucien Gaudin • Marcel Perrot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | United States | USA | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Breckinridge • Francis Honeycutt • Arthur Lyon • Harold Rayner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | NED | 0 | 2 | 9 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wouter Brouwer • Félix Vigeveno • Salomon Zeldenrust • Arie de Jong • Jan van der Wiel |
Match #1 | FRA | 11 – 3 | NED |
Match #2 | USA | 10 – 6 | NED |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 4 | 0 | 50 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tommaso Costantino • Aldo Nadi • Nedo Nadi • Abelardo Olivier • Oreste Puliti • Pietro Speciale • Rodolfo Terlizzi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 3 | 1 | 45 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lionel, Marquis de Castellane-Majastres • Gaston Amson • Philippe Cattiau • Roger Ducret • André Labatut • Georges Trombert • Lucien Gaudin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 2 | 2 | 22 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Breckinridge • Francis Honeycutt • Arthur Lyon • Harold Rayner • Robert Sears | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Denmark | DEN | 1 | 3 | 24 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Osiier • Ejnar Levison • Poul Rasmussen • Kay Schrøder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Great Britain | GBR | 0 | 4 | 17 | 47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edgar Seligman • Roland Willoughby • Geoffrey Doyne • Robert Montgomerie • Evan James • Cecil Kershaw |
Match #1 | ITA | 9 – 7 | FRA |
Match #2 | ITA | 16 – 0 | GBR |
Match #3 | ITA | 12 – 4 | DEN |
Match #4 | ITA | 13 – 3 | USA |
Match #5 | FRA | 14 – 2 | GBR |
Match #6 | FRA | 14 – 2 | USA |
Match #7 | FRA | 10 – 4 | DEN |
Match #8 | USA | 9 – 7 | DEN |
Match #9 | USA | 8 – 8 | GBR |
Match #10 | DEN | 9 – 7 | GBR |