Date | 12 – 15 February 2006 | |
---|---|---|
Status | Olympic | |
Location | Palavela, Torino | |
Participants | 28 from 17 countries | |
Format | Placements 1-8 based on final and B final. Deeper placements based on points earned in earlier rounds, and time in final round skated. | |
Olympic Record | 44.118 / Yang Yang (A) CHN / 16 February 2002 |
The dominant skater of the past Olympics, Yang Yang (A), had not been selected for this race, although she had won this event at the 2005 World Championships. But China had a successor in place already. Wang Meng had won all four World Cup races prior to the Olympics, and had been a World Champion in the event in 2004, being runner-up in 2005.
Wang easily made the final, where she was opposed by teammate Fu Tianyu, Anouk Leblanc-Boucher of Canada, and the 2002 silver medallist, Evgeniya Radanova, who had since competed as a track cyclist in the 2004 Summer Olympics. Wang was fastest off the line, and never gave away her lead. The finish was close, however, having about a blade’s length advantage over Radanova. A similar margin separated third and fourth place, with Leblanc-Boucher taking the bronze. Fu was later even disqualified for an earlier infringement. Even then, Canadian officials disputed the result, as video replays showed Radanova had finished with her skate in the air, which is disallowed for safety reasons. They even filed a complaint with the Court of Arbitration for Sport, but it was denied.
Wang’s victory celebrations didn’t go as well as the race: she tripped over the Chinese flag she was waving around during her victory lap.
Pos | Nr | Skater | NOC | Last Race | Points | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 111 | Wang Meng | CHN | AF-1 | – | – | Gold | ||
2 | 103 | Evgeniya Radanova | BUL | AF-2 | – | – | Silver | ||
3 | 105 | Anouk Leblanc-Boucher | CAN | AF-3 | – | – | Bronze | ||
4 | 107 | Kalyna Roberge | CAN | BF-1 | – | – | |||
5 | 130 | Marta Capurso | ITA | BF-2 | – | – | |||
6 | 114 | Kateřina Novotná | CZE | BF-3 | – | – | |||
7 | 151 | Allison Baver | USA | BF-4 | – | – | |||
8 | 120 | Sarah Lindsay | GBR | SF-5 | 39 | 46.060 | |||
9 | 104 | Alanna Kraus | CAN | QF-3 | 47 | 45.172 | |||
10 | 143 | Jin Seon-Yu | KOR | QF-3 | 47 | 45.954 | |||
11 | 131 | Arianna Fontana | ITA | QF-3 | 34 | 44.948 | |||
12 | 155 | Hyo-Jung Kim | USA | QF-4 | 29 | 45.339 | |||
13 | 129 | Erika Huszár | HUN | QF-4 | 29 | 45.382 | |||
14 | 135 | Yuka Kamino | JPN | QF-4 | 29 | 45.848 | |||
15 | 146 | Liesbeth Mau-Asam | NED | R1-3 | 13 | 45.500 | |||
16 | 147 | Yun Jong-Suk | PRK | R1-3 | 13 | 46.177 | |||
17 | 137 | Chikage Tanaka | JPN | R1-3 | 13 | 46.387 | |||
18 | 126 | Susanne Rudolph | GER | R1-3 | 13 | 46.503 | |||
19 | 121 | Jo Williams | GBR | R1-3 | 13 | 46.857 | |||
20 | 102 | Yuliya Yelsakova | BLR | R1-3 | 13 | 47.726 | |||
21 | 123 | Aika Klein | GER | R1-3 | 13 | 57.732 | |||
22 | 128 | Rózsa Darázs | HUN | R1-3 | 13 | 1:10.558 | |||
23 | 149 | Katalin Kristo | ROU | R1-4 | 8 | 46.531 | |||
24 | 127 | Han Yue Shuang | HKG | R1-4 | 8 | 47.087 | |||
115 | Stéphanie Bouvier | FRA | – | – | – | ||||
110 | Fu Tianyu | CHN | – | – | – | ||||
144 | Gang Yun-Mi | KOR | – | – | – | ||||
148 | Ri Hyang-Mi | PRK | – | – | – |
Top two finishers in each heat advanced to quarter-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Wang Meng | CHN | 45.011 | 34 | |||
2 | 2 | Marta Capurso | ITA | 45.217 | 21 | |||
3 | 3 | Jo Williams | GBR | 46.857 | 13 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Alanna Kraus | CAN | 45.688 | 34 | |||
2 | 4 | Gang Yun-Mi | KOR | 45.755 | 21 | |||
3 | 2 | Susanne Rudolph | GER | 46.503 | 13 | |||
4 | 1 | Katalin Kristo | ROU | 46.531 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Evgeniya Radanova | BUL | 45.703 | 34 | |||
2 | 3 | Kateřina Novotná | CZE | 46.279 | 21 | |||
3 | 1 | Chikage Tanaka | JPN | 46.387 | 13 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Anouk Leblanc-Boucher | CAN | 45.929 | 34 | |||
2 | 1 | Hyo-Jung Kim | USA | 46.077 | 21 | |||
3 | 4 | Aika Klein | GER | 57.732 | 13 | |||
3 | Stéphanie Bouvier | FRA | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Fu Tianyu | CHN | 45.636 | 34 | |||
2 | 1 | Yuka Kamino | JPN | 45.848 | 21 | |||
3 | 2 | Rózsa Darázs | HUN | 1:10.558 | 13 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Allison Baver | USA | 45.998 | 34 | |||
2 | 1 | Erika Huszár | HUN | 46.113 | 21 | |||
3 | 2 | Yun Jong-Suk | PRK | 46.177 | 13 | |||
4 | 4 | Han Yue Shuang | HKG | 47.087 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Kalyna Roberge | CAN | 45.396 | 34 | |||
2 | 1 | Arianna Fontana | ITA | 45.398 | 21 | |||
3 | 3 | Liesbeth Mau-Asam | NED | 45.500 | 13 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Jin Seon-Yu | KOR | 45.954 | 34 | |||
2 | 1 | Sarah Lindsay | GBR | 46.290 | 21 | |||
3 | 4 | Yuliya Yelsakova | BLR | 47.726 | 13 | |||
3 | Ri Hyang-Mi | PRK | – | – |
Top two finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Fu Tianyu | CHN | 44.760 | 34 | |||
2 | 2 | Anouk Leblanc-Boucher | CAN | 44.821 | 21 | |||
3 | 4 | Arianna Fontana | ITA | 44.948 | 13 | |||
4 | 3 | Erika Huszár | HUN | 45.382 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Wang Meng | CHN | 45.257 | 34 | |||
2 | 1 | Allison Baver | USA | 53.135 | 21 | |||
3 | 2 | Sarah Lindsay | GBR | 1:09.785 | 13 | |||
4 | Gang Yun-Mi | KOR | – | – |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Evgeniya Radanova | BUL | 44.252 | 34 | |||
2 | 2 | Marta Capurso | ITA | 44.438 | 21 | |||
3 | 1 | Alanna Kraus | CAN | 45.172 | 13 | |||
4 | 3 | Hyo-Jung Kim | USA | 45.339 | 8 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Kateřina Novotná | CZE | 45.596 | 34 | |||
2 | 4 | Kalyna Roberge | CAN | 45.710 | 21 | |||
3 | 2 | Jin Seon-Yu | KOR | 46.428 | 13 | |||
4 | 3 | Yuka Kamino | JPN | 47.356 | 8 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Fu Tianyu | CHN | 45.130 | 34 | |||
2 | 1 | Anouk Leblanc-Boucher | CAN | 45.234 | 21 | |||
3 | 3 | Allison Baver | USA | 45.512 | 13 | |||
4 | 4 | Kateřina Novotná | CZE | 45.718 | 8 | |||
5 | 5 | Sarah Lindsay | GBR | 46.060 | 5 |
Pos | Lane | Skater | NOC | Time | Points | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Wang Meng | CHN | 44.650 | 34 | |||
2 | 2 | Evgeniya Radanova | BUL | 44.711 | 21 | |||
3 | 1 | Kalyna Roberge | CAN | 44.960 | 13 | |||
4 | 4 | Marta Capurso | ITA | 45.204 | 8 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kalyna Roberge | CAN | 46.605 | |||
2 | 2 | Marta Capurso | ITA | 46.899 | |||
3 | 3 | Kateřina Novotná | CZE | 55.378 | |||
4 | 4 | Allison Baver | USA | 55.689 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Wang Meng | CHN | 44.345 | |||
2 | 2 | Evgeniya Radanova | BUL | 44.374 | |||
3 | 4 | Anouk Leblanc-Boucher | CAN | 44.759 | |||
3 | Fu Tianyu | CHN | – |