Date | 17 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Ice Arena, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 36 from 17 countries | |
Format | Placements 1-12 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 2:16.993 / Zhou Yang CHN / 20 February 2010 |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 6 | Choi Min-Jeong | KOR | AF-1 | 1-1 | 2:22.295 | Gold | ||
2 | 136 | Li Jinyu | CHN | AF-2 | 4-3 | 2:25.034 | Silver | ||
3 | 24 | Kim Boutin | CAN | AF-3 | 2-2 | 2:21.149 | Bronze | ||
4 | 128 | Kim A-Rang | KOR | AF-4 | 1-1 | 2:20.891 | |||
5 | 141 | Jorien ter Mors | NED | AF-5 | 1-2 | 2:25.955 | |||
6 | 11 | Petra Jászapáti | HUN | AF-6 | 2-2 | 2:23.210 | |||
7 | 9 | Arianna Fontana | ITA | AF-7 | 2-1 | 2:27.475 | |||
8 | 137 | Zhou Yang | CHN | BF-1 | 3-2 | 2:23.485 | |||
9 | 48 | Han Yutong | CHN | BF-2 | 3-1 | 2:22.826 | |||
10 | 7 | Suzanne Schulting | NED | BF-3 | 4-1 | 2:27.730 | |||
11 | 27 | Sumire Kikuchi | JPN | BF-4 | 3-3 | 2:29.665 | |||
12 | 138 | Martina Valcepina | ITA | BF-DQ | 4-3 | 2:24.171 | |||
13 | 26 | Véronique Pierron | FRA | SF-5 | 5-3 | 2:22.119 | |||
14 | 44 | Charlotte Gilmartin | GBR | SF-5 | 5-3 | 2:29.005 | |||
15 | 18 | Deanna Lockett | AUS | SF-6 | 6-2 | 2:28.996 | |||
16 | 17 | Anna Seidel | GER | SF-6 | 6-5 | 2:56.976 | |||
17 | 1 | Elise Christie | GBR | SF-DQ | 0-1 | 2:29.316 | |||
18 | 2 | Marianne St-Gelais | CAN | SF-DQ | 0-2 | 2:31.274 | |||
19 | 47 | Valérie Maltais | CAN | SF-DQ | 0-3 | 2:29.877 | |||
20 | 31 | Magdalena Warakomska | POL | R1-4 | 0-4 | 2:23.693 | |||
21 | 13 | Sofya Prosvirnova | ROC | R1-4 | 0-4 | 2:25.553 | |||
22 | 64 | Iong A Kim | KAZ | R1-4 | 0-4 | 2:29.875 | |||
23 | 19 | Tifany Huot-Marchand | FRA | R1-4 | 0-4 | 2:29.996 | |||
24 | 36 | Michaela Sejpalová | CZE | R1-4 | 0-4 | 2:30.012 | |||
25 | 30 | Kathryn Thomson | GBR | R1-4 | 0-4 | 2:32.891 | |||
26 | 134 | Lana Gehring | USA | R1-5 | 0-5 | 2:27.336 | |||
27 | 20 | Bianca Walter | GER | R1-5 | 0-5 | 2:30.819 | |||
28 | 46 | Cheyenne Goh | SGP | R1-5 | 0-5 | 2:36.971 | |||
29 | 3 | Sim Seok-Hui | KOR | R1-5 | 0-5 | 2:39.984 | |||
30 | 51 | Shione Kaminaga | JPN | R1-6 | 0-6 | 2:28.719 | |||
31 | 135 | Maame Biney | USA | R1-6 | 0-6 | 2:31.819 | |||
89 | Yuki Kikuchi | JPN | [R1-DQ] | [0-0] | – | ||||
70 | Sára Bácskai | HUN | [R1-DQ] | [0-0] | – | ||||
63 | Yekaterina Yefremenkova | ROC | [R1-DQ] | [0-0] | – | ||||
34 | Anastassiya Krestova | KAZ | [R1-DQ] | [0-0] | – | ||||
16 | Jessica Kooreman | USA | [R1-DQ] | [0-0] | – |
Top three finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Arianna Fontana | ITA | 2:28.494 | |||
2 | 3 | Jorien ter Mors | NED | 2:28.587 | |||
3 | 4 | Sumire Kikuchi | JPN | 2:29.665 | |||
4 | 1 | Iong A Kim | KAZ | 2:29.875 | |||
5 | 6 | Sim Seok-Hui | KOR | 2:39.984 | |||
2 | Sára Bácskai | HUN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Han Yutong | CHN | 2:31.158 | |||
2 | 6 | Marianne St-Gelais | CAN | 2:31.274 | |||
3 | 2 | Martina Valcepina | ITA | 2:31.370 | |||
4 | 4 | Kathryn Thomson | GBR | 2:32.891 | |||
5 | 5 | Anna Seidel | GER | 2:56.976 | |||
1 | Jessica Kooreman | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Suzanne Schulting | NED | 2:27.730 | |||
2 | 4 | Deanna Lockett | AUS | 2:28.996 | |||
3 | 6 | Charlotte Gilmartin | GBR | 2:29.005 | |||
4 | 2 | Michaela Sejpalová | CZE | 2:30.012 | |||
5 | 3 | Cheyenne Goh | SGP | 2:36.971 | |||
5 | Yekaterina Yefremenkova | ROC | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 5 | Kim A-Rang | KOR | 2:20.891 | |||
2 | 1 | Kim Boutin | CAN | 2:21.149 | |||
3 | 2 | Véronique Pierron | FRA | 2:22.119 | |||
4 | 6 | Magdalena Warakomska | POL | 2:23.693 | |||
3 | Anastassiya Krestova | KAZ | – | ||||
4 | Yuki Kikuchi | JPN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Elise Christie | GBR | 2:29.316 | |||
2 | 4 | Zhou Yang | CHN | 2:29.587 | |||
3 | 6 | Valérie Maltais | CAN | 2:29.877 | |||
4 | 1 | Tifany Huot-Marchand | FRA | 2:29.996 | |||
5 | 5 | Bianca Walter | GER | 2:30.819 | |||
6 | 2 | Maame Biney | USA | 2:31.819 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Choi Min-Jeong | KOR | 2:24.595 | |||
2 | 2 | Petra Jászapáti | HUN | 2:25.022 | |||
3 | 6 | Li Jinyu | CHN | 2:25.034 | |||
4 | 5 | Sofya Prosvirnova | ROC | 2:25.553 | |||
5 | 1 | Lana Gehring | USA | 2:27.336 | |||
6 | 3 | Shione Kaminaga | JPN | 2:28.719 |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Kim A-Rang | KOR | 2:22.691 | |||
2 | 2 | Kim Boutin | CAN | 2:22.799 | |||
3 | 4 | Han Yutong | CHN | 2:22.826 | |||
4 | 6 | Martina Valcepina | ITA | 2:24.171 | |||
5 | 3 | Véronique Pierron | FRA | 2:28.023 | |||
6 | 7 | Anna Seidel | GER | 3:00.658 | |||
5 | Marianne St-Gelais | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Jorien ter Mors | NED | 2:34.385 | |||
2 | 2 | Arianna Fontana | ITA | 2:34.489 | |||
3 | 6 | Sumire Kikuchi | JPN | 2:34.526 | |||
4 | 1 | Suzanne Schulting | NED | 2:34.632 | |||
5 | 5 | Charlotte Gilmartin | GBR | 3:00.691 | |||
6 | 4 | Deanna Lockett | AUS | 3:01.928 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Choi Min-Jeong | KOR | 2:22.295 | |||
2 | 2 | Petra Jászapáti | HUN | 2:23.210 | |||
3 | 5 | Zhou Yang | CHN | 2:23.485 | |||
4 | 3 | Li Jinyu | CHN | 2:33.005 | |||
4 | Elise Christie | GBR | – | ||||
6 | Valérie Maltais | CAN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | Zhou Yang | CHN | 2:35.241 | |||
2 | 1 | Han Yutong | CHN | 2:36.548 | |||
3 | 5 | Suzanne Schulting | NED | 2:37.163 | |||
4 | 4 | Sumire Kikuchi | JPN | 2:54.450 | |||
3 | Martina Valcepina | ITA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Choi Min-Jeong | KOR | 2:24.948 | |||
2 | 5 | Li Jinyu | CHN | 2:25.703 | |||
3 | 3 | Kim Boutin | CAN | 2:25.834 | |||
4 | 2 | Kim A-Rang | KOR | 2:25.941 | |||
5 | 6 | Jorien ter Mors | NED | 2:25.955 | |||
6 | 4 | Petra Jászapáti | HUN | 2:26.138 | |||
7 | 7 | Arianna Fontana | ITA | 2:27.475 |