No other events in this sport
|
Not held in other editions
| Event type

Cross-Country / Biathlon Relay, Mixed Youth

Date21 January 2012 — 10:30
StatusYOG
LocationLanglaufstadion, Seefeld
Participants96 from 24 countries
FormatTwo legs of biathlon and two legs of cross-country skiing, with one female and one male for each discipline.
PosNumber / ColorCompetitorsNOCTimeExchangeMissesExtra ShotsShooting 1 MissesShooting 1 Extra ShotsShooting 2 MissesShooting 2 Extra Shots
119GermanyGER1-04:23.4– (–)161303Gold
Biathlon 11-19 / RFranziska Preuß 18:16.818:16.8 (1)010001
Cross-Country 12-19 / GVictoria Carl 10:23.928:40.7 (1)
Biathlon 23-19 / YMaximilian Janke 23:06.351:47.0 (1)151302
Cross-Country 24-19 / BChristian Stiebritz 12:36.41-04:23.4 (1)
28Russian FederationRUS1-05:22.5– (–)291415Silver
Biathlon 11-8 / RUlyana Kaysheva 20:49.020:49.0 (14)261313
Cross-Country 12-8 / GAnastasiya Sedova 9:57.930:46.9 (5)
Biathlon 23-8 / YIvan Galushkin 22:34.853:21.7 (3)030102
Cross-Country 24-8 / BAleksandr Selyaninov 12:00.81-05:22.5 (2)
312United StatesUSA1-05:23.0– (–)050203Bronze
Biathlon 11-12 / RAnna Kubek 20:27.120:27.1 (8)030102
Cross-Country 12-12 / GHeather Mooney 11:09.331:36.4 (9)
Biathlon 23-12 / YSean Doherty 21:29.653:06.0 (2)020101
Cross-Country 24-12 / BPatrick Caldwell 12:17.01-05:23.0 (3)
415SwitzerlandSUI1-05:36.0– (–)050401
Biathlon 11-15 / RAita Gasparin 19:54.819:54.8 (4)030201
Cross-Country 12-15 / GNadine Fähndrich 10:49.730:44.5 (4)
Biathlon 23-15 / YKenneth Schöpfer 22:46.353:30.8 (5)020200
Cross-Country 24-15 / BJason Rüesch 12:05.21-05:36.0 (4)
514FranceFRA1-06:01.9– (–)050203
Biathlon 11-14 / RLéa Ducordeau 19:58.419:58.4 (5)030102
Cross-Country 12-14 / GConstance Vulliet 11:46.431:44.8 (10)
Biathlon 23-14 / YFabien Claude 21:40.153:24.9 (4)020101
Cross-Country 24-14 / BThomas Chambellant 12:37.01-06:01.9 (5)
65SwedenSWE1-06:07.9– (–)090405
Biathlon 11-5 / RLotten Sjödén 20:31.920:31.9 (11)050203
Cross-Country 12-5 / GJonna Sundling 10:41.831:13.7 (6)
Biathlon 23-5 / YNiklas Forsberg 22:31.153:44.8 (7)040202
Cross-Country 24-5 / BMarcus Ruus 12:23.11-06:07.9 (6)
716AustriaAUT1-06:22.9– (–)250124
Biathlon 11-16 / RJulia Reisinger 19:49.519:49.5 (2)010001
Cross-Country 12-16 / GLisa Unterweger 10:46.530:36.0 (3)
Biathlon 23-16 / YMichael Pfeffer 23:02.053:38.0 (6)240123
Cross-Country 24-16 / BAlexander Gotthalmseder 12:44.91-06:22.9 (7)
86EstoniaEST1-06:37.7– (–)040202
Biathlon 11-6 / RMeril Beilmann 20:32.620:32.6 (12)020101
Cross-Country 12-6 / GKelly Vainlo 11:40.232:12.8 (14)
Biathlon 23-6 / YRene Zahkna 21:43.653:56.4 (8)020101
Cross-Country 24-6 / BAndreas Veerpalu 12:41.31-06:37.7 (8)
918NorwayNOR1-06:46.2– (–)363303
Biathlon 11-18 / RKristin Sandeggen 20:00.020:00.0 (6)020002
Cross-Country 12-18 / GSilje Theodorsen 10:30.430:30.4 (2)
Biathlon 23-18 / YKristian Aalerud 23:40.554:10.9 (9)343301
Cross-Country 24-18 / BChrisander Holth 12:35.31-06:46.2 (9)
1011KazakhstanKAZ1-06:47.8– (–)482424
Biathlon 11-11 / RGalina Vishnevskaya 19:53.119:53.1 (3)242301
Cross-Country 12-11 / GAleksandra Kun 11:34.131:27.2 (8)
Biathlon 23-11 / YRuslan Besov 23:35.555:02.7 (11)240123
Cross-Country 24-11 / BSergey Malyshev 11:45.11-06:47.8 (10)
1117ItalyITA1-07:05.7– (–)070403
Biathlon 11-17 / RLisa Vittozzi 20:29.420:29.4 (9)040202
Cross-Country 12-17 / GAlice Canclini 11:19.531:48.9 (12)
Biathlon 23-17 / YXavier Guidetti 22:34.054:22.9 (10)030201
Cross-Country 24-17 / BManuel Perotti 12:42.81-07:05.7 (11)
123Czech RepublicCZE1-07:34.5– (–)380236
Biathlon 11-3 / RJessica Jislová 20:31.520:31.5 (10)130013
Cross-Country 12-3 / GPetra Hynčicová 11:16.331:47.8 (11)
Biathlon 23-3 / YAdam Václavík 23:28.455:16.2 (13)250223
Cross-Country 24-3 / BPetr Knop 12:18.31-07:34.5 (12)
134CanadaCAN1-08:10.9– (–)040103
Biathlon 11-4 / RDanielle Vrielink 20:43.220:43.2 (13)010100
Cross-Country 12-4 / GMaya MacIsaac-Jones 11:08.631:51.8 (13)
Biathlon 23-4 / YStuart Harden 23:18.955:10.7 (12)030003
Cross-Country 24-4 / BMatthew Saurette 13:00.21-08:10.9 (13)
1423UkraineUKR1-08:48.9– (–)4102426
Biathlon 11-23 / RAnastasiya Merkushyna 20:15.320:15.3 (7)140113
Cross-Country 12-23 / GOksana Shatalova 11:06.231:21.5 (7)
Biathlon 23-23 / YMaksym Ivko 24:44.056:05.5 (14)362313
Cross-Country 24-23 / BOleksiy Krasovskyi 12:43.41-08:48.9 (14)
1521BelarusBLR1-09:32.7– (–)180315
Biathlon 11-21 / RLiudmila Kiaura 22:22.622:22.6 (16)140113
Cross-Country 12-21 / GIna Lukonina 11:14.833:37.4 (17)
Biathlon 23-21 / YViktar Kryuko 22:28.756:06.1 (15)040202
Cross-Country 24-21 / BMaksim Hardzias 13:26.61-09:32.7 (15)
161SloveniaSLO1-10:10.0– (–)491534
Biathlon 11-1 / REva Urevc 22:46.122:46.1 (17)461333
Cross-Country 12-1 / GAnamarija Lampič 10:42.033:28.1 (16)
Biathlon 23-1 / YMiha Dovžan 23:30.256:58.3 (16)030201
Cross-Country 24-1 / BMiha Šimenc 13:11.71-10:10.0 (16)
1722SlovakiaSVK1-10:14.7– (–)1100416
Biathlon 11-22 / RIvona Fialková 22:20.522:20.5 (15)140113
Cross-Country 12-22 / GBarbora Klementová 10:55.533:16.0 (15)
Biathlon 23-22 / YOndrej Kosztolányi 24:20.857:36.8 (17)060303
Cross-Country 24-22 / BAndrej Segeč 12:37.91-10:14.7 (17)
1820PolandPOL1-11:40.6– (–)460244
Biathlon 11-20 / RBeata Lassak 23:30.623:30.6 (18)440143
Cross-Country 12-20 / GUrszula Letocha 11:29.234:59.8 (18)
Biathlon 23-20 / YJakub Topor 23:46.258:46.0 (18)020101
Cross-Country 24-20 / BDawid Bril 12:54.61-11:40.6 (18)
197FinlandFIN1-12:28.6– (–)5101644
Biathlon 11-7 / RJenny Ingman 24:55.024:55.0 (22)561343
Cross-Country 12-7 / GKatri Lylynperä 11:03.535:58.5 (21)
Biathlon 23-7 / YAntti Repo 23:56.259:54.7 (19)040301
Cross-Country 24-7 / BJoonas Sarkkinen 12:33.91-12:28.6 (19)
2010BulgariaBUL1-14:00.5– (–)4114605
Biathlon 11-10 / RMariela Georgieva 23:47.623:47.6 (20)363303
Cross-Country 12-10 / GKameliya Ilieva 11:59.035:46.6 (19)
Biathlon 23-10 / YRadi Palevski 25:18.51-01:05.1 (20)151302
Cross-Country 24-10 / BSimeon Deyanov 12:55.41-14:00.5 (20)
212RomaniaROU1-14:33.5– (–)2102604
Biathlon 11-2 / RIulia Țigani 23:47.123:47.1 (19)151302
Cross-Country 12-2 / GSimona Ungureanu 11:59.935:47.0 (20)
Biathlon 23-2 / YMarius Ungureanu 25:51.91-01:38.9 (22)151302
Cross-Country 24-2 / BDaniel Pripici 12:54.61-14:33.5 (21)
2224LithuaniaLTU1-14:57.8– (–)392415
Biathlon 11-24 / RGaudvilė Nalivaikaitė 24:32.024:32.0 (21)252302
Cross-Country 12-24 / GKristina Kazlauskaitė 11:46.536:18.5 (22)
Biathlon 23-24 / YArnoldas Mikelkevičius 24:55.31-01:13.8 (21)140113
Cross-Country 24-24 / BJaunius Drūsys 13:44.01-14:57.8 (22)
2313LatviaLAT1-17:29.0– (–)060303
Biathlon 11-13 / RGunita Gaile 25:15.825:15.8 (23)040202
Cross-Country 12-13 / GZane Eglīte 13:54.339:10.1 (24)
Biathlon 23-13 / YLinards Zēmelis 24:31.31-03:41.4 (23)020101
Cross-Country 24-13 / BArnis Pētersons 13:47.61-17:29.0 (23)
249Republic of KoreaKOR1-20:14.2– (–)71246361
Biathlon 11-9 / RJeong Ji-Yeon 25:32.425:32.4 (24)361323
Cross-Country 12-9 / GLee Yeong-Ae 12:14.837:47.2 (23)
Biathlon 23-9 / YChoi Du-Jin 27:59.81-05:47.0 (24)463313
Cross-Country 24-9 / BJi Won 14:27.21-20:14.2 (24)