Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Takehiro•Kashima |
Used name | Takehiro•Kashima |
Original name | 鹿島•丈博 |
Born | 16 July 1980 in Osaka, Osaka (JPN) |
Measurements | 168 cm / 62 kg |
Affiliations | Centre Sport Club |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2004 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 49 |
![]() |
Takehiro Kashima | ||||
Team All-Around, Men | Olympic | Japan | 1 | Gold | ||||||
Floor Exercise, Men | Olympic | =53 r1/1 | ||||||||
Horse Vault, Men | Olympic | =13 r1/1 | ||||||||
Parallel Bars, Men | Olympic | 40 r1/1 | ||||||||
Horizontal Bar, Men | Olympic | =6 r1/1 | ||||||||
Pommelled Horse, Men | Olympic | 3 | Bronze | |||||||
2008 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 61 r1/2 |
![]() |
Takehiro Kashima | ||||
Team All-Around, Men | Olympic | Japan | 2 | Silver | ||||||
Parallel Bars, Men | Olympic | 21 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 17 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 33 r1/2 |