Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | David Taro•Kikuchi |
Used name | David•Kikuchi |
Born | 27 December 1979 in Truro, Nova Scotia (CAN) |
Measurements | 162 cm / 56 kg |
Affiliations | Halifax Alta Gymnastics Club, Halifax (CAN) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2004 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 58 |
![]() |
David Kikuchi | ||||
Team All-Around, Men | Olympic | Canada | 11 r1/2 | |||||||
Floor Exercise, Men | Olympic | 69 r1/1 | ||||||||
Parallel Bars, Men | Olympic | =24 r1/1 | ||||||||
Horizontal Bar, Men | Olympic | =62 r1/1 | ||||||||
Rings, Men | Olympic | =45 r1/1 | ||||||||
Pommelled Horse, Men | Olympic | 40 r1/1 | ||||||||
2008 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 54 r1/2 |
![]() |
David Kikuchi | ||||
Team All-Around, Men | Olympic | Canada | 9 r1/2 | |||||||
Parallel Bars, Men | Olympic | 42 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 55 r1/2 | ||||||||
Rings, Men | Olympic | 23 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 39 r1/2 |