Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Aleksandr•Shatilov |
Used name | Aleksandr•Shatilov |
Original name | אלכסנדר•שטילוב |
Born | 22 March 1987 in Toshkent (UZB) |
Measurements | 182 cm / 77 kg |
Affiliations | Maccabi Tel-Aviv, Tel Aviv (ISR) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2008 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 29 r1/2 |
![]() |
Aleksandr Shatilov | ||||
Floor Exercise, Men | Olympic | 8 | ||||||||
Parallel Bars, Men | Olympic | 63 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 54 r1/2 | ||||||||
Rings, Men | Olympic | 58 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 51 r1/2 | ||||||||
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 12 |
![]() |
Aleksandr Shatilov | ||||
Floor Exercise, Men | Olympic | 6 | ||||||||
Parallel Bars, Men | Olympic | 31 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 12 r1/2 | ||||||||
Rings, Men | Olympic | 55 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 27 r1/2 | ||||||||
2016 Summer Olympics | Artistic Gymnastics (Gymnastics) | Floor Exercise, Men | Olympic | 58 r1/2 |
![]() |
Aleksandr Shatilov | ||||
Horizontal Bar, Men | Olympic | 44 r1/2 |