Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Danell Johan•Leyva Gonzalez |
Used name | Danell•Leyva |
Born | 30 October 1991 in Cárdenas (CUB) |
Measurements | 170 cm / 68 kg |
Affiliations | Universal Gymnastics |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 Summer Olympics | Artistic Gymnastics (Gymnastics) | Individual All-Around, Men | Olympic | 3 | Bronze |
![]() |
Danell Leyva | |||
Team All-Around, Men | Olympic | United States | 5 | |||||||
Floor Exercise, Men | Olympic | 19 r1/2 | ||||||||
Parallel Bars, Men | Olympic | 12 r1/2 | ||||||||
Horizontal Bar, Men | Olympic | 5 | ||||||||
Rings, Men | Olympic | =31 r1/2 | ||||||||
Pommelled Horse, Men | Olympic | 10 r1/2 | ||||||||
2016 Summer Olympics | Artistic Gymnastics (Gymnastics) | Team All-Around, Men | Olympic | United States | 5 |
![]() |
Danell Leyva | |||
Parallel Bars, Men | Olympic | 2 | Silver | |||||||
Horizontal Bar, Men | Olympic | 2 | Silver | |||||||
Pommelled Horse, Men | Olympic | =22 r1/2 |