| Roles | Competed in Olympic Games |
|---|---|
| Sex | Male |
| Full name | Stojan "Stojko"•Vranković |
| Used name | Stojko•Vranković |
| Other names | Стојан "Стојко" Вранковић |
| Born | 22 January 1964 in Drniš, Šibensko-kninska županija (CRO) |
| Measurements | 217 cm / 115 kg |
| Affiliations | KK Zadar, Zadar (CRO) / Boston Celtics, Boston (USA) / Panathinaikos, Athina (GRE) |
| NOC | Croatia Yugoslavia |
| Nationality | Croatia |
| Medals | OG |
| Gold | 0 |
| Silver | 2 |
| Bronze | 0 |
| Total | 2 |
| Games | Discipline (Sport) / Event | NOC / Team | Pos | Medal | Nationality | As | |
|---|---|---|---|---|---|---|---|
| 1988 Summer Olympics | Basketball (Basketball) | YUG |
CRO |
Stojko Vranković | |||
| Basketball, Men (Olympic) | Yugoslavia | 2 | Silver | ||||
| 1992 Summer Olympics | Basketball (Basketball) | CRO |
Stojko Vranković | ||||
| Basketball, Men (Olympic) | Croatia | 2 | Silver | ||||
| 1996 Summer Olympics | Basketball (Basketball) | CRO |
Stojko Vranković | ||||
| Basketball, Men (Olympic) | Croatia | 7 |