Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | David•Entwistle |
Used name | David•Entwistle |
Born | 27 March 1964 |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1992 Winter Olympics | Bobsleigh (Bobsleigh) | Two, Men | Olympic | Daniel Burgner | 45 |
![]() |
David Entwistle | |||
Four, Men | Olympic | United States Virgin Islands 1 | AC | |||||||
1994 Winter Olympics | Bobsleigh (Bobsleigh) | Four, Men | Olympic | United States Virgin Islands | 28 |
![]() |
David Entwistle |