Type | Competed in Olympic Games |
---|---|
Sex | Male |
Full name | Christophe•Flacher |
Used name | Christophe•Flacher |
Born | 5 June 1966 in Bourgoin-Jallieu, Isère (FRA) |
Measurements | 182 cm / 86 kg |
Affiliations | CBLS La Plagne, Mâcot-la-Plagne (FRA) |
NOC(s) | ![]() |
Games | Discipline (Sport) | Event | Status | Team | Pos | Representing | 2nd NOC | As | ||
---|---|---|---|---|---|---|---|---|---|---|
1992 Winter Olympics | Bobsleigh (Bobsleigh) | Two, Men | Olympic | Claude Dasse | 14 |
![]() |
Christophe Flacher | |||
Four, Men | Olympic | France 1 | 8 | |||||||
1994 Winter Olympics | Bobsleigh (Bobsleigh) | Two, Men | Olympic | Max Robert | 21 |
![]() |
Christophe Flacher | |||
Four, Men | Olympic | France 1 | 21 |