Athletics |
|||
| Marathon, Men | Željko Petrović | 76 | |
| Ðuro Kodžo | 78 | ||
| High Jump, Men | Elvir Krehmić | =14 r1/2 | |
| 400 metres, Women | Dijana Kojić | 7 h7 r1/4 | |
Judo |
|||
| Half-Lightweight, Women | Arijana Jaha | =19 | |
Shooting |
|||
| Air Rifle, 10 metres, Men | Nedžad Fazlija | 6 | |
| Small-Bore Rifle, Three Positions, 50 metres, Men | Nedžad Fazlija | 41 | |
| Small-Bore Rifle, Prone, 50 metres, Men | Nedžad Fazlija | 34 | |
| Trap, Men | Zoran Novaković | =23 | |
Swimming |
|||
| 100 metres Freestyle, Men | Željko Panić | 49 | |
| 100 metres Butterfly, Men | Janko Gojković | =39 | |