| Alpine Skiing | 
| Downhill, Men | Ferrán Terra | 44 |  | 
|  | Paul de la Cuesta | 51 |  | 
| Super G, Men | Ferrán Terra | 27 |  | 
|  | Paul de la Cuesta | 35 |  | 
| Giant Slalom, Men | Paul de la Cuesta | 32 |  | 
|  | Ferrán Terra | DNF |  | 
| Combined, Men | Ferrán Terra | DNF |  | 
| Downhill, Women | Carolina Ruiz | 15 |  | 
| Super G, Women | Carolina Ruiz | 18 |  | 
|  | Andrea Jardi | DNF |  | 
| Giant Slalom, Women | Carolina Ruiz | 34 |  | 
|  | María José Rienda | 38 |  | 
|  | Andrea Jardi | DNF |  | 
| Slalom, Women | Andrea Jardi | DNF |  | 
| Biathlon | 
| 7.5 kilometres Sprint, Women | Victoria Padial | 86 |  | 
| 15 kilometres, Women | Victoria Padial | 85 |  | 
| Cross Country Skiing | 
| 15 kilometres, Men | Vicenç Vilarrubla | 53 |  | 
|  | Diego Ruiz | 65 |  | 
|  | Javier Gutiérrez | 69 |  | 
| 50 kilometres, Men | Vicenç Vilarrubla | 40 |  | 
|  | Diego Ruiz | 44 |  | 
|  | Javier Gutiérrez | DNF |  | 
| 30 kilometres Skiathlon, Men | Vicenç Vilarrubla | 31 |  | 
|  | Javier Gutiérrez | 40 |  | 
| 10 kilometres, Women | Laura Orgué | 38 |  | 
| 30 kilometres, Women | Laura Orgué | 36 |  | 
| 15 kilometres Skiathlon, Women | Laura Orgué | 27 |  | 
| Figure Skating | 
| Singles, Men | Javier Fernández | 14 |  | 
| Singles, Women | Sonia Lafuente | 22 |  | 
| Freestyle Skiing | 
| Ski Cross, Women | Rocío Delgado | 31 |  | 
| Skeleton | 
| Skeleton, Men | Ander Mirambell | 24 |  | 
| Snowboarding | 
| Halfpipe, Men | Rubén Vergés | 31 |  | 
| Cross, Men | Regino Hernández | 31 |  | 
|  | Jordi Font | DNF |  | 
| Halfpipe, Women | Queralt Castellet | 12 |  |