|
| Event type

Skeleton, Men

Date18 – 19 February 2010
StatusOlympic
LocationWhistler Sliding Centre, Whistler
Participants28 from 17 countries
FormatFour runs, total time determined placement. Top 20 after three runs qualified for final run.
DetailsCurves: 15
Length: 1450 m
Start Altitude: 928 m
Vertical Drop: 148 m

Sliding on their home track, the Canadians expected to win the gold medal, led by Jon Montgomery and Jeff Pain. Montgomery had been fourth at the 2009 World Championships and was fifth in the 2009-10 World Cup standings. But Latvian Martins Dukurs, leading the 2009-10 World Cup, had other ideas and took the lead on the first run with a track record of 52.32. Montgomery was second, but 0.28 behind, and although he had the fastest second and third runs, he still trailed Dukurs by 0.18 seconds going into the final run, with Russian Aleksandr Tretyakov, the 2008-09 World Cup champion and the bronze medalist at the 2009 World Championships, in third. But an outstanding time in the last run by Montgomery moved him ahead of Dukurs by 0.07 seconds to take the gold medal. Tretyakov did enough in his final run to hold on to his third place, 1.02 seconds behind Montgomery. In winning silver and bronze medals, Latvia and Russia won their first skeleton medals in the Olympics. Also noteworthy was the poor performance of the Germans Frank Rommel and Sandro Stielicke, who were second and third in the 2009-10 World Cup standings, but finished only seventh and 10th.

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Jon MontgomeryCAN3:29.7352.60 (2)52.57 (1)52.20 (1)52.36 (1)Gold
2Martins DukursLAT3:29.8052.32 (1)52.59 (2)52.28 (2)52.61 (2)Silver
3Aleksandr TretyakovRUS3:30.7552.70 (3)53.05 (8)52.30 (3)52.70 (=5)Bronze
4Tomass DukursLAT3:31.1352.94 (8)52.88 (4)52.62 (6)52.69 (4)
5Zach LundUSA3:31.2753.04 (10)52.85 (3)52.57 (5)52.81 (8)
6Kristan BromleyGBR3:31.3052.91 (7)52.89 (5)52.70 (8)52.80 (7)
7Frank RommelGER3:31.4052.90 (6)53.25 (12)52.55 (4)52.70 (=5)
8Matthias GuggenbergerAUT3:31.8152.75 (4)53.02 (6)53.03 (13)53.01 (10)
9Jeff PainCAN3:31.8653.03 (9)53.18 (10)53.00 (=11)52.65 (3)
10Sandro StielickeGER3:32.0853.18 (13)53.24 (11)52.64 (7)53.02 (11)
11Ben SandfordNZL3:32.5953.11 (12)53.32 (14)52.90 (9)53.26 (16)
12Sergey ChudinovRUS3:32.9553.64 (16)53.26 (13)53.13 (14)52.92 (9)
13Michi HalilovicGER3:33.1253.09 (11)53.87 (19)52.92 (10)53.24 (15)
14Eric BernotasUSA3:33.2753.23 (14)53.55 (15)53.33 (17)53.16 (13)
15Grégory Saint-GeniesFRA3:33.3153.40 (15)53.16 (9)53.32 (16)53.43 (20)
16Pascal OswaldSUI3:33.7553.77 (18)53.68 (17)53.00 (=11)53.30 (17)
17John DalyUSA3:34.0154.08 (21)53.65 (16)53.23 (15)53.05 (12)
18Adam PengillyGBR3:34.5153.75 (17)54.17 (22)53.36 (18)53.23 (14)
19Shinsuke TayamaJPN3:35.1753.94 (19)53.84 (18)54.03 (21)53.36 (18)
20Kazuhiro KoshiJPN3:35.2854.02 (20)54.10 (20)53.74 (19)53.42 (19)
21Anže ŠetinaSLO2:42.6054.50 (23)54.35 (23)53.75 (20)
22Jo In-HoKOR2:43.1654.46 (22)54.42 (24)54.28 (23)
23Anthony DeaneAUS2:43.3554.55 (24)54.12 (21)54.68 (25)
24Ander MirambellESP2:43.6254.77 (25)54.59 (25)54.26 (22)
25Pat ShannonIRL2:44.9855.18 (26)55.20 (27)54.60 (24)
26Nicola DroccoITA2:45.3455.77 (28)54.60 (26)54.97 (26)
27Iain RobertsNZL2:52.7955.21 (27)57.58 (28)
DQMichael DouglasCAN52.83 (5)53.04 (7)1