| Name | Lambeth |
|---|---|
| Administrative division | Greater London |
| Country | Great Britain |
People born here (47) |
||||||
| Maria Akraka | ATH | Olympics | 1992 | 7 July 1966 | ||
| Blake Aldridge | DIV | Olympics | 2008 | 4 August 1982 | ||
| Eric Boateng | BKB | Olympics | 2012 | 20 November 1985 | ||
| Cecily Briant | PNT | Olympics | 1948 | 11 August 1891 | ||
| Peggy Butler | FEN | Olympics | 1928—1932 | 23 September 1897 | ||
| Stanley Butler | CRD | Olympics | 1932 | 5 March 1910 | ||
| Colin Campbell | ATH/BOB | Olympics | 1968—1976 | 20 June 1946 | ||
| Ron Clark | ATH | Olympics | 1956 | 9 March 1930 | ||
| Herbert Clarke | FSK | Olympics/Referee/Administrator | 1924—1953 | 10 April 1879 | ||
| Arthur Clifton | BOX | Olympics/Non-starter | 1924—1928 | 20 August 1897 | ||
| David Collet | ROW | Olympics | 1928 | 19 October 1901 | ||
| Risdon Couch | WRE | Olympics | 1908 | 23 September 1883 | ||
| Tasha Danvers | ATH | Olympics | 2000—2008 | 19 September 1977 | ||
| Lamin Deen | BOB | Olympics | 2014—2018 | 17 June 1981 | ||
| Lucy Desmond | GAR | Olympics | 1928 | 17 April 1899 | ||
| Harry Dunn | BOX | Olympics | 1928 | 23 December 1906 | ||
| Garry Edmunds | BOX | Referee | 1908 | 11 July 1864 | ||
| George Frampton | SKL | Referee | 1924 | 18 June 1860 | ||
| Pfeiffer Georgi | CRD | Olympics | 2024 | 27 September 2000 | ||
| Harry Glover | RU7 | Olympics | 2020 | 31 December 1995 | ||
| Phil Goedluck | BOB | Olympics | 2002 | 10 September 1967 | ||
| Gordon Goodwin | ATH | Olympics | 1924 | 17 December 1895 | ||
| Bill Gosbee | FEN | Olympics | 1984—1992 | 20 May 1961 | ||
| Ethan Hayter | CTR | Olympics | 2020—2024 | 18 September 1998 | ||
| Terry Higgins | ATH | Olympics/Non-starter | 1948—1952 | 18 January 1928 | ||
| Arthur Hunt | WPO | Olympics/Opening Flagbearer | 1924 | 27 August 1886 | ||
| Gary Hunt | DIV | Olympics | 2024 | 11 June 1984 | ||
| Shannon Izar | RU7 | Olympics | 2016—2020 | 8 May 1993 | ||
| Jade Johnson | ATH | Olympics | 2004—2008 | 7 June 1980 | ||
| Lachlan Kennedy | ATH | Olympics | 2024 | 4 November 2003 | ||
| Dave McCleave | BOX | Olympics | 1932 | 24 December 1911 | ||
| Terry Miller | WPO | Olympics | 1952—1956 | 2 March 1932 | ||
| Edwin Montague | ATH | Olympics | 1908 | 13 April 1885 | ||
| Ernie Page | ATH | Olympics | 1932 | 27 September 1910 | ||
| Basil Pratt | CSP | Olympics | 1960 | 26 June 1938 | ||
| Tom Ringer | BOX | Olympics | 1908 | 14 January 1883 | ||
| Bill Robinson | BOX | Olympics | 1964 | 20 February 1936 | ||
| Ernest Roney | SAL | Olympics | 1924—1928 | 8 June 1900 | ||
| Margaret Roney | SAL | Olympics | 1928 | 23 May 1899 | ||
| Joe Salisbury | TEN | Olympics | 2020—2024 | 20 April 1992 | ||
| Richard Shrimpton | BOX | Olympics | 1936 | 29 January 1910 | ||
| Andrea Spendolini Sirieix | DIV | Olympics | 2020—2024 | 11 September 2004 | ||
| Shirley Thomas | ATH | Olympics | 1984 | 15 June 1963 | ||
| Freddie Tomlins | FSK | Olympics | 1936 | 5 August 1919 | ||
| George Traynor | ATH | Olympics | 1936 | 7 November 1905 | ||
| Fred Utton | SHO | Olympics | 1908 | 9 April 1873 | ||
| Gerry Worsell | WPO | Olympics | 1952—1956 | 1 May 1930 | ||
People who died here (14) |
||||||
| Giordano Abbondati | FSK | Olympics | 1964—1968 | 21 April 2005 | ||
| Ronnie Burns | SWM | Olympics | 1952 | 29 May 1999 | ||
| Dick Gunn | BOX | Olympics/Referee | 1908—1920 | 23 June 1961 | ||
| William Graham Holford | ATT | Referee | 1948 | 17 October 1975 | ||
| Matt Hynes | TOW | Olympics | 1912 | 9 March 1926 | ||
| Don Irvine | WRE | Olympics | 1948—1952 | 14 July 1973 | ||
| Bert Martineau | ATH | Olympics | 1948 | 3 May 1994 | ||
| William Ormston | CTR | Olympics | 1920 | 1950 | ||
| Mollie Phillips | FSK | Olympics/Referee/Opening Flagbearer | 1932—1972 | 15 December 1994 | ||
| Charles Rought | ROW | Olympics | 1912 | 31 January 1919 | ||
| John Skeaping | PNT | Olympics | 1948 | 5 March 1980 | ||
| John Sutcliffe | FBL | Olympics | 1936 | 15 October 1980 | ||
| Anthony Vaz | HOC | Olympics | 1956—1964 | 7 August 1982 | ||
| John Vigurs | ROW | Olympics | 1960 | 7 September 1994 | ||
| Lambeth SC, Lambeth (GBR) |