Name | St. Pancras |
---|---|
Administrative division | Greater London |
Country | Great Britain |
People born here (33) |
||||||
Otto Bauscher | GBR | GAR | Olympics/1906 | 1906—1908 | 6 November 1880 | |
Gilbert Bayes | GBR | ART | Olympics | 1928 | 4 April 1872 | |
Wally Brickett | GBR | WPO | Coach | 1912 | 24 June 1865 | |
Peter Brugnani | GBR | BOB | Olympics | 1984 | 28 October 1958 | |
Rowan Carroll | GBR | ROW | Olympics | 2000 | 3 November 1970 | |
Derrick Cawthorne | GBR | FEN | Olympics/Non-starter | 1960—1964 | 24 April 1931 | |
Harry Chandley | GBR | BOX | Referee | 1924 | 22 April 1888 | |
Henry Cieman | CAN | ATH | Olympics | 1932 | 20 July 1906 | |
Charlie Clark | GBR | CTR | Olympics | 1908 | 1 June 1883 | |
Frank Dickson | GBR | BOX | Referee | 1908 | 10 September 1867 | |
Bill Giles | GBR | BOX | Referee | 1908 | 9 April 1859 | |
Fred Grinham | USA | CTR | Olympics | 1904 | 22 November 1881 | |
Charlie Gunn | GBR | ATH | Olympics | 1920 | 14 August 1885 | |
John Heap | GBR | ATH | Olympics | 1928 | 9 November 1907 | |
William Henry | GBR | SWM/WPO | Olympics/1906 | 1900—1906 | 28 June 1859 | |
Francis Higgins | GBR | CRD | Olympics | 1912 | 29 January 1882 | |
Edwin Hulin | GBR | BOX | Referee | 1908 | 1866 | |
Harry Humby | GBR | SHO | Olympics | 1908—1920 | 8 April 1879 | |
Alf Jackson | GBR | BOX | Olympics/Non-starter | 1924—1928 | 14 January 1896 | |
Alfred March | GBR | FSK | Olympics | 1908 | 22 July 1876 | |
Maurice Matthews | GBR | SHO | Olympics | 1908 | 21 June 1880 | |
Leon Meredith | GBR | CRD/CTR | Olympics | 1908—1920 | 2 February 1882 | |
Henry Oberholzer | GBR | GAR | Olympics | 1912 | 12 April 1893 | |
Ernie Peppiatt | GBR | WLF | Olympics | 1948 | 27 July 1917 | |
George Ratsey | GBR | SAL | Olympics | 1908 | 25 July 1875 | |
Dave Ricketts | GBR | CTR | Olympics | 1948 | 7 October 1920 | |
Harry Ryan | GBR | CTR | Olympics | 1920 | 21 November 1893 | |
Guy Schwan | GBR | WRE | Olympics | 1908 | 5 November 1886 | |
George Shorter | GBR | BOX | Olympics | 1924 | 17 June 1894 | |
Doug Tomalin | GBR | DIV | Olympics | 1936 | 20 August 1914 | |
Don Tunbridge | GBR | ATH | Olympics | 1952 | 28 October 1920 | |
Dave Warren | GBR | ATH | Olympics | 1980 | 11 February 1956 | |
Wally Webb | GBR | BOX | Olympics | 1908 | 4 July 1882 | |
People who died here (9) |
||||||
James Barrett | GBR IRL |
ATH | Olympics | 1908 | 27 July 1942 | |
Geraldine Beamish | GBR | TEN | Olympics | 1920 | 10 May 1972 | |
Rob Derbyshire | GBR | SWM | Olympics/1906/Non-starter | 1900—1912 | 25 November 1938 | |
William Henry | GBR | SWM/WPO | Olympics/1906 | 1900—1906 | 20 March 1928 | |
John Hoy | GBR | WRE | Olympics | 1908 | 30 October 1925 | |
George Innocent | GBR | SWM | Olympics | 1908—1912 | 4 April 1957 | |
Harry Munday | GBR | SHO | Olympics | 1908 | 22 September 1926 | |
Fred Unwin | GBR | SWM | Olympics | 1908 | 28 May 1965 | |
Allan Walton | GBR | ART | Olympics | 1948 | 12 September 1948 |
St. Pancras BC, St. Pancras (GBR) |