Date | 5 – 6 August 2021 |
---|---|
Status | Olympic |
Location | Japan National Stadium, Kasumigaoka, Shinjuku, Tokyo |
Participants | 64 from 16 countries |
Jamaica had “won” the last three gold medals, anchored by Usain Bolt, although the 2008 title was later voided when Nesta Carter had a positive doping re-test. Jamaica was still strong but without Bolt and Asafa Powell, they were no longer favored. The United States had the fastest set of sprinters, but in the last few decades they had shown a propensity to botch baton exchanges at major championships. Great Britain and Japan were also expected to challenge for medals, with Japan not having the best sprinters, but their exchanges were nonpareil.
There were two opening heats, with Jamaica winning heat one, followed by automatic qualifiers Great Britain and Japan, as expected. The United States lined up in heat two, but on the second exchange Fred Kerley was to pass to Ronnie Baker, but the exchange was done so poorly that the USA was left with a huge deficit, and anchor Cravon Gillespie could not recover, as the US finished sixth and was shockingly out of the final. Sprint legend Carl Lewis described it as a “clown show.” Plus ça change, plus c’est la même chose.
The final was thus left with no clear favorite. Japan stunningly dropped the baton on the first exchange and was out. The race came down to a battle between Italy and Great Britain, who were close throughout. On the anchor leg Britain’s Nethaneel Mitchell-Blake led until the final metres when Italy’s Filippo Tortu surged ahead to give the Italians the gold, as Great Britain took silver. Canada filled out the podium, as 200 metre champion Andre De Grasse stormed the final 100 to get bronze.
In March 2022, Great Britain, the original silver medalists, were disqualified after one of their runners, Chijindu Ujah, was revealed to have had a positive drug test for a SARMS derivative. In June 2023 the IOC announced medal re-allocations, advancing Canada to the silver medal and China to the bronze medal. The Canadian team members received their silver medals at a ceremony at the 2023 Canadian trials for the World Championships.
Date | 5 August 2021 — 11:30 |
---|---|
Format | Top three in each heat and next two fastest advanced to the final. |
Time | 11:30 |
---|
Pos | Lane | Competitors | NOC | Time (Automatic) | Reaction Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Jamaica | JAM | 37.82 | 0.146 | |||||
Jevaughn Minzie • Julian Forte • Yohan Blake • Oblique Seville | ||||||||||
2 | 4 | Japan | JPN | 38.16 | 0.147 | |||||
Shuhei Tada • Ryota Yamagata • Yoshihide Kiryu • Yuki Koike | ||||||||||
3 | 9 | France | FRA | 38.18 | 0.156 | |||||
Mouhamadou Fall • Jimmy Vicaut • Mickaël-Méba Zézé • Ryan Zézé | ||||||||||
4 | 2 | Brazil | BRA | 38.34 | 0.140 | |||||
Rodrigo do Nascimento • Felipe Bardi • Derick Souza • Paulo André | ||||||||||
5 | 8 | Trinidad and Tobago | TTO | 38.63 | 0.150 | |||||
Kion Benjamin • Eric Harrison, Jr. • Akanni Hislop • Richard Thompson | ||||||||||
6 | Netherlands | NED | – | 0.146 | ||||||
Joris van Gool • Taymir Burnet • Chris Garia • Churandy Martina | ||||||||||
7 | South Africa | RSA | – | 0.150 | ||||||
Clarence Munyai • Shaun Maswanganyi • Chederick van Wyk • Akani Simbine | ||||||||||
3 | Great Britain | GBR | [38.02] | [0.152] | 3 | |||||
Chijindu Ujah 4 • Zharnel Hughes • Richard Kilty • Nethaneel Mitchell-Blake |
Time | 11:39 |
---|
Pos | Lane | Competitors | NOC | Time (Automatic) | Reaction Time | Tie-Breaking Time | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | People's Republic of China | CHN | 37.92 | 0.152 | 37.916 | |||||
Tang Xingqiang • Xie Zhenye • Su Bingtian • Wu Zhiqiang | |||||||||||
2 | 9 | Canada | CAN | 37.92 | 0.177 | 37.918 | |||||
Aaron Brown • Jerome Blake • Brendon Rodney • Andre De Grasse | |||||||||||
3 | 5 | Italy | ITA | 37.95 | 0.170 | – | |||||
Lorenzo Patta • Lamont Marcell Jacobs • Eseosa Desalu • Filippo Tortu | |||||||||||
4 | 6 | Germany | GER | 38.06 | 0.134 | – | |||||
Julian Reus • Joshua Hartmann • Deniz Almas • Lucas Ansah-Peprah | |||||||||||
5 | 8 | Ghana | GHA | 38.08 | 0.137 | – | |||||
Sean Safo-Antwi • Benjamin Azamati-Kwaku • Emmanuel Yeboah • Joseph Paul Amoah | |||||||||||
6 | 3 | United States | USA | 38.10 | 0.148 | – | |||||
Trayvon Bromell • Fred Kerley • Ronnie Baker • Cravon Gillespie | |||||||||||
7 | 7 | Denmark | DEN | 38.16 | 0.143 | – | |||||
Simon Hansen • Tazana Kamanga • Kojo Musah • Frederik Schou-Nielsen | |||||||||||
2 | Turkey | TUR | – | [0.146] | – | 5 | |||||
Ertan Özkan • Jak Ali Harvey • Kayhan Özer • Ramil Guliyev |
Date | 6 August 2021 — 22:50 |
---|
Pos | Lane | Competitors | NOC | Time (Automatic) | Reaction Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Italy | ITA | 37.50 | 0.154 | |||||
Lorenzo Patta • Lamont Marcell Jacobs • Eseosa Desalu • Filippo Tortu | ||||||||||
2 | 4 | Canada | CAN | 37.70 | 0.148 | |||||
Aaron Brown • Jerome Blake • Brendon Rodney • Andre De Grasse | ||||||||||
3 | 7 | People's Republic of China | CHN | 37.79 | 0.153 | |||||
Tang Xingqiang • Xie Zhenye • Su Bingtian • Wu Zhiqiang | ||||||||||
4 | 5 | Jamaica | JAM | 37.84 | 0.158 | |||||
Jevaughn Minzie • Julian Forte • Yohan Blake • Oblique Seville | ||||||||||
5 | 3 | Germany | GER | 38.12 | 0.136 | |||||
Julian Reus • Joshua Hartmann • Deniz Almas • Lucas Ansah-Peprah | ||||||||||
9 | Japan | JPN | – | 0.139 | ||||||
Shuhei Tada • Ryota Yamagata • Yoshihide Kiryu • Yuki Koike | ||||||||||
2 | Ghana | GHA | – | [0.160] | 6 | |||||
Sean Safo-Antwi • Benjamin Azamati-Kwaku • Emmanuel Yeboah • Joseph Paul Amoah | ||||||||||
6 | Great Britain | GBR | [37.51] | [0.141] | 7 | |||||
Chijindu Ujah 8 • Zharnel Hughes • Richard Kilty • Nethaneel Mitchell-Blake |