|
| Event type

Coxless Pairs, Women

Date24 – 29 July 2021
StatusOlympic
LocationSea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan
Participants26 from 13 countries

This event featured a very strong and potentially close field. The New Zealand pair of Grace Prendergast and Kerri Gowler were considered the top favourite, being 2019 World Champions and holders of the world best time. Two other teams to watch, based on their performance at the 2019 Worlds, were Australia’s Annabelle McIntyre and Jessica Morrison, and Canada’s Caileigh Filmer and Hillary Janssens, respective silver and bronze medallists at that event. Another pair to be considered possible medal threats, if more recent success were any measure, were Russia’s Vasilisa Stepanova and Yelena Oryabinskaya, victors in the final Olympic Qualification Regatta, and Great Britain featured 2016 Olympic champion, Helen Glover being paired with new teammate, Polly Swann.

As expected, the favourites, with the exception of Australia, who faltered in the semi-finals, went through, with Greece and Spain filling out the finals field. This raised expectations for an exciting race, and the rowers did not disappoint. Canada broke out ahead at the start and at the midway point still held a narrow lead over New Zealand. The two ran close for a spell with New Zealand gradually edging ahead. Then the Russian team found another gear to overtake Canada and make a push at the leaders, but New Zealand held on for the gold, with the Russians taking silver, and Canada the bronze.

PosPairNOC
1Grace Prendergast / Kerri GowlerNZLGold
2Vasilisa Stepanova / Yelena OryabinskayaROCSilver
3Caileigh Filmer / Hillary JanssensCANBronze
4Helen Glover / Polly SwannGBR
5Maria Kyridou / Christina BourmpouGRE
6Aina Cid i Centelles / Virginia DíazESP
7Jess Morrison / Annabelle McIntyreAUS
8Lærke Berg Rasmussen / Fie Udby ErichsenDEN
9Adriana Ailincăi / Iuliana BuhușROU
10Megan Kalmoe / Tracy EisserUSA
11Aileen Crowley / Monika DukarskaIRL
12Kiri Tontodonati / Aisha RocekITA
13Huang Kaifeng / Liu JinchaoCHN

Round One

Date24 July 2021 — 9:20
FormatWinner of each heat advanced to final; all others to repêchage.

Heat #1

Time9:20
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Caileigh Filmer / Hillary JanssensCAN7:18.341:44.83 (1)3:35.08 (1)5:29.32 (1)1:50.25 (2)1:54.24 (2)1:49.02 (2)
22Adriana Ailincăi / Iuliana BuhușROU7:20.361:45.46 (2)3:37.62 (3)5:31.95 (3)1:52.16 (5)1:54.33 (3)1:48.41 (1)SA B
33Kiri Tontodonati / Aisha RocekITA7:22.791:46.87 (3)3:36.43 (2)5:30.85 (2)1:49.56 (1)1:54.42 (4)1:51.94 (3)SA B
41Megan Kalmoe / Tracy EisserUSA7:26.951:50.43 (5)3:41.63 (5)5:34.76 (5)1:51.20 (3)1:53.13 (1)1:52.19 (4)R
55Maria Kyridou / Christina BourmpouGRE7:33.941:47.53 (4)3:38.98 (4)5:34.48 (4)1:51.45 (4)1:55.50 (5)1:59.46 (5)R

Heat #2

Time9:30
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Jess Morrison / Annabelle McIntyreAUS7:21.751:43.80 (1)3:34.04 (1)5:28.27 (1)1:50.24 (1)1:54.23 (1)1:53.48 (2)
21Vasilisa Stepanova / Yelena OryabinskayaROC7:23.391:44.42 (3)3:34.93 (2)5:29.59 (2)1:50.51 (2)1:54.66 (2)1:53.80 (3)SA B
32Helen Glover / Polly SwannGBR7:23.981:44.10 (2)3:34.95 (3)5:31.34 (3)1:50.85 (3)1:56.39 (3)1:52.64 (1)SA B
44Huang Kaifeng / Liu JinchaoCHN7:45.551:47.68 (4)3:44.52 (4)5:47.01 (4)1:56.84 (4)2:02.49 (4)1:58.54 (4)R

Heat #3

Time9:40
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
12Grace Prendergast / Kerri GowlerNZL7:19.081:45.32 (1)3:33.84 (1)5:27.11 (1)1:48.52 (1)1:53.27 (1)1:51.97 (4)
23Lærke Berg Rasmussen / Fie Udby ErichsenDEN7:22.861:47.22 (2)3:38.84 (2)5:33.71 (2)1:51.62 (2)1:54.87 (4)1:49.15 (2)SA B
31Aina Cid i Centelles / Virginia DíazESP7:23.141:50.45 (4)3:42.87 (4)5:36.73 (4)1:52.42 (3)1:53.86 (2)1:46.41 (1)SA B
44Aileen Crowley / Monika DukarskaIRL7:24.711:48.45 (3)3:41.18 (3)5:35.53 (3)1:52.73 (4)1:54.35 (3)1:49.18 (3)R

Round One Repêchage

Date25 July 2021 — 9:50
FormatTop 2 in each heat to A Final.

Heat #1

Time9:50
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Maria Kyridou / Christina BourmpouGRE7:28.001:46.90 (2)3:39.35 (1)5:35.16 (1)1:52.45 (1)1:55.81 (3)1:52.84 (1)SA B
21Megan Kalmoe / Tracy EisserUSA7:29.871:48.29 (4)3:41.04 (3)5:35.96 (2)1:52.75 (2)1:54.92 (1)1:53.91 (2)SA B
32Aileen Crowley / Monika DukarskaIRL7:31.991:46.84 (1)3:40.74 (2)5:36.51 (3)1:53.90 (3)1:55.77 (2)1:55.48 (3)SA B
43Huang Kaifeng / Liu JinchaoCHN7:45.171:48.02 (3)3:43.91 (4)5:44.52 (4)1:55.89 (4)2:00.61 (4)2:00.65 (4)

Semi-Finals

Date28 July 2021 — 12:20
FormatTop 2 in each heat to A Final.

Heat #1

Time12:20
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
16Maria Kyridou / Christina BourmpouGRE6:48.701:43.44 (5)3:27.53 (4)5:11.33 (4)1:44.09 (4)1:43.80 (3)1:37.37 (1)FA WB
22Helen Glover / Polly SwannGBR6:49.391:39.98 (1)3:23.14 (1)5:07.33 (1)1:43.16 (1)1:44.19 (4)1:42.06 (4)FA
33Caileigh Filmer / Hillary JanssensCAN6:49.461:41.28 (2)3:25.18 (2)5:08.70 (2)1:43.90 (2)1:43.52 (2)1:40.76 (2)FA
44Jess Morrison / Annabelle McIntyreAUS6:49.821:41.33 (3)3:25.25 (3)5:08.71 (3)1:43.92 (3)1:43.46 (1)1:41.11 (3)FB
51Aileen Crowley / Monika DukarskaIRL7:06.071:42.85 (4)3:29.18 (5)5:18.03 (6)1:46.33 (6)1:48.85 (6)1:48.04 (5)FB
65Lærke Berg Rasmussen / Fie Udby ErichsenDEN7:08.441:44.53 (6)3:29.54 (6)5:16.59 (5)1:45.01 (5)1:47.05 (5)1:51.85 (6)FB

Heat #2

Time12:30
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Grace Prendergast / Kerri GowlerNZL6:47.411:40.82 (1)3:22.74 (1)5:04.76 (1)1:41.92 (1)1:42.02 (2)1:42.65 (3)FA WB
25Vasilisa Stepanova / Yelena OryabinskayaROC6:50.241:41.60 (2)3:25.20 (2)5:09.03 (2)1:43.60 (2)1:43.83 (3)1:41.21 (2)FA
36Aina Cid i Centelles / Virginia DíazESP6:50.631:45.32 (6)3:30.57 (6)5:11.94 (3)1:45.25 (5)1:41.37 (1)1:38.69 (1)FA
43Adriana Ailincăi / Iuliana BuhușROU6:58.551:42.51 (3)3:27.45 (3)5:12.50 (4)1:44.94 (4)1:45.05 (4)1:46.05 (4)FB
51Megan Kalmoe / Tracy EisserUSA7:02.521:44.06 (4)3:29.58 (4)5:15.03 (5)1:45.52 (6)1:45.45 (5)1:47.49 (6)FB
62Kiri Tontodonati / Aisha RocekITA7:04.521:45.31 (5)3:30.08 (5)5:17.08 (6)1:44.77 (3)1:47.00 (6)1:47.44 (5)FB

Final Round

Date29 July 2021 — 8:40

Final A

Time9:30
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
14Grace Prendergast / Kerri GowlerNZL6:50.191:41.79 (2)3:25.49 (2)5:08.72 (1)1:43.70 (1)1:43.23 (2)1:41.47 (3)
25Vasilisa Stepanova / Yelena OryabinskayaROC6:51.451:42.93 (4)3:27.88 (4)5:10.30 (3)1:44.95 (3)1:42.42 (1)1:41.15 (2)
31Caileigh Filmer / Hillary JanssensCAN6:52.101:40.81 (1)3:25.08 (1)5:09.51 (2)1:44.27 (2)1:44.43 (4)1:42.59 (4)
42Helen Glover / Polly SwannGBR6:54.961:42.36 (3)3:27.58 (3)5:11.66 (4)1:45.22 (4)1:44.08 (3)1:43.30 (6)
53Maria Kyridou / Christina BourmpouGRE6:57.111:44.44 (5)3:31.15 (5)5:16.90 (5)1:46.71 (6)1:45.75 (6)1:40.21 (1)
66Aina Cid i Centelles / Virginia DíazESP7:00.051:46.15 (6)3:32.83 (6)5:17.45 (6)1:46.68 (5)1:44.62 (5)1:42.60 (5)

Final B

Time8:40
PosLanePairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
13Jess Morrison / Annabelle McIntyreAUS6:56.461:41.93 (3)3:27.06 (1)5:12.02 (1)1:45.13 (1)1:44.96 (1)1:44.44 (2)
26Lærke Berg Rasmussen / Fie Udby ErichsenDEN6:59.481:42.79 (4)3:28.61 (4)5:14.74 (2)1:45.82 (2)1:46.13 (2)1:44.74 (3)
34Adriana Ailincăi / Iuliana BuhușROU7:01.021:41.63 (1)3:28.28 (2)5:15.88 (3)1:46.65 (5)1:47.60 (5)1:45.14 (4)
42Megan Kalmoe / Tracy EisserUSA7:02.161:43.54 (5)3:30.13 (5)5:16.57 (5)1:46.59 (3)1:46.44 (3)1:45.59 (5)
55Aileen Crowley / Monika DukarskaIRL7:02.221:41.81 (2)3:28.45 (3)5:16.30 (4)1:46.64 (4)1:47.85 (6)1:45.92 (6)
61Kiri Tontodonati / Aisha RocekITA7:04.461:45.66 (6)3:33.23 (6)5:20.24 (6)1:47.57 (6)1:47.01 (4)1:44.22 (1)