|
| Top level | Event type

Singles, Women – Run #21

Date13 February 2006 — 17:55
LocationCesana Pariol
PosNumberCompetitorNOCTimeIntermediate #1Intermediate #2Intermediate #3Intermediate #4Split #1Split #2Split #3Split #4
19Sylke OttoGER46.8204.372 (4)16.844 (2)28.738 (2)38.969 (1)12.472 (2)11.894 (1)10.231 (1)7.851 (1)
21Silke KraushaarGER46.8604.334 (1)16.775 (1)28.696 (1)38.974 (2)12.441 (1)11.921 (2)10.278 (3)7.886 (2)
36Courtney ZablockiUSA47.1294.407 (8)16.918 (5)28.867 (3)39.176 (3)12.511 (4)11.949 (3)10.309 (4)7.953 (5)
45Veronika HalderAUT47.1374.448 (=18)16.979 (9)28.936 (6)39.203 (4)12.531 (6)11.957 (4)10.267 (2)7.934 (3)
58Sonja ManzenreiterAUT47.2004.414 (10)16.915 (4)28.902 (4)39.225 (5)12.501 (3)11.987 (5)10.323 (=5)7.975 (7)
610Tatjana HüfnerGER47.2694.425 (14)17.006 (12)28.999 (9)39.322 (7)12.581 (11)11.993 (6)10.323 (=5)7.947 (4)
718Anna OrlovaLAT47.3174.423 (13)16.964 (7)28.992 (8)39.318 (6)12.541 (7)12.028 (8)10.326 (7)7.999 (8)
815Liliya LudanUKR47.3784.457 (22)17.005 (11)29.042 (10)39.406 (10)12.548 (9)12.037 (10)10.364 (8)7.972 (6)
911Martina KocherSUI47.4104.362 (2)16.889 (3)28.913 (5)39.350 (8)12.527 (5)12.024 (7)10.437 (13)8.060 (14)
102Regan LauscherCAN47.4184.398 (6)16.940 (6)28.975 (7)39.382 (9)12.542 (8)12.035 (9)10.407 (10)8.036 (10)
117Nina ReithmayerAUT47.5324.411 (9)16.966 (8)29.115 (=12)39.523 (11)12.555 (10)12.149 (16)10.408 (11)8.009 (9)
1221Sarah PodorieszachITA47.6474.456 (21)17.075 (18)29.175 (15)39.591 (12)12.619 (17)12.100 (12)10.416 (12)8.056 (13)
1319Ewelina StaszulonekPOL47.6664.426 (15)17.031 (15)29.169 (14)39.623 (13)12.605 (14)12.138 (15)10.454 (14)8.043 (11)
1417Erin HamlinUSA47.8164.480 (26)17.253 (25)29.369 (22)39.770 (17)12.773 (25)12.116 (13)10.401 (9)8.046 (12)
1520Madoka HaradaJPN47.8524.466 (23)17.130 (22)29.304 (19)39.761 (16)12.664 (21)12.174 (18)10.457 (15)8.091 (16)
1623Aleksandra RodionovaRUS47.9354.406 (7)17.012 (13)29.229 (16)39.777 (18)12.606 (15)12.217 (19)10.548 (19)8.158 (17)
173Aiva AparjodeLAT47.9574.448 (=18)17.161 (23)29.402 (24)39.891 (20)12.713 (23)12.241 (21)10.489 (17)8.066 (15)
1813Maija TīrumaLAT47.9874.471 (24)17.111 (21)29.278 (18)39.753 (15)12.640 (19)12.167 (17)10.475 (16)8.234 (18)
1916Anastasiya SkulkinaRUS48.0894.422 (12)17.025 (14)29.250 (17)39.824 (19)12.603 (13)12.225 (20)10.574 (20)8.265 (19)
2012Yuliya AnashkinaRUS48.1904.396 (5)16.991 (10)29.115 (=12)39.636 (14)12.595 (12)12.124 (14)10.521 (18)8.554 (22)
2127Veronika SabolováSVK48.2264.420 (11)17.095 (19)29.372 (23)39.956 (22)12.675 (22)12.277 (23)10.584 (21)8.270 (20)
2214Meaghan SimisterCAN48.6824.363 (3)17.287 (26)29.708 (25)40.382 (24)12.924 (26)12.421 (25)10.674 (23)8.300 (21)
2326Hannah Campbell-PeggAUS49.3504.473 (25)17.242 (24)29.815 (26)40.675 (25)12.769 (24)12.573 (26)10.860 (25)8.675 (23)
2424Alex GoughCAN49.9024.437 (17)17.066 (17)29.357 (20)40.147 (23)12.629 (18)12.291 (24)10.790 (24)9.755 (24)
2525Jana ŠišajováSVK50.2674.454 (20)17.106 (20)29.360 (21)39.950 (21)12.652 (20)12.254 (22)10.590 (22)10.317 (25)
2628Michelle DespainARG54.0614.544 (27)18.177 (27)31.482 (27)42.888 (27)13.633 (27)13.305 (27)11.406 (26)11.173 (26)
DNF22Sam RetrosiUSA4.432 (16)17.043 (16)29.086 (11)41.442 (26)12.611 (16)12.043 (11)12.356 (27)– (–)
DNS4Nataliya YakushenkoUKR– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)