Date | 21 August 2008 | |
---|---|---|
Status | Olympic | |
Location | Beijing Keji Daxue Tiyuguan, Beijing | |
Participants | 15 from 15 countries | |
Format | Single-elimination tournament. All fighters losing to the finalists in each pool advance to repêchage tournament for the bronze medal. |
The last two World Champions were American Mark Lopez (2005) and Chinese Taipei’s Sung Yu-Chi (2007). The defending Olympic champion was Iran’s Hadj Saei, who also won bronze in this class in 2000, but he had moved up to the welterweight class in Beijing. Lopez and Sung both made it to the semi-finals, with Lopez moving on to the final, but Sung was upset by the unheralded Korean Son Tae-Jin. The final match was very close between Lopez and Son, with the score tied 2-2 with only seconds left, when Son scored with a kick to win the gold medal.
Mark Lopez was one of three Lopez siblings competing in taekwondo in Beijing, as he was joined by his brother, Steven, and sister, Diana, both of whom won bronze medals. One first round loser was Logan Campbell, who had raised money to support his Olympic training by opening and managing a brothel in his native New Zealand, which was legal.
Pos | Nr | Fighter | NOC | |||
---|---|---|---|---|---|---|
1 | 86 | Son Tae-Jin | ![]() | Gold | ||
2 | 95 | Mark Lopez | ![]() | Silver | ||
=3 | 93 | Sung Yu-Chi | ![]() | Bronze | ||
=3 | 94 | Servet Tazegül | ![]() | Bronze | ||
=5 | 92 | Peter López | ![]() | |||
=5 | 84 | Daniel Manz | ![]() | |||
=7 | 81 | Nesar Ahmad Bahawi | ![]() | |||
=7 | 89 | Dennis Bekkers | ![]() | |||
=9 | 96 | Dmitry Kim | ![]() | |||
=9 | 90 | Isah Mohammad | ![]() | |||
=11 | 85 | Rasul Abduraim | ![]() | |||
=11 | 91 | Logan Campbell | ![]() | |||
=11 | 82 | Burak Hasan | ![]() | |||
=11 | 88 | Idulio Islas | ![]() | |||
=11 | 83 | Gessler Viera | ![]() | |||
87 | Ezedin Tlish | ![]() |
Winner of each match advanced to the quarter-finals.
Match #1 | Peter López | ![]() | Burak Hasan | ![]() | Final Score (3 - 1) |
Match #2 | Isah Mohammad | ![]() | Idulio Islas | ![]() | Superiority (2 - 2) |
Match #3 | Mark Lopez | ![]() | Nesar Ahmad Bahawi | ![]() | Final Score (3 - 0) |
Match #4 | Daniel Manz | ![]() | Rasul Abduraim | ![]() | Final Score (1 - 0) |
Match #5 | Servet Tazegül | ![]() | Gessler Viera | ![]() | Final Score (4 - 3) |
Match #6 | Son Tae-Jin | ![]() | Dennis Bekkers | ![]() | Final Score (4 - 3) |
Match #7 1 | Dmitry Kim | ![]() | Ezedin Tlish | ![]() | Walkover |
Match #8 | Sung Yu-Chi | ![]() | Logan Campbell | ![]() | Final Score (4 - 0) |
Winner of each match advanced to the semi-finals.
Match #1 | Peter López | ![]() | Isah Mohammad | ![]() | Final Score (3 - 0) |
Match #2 | Mark Lopez | ![]() | Daniel Manz | ![]() | Final Score (3 - 1) |
Match #3 | Son Tae-Jin | ![]() | Servet Tazegül | ![]() | Final Score (1 - 0) |
Match #4 | Sung Yu-Chi | ![]() | Dmitry Kim | ![]() | Final Score (3 - 2) |
Winner of each match advanced to the final round.
Match #1 | Mark Lopez | ![]() | Peter López | ![]() | Final Score (2 - 1) |
Match #2 | Son Tae-Jin | ![]() | Sung Yu-Chi | ![]() | Final Score (7 - 6) |
Winner of each match advanced to the bronze medal match.
Match #1 | Peter López | ![]() | Bye | ||
Match #2 | Servet Tazegül | ![]() | Dennis Bekkers | ![]() | Final Score (3 - 2) |
Match #3 | Daniel Manz | ![]() | Nesar Ahmad Bahawi | ![]() | Final Score (4 - 3) |
Match #4 | Sung Yu-Chi | ![]() | Bye |
Match #1 | Servet Tazegül | ![]() | Peter López | ![]() | Final Score (1 - 0) |
Match #2 | Sung Yu-Chi | ![]() | Daniel Manz | ![]() | Final Score (4 - 3) |
Match 1/2 | Son Tae-Jin | ![]() | Mark Lopez | ![]() | Final Score (3 - 2) |