Date | 14 – 29 August 2004 | |
---|---|---|
Status | Olympic | |
Location | Kleisto Gipedo, Olympiako Syngrotima Ellenikou, Hellinikon / Kleisto Gymnastirio Falirou, Olympiako Syngrotima Papaliakis Zonis Falirou, Faliro | |
Participants | 179 from 12 countries | |
Format | Round-robin pools advance teams to classification matches. |
The 12 men’s teams qualified for the 2004 Olympics as follows – Greece as the host nation; the top seven teams from the 2003 World Championships (Croatia, Germany, France, Spain, Russia, Hungary, Iceland); the top team from 2004 European Championships, not otherwise qualified (Slovenia, which finished second); Brazil as the 2003 Pan American Games Champion; and the winners of the 2003 Asian and African Olympic Qualifying Tournaments (South Korea and Egypt, respectively).
In the round-robin phase, World Championship medallists Croatia (Gorup A) and France (Group B) survived without defeat. Finalist Germany also made it into the quarter-finals, but had incurred losses against Hungary and France. The Sydney champions, Russia, had seen a poor start of their campaign, beating only tiny Slovenia and Iceland, narrowly making it into the next round. Pitted against the French in the quarter-finals, they were soon three points down. But the Russian team picked itself up in the second half, and two late goals opened up a two-goal difference that remained in place until the final whistle (26-24). The other quarter-finals went as expected with Hungary, Croatia and Germany completing the all-European semi-final line-up.
In the semi-finals, the Russians were defeated by the strong German defense, losing in a low-scoring 21-15 match. Croatia and Hungary kept it close, the World Champions making it into the final after 33-31. The final then came down to a re-match of the 2003 Worlds, and with the same outcome. The Germans didn’t make it easy for Croatia, leading 12-11 at half-time. The two nations remained neck-on-neck until the 55th minute, when Mirza Džomba and Nikša Kaleb opened up a two-goal lead that proved decisive. The Russians, meanwhile, took the bronze in a 28-26 win over Hungary.
Round-robin pools.
Pos | Competitor(s) | NOC | Wins | Draws | Losses | Points | Goals For | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Croatia | ![]() | 5 | 0 | 0 | 10 | 146 | 129 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Spain | ![]() | 4 | 0 | 1 | 8 | 154 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Republic of Korea | ![]() | 2 | 0 | 3 | 4 | 148 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Russian Federation | ![]() | 2 | 0 | 3 | 4 | 145 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Iceland | ![]() | 1 | 0 | 4 | 2 | 143 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Slovenia | ![]() | 1 | 0 | 4 | 2 | 130 | 149 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | ![]() | 31 – 30 | ![]() |
Match #2 | ![]() | 28 – 25 | ![]() |
Match #3 | ![]() | 34 – 30 | ![]() |
Match #4 | ![]() | 35 – 32 | ![]() |
Match #5 | ![]() | 27 – 26 | ![]() |
Match #6 | ![]() | 31 – 23 | ![]() |
Match #7 | ![]() | 29 – 26 | ![]() |
Match #8 | ![]() | 30 – 25 | ![]() |
Match #9 | ![]() | 29 – 26 | ![]() |
Match #10 | ![]() | 34 – 30 | ![]() |
Match #11 | ![]() | 41 – 28 | ![]() |
Match #12 | ![]() | 26 – 25 | ![]() |
Match #13 | ![]() | 26 – 23 | ![]() |
Match #14 | ![]() | 30 – 22 | ![]() |
Match #15 | ![]() | 34 – 30 | ![]() |
Round-robin pools.
Pos | Competitor(s) | NOC | Wins | Draws | Losses | Points | Goals For | GA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | ![]() | 5 | 0 | 0 | 10 | 135 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | ![]() | 4 | 0 | 1 | 8 | 132 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Germany | ![]() | 3 | 0 | 2 | 6 | 139 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Greece | ![]() | 2 | 0 | 3 | 4 | 117 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Brazil | ![]() | 1 | 0 | 4 | 2 | 105 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Egypt | ![]() | 0 | 0 | 5 | 0 | 110 | 133 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match #1 | ![]() | 33 – 28 | ![]() |
Match #2 | ![]() | 28 – 18 | ![]() |
Match #3 | ![]() | 31 – 17 | ![]() |
Match #4 | ![]() | 29 – 25 | ![]() |
Match #5 | ![]() | 20 – 19 | ![]() |
Match #6 | ![]() | 26 – 14 | ![]() |
Match #7 | ![]() | 26 – 23 | ![]() |
Match #8 | ![]() | 26 – 25 | ![]() |
Match #9 | ![]() | 34 – 21 | ![]() |
Match #10 | ![]() | 26 – 22 | ![]() |
Match #11 | ![]() | 30 – 29 | ![]() |
Match #12 | ![]() | 22 – 21 | ![]() |
Match #13 | ![]() | 27 – 22 | ![]() |
Match #14 | ![]() | 26 – 22 | ![]() |
Match #15 | ![]() | 26 – 22 | ![]() |
Single-elimination.
Match #1 | ![]() | 30 – 25 | ![]() |
Match #2 | ![]() | 33 – 27 | ![]() |
Match #3 | ![]() | 32 – 30 | ![]() |
Match #4 | ![]() | 26 – 24 | ![]() |
Classification matches.
Match #1 | ![]() | 29 – 27 | ![]() |
Match #2 | ![]() | 29 – 24 | ![]() |
Single-elimination.
Match #1 | ![]() | 33 – 31 | ![]() |
Match #2 | ![]() | 21 – 15 | ![]() |
Medal round.
Match 1/2 | ![]() | 26 – 24 | ![]() |
Match 3/4 | ![]() | 28 – 26 | ![]() |
Match 5/6 | ![]() | 33 – 15 | ![]() |
Match 7/8 | ![]() | 31 – 24 | ![]() |
Match 9/10 | ![]() | 29 – 25 | ![]() |
Match 11/12 | ![]() | 30 – 24 | ![]() |