Date | 15 – 18 August 2010 |
---|---|
Status | YOG |
Location | Marina Reservoir, Singapore |
Participants | 26 from 13 countries |
Pos | Nr | Boat | NOC | R1 | R1 Rep | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | – | Grega Domanjko / Jure Grace | ![]() | 3:09.28 (2 h1) | – | 3:18.82 (2 h2) | 3:05.65 (1 h1) | Gold | ||
2 | – | Apostolos Lampridis / Michalis Nastopoulos | ![]() | 3:08.28 (1 h1) | – | 3:15.02 (1 h1) | 3:06.85 (2 h1) | Silver | ||
3 | – | Matthew Cochran / David Watts | ![]() | 3:10.92 (1 h3) | – | 3:18.50 (1 h2) | 3:07.52 (3 h1) | Bronze | ||
4 | – | Caspar Jopling / Ed Nainby-Luxmoore | ![]() | 3:13.96 (1 h2) | – | 3:17.37 (2 h1) | 3:09.37 (4 h1) | |||
5 | – | Vuk Matović / Nikola Simović | ![]() | 3:10.54 (3 h1) | – | 3:19.82 (3 h2) | 3:10.94 (5 h1) | |||
6 | – | Ogeday Girişken / Onat Kazaklı | ![]() | 3:14.17 (4 h1) | 3:25.12 (1 h1) | 3:18.19 (3 h1) | 3:16.64 (6 h1) | |||
7 | – | Teri Georgiev / Veselin Rusinov | ![]() | 3:15.82 (2 h2) | – | 3:20.38 (4 h2) | 3:11.39 (1 h2) | |||
8 | – | William Chopy / Benoit Demey | ![]() | 3:16.92 (3 h3) | – | 3:28.55 (6 h2) | 3:14.45 (2 h2) | |||
9 | – | Mile Čakarun / Mate Ledenko | ![]() | 3:14.96 (2 h3) | – | 3:18.36 (4 h1) | 3:15.56 (3 h2) | |||
10 | – | Marco Di Costanzo / Bernardo Nannini | ![]() | 3:23.22 (4 h3) | 3:26.33 (2 h1) | 3:26.44 (5 h2) | 3:15.65 (4 h2) | |||
11 | – | Yasin Khan / Gurpreet Singh | ![]() | 3:18.86 (5 h1) | 3:29.47 (3 h1) | 3:24.64 (5 h1) | 3:18.40 (5 h2) | |||
12 | – | Asier Alonso / Ander Zabala | ![]() | 3:16.49 (3 h2) | – | 3:27.59 (6 h1) | 3:20.08 (6 h2) | |||
13 | – | Raman Budzko / Siarhei Valadzko | ![]() | 3:25.75 (4 h2) | 3:33.32 (4 h1) | – | – |
First three in each heat to semi-finals, all others to repêchage.
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Apostolos Lampridis / Michalis Nastopoulos | ![]() | 3:08.28 | ||
2 | – | Grega Domanjko / Jure Grace | ![]() | 3:09.28 | ||
3 | – | Vuk Matović / Nikola Simović | ![]() | 3:10.54 | ||
4 | – | Ogeday Girişken / Onat Kazaklı | ![]() | 3:14.17 | ||
5 | – | Yasin Khan / Gurpreet Singh | ![]() | 3:18.86 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Caspar Jopling / Ed Nainby-Luxmoore | ![]() | 3:13.96 | ||
2 | – | Teri Georgiev / Veselin Rusinov | ![]() | 3:15.82 | ||
3 | – | Asier Alonso / Ander Zabala | ![]() | 3:16.49 | ||
4 | – | Raman Budzko / Siarhei Valadzko | ![]() | 3:25.75 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Matthew Cochran / David Watts | ![]() | 3:10.92 | ||
2 | – | Mile Čakarun / Mate Ledenko | ![]() | 3:14.96 | ||
3 | – | William Chopy / Benoit Demey | ![]() | 3:16.92 | ||
4 | – | Marco Di Costanzo / Bernardo Nannini | ![]() | 3:23.22 |
First three in heat to semi-finals, all others to final B.
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Ogeday Girişken / Onat Kazaklı | ![]() | 3:25.12 | ||
2 | – | Marco Di Costanzo / Bernardo Nannini | ![]() | 3:26.33 | ||
3 | – | Yasin Khan / Gurpreet Singh | ![]() | 3:29.47 | ||
4 | – | Raman Budzko / Siarhei Valadzko | ![]() | 3:33.32 |
First three in each heat to final A, all others to final B.
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Apostolos Lampridis / Michalis Nastopoulos | ![]() | 3:15.02 | ||
2 | – | Caspar Jopling / Ed Nainby-Luxmoore | ![]() | 3:17.37 | ||
3 | – | Ogeday Girişken / Onat Kazaklı | ![]() | 3:18.19 | ||
4 | – | Mile Čakarun / Mate Ledenko | ![]() | 3:18.36 | ||
5 | – | Yasin Khan / Gurpreet Singh | ![]() | 3:24.64 | ||
6 | – | Asier Alonso / Ander Zabala | ![]() | 3:27.59 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Matthew Cochran / David Watts | ![]() | 3:18.50 | ||
2 | – | Grega Domanjko / Jure Grace | ![]() | 3:18.82 | ||
3 | – | Vuk Matović / Nikola Simović | ![]() | 3:19.82 | ||
4 | – | Teri Georgiev / Veselin Rusinov | ![]() | 3:20.38 | ||
5 | – | Marco Di Costanzo / Bernardo Nannini | ![]() | 3:26.44 | ||
6 | – | William Chopy / Benoit Demey | ![]() | 3:28.55 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Grega Domanjko / Jure Grace | ![]() | 3:05.65 | ||
2 | – | Apostolos Lampridis / Michalis Nastopoulos | ![]() | 3:06.85 | ||
3 | – | Matthew Cochran / David Watts | ![]() | 3:07.52 | ||
4 | – | Caspar Jopling / Ed Nainby-Luxmoore | ![]() | 3:09.37 | ||
5 | – | Vuk Matović / Nikola Simović | ![]() | 3:10.94 | ||
6 | – | Ogeday Girişken / Onat Kazaklı | ![]() | 3:16.64 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Teri Georgiev / Veselin Rusinov | ![]() | 3:11.39 | ||
2 | – | William Chopy / Benoit Demey | ![]() | 3:14.45 | ||
3 | – | Mile Čakarun / Mate Ledenko | ![]() | 3:15.56 | ||
4 | – | Marco Di Costanzo / Bernardo Nannini | ![]() | 3:15.65 | ||
5 | – | Yasin Khan / Gurpreet Singh | ![]() | 3:18.40 | ||
6 | – | Asier Alonso / Ander Zabala | ![]() | 3:20.08 |