|
| Event type

50 kilometres Race Walk, Men

Date17 October 1968 — 14:20
StatusOlympic
LocationEstadio Olímpico Universitario, Ciudad de México
Participants36 from 19 countries

The two favorites were the defending champion, Abdon Pamich of Italy, who had also won the 1966 European Championship, and the GDR’s Christoph Höhne, who had won the Lugano Trophy race in 1965 and 1967. Pamich would not finish. Höhne led throughout most of the race, in company with Britain’s Paul Nihill until he collapsed at 44 km., overcome by heat and altitude. That left it open for Höhne who won by over 10 minutes, the largest margin of victory ever in this event. Larry Young, in third, won the first ever medal in this race for the United States.

PosNumberCompetitorNOCTime5 km10 km15 km20 km25 km30 km35 km40 km45 km
171Christoph HöhneGDR4-20:13.625:13.2 (2)50:58.4 (3)1-17:28.0 (4)1-43:53.0 (=2)2-10:27.8 (2)2-35:57.0 (1)3-00:23.6 (1)3-26:14.0 (1)3-52:58.0 (1)Gold
2463Antal KissHUN4-30:17.025:26.0 (9)51:48.2 (12)1-18:14.0 (8)1-45:03.0 (6)2-12:36.0 (7)2-39:57.0 (4)3-05:39.0 (=3)3-33:53.0 (3)4-01:30.0 (2)Silver
3319Larry YoungUSA4-31:55.426:08.0 (23)52:26.2 (18)1-19:42.0 (14)1-46:39.0 (10)2-14:15.0 (9)2-41:45.0 (10)3-07:49.0 (7)3-34:41.0 (4)4-02:46.0 (3)Bronze
487Peter SelzerGDR4-33:09.825:14.4 (7)51:00.0 (6)1-17:40.0 (6)1-44:16.0 (5)2-12:04.8 (6)2-40:01.0 (5)3-06:41.0 (6)3-35:04.0 (5)4-04:32.0 (4)
5735Stig LindbergSWE4-34:05.025:13.4 (3)52:21.2 (17)1-20:20.0 (19)1-47:23.0 (14)2-15:26.0 (16)2-42:54.0 (11)3-09:46.0 (10)3-37:32.0 (8)4-05:20.0 (5)
6523Vittorio VisiniITA4-36:33.225:16.0 (8)51:42.0 (11)1-18:59.0 (9)1-46:10.0 (9)2-15:05.0 (12)2-43:41.0 (=12)3-10:12.0 (11)3-38:20.0 (9)4-06:39.0 (6)
7400Bryan EleyGBR4-37:32.226:28.4 (28)53:32.8 (30)1-21:07.0 (=24)1-48:27.0 (21)2-17:12.0 (19)2-45:17.0 (17)3-12:28.0 (13)3-40:23.0 (10)4-08:53.0 (8)
8620José PedrazaMEX4-37:51.425:44.0 (17)52:26.6 (19)1-19:40.0 (13)1-46:47.0 (11)2-15:12.0 (13)2-45:14.0 (=15)3-14:32.0 (18)3-44:41.0 (18)4-10:41.0 (=9)
9175Karl-Heinz MerschenzCAN4-37:57.426:14.0 (25)53:32.6 (29)1-20:42.0 (20)1-47:16.0 (12)2-14:35.0 (10)2-41:10.0 (8)3-06:17.0 (5)3-36:33.0 (7)4-07:20.0 (7)
10281Goetz KlopferUSA4-39:13.826:28.0 (26)53:32.0 (=26)1-21:17.0 (28)1-48:42.0 (23)2-17:32.0 (21)2-46:42.0 (21)3-14:49.0 (19)3-44:34.0 (=16)4-12:03.0 (13)
1129Horst-Rüdiger MagnorFRG4-39:43.225:45.0 (19)51:56.6 (14)1-19:45.0 (15)1-47:42.0 (16)2-10:48.0 (3)2-46:11.0 (19)3-14:09.0 (17)3-42:23.0 (12)4-10:41.0 (=9)
12101Frank ClarkAUS4-40:13.826:28.2 (27)53:31.6 (24)1-21:06.0 (23)1-47:53.0 (17)2-14:42.0 (11)2-41:44.0 (9)3-08:00.0 (8)3-40:41.0 (11)4-11:34.0 (11)
13722Örjan AnderssonSWE4-40:42.626:29.0 (30)53:32.4 (28)1-21:05.0 (22)1-48:35.0 (22)2-17:54.0 (22)2-46:21.0 (20)3-14:04.0 (16)3-42:27.0 (13)4-11:40.0 (12)
1454Gerhard WeidnerFRG4-43:26.225:48.0 (20)51:50.4 (13)1-19:26.0 (11)1-47:29.0 (15)2-16:24.0 (17)2-45:13.0 (14)3-13:55.0 (15)3-43:57.0 (14)4-13:37.0 (14)
15804Sergey GrigoryevURS4-44:39.225:14.2 (6)50:58.8 (5)1-17:27.0 (3)1-43:53.0 (=2)2-12:04.2 (5)2-40:28.0 (6)3-10:58.0 (12)3-44:34.0 (=16)4-14:35.0 (15)
16581Charel SowaLUX4-44:45.225:49.2 (21)52:38.4 (21)1-20:49.0 (21)1-49:25.0 (24)2-19:39.0 (23)2-49:23.0 (23)3-16:52.6 (21)3-45:29.0 (19)4-14:39.0 (16)
17551Kazuo SaitoJPN4-47:29.625:29.0 (12)52:07.0 (16)1-21:21.0 (29)1-52:03.0 (28)2-22:44.0 (27)2-51:13.0 (25)3-17:43.0 (23)3-45:54.0 (20)4-15:52.0 (17)
18413Shaun LightmanGBR4-52:20.026:28.6 (29)53:32.0 (=26)1-21:07.0 (=24)1-48:24.0 (19)2-17:11.0 (18)2-45:14.0 (=15)3-13:43.6 (14)3-44:21.0 (15)4-19:28.0 (18)
19107Bob GardinerAUS4-52:29.025:14.0 (5)51:01.0 (8)1-19:02.0 (10)1-48:10.0 (18)2-17:12.2 (20)2-47:27.0 (22)3-16:59.0 (22)3-48:15.0 (21)4-22:24.0 (19)
20754Erwin StutzSUI4-53:33.825:50.0 (22)52:54.0 (23)1-21:07.0 (=24)1-49:33.0 (26)2-20:13.0 (25)2-50:32.0 (24)3-20:40.6 (24)3-51:27.0 (23)4-22:47.0 (20)
21356Henri DelerueFRA4-57:40.225:13.0 (1)50:58.6 (4)1-17:39.0 (5)1-45:25.0 (8)2-15:12.2 (14)2-45:42.0 (18)3-16:05.0 (20)3-48:25.0 (22)4-23:36.0 (21)
22679Mieczysław RutynaPOL4-58:03.827:34.0 (34)55:43.6 (33)1-25:00.0 (32)1-54:24.0 (31)2-24:49.0 (31)2-54:45.0 (28)3-23:09.0 (25)3-54:32.0 (24)4-26:35.0 (22)
23164Felix CappellaCAN4-58:31.627:25.0 (33)54:27.2 (32)1-23:07.0 (30)1-52:37.0 (29)2-23:51.0 (30)2-55:29.0 (29)3-25:06.0 (26)3-56:00.0 (=25)4-27:17.0 (23)
24493Shaul LadanyISR5-01:06.026:10.0 (24)53:59.0 (31)1-23:15.0 (31)1-52:39.0 (30)2-20:03.0 (24)2-55:49.0 (30)3-30:02.0 (28)3-56:00.0 (=25)4-31:13.0 (25)
25608Pablo ColínMEX5-01:30.025:44.2 (18)52:27.0 (20)1-19:59.0 (18)1-49:32.0 (25)2-23:15.0 (=28)2-53:55.0 (27)3-29:00.0 (27)3-58:12.0 (27)4-31:12.0 (24)
26299Dave RomanskyUSA5-38:03.426:29.2 (31)53:31.8 (25)1-21:11.0 (27)1-51:29.0 (27)2-23:15.0 (=28)3-00:40.0 (31)3-45:06.0 (30)4-22:50.0 (28)4-58:24.0 (26)
27613Ismael HernándezMEX5-56:09.226:44.0 (32)55:51.2 (34)1-27:43.0 (33)2-00:36.0 (32)2-34:05.0 (32)3-08:48.0 (32)4-02:00.0 (31)4-32:29.0 (29)5-19:25.0 (27)
28237Ricardo CruzESA5-56:22.031:50.0 (36)1-04:04.4 (35)1-38:52.0 (34)2-15:48.0 (33)2-52:40.0 (33)3-29:04.0 (33)4-12:09.0 (32)4-43:18.0 (=30)5-22:55.0 (28)
DNF415Paul NihillGBR25:39.0 (=15)50:58.2 (2)1-17:25.0 (1)1-43:51.0 (1)2-10:27.6 (1)2-39:50.0 (3)3-04:34.6 (2)3-35:05.0 (6)– (–)
DNF731Stefan IngvarssonSWE25:35.0 (14)52:05.0 (15)1-19:46.0 (16)1-47:17.0 (13)2-15:17.0 (15)2-43:41.0 (=12)3-43:18.0 (29)4-43:18.0 (=30)– (–)
DQ34Bernhard NermerichFRG[25:26.2] ([10])[50:58.0] ([1])[1-17:54.0] ([7])[1-45:09.0] ([7])[2-13:45.0] ([8])[2-40:46.0] ([7])[3-05:39.0] ([=3])[3-31:22.0] ([2])– (–)
DNF790Gennady AgapovURS25:30.8 (13)51:00.4 (7)1-17:26.0 (2)1-43:53.0 (=2)2-10:55.0 (4)2-39:47.0 (2)3-09:16.0 (9)– (–)– (–)
DNF516Abdon PamichITA25:28.2 (11)51:24.2 (10)1-19:30.0 (12)1-48:25.0 (20)2-20:21.0 (26)2-53:00.0 (26)– (–)– (–)– (–)
DNF74Burkhard LeuschkeGDR25:13.6 (4)51:12.0 (9)1-19:49.0 (17)– (–)– (–)– (–)– (–)– (–)– (–)
DNF800Igor Della-RossaURS25:39.0 (=15)52:38.8 (22)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNF484John KellyIRL28:54.0 (35)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS455József CsermákHUN– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS198Euclides CalzadoCUB– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS548Katsuo NishidaJPN– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)
DNS632Carlos VanegasNCA– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)– (–)