|
| Event type

Individual, Women

Date2 – 4 August 1996
StatusOlympic
LocationGeorgia Coliseum, University of Georgia, Athens, Georgia
Participants37 from 22 countries

The heavy favorite was Bulgaria’s Maria Petrova, who was World Champion in 1993-95. In 1995, she had shared the gold with Ukrainian Yekaterina Serebryanskaya . Also expected to contend was Belarussian Larisa Lukyanenko, runner-up at the 1994 Worlds, and third in 1995, but she performed poorly and placed only seventh. The judging in 1996 was highly suspect. Petrova finished only fifth, despite having made no major flaws in her routines. Serebryanskaya won the gold medal, but Wallechinsky described Petrova’s frustration with her comments, “Our sport is more of a sport outside the competition hall. It’s in the hallways; it’s in the cafés; between the judges.”

PosCompetitorNOCQualifyingSemi-FinalFinal
1Kateryna SerebrianskaUKR39.113 (2)39.332 (1)39.683 (1)Gold
2Yana BatyrshinaRUS37.748 (13)39.232 (3)39.382 (2)Silver
3Olena VitrychenkoUKR39.200 (1)39.266 (2)39.331 (3)Bronze
4Amina ZaripovaRUS38.748 (3)38.664 (7)39.264 (4)
5Mariya PetrovaBUL38.382 (6)38.899 (4)38.999 (5)
6Eva SerranoFRA38.148 (7)38.615 (8)38.816 (6)
7Larysa LukianenkaBLR38.481 (4)38.749 (5)38.666 (7)
8Tatsiana AhryzkaBLR37.899 (9)38.681 (6)38.530 (8)
9Almudena CidESP38.400 (5)38.448 (9)38.515 (9)
10Magdalena BrzeskaGER37.615 (15)38.232 (10)38.315 (10)
11 r2/3Diana PopovaBUL37.849 (10)37.830 (11)
12 r2/3Maria PagkalouGRE37.983 (8)37.815 (12)
13 r2/3Irene GerminiITA37.548 (=16)37.516 (13)
14 r2/3Katia PietrosantiITA37.099 (20)37.315 (14)
15 r2/3Alina StoicaROU37.781 (=11)37.248 (15)
16 r2/3Kristin SrokaGER37.697 (14)37.133 (16)
17 r2/3Zhou XiaojingCHN37.548 (=16)37.116 (17)
18 r2/3Akane YamaoJPN37.115 (19)36.798 (18)
19 r2/3Alba CarideESP37.781 (=11)36.697 (19)
20 r2/3Miho YamadaJPN37.131 (18)36.265 (20)
21 r1/3Krystyna LeśkiewiczPOL36.982 (21)
22 r1/3Lenka OulehlováCZE36.963 (22)
23 r1/3Viktória FráterHUN36.931 (23)
24 r1/3Birgit SchielinAUT36.881 (24)
25 r1/3Ek'aterina AbramiaGEO36.833 (25)
26 r1/3Evangelia SotiriouGRE36.698 (26)
27 r1/3Anna KwitniewskaPOL36.680 (27)
28 r1/3Andrea ŠebestováCZE36.598 (28)
29 r1/3Nina TaborskyAUT36.565 (29)
30 r1/3Jessica DavisUSA36.564 (30)
31 r1/3Cindy StollenbergBEL36.464 (31)
32 r1/3Dana CarteleanuROU36.382 (32)
33 r1/3Camille MartensCAN36.364 (33)
34 r1/3Katri KalpalaFIN36.348 (34)
35 r1/3Wu BeiCHN36.297 (35)
36 r1/3Andrea SzalayHUN35.898 (36)
37 r1/3Kristina KliukevičiūtėLTU35.747 (37)

Qualifying Round

Date2 August 1996 — 12:32
FormatTop 20 advanced to semi-final.
PosCompetitorNOCPointsHoopBallClubsRibbon
1Olena VitrychenkoUKR39.2009.800 (2)9.800 (1)9.800 (=2)9.800 (1)Q
2Kateryna SerebrianskaUKR39.1139.799 (3)9.783 (2)9.832 (1)9.699 (5)Q
3Amina ZaripovaRUS38.7489.716 (4)9.699 (4)9.583 (7)9.750 (2)Q
4Larysa LukianenkaBLR38.4819.699 (5)9.366 (=15)9.716 (5)9.700 (4)Q
5Almudena CidESP38.4009.600 (7)9.600 (=5)9.600 (6)9.600 (7)Q
6Mariya PetrovaBUL38.3829.666 (6)9.183 (=24)9.800 (=2)9.733 (3)Q
7Eva SerranoFRA38.1489.516 (10)9.600 (=5)9.466 (13)9.566 (9)Q
8Maria PagkalouGRE37.9839.500 (11)9.500 (=7)9.533 (=8)9.450 (11)Q
9Tatsiana AhryzkaBLR37.8998.766 (37)9.750 (3)9.750 (4)9.633 (6)Q
10Diana PopovaBUL37.8499.550 (9)9.500 (=7)9.516 (11)9.283 (=18)Q
=11Alba CarideESP37.7819.416 (14)9.433 (12)9.532 (10)9.400 (=13)Q
=11Alina StoicaROU37.7819.316 (19)9.499 (9)9.500 (12)9.466 (10)Q
13Yana BatyrshinaRUS37.7489.816 (1)9.266 (=18)9.350 (17)9.316 (17)Q
14Kristin SrokaGER37.6979.432 (13)9.450 (11)9.399 (15)9.416 (12)Q
15Magdalena BrzeskaGER37.6159.566 (8)8.933 (33)9.533 (=8)9.583 (8)Q
=16Irene GerminiITA37.5489.466 (12)9.466 (10)9.216 (=28)9.400 (=13)Q
=16Zhou XiaojingCHN37.5489.333 (=17)9.416 (13)9.416 (14)9.383 (15)Q
18Miho YamadaJPN37.1319.350 (16)9.350 (17)9.249 (=26)9.182 (27)Q
19Akane YamaoJPN37.1159.183 (29)9.366 (=15)9.283 (22)9.283 (=18)Q
20Katia PietrosantiITA37.0998.983 (36)9.400 (14)9.366 (16)9.350 (16)Q
21Krystyna LeśkiewiczPOL36.9829.250 (21)9.232 (22)9.250 (25)9.250 (20)
22Lenka OulehlováCZE36.9639.232 (24)9.266 (=18)9.266 (=23)9.199 (26)
23Viktória FráterHUN36.9319.233 (=21)9.116 (30)9.333 (19)9.249 (=21)
24Birgit SchielinAUT36.8819.200 (=26)9.166 (=27)9.266 (=23)9.249 (=21)
25Ek'aterina AbramiaGEO36.8339.200 (=26)9.250 (20)9.183 (30)9.200 (=23)
26Evangelia SotiriouGRE36.6989.233 (=21)9.183 (=24)9.299 (21)8.983 (34)
27Anna KwitniewskaPOL36.6809.233 (=21)8.932 (34)9.349 (18)9.166 (=28)
28Andrea ŠebestováCZE36.5989.366 (15)8.783 (36)9.249 (=26)9.200 (=23)
29Nina TaborskyAUT36.5659.133 (33)9.183 (=24)9.083 (33)9.166 (=28)
30Jessica DavisUSA36.5649.166 (31)9.200 (23)9.216 (=28)8.982 (=35)
31Cindy StollenbergBEL36.4649.033 (34)9.166 (=27)9.149 (32)9.116 (=30)
32Dana CarteleanuROU36.3829.150 (32)9.166 (=27)9.050 (34)9.016 (33)
33Camille MartensCAN36.3649.333 (=17)8.599 (37)9.316 (20)9.116 (=30)
34Katri KalpalaFIN36.3489.182 (30)8.800 (35)9.166 (31)9.200 (=23)
35Wu BeiCHN36.2979.216 (25)9.249 (21)8.933 (35)8.899 (37)
36Andrea SzalayHUN35.8989.000 (35)9.033 (31)8.883 (36)8.982 (=35)
37Kristina KliukevičiūtėLTU35.7479.199 (28)8.966 (32)8.499 (37)9.083 (32)

Semi-Final

Date3 August 1996 — 13:00
FormatTop 10 advanced to final.
PosCompetitorNOCPointsRopeBallClubsRibbon
1Kateryna SerebrianskaUKR39.3329.916 (1)9.933 (1)9.583 (8)9.900 (1)Q
2Olena VitrychenkoUKR39.2669.750 (3)9.900 (2)9.750 (2)9.866 (2)Q
3Yana BatyrshinaRUS39.2329.850 (2)9.866 (3)9.733 (=3)9.783 (3)Q
4Mariya PetrovaBUL38.8999.716 (=4)9.750 (=5)9.733 (=3)9.700 (4)Q
5Larysa LukianenkaBLR38.7499.700 (6)9.750 (=5)9.616 (=6)9.683 (=5)Q
6Tatsiana AhryzkaBLR38.6819.633 (8)9.682 (9)9.700 (5)9.666 (7)Q
7Amina ZaripovaRUS38.6649.716 (=4)9.850 (4)9.782 (1)9.316 (18)Q
8Eva SerranoFRA38.6159.666 (7)9.700 (=7)9.566 (9)9.683 (=5)Q
9Almudena CidESP38.4489.583 (9)9.700 (=7)9.616 (=6)9.549 (9)Q
10Magdalena BrzeskaGER38.2329.550 (10)9.583 (10)9.516 (10)9.583 (8)Q
11Diana PopovaBUL37.8309.449 (13)9.466 (15)9.466 (11)9.449 (13)
12Maria PagkalouGRE37.8159.516 (11)9.500 (=13)9.333 (12)9.466 (=11)
13Irene GerminiITA37.5169.266 (17)9.500 (=13)9.250 (=13)9.500 (10)
14Katia PietrosantiITA37.3159.366 (14)9.366 (17)9.250 (=13)9.333 (17)
15Alina StoicaROU37.2489.483 (12)9.533 (12)8.766 (20)9.466 (=11)
16Kristin SrokaGER37.1339.283 (16)9.550 (11)8.900 (19)9.400 (=14)
17Zhou XiaojingCHN37.1169.200 (19)9.266 (18)9.250 (=13)9.400 (=14)
18Akane YamaoJPN36.7989.233 (18)8.966 (20)9.216 (16)9.383 (16)
19Alba CarideESP36.6979.049 (20)9.449 (16)8.933 (18)9.266 (19)
20Miho YamadaJPN36.2659.316 (15)9.133 (19)9.200 (17)8.616 (20)

Final

Date4 August 1996 — 14:25
PosCompetitorNOCPointsRopeBallClubsRibbon
1Kateryna SerebrianskaUKR39.6839.950 (1)9.950 (1)9.950 (1)9.833 (1)
2Yana BatyrshinaRUS39.3829.850 (3)9.916 (2)9.933 (2)9.683 (7)
3Olena VitrychenkoUKR39.3319.866 (2)9.800 (4)9.849 (3)9.816 (2)
4Amina ZaripovaRUS39.2649.783 (4)9.866 (3)9.832 (4)9.783 (3)
5Mariya PetrovaBUL38.9999.733 (5)9.783 (5)9.733 (5)9.750 (=4)
6Eva SerranoFRA38.8169.683 (7)9.700 (7)9.700 (=6)9.733 (6)
7Larysa LukianenkaBLR38.6669.466 (10)9.750 (6)9.700 (=6)9.750 (=4)
8Tatsiana AhryzkaBLR38.5309.583 (8)9.682 (8)9.599 (9)9.666 (8)
9Almudena CidESP38.5159.700 (6)9.566 (10)9.683 (8)9.566 (10)
10Magdalena BrzeskaGER38.3159.516 (9)9.600 (9)9.566 (10)9.633 (9)