Date | 5 December 1956 |
---|---|
Status | Olympic |
Location | Town Hall, St. Kilda, Victoria |
Participants | 35 from 17 countries |
The Hungarian domination of the sabre had continued almost unchallenged since 1920 but in 1956 it was threatened by the political upheaval that engulfed the country in the last few months before the Melbourne Games. The team left for Melbourne shortly after Soviet troops entered Budapest and with fighting still going on in the streets.
Unlike Helsinki this was not a Hungarian sweep of the medals as the champions of 1948 and 1952, Aladár Gerevich and Pál Kovács respectively, faltered in the final pool. The nation’s tradition was instead upheld by Rudolf Kárpáti who was competing as an individual for the first time after winning team gold in 1948 and 1952. Kárpáti’s six victories out of seven in the pool was one more than the total achieved by Poland’s Jerzy Pawłowski who took silver. The bronze medal was won, after a barrage, by Lev Kuznetsov who became the Soviet Union’s first individual fencing medallist.
The lives of the gold and silver medallists were to go in vastly different ways. Kárpáti returned to Hungary, unlike many of his team mates, and flourished under the new government. He retained his Olympic title in 1960 then, in retirement, rose to become head of the national fencing federation.
Pawłowski, a major in the Polish Army, would win gold 12 years later in Mexico but was later revealed to be working for the CIA. After the discovery of his espionage he spent 12 years in prison.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Rudolf Kárpáti | ![]() | Gold | ||
2 | Jerzy Pawłowski | ![]() | Silver | ||
3 | Lev Kuznetsov | ![]() | Bronze | ||
4 | Jacques Lefèvre | ![]() | |||
5 | Aladár Gerevich | ![]() | |||
=6 | Wojciech Zabłocki | ![]() | |||
=6 | Pál Kovács | ![]() | |||
=6 | Luigi Narduzzi | ![]() | |||
5 p1 r3/4 | Yevhen Cherepovskiy | ![]() | |||
5 p2 r3/4 | Roberto Ferrari | ![]() | |||
6 p1 r3/4 | Günter Stratmann | ![]() | |||
6 p2 r3/4 | Jacques Roulot | ![]() | |||
7 p1 r3/4 | Allan Kwartler | ![]() | |||
7 p2 r3/4 | George Worth | ![]() | |||
8 p1 r3/4 | Gastone Darè | ![]() | |||
8 p2 r3/4 | Marcel Van Der Auwera | ![]() | |||
5 p1 r2/4 | Yakov Rylsky | ![]() | |||
5 p2 r2/4 | Olgierd Porebski | ![]() | |||
5 p3 r2/4 | Tibor Nyilas | ![]() | |||
5 p4 r2/4 | Ralph Cooperman | ![]() | |||
6 p1 r2/4 | Teodoro Goliardi | ![]() | |||
6 p2 r2/4 | Marek Kuszewski | ![]() | |||
6 p3 r2/4 | Bill Hoskyns | ![]() | |||
6 p4 r2/4 | Claude Gamot | ![]() | |||
7 p1 r2/4 | Benito Ramos | ![]() | |||
7 p2 r2/4 | Emilio Echeverry | ![]() | |||
7 p3 r2/4 | Graham McKenzie | ![]() | |||
7 p4 r2/4 | Leslie Fadgyas | ![]() | |||
5 p1 r1/4 | Masayuki Sano | ![]() | |||
5 p2 r1/4 | Alfredo Yanguas | ![]() | |||
5 p3 r1/4 | Roland Asselin | ![]() | |||
5 p4 r1/4 | Roger Theisen | ![]() | |||
6 p1 r1/4 | Sandor Szoke | ![]() | |||
6 p3 r1/4 | José del Carmen | ![]() | |||
6 p4 r1/4 | Siha Sukarno | ![]() |
Top four finishers in each pool advanced to quarter-finals. Finalists from team sabre also advanced to quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Luigi Narduzzi | ![]() | 5 | 25 | 8 | |||
2 | Teodoro Goliardi | ![]() | 3 | 19 | 10 | |||
3 | George Worth | ![]() | 3 | 16 | 10 | |||
4 | Benito Ramos | ![]() | 1 | 9 | 23 | |||
5 | Masayuki Sano | ![]() | 1 | 10 | 22 | |||
6 | Sandor Szoke | ![]() | 1 | 18 | 24 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Roberto Ferrari | ![]() | 3 | 18 | 10 | |||
2 | Olgierd Porebski | ![]() | 3 | 15 | 6 | |||
3 | Allan Kwartler | ![]() | 2 | 12 | 13 | |||
4 | Graham McKenzie | ![]() | 1 | 12 | 17 | |||
5 | Alfredo Yanguas | ![]() | 0 | 8 | 20 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Gastone Darè | ![]() | 5 | 25 | 8 | |||
2 | Bill Hoskyns | ![]() | 3 | 18 | 17 | |||
3 | Leslie Fadgyas | ![]() | 3 | 18 | 21 | |||
4 | Marcel Van Der Auwera | ![]() | 2 | 20 | 18 | |||
5 | Roland Asselin | ![]() | 2 | 16 | 18 | |||
6 | José del Carmen | ![]() | 0 | 10 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Tibor Nyilas | ![]() | 5 | 25 | 13 | |||
2 | Günter Stratmann | ![]() | 3 | 22 | 17 | |||
3 | Emilio Echeverry | ![]() | 3 | 21 | 21 | |||
4 | Ralph Cooperman | ![]() | 2 | 21 | 19 | |||
5 | Roger Theisen | ![]() | 2 | 19 | 20 | |||
6 | Siha Sukarno | ![]() | 0 | 7 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Benito Ramos | ![]() | 2 | 10 | 2 | |||
2 | Masayuki Sano | ![]() | 1 | 6 | 7 | |||
3 | Sandor Szoke | ![]() | 0 | 3 | 10 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Marcel Van Der Auwera | ![]() | 1 | 5 | 3 | |||
2 | Roland Asselin | ![]() | 0 | 3 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Ralph Cooperman | ![]() | 1 | 5 | 1 | |||
2 | Roger Theisen | ![]() | 0 | 1 | 5 |
Top four finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Roberto Ferrari | ![]() | 5 | 25 | 14 | |||
2 | Pál Kovács | ![]() | 4 | 23 | 10 | |||
3 | Jacques Lefèvre | ![]() | 3 | 19 | 13 | |||
4 | Allan Kwartler | ![]() | 3 | 18 | 17 | |||
5 | Yakov Rylsky | ![]() | 2 | 18 | 26 | |||
6 | Teodoro Goliardi | ![]() | 1 | 14 | 23 | |||
7 | Benito Ramos | ![]() | 0 | 12 | 25 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Aladár Gerevich | ![]() | 5 | 29 | 17 | |||
2 | Luigi Narduzzi | ![]() | 4 | 28 | 21 | |||
3 | Yevhen Cherepovskiy | ![]() | 3 | 25 | 20 | |||
4 | Marcel Van Der Auwera | ![]() | 3 | 23 | 22 | |||
5 | Olgierd Porebski | ![]() | 3 | 20 | 23 | |||
6 | Marek Kuszewski | ![]() | 2 | 19 | 24 | |||
7 | Emilio Echeverry | ![]() | 1 | 10 | 29 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | ![]() | 5 | 25 | 8 | |||
2 | Jacques Roulot | ![]() | 4 | 24 | 14 | |||
3 | Wojciech Zabłocki | ![]() | 4 | 25 | 21 | |||
4 | Günter Stratmann | ![]() | 3 | 24 | 20 | |||
5 | Tibor Nyilas | ![]() | 2 | 19 | 25 | |||
6 | Bill Hoskyns | ![]() | 2 | 19 | 25 | |||
7 | Graham McKenzie | ![]() | 0 | 7 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Jerzy Pawłowski | ![]() | 5 | 25 | 9 | |||
2 | Gastone Darè | ![]() | 4 | 23 | 16 | |||
3 | George Worth | ![]() | 3 | 21 | 21 | |||
4 | Lev Kuznetsov | ![]() | 3 | 23 | 22 | |||
5 | Ralph Cooperman | ![]() | 3 | 26 | 24 | |||
6 | Claude Gamot | ![]() | 2 | 21 | 23 | |||
7 | Leslie Fadgyas | ![]() | 0 | 6 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Yevhen Cherepovskiy | ![]() | 1 | 6 | 5 | |||
2 | Marcel Van Der Auwera | ![]() | 1 | 7 | 6 | |||
3 | Olgierd Porebski | ![]() | 1 | 5 | 7 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | George Worth | ![]() | 1 | 9 | 6 | |||
2 | Lev Kuznetsov | ![]() | 1 | 5 | 4 | |||
3 | Ralph Cooperman | ![]() | 0 | 1 | 5 |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | ![]() | 7 | 35 | 22 | |||
2 | Jerzy Pawłowski | ![]() | 5 | 32 | 25 | |||
3 | Jacques Lefèvre | ![]() | 4 | 28 | 24 | |||
4 | Luigi Narduzzi | ![]() | 4 | 31 | 27 | |||
5 | Yevhen Cherepovskiy | ![]() | 3 | 27 | 30 | |||
6 | Günter Stratmann | ![]() | 3 | 26 | 31 | |||
7 | Allan Kwartler | ![]() | 2 | 24 | 31 | |||
8 | Gastone Darè | ![]() | 0 | 22 | 35 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Pál Kovács | ![]() | 6 | 30 | 13 | |||
2 | Aladár Gerevich | ![]() | 5 | 30 | 25 | |||
3 | Lev Kuznetsov | ![]() | 4 | 30 | 23 | |||
4 | Wojciech Zabłocki | ![]() | 4 | 28 | 27 | |||
5 | Roberto Ferrari | ![]() | 3 | 28 | 29 | |||
6 | Jacques Roulot | ![]() | 2 | 19 | 30 | |||
7 | George Worth | ![]() | 2 | 22 | 32 | |||
8 | Marcel Van Der Auwera | ![]() | 1 | 19 | 32 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | ![]() | 6 | 32 | 19 | |||
2 | Jerzy Pawłowski | ![]() | 5 | 30 | 22 | |||
=3 | Lev Kuznetsov | ![]() | 4 | 29 | 24 | |||
=3 | Jacques Lefèvre | ![]() | 4 | 27 | 25 | |||
5 | Aladár Gerevich | ![]() | 3 | 40 | 31 | |||
=6 | Wojciech Zabłocki | ![]() | 2 | 17 | 29 | |||
=6 | Pál Kovács | ![]() | 2 | 25 | 30 | |||
=6 | Luigi Narduzzi | ![]() | 2 | 21 | 31 |
Pos | Competitor(s) | NOC | Bouts Won | TG | TR | |||
---|---|---|---|---|---|---|---|---|
1 | Lev Kuznetsov | ![]() | 1 | 5 | 2 | |||
2 | Jacques Lefèvre | ![]() | 0 | 2 | 5 |