Fencing — Sabre, Individual, Men

Times held 32
Total participants 975
Total countries 84

Participants

Year Event Status Participants NOCs
1889 Sabre, Event #1, Men 0 0
1889 Sabre, Event #2, Men 0 0
1896 Sabre, Individual, Men Olympic 7 5
1900 Sabre, Individual, Men Olympic 23 7
1904 Sabre, Individual, Men Olympic 5 2
1906 Sabre, Individual, Men Olympic 29 8
1908 Sabre, Individual, Men Olympic 76 11
1912 Sabre, Individual, Men Olympic 64 12
1920 Sabre, Individual, Men Olympic 43 9
1924 Sabre, Individual, Men Olympic 47 15
1928 Sabre, Individual, Men Olympic 44 17
1932 Sabre, Individual, Men Olympic 25 12
1936 Sabre, Individual, Men Olympic 71 26
1948 Sabre, Individual, Men Olympic 60 24
1952 Sabre, Individual, Men Olympic 66 26
1956 Sabre, Individual, Men Olympic 35 17
1960 Sabre, Individual, Men Olympic 70 29
1964 Sabre, Individual, Men Olympic 52 21
1968 Sabre, Individual, Men Olympic 40 16
1972 Sabre, Individual, Men Olympic 53 22
1976 Sabre, Individual, Men Olympic 45 18
1980 Sabre, Individual, Men Olympic 30 12
1984 Sabre, Individual, Men Olympic 33 16
1988 Sabre, Individual, Men Olympic 40 18
1992 Sabre, Individual, Men Olympic 44 19
1996 Sabre, Individual, Men Olympic 43 20
2000 Sabre, Individual, Men Olympic 39 20
2004 Sabre, Individual, Men Olympic 39 21
2008 Sabre, Individual, Men Olympic 40 21
2012 Sabre, Individual, Men Olympic 37 21
2016 Sabre, Individual, Men Olympic 32 25
2020 Sabre, Individual, Men Olympic 36 18

Medal winners

Year Gold Silver Bronze
1896 Ioannis GeorgiadisGRE Tilemachos KarakalosGRE Holger NielsenDEN
1900 Gabriel, Comte de la FalaiseFRA Léon ThiébautFRA Fritz FleschAUT
1904 Manuel DíazCUB William GrebeUSA Albertson Van Zo PostUSA
1906 Ioannis GeorgiadisGRE Gustav CasmirGER Federico CesaranoITA
1908 Jenő FuchsHUN Béla ZulawszkyHUN Vilém Goppold z Lobsdorfu, Sr.BOH
1912 Jenő FuchsHUN Béla BékessyHUN Ervin MészárosHUN
1920 Nedo NadiITA Aldo NadiITA Arie de JongNED
1924 Sándor PóstaHUN Roger DucretFRA János GarayHUN
1928 Ödön TersztyánszkyHUN Attila PetschauerHUN Bino BiniITA
1932 György PillerHUN Giulio GaudiniITA Endre KabosHUN
1936 Endre KabosHUN Gustavo MarziITA Aladár GerevichHUN
1948 Aladár GerevichHUN Vincenzo PintonITA Pál KovácsHUN
1952 Pál KovácsHUN Aladár GerevichHUN Tibor BerczellyHUN
1956 Rudolf KárpátiHUN Jerzy PawłowskiPOL Lev KuznetsovURS
1960 Rudolf KárpátiHUN Zoltán HorváthHUN Wladimiro CalareseITA
1964 Tibor PézsaHUN Claude AraboFRA Umyar MavlikhanovURS
1968 Jerzy PawłowskiPOL Mark RakitaURS Tibor PézsaHUN
1972 Viktor SidyakURS Péter MarótHUN Vladimir NazlymovURS
1976 Viktor KrovopuskovURS Vladimir NazlymovURS Viktor SidyakURS
1980 Viktor KrovopuskovURS Mikhail BurtsevURS Imre GedőváriHUN
1984 Jean-François LamourFRA Marco MarinITA Peter WestbrookUSA
1988 Jean-François LamourFRA Janusz OlechPOL Giovanni ScalzoITA
1992 Bence SzabóHUN Marco MarinITA Jean-François LamourFRA
1996 Stanislav PozdnyakovRUS Sergey SharikovRUS Damien TouyaFRA
2000 Mihai CovaliuROU Matthieu GourdainFRA Wiradech KothnyGER
2004 Aldo MontanoITA Zsolt NemcsikHUN Vladyslav TretiakUKR
2008 Zhong ManCHN Nicolas LopezFRA Mihai CovaliuROU
2012 Áron SzilágyiHUN Diego OcchiuzziITA Nikolay KovalyovRUS
2016 Áron SzilágyiHUN Daryl HomerUSA Kim Jeong-HwanKOR
2020 Áron SzilágyiHUN Luigi SameleITA Kim Jeong-HwanKOR

Medals by country

NOC Gold Silver Bronze Total
Hungary HUN 15 7 8 30
France FRA 3 5 2 10
Soviet Union URS 3 3 4 10
Italy ITA 2 8 4 14
Greece GRE 2 1 0 3
Poland POL 1 2 0 3
Russian Federation RUS 1 1 1 3
Romania ROU 1 0 1 2
Cuba CUB 1 0 0 1
People's Republic of China CHN 1 0 0 1
United States USA 0 2 2 4
Germany GER 0 1 1 2
Republic of Korea KOR 0 0 2 2
Austria AUT 0 0 1 1
Bohemia BOH 0 0 1 1
Denmark DEN 0 0 1 1
Netherlands NED 0 0 1 1
Ukraine UKR 0 0 1 1

Top medallists

Athlete Nat Gold Silver Bronze Total
Áron Szilágyi HUN 3 0 0 3
Jean-François Lamour FRA 2 0 1 3
Ioannis Georgiadis GRE 2 0 0 2
Jenő Fuchs HUN 2 0 0 2
Rudolf Kárpáti HUN 2 0 0 2
Viktor Krovopuskov RUS
URS
2 0 0 2