NOC | Comité Olímpico Nacional de Costa Rica |
---|---|
Flagbearers | 47 |
Olympic Games | 168 |
---|---|
Youth Olympic Games | 25 |
Costa Rica’s National Olympic Committee (NOC) was formed on 30 July 1953 and given official recognition by the International Olympic Committee (IOC) at the IOC session in Athens on 15 May 1954. Costa Rica has competed at 15 Olympic Games – 1936, and continuously since 1964. Costa Rican athletes have won four medals, by the swimming sisters, Silvia and Claudia Poll. Silvia Poll won the first medal with silver in the women’s 200 metres freestyle in 1988. Her younger sister Claudia won the only gold medal for Costa Rica in the same event the women’s 200 metres freestyle eight years later in 1996. The nation has competed at six Olympic Winter Games – 1980, 1984, 1988, 1992, 2002, and 2006.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Costa Rica | 3 | 2 | 5 | Results |
2014 Summer Youth Olympics | Costa Rica | 2 | 1 | 3 | Results |
2018 Summer Youth Olympics | Costa Rica | 14 | 3 | 17 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 6 | 0 | 6 | Results |
Archery | 3 | 1 | 4 | Results |
Artistic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Athletics | 16 | 8 | 24 | Results |
Beach Volleyball (Volleyball) | 0 | 2 | 2 | Results |
Biathlon | 1 | 0 | 1 | Results |
Boxing | 3 | 0 | 3 | Results |
Canoe Slalom (Canoeing) | 4 | 1 | 5 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Cycling BMX Freestyle (Cycling) | 1 | 0 | 1 | Results |
Cycling Mountain Bike (Cycling) | 5 | 1 | 6 | Results |
Cycling Road (Cycling) | 8 | 2 | 10 | Results |
Diving (Aquatics) | 0 | 1 | 1 | Results |
Fencing | 2 | 0 | 2 | Results |
Football (Football) | 44 | 0 | 44 | Results |
Judo | 14 | 0 | 14 | Results |
Shooting | 10 | 2 | 12 | Results |
Surfing | 0 | 2 | 2 | Results |
Swimming (Aquatics) | 8 | 12 | 20 | Results |
Taekwondo | 2 | 1 | 3 | Results |
Tennis | 1 | 0 | 1 | Results |
Triathlon | 1 | 1 | 2 | Results |
Weightlifting | 4 | 0 | 4 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Artistic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Athletics | 2 | 0 | 2 | Results |
Beach Volleyball (Volleyball) | 2 | 0 | 2 | Results |
Fencing | 1 | 1 | 2 | Results |
Futsal (Football) | 10 | 0 | 10 | Results |
Judo | 1 | 1 | 2 | Results |
Mixed Sports | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 2 | 2 | 4 | Results |
Triathlon | 1 | 1 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1996 Summer Olympics | Olympic Games | 1 | 0 | 0 | 1 |
1988 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2000 Summer Olympics | Olympic Games | 0 | 0 | 2 | 2 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Swimming | 1 | 1 | 2 | 4 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Claudia Poll | ![]() |
1 | 0 | 2 | 3 |
Sylvia Poll | ![]() |
0 | 1 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Camila Montoya | ![]() |
0 | 1 | 0 | 1 |
Andrea Guillén | ![]() |
0 | 0 | 1 | 1 |
Laura Chinchilla | 2019— |