Date | 17 – 24 July 1908 |
---|---|
Status | Olympic |
Location | Fencing Ground just outside White City Stadium, London |
Participants | 76 from 11 countries |
The regulations as to what was a sabre became more restricted than what was allowed in the Intercalated Games of 1906. The blade length could not be more than 880 mm, guard 150 mm wide x 140 mm deep and maximum overall weight 500 g. The target area was still basically the whole body.
Jenő Fuchs won his first gold medal in this event. He would eventually win four Olympic gold medals in sabre fencing - 1908 individual and team, and 1912 individual and team. Fuchs was also a top ranked rower and bobsledder in Hungary.
Fuchs’ individual victory began the Hungarian streak in this event. From 1908 through 1964 a Hungarian fencer always won the sabre gold medal at the Olympics, with the exception of 1920, when Hungary was not invited as they were considered an aggressor nation in World War I. Hungarians also won all the world championships in individual sabre from 1923 through 1937 and, after World War II, 1951-55.
Top three finishers in each pool advanced to the second round.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Fritz Flesch | ![]() | 5 | 0 | |||
=2 | Jetze Doorman | ![]() | 3 | 2 | |||
=2 | Vlastimil Lada-Sázavský | ![]() | 3 | 2 | |||
4 | Jean de Mas Latrie | ![]() | 2 | 3 | |||
=5 | Henri Six | ![]() | 1 | 4 | |||
=5 | Jaroslav Tuček | ![]() | 1 | 4 |
Pool One | Fritz Flesch | ![]() | – | Jetze Doorman | ![]() |
Pool One | Fritz Flesch | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool One | Fritz Flesch | ![]() | – | Jean de Mas Latrie | ![]() |
Pool One | Fritz Flesch | ![]() | – | Henri Six | ![]() |
Pool One | Fritz Flesch | ![]() | – | Jaroslav Tuček | ![]() |
Pool One | Jetze Doorman | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool One | Jetze Doorman | ![]() | – | Henri Six | ![]() |
Pool One | Jetze Doorman | ![]() | – | Jaroslav Tuček | ![]() |
Pool One | Vlastimil Lada-Sázavský | ![]() | – | Jean de Mas Latrie | ![]() |
Pool One | Vlastimil Lada-Sázavský | ![]() | – | Henri Six | ![]() |
Pool One | Vlastimil Lada-Sázavský | ![]() | – | Jaroslav Tuček | ![]() |
Pool One | Jean de Mas Latrie | ![]() | – | Jetze Doorman | ![]() |
Pool One | Jean de Mas Latrie | ![]() | – | Henri Six | ![]() |
Pool One | Henri Six | ![]() | – | Jaroslav Tuček | ![]() |
Pool One | Jaroslav Tuček | ![]() | – | Jean de Mas Latrie | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Otakar Lada | ![]() | 3 | 1 | – | – | |||
=2 | Péter Tóth | ![]() | 2 | 2 | 1 | 0 | |||
=2 | Joseph Van der Voodt | ![]() | 2 | 2 | 1 | 0 | |||
4 | Arthur Murray | ![]() | 2 | 2 | 0 | 1 | |||
5 | Johann Adam | ![]() | 1 | 3 | – | – |
Pool Two | Otakar Lada | ![]() | – | Péter Tóth | ![]() |
Pool Two | Otakar Lada | ![]() | – | Arthur Murray | ![]() |
Pool Two | Otakar Lada | ![]() | – | Johann Adam | ![]() |
Pool Two | Péter Tóth | ![]() | – | Joseph Van der Voodt | ![]() |
Pool Two | Péter Tóth | ![]() | – | Arthur Murray | ![]() |
Pool Two | Joseph Van der Voodt | ![]() | – | Otakar Lada | ![]() |
Pool Two | Joseph Van der Voodt | ![]() | – | Johann Adam | ![]() |
Pool Two | Arthur Murray | ![]() | – | Joseph Van der Voodt | ![]() |
Pool Two | Arthur Murray | ![]() | – | Johann Adam | ![]() |
Pool Two | Johann Adam | ![]() | – | Péter Tóth | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alfred Labouchere | ![]() | 4 | 1 | – | – | |||
=2 | Étienne Grade | ![]() | 3 | 2 | 1 | 0 | |||
=2 | Fritz Jack | ![]() | 3 | 2 | 1 | 0 | |||
4 | Jean-Joseph Renaud | ![]() | 3 | 2 | 0 | 2 | |||
5 | Dino Diana | ![]() | 2 | 3 | – | – | |||
6 | Douglas Godfree | ![]() | 0 | 5 | – | – |
Pool Three | Alfred Labouchere | ![]() | – | Étienne Grade | ![]() |
Pool Three | Alfred Labouchere | ![]() | – | Fritz Jack | ![]() |
Pool Three | Alfred Labouchere | ![]() | – | Jean-Joseph Renaud | ![]() |
Pool Three | Alfred Labouchere | ![]() | – | Douglas Godfree | ![]() |
Pool Three | Étienne Grade | ![]() | – | Jean-Joseph Renaud | ![]() |
Pool Three | Étienne Grade | ![]() | – | Dino Diana | ![]() |
Pool Three | Étienne Grade | ![]() | – | Douglas Godfree | ![]() |
Pool Three | Fritz Jack | ![]() | – | Étienne Grade | ![]() |
Pool Three | Fritz Jack | ![]() | – | Dino Diana | ![]() |
Pool Three | Fritz Jack | ![]() | – | Douglas Godfree | ![]() |
Pool Three | Jean-Joseph Renaud | ![]() | – | Fritz Jack | ![]() |
Pool Three | Jean-Joseph Renaud | ![]() | – | Dino Diana | ![]() |
Pool Three | Jean-Joseph Renaud | ![]() | – | Douglas Godfree | ![]() |
Pool Three | Dino Diana | ![]() | – | Alfred Labouchere | ![]() |
Pool Three | Dino Diana | ![]() | – | Douglas Godfree | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | William Marsh | ![]() | 3 | 1 | – | – | |||
=2 | René Lateux | ![]() | 2 | 2 | 1 | 0 | |||
=2 | Richard Schoemaker | ![]() | 2 | 2 | 1 | 0 | |||
4 | Julius Lichtenfels | ![]() | 2 | 2 | 0 | 1 | |||
5 | Harald Krenchel | ![]() | 1 | 3 | – | – |
Pool Four | William Marsh | ![]() | – | René Lateux | ![]() |
Pool Four | William Marsh | ![]() | – | Julius Lichtenfels | ![]() |
Pool Four | William Marsh | ![]() | – | Harald Krenchel | ![]() |
Pool Four | René Lateux | ![]() | – | Richard Schoemaker | ![]() |
Pool Four | René Lateux | ![]() | – | Harald Krenchel | ![]() |
Pool Four | Richard Schoemaker | ![]() | – | William Marsh | ![]() |
Pool Four | Richard Schoemaker | ![]() | – | Julius Lichtenfels | ![]() |
Pool Four | Julius Lichtenfels | ![]() | – | René Lateux | ![]() |
Pool Four | Julius Lichtenfels | ![]() | – | Harald Krenchel | ![]() |
Pool Four | Harald Krenchel | ![]() | – | Richard Schoemaker | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Arie de Jong | ![]() | 2 | 1 | |||
=1 | Alessandro Pirzio Biroli | ![]() | 2 | 1 | |||
=1 | Einar Schwarz-Nielsen | ![]() | 2 | 1 | |||
4 | Georges Langevin | ![]() | 0 | 3 |
Pool Five | Arie de Jong | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool Five | Arie de Jong | ![]() | – | Georges Langevin | ![]() |
Pool Five | Alessandro Pirzio Biroli | ![]() | – | Einar Schwarz-Nielsen | ![]() |
Pool Five | Alessandro Pirzio Biroli | ![]() | – | Georges Langevin | ![]() |
Pool Five | Einar Schwarz-Nielsen | ![]() | – | Arie de Jong | ![]() |
Pool Five | Einar Schwarz-Nielsen | ![]() | – | Georges Langevin | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
=1 | Gabriel, Count de la Falaise | ![]() | 3 | 1 | – | – | |||
=1 | Jenő Szántay | ![]() | 3 | 1 | – | – | |||
3 | August Petri | ![]() | 2 | 2 | 1 | 0 | |||
4 | Antoine Van Tomme | ![]() | 2 | 2 | 0 | 1 | |||
5 | Maurits van Löben Sels | ![]() | 0 | 4 | – | – |
Pool Six | Gabriel, Count de la Falaise | ![]() | – | August Petri | ![]() |
Pool Six | Gabriel, Count de la Falaise | ![]() | – | Antoine Van Tomme | ![]() |
Pool Six | Gabriel, Count de la Falaise | ![]() | – | Maurits van Löben Sels | ![]() |
Pool Six | Jenő Szántay | ![]() | – | Gabriel, Count de la Falaise | ![]() |
Pool Six | Jenő Szántay | ![]() | – | Antoine Van Tomme | ![]() |
Pool Six | Jenő Szántay | ![]() | – | Maurits van Löben Sels | ![]() |
Pool Six | August Petri | ![]() | – | Jenő Szántay | ![]() |
Pool Six | August Petri | ![]() | – | Maurits van Löben Sels | ![]() |
Pool Six | Antoine Van Tomme | ![]() | – | August Petri | ![]() |
Pool Six | Antoine Van Tomme | ![]() | – | Maurits van Löben Sels | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dezső Földes | ![]() | 5 | 0 | – | – | |||
2 | Sante Ceccherini | ![]() | 4 | 1 | – | – | |||
3 | Robert Badman | ![]() | 2 | 3 | 1 | 0 | |||
4 | Lion van Minden | ![]() | 2 | 3 | 0 | 1 | |||
=5 | Jakob Erckrath de Bary | ![]() | 1 | 4 | – | – | |||
=5 | Ismaël de Lesseps | ![]() | 1 | 4 | – | – |
Pool Seven | Dezső Földes | ![]() | – | Sante Ceccherini | ![]() |
Pool Seven | Dezső Földes | ![]() | – | Robert Badman | ![]() |
Pool Seven | Dezső Földes | ![]() | – | Lion van Minden | ![]() |
Pool Seven | Dezső Földes | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pool Seven | Dezső Földes | ![]() | – | Ismaël de Lesseps | ![]() |
Pool Seven | Sante Ceccherini | ![]() | – | Robert Badman | ![]() |
Pool Seven | Sante Ceccherini | ![]() | – | Lion van Minden | ![]() |
Pool Seven | Sante Ceccherini | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pool Seven | Sante Ceccherini | ![]() | – | Ismaël de Lesseps | ![]() |
Pool Seven | Robert Badman | ![]() | – | Lion van Minden | ![]() |
Pool Seven | Robert Badman | ![]() | – | Ismaël de Lesseps | ![]() |
Pool Seven | Lion van Minden | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pool Seven | Lion van Minden | ![]() | – | Ismaël de Lesseps | ![]() |
Pool Seven | Jakob Erckrath de Bary | ![]() | – | Robert Badman | ![]() |
Pool Seven | Ismaël de Lesseps | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Marcello Bertinetti | ![]() | 4 | 1 | |||
=1 | Bertrand, Count de Lesseps | ![]() | 4 | 1 | |||
3 | Béla Zulawszky | ![]() | 3 | 2 | |||
=4 | Robert Krünert | ![]() | 2 | 3 | |||
=4 | Charles Wilson | ![]() | 2 | 3 | |||
6 | Walter Gates | ![]() | 0 | 5 |
Pool Eight | Marcello Bertinetti | ![]() | – | Bertrand, Count de Lesseps | ![]() |
Pool Eight | Marcello Bertinetti | ![]() | – | Robert Krünert | ![]() |
Pool Eight | Marcello Bertinetti | ![]() | – | Charles Wilson | ![]() |
Pool Eight | Marcello Bertinetti | ![]() | – | Walter Gates | ![]() |
Pool Eight | Bertrand, Count de Lesseps | ![]() | – | Béla Zulawszky | ![]() |
Pool Eight | Bertrand, Count de Lesseps | ![]() | – | Robert Krünert | ![]() |
Pool Eight | Bertrand, Count de Lesseps | ![]() | – | Charles Wilson | ![]() |
Pool Eight | Bertrand, Count de Lesseps | ![]() | – | Walter Gates | ![]() |
Pool Eight | Béla Zulawszky | ![]() | – | Marcello Bertinetti | ![]() |
Pool Eight | Béla Zulawszky | ![]() | – | Charles Wilson | ![]() |
Pool Eight | Béla Zulawszky | ![]() | – | Walter Gates | ![]() |
Pool Eight | Robert Krünert | ![]() | – | Béla Zulawszky | ![]() |
Pool Eight | Robert Krünert | ![]() | – | Walter Gates | ![]() |
Pool Eight | Charles Wilson | ![]() | – | Robert Krünert | ![]() |
Pool Eight | Charles Wilson | ![]() | – | Walter Gates | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Oszkár Gerde | ![]() | 4 | 1 | |||
=1 | Lauritz Christian Østrup | ![]() | 4 | 1 | |||
3 | Willem Hubert van Blijenburgh | ![]() | 3 | 2 | |||
=4 | André du Bosch | ![]() | 2 | 3 | |||
=4 | Alfred Keene | ![]() | 2 | 3 | |||
6 | Joseph, Marquis de Saint Brisson | ![]() | 0 | 5 |
Pool Nine | Oszkár Gerde | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool Nine | Oszkár Gerde | ![]() | – | André du Bosch | ![]() |
Pool Nine | Oszkár Gerde | ![]() | – | Alfred Keene | ![]() |
Pool Nine | Oszkár Gerde | ![]() | – | Joseph, Marquis de Saint Brisson | ![]() |
Pool Nine | Lauritz Christian Østrup | ![]() | – | Oszkár Gerde | ![]() |
Pool Nine | Lauritz Christian Østrup | ![]() | – | André du Bosch | ![]() |
Pool Nine | Lauritz Christian Østrup | ![]() | – | Alfred Keene | ![]() |
Pool Nine | Lauritz Christian Østrup | ![]() | – | Joseph, Marquis de Saint Brisson | ![]() |
Pool Nine | Willem Hubert van Blijenburgh | ![]() | – | Lauritz Christian Østrup | ![]() |
Pool Nine | Willem Hubert van Blijenburgh | ![]() | – | Alfred Keene | ![]() |
Pool Nine | Willem Hubert van Blijenburgh | ![]() | – | Joseph, Marquis de Saint Brisson | ![]() |
Pool Nine | André du Bosch | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool Nine | André du Bosch | ![]() | – | Joseph, Marquis de Saint Brisson | ![]() |
Pool Nine | Alfred Keene | ![]() | – | André du Bosch | ![]() |
Pool Nine | Alfred Keene | ![]() | – | Joseph, Marquis de Saint Brisson | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | 7 | 0 | |||
=2 | Paul Anspach | ![]() | 4 | 3 | |||
=2 | Jenő Apáthy | ![]() | 4 | 3 | |||
=4 | Edward Brookfield | ![]() | 3 | 4 | |||
=4 | Johan van Schreven | ![]() | 3 | 4 | |||
=6 | Pietro Sarzano | ![]() | 2 | 4 | |||
=6 | Georg Stöhr | ![]() | 2 | 4 | |||
8 | Jean Mikorski | ![]() | 2 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 5 | 0 | |||
2 | Gustaaf van Hulstijn | ![]() | 4 | 1 | |||
3 | Vilém Tvrzský | ![]() | 3 | 2 | |||
4 | Luigi Pinelli | ![]() | 2 | 3 | |||
5 | Ernst Moldenhauer | ![]() | 1 | 4 | |||
6 | Lockhart Leith | ![]() | 0 | 5 |
Pool Eleven | Jenő Fuchs | ![]() | – | Gustaaf van Hulstijn | ![]() |
Pool Eleven | Jenő Fuchs | ![]() | – | Vilém Tvrzský | ![]() |
Pool Eleven | Jenő Fuchs | ![]() | – | Luigi Pinelli | ![]() |
Pool Eleven | Jenő Fuchs | ![]() | – | Ernst Moldenhauer | ![]() |
Pool Eleven | Jenő Fuchs | ![]() | – | Lockhart Leith | ![]() |
Pool Eleven | Gustaaf van Hulstijn | ![]() | – | Vilém Tvrzský | ![]() |
Pool Eleven | Gustaaf van Hulstijn | ![]() | – | Luigi Pinelli | ![]() |
Pool Eleven | Gustaaf van Hulstijn | ![]() | – | Ernst Moldenhauer | ![]() |
Pool Eleven | Gustaaf van Hulstijn | ![]() | – | Lockhart Leith | ![]() |
Pool Eleven | Vilém Tvrzský | ![]() | – | Luigi Pinelli | ![]() |
Pool Eleven | Vilém Tvrzský | ![]() | – | Ernst Moldenhauer | ![]() |
Pool Eleven | Vilém Tvrzský | ![]() | – | Lockhart Leith | ![]() |
Pool Eleven | Luigi Pinelli | ![]() | – | Ernst Moldenhauer | ![]() |
Pool Eleven | Luigi Pinelli | ![]() | – | Lockhart Leith | ![]() |
Pool Eleven | Ernst Moldenhauer | ![]() | – | Lockhart Leith | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | George van Rossem | ![]() | 4 | 1 | |||
=2 | Barry Notley | ![]() | 3 | 2 | |||
=2 | Bedřich Schejbal | ![]() | 3 | 2 | |||
4 | Louis Chapuis | ![]() | 3 | 2 | |||
5 | Alexis Simonson | ![]() | 2 | 3 | |||
6 | Albert Naumann | ![]() | 0 | 5 |
Pool Twelve | George van Rossem | ![]() | – | Barry Notley | ![]() |
Pool Twelve | George van Rossem | ![]() | – | Bedřich Schejbal | ![]() |
Pool Twelve | George van Rossem | ![]() | – | Alexis Simonson | ![]() |
Pool Twelve | George van Rossem | ![]() | – | Albert Naumann | ![]() |
Pool Twelve | Barry Notley | ![]() | – | Bedřich Schejbal | ![]() |
Pool Twelve | Barry Notley | ![]() | – | Louis Chapuis | ![]() |
Pool Twelve | Barry Notley | ![]() | – | Albert Naumann | ![]() |
Pool Twelve | Bedřich Schejbal | ![]() | – | Louis Chapuis | ![]() |
Pool Twelve | Bedřich Schejbal | ![]() | – | Alexis Simonson | ![]() |
Pool Twelve | Bedřich Schejbal | ![]() | – | Albert Naumann | ![]() |
Pool Twelve | Louis Chapuis | ![]() | – | George van Rossem | ![]() |
Pool Twelve | Louis Chapuis | ![]() | – | Alexis Simonson | ![]() |
Pool Twelve | Louis Chapuis | ![]() | – | Albert Naumann | ![]() |
Pool Twelve | Alexis Simonson | ![]() | – | Barry Notley | ![]() |
Pool Twelve | Alexis Simonson | ![]() | – | Albert Naumann | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | ![]() | 5 | 1 | |||
=2 | Riccardo Nowak | ![]() | 4 | 2 | |||
=2 | Emil Schön | ![]() | 4 | 2 | |||
4 | Marc Perrodon | ![]() | 3 | 3 | |||
=5 | Jan de Beaufort | ![]() | 2 | 4 | |||
=5 | František Dušek | ![]() | 2 | 4 | |||
7 | Alfred Chalke | ![]() | 1 | 5 |
Top two finishers in each pool advanced to the semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 3 | 1 | – | – | |||
2 | Barry Notley | ![]() | 2 | 2 | 2 | 0 | |||
=3 | Richard Schoemaker | ![]() | 2 | 2 | 0 | 1 | |||
=3 | Étienne Grade | ![]() | 2 | 2 | 0 | 1 | |||
5 | René Lateux | ![]() | 1 | 3 | – | – |
Pool One | Jenő Fuchs | ![]() | – | Barry Notley | ![]() |
Pool One | Jenő Fuchs | ![]() | – | Étienne Grade | ![]() |
Pool One | Jenő Fuchs | ![]() | – | René Lateux | ![]() |
Pool One | Barry Notley | ![]() | – | Richard Schoemaker | ![]() |
Pool One | Barry Notley | ![]() | – | Étienne Grade | ![]() |
Pool One | Richard Schoemaker | ![]() | – | Jenő Fuchs | ![]() |
Pool One | Richard Schoemaker | ![]() | – | René Lateux | ![]() |
Pool One | Étienne Grade | ![]() | – | Richard Schoemaker | ![]() |
Pool One | Étienne Grade | ![]() | – | René Lateux | ![]() |
Pool One | René Lateux | ![]() | – | Barry Notley | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | ![]() | 4 | 0 | |||
2 | Dezső Földes | ![]() | 3 | 1 | |||
3 | George van Rossem | ![]() | 2 | 2 | |||
4 | Robert Badman | ![]() | 1 | 3 | |||
5 | Fritz Jack | ![]() | 0 | 4 |
Pool Two | Lajos Werkner | ![]() | – | Dezső Földes | ![]() |
Pool Two | Lajos Werkner | ![]() | – | George van Rossem | ![]() |
Pool Two | Lajos Werkner | ![]() | – | Robert Badman | ![]() |
Pool Two | Lajos Werkner | ![]() | – | Fritz Jack | ![]() |
Pool Two | Dezső Földes | ![]() | – | George van Rossem | ![]() |
Pool Two | Dezső Földes | ![]() | – | Robert Badman | ![]() |
Pool Two | Dezső Földes | ![]() | – | Fritz Jack | ![]() |
Pool Two | George van Rossem | ![]() | – | Robert Badman | ![]() |
Pool Two | George van Rossem | ![]() | – | Fritz Jack | ![]() |
Pool Two | Robert Badman | ![]() | – | Fritz Jack | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Joseph Van der Voodt | ![]() | 3 | 1 | |||
=1 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | 3 | 1 | |||
3 | William Marsh | ![]() | 2 | 2 | |||
=4 | Riccardo Nowak | ![]() | 1 | 3 | |||
=4 | Arie de Jong | ![]() | 1 | 3 |
Pool Three | Joseph Van der Voodt | ![]() | – | William Marsh | ![]() |
Pool Three | Joseph Van der Voodt | ![]() | – | Riccardo Nowak | ![]() |
Pool Three | Joseph Van der Voodt | ![]() | – | Arie de Jong | ![]() |
Pool Three | Vilém Goppold z Lobsdorfu, Sr. | ![]() | – | Joseph Van der Voodt | ![]() |
Pool Three | Vilém Goppold z Lobsdorfu, Sr. | ![]() | – | William Marsh | ![]() |
Pool Three | Vilém Goppold z Lobsdorfu, Sr. | ![]() | – | Arie de Jong | ![]() |
Pool Three | William Marsh | ![]() | – | Riccardo Nowak | ![]() |
Pool Three | William Marsh | ![]() | – | Arie de Jong | ![]() |
Pool Three | Riccardo Nowak | ![]() | – | Vilém Goppold z Lobsdorfu, Sr. | ![]() |
Pool Three | Arie de Jong | ![]() | – | Riccardo Nowak | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Bertrand, Count de Lesseps | ![]() | 3 | 0 | |||
2 | Béla Zulawszky | ![]() | 2 | 1 | |||
3 | Bedřich Schejbal | ![]() | 1 | 2 | |||
4 | Vilém Tvrzský | ![]() | 0 | 3 |
Pool Four | Bertrand, Count de Lesseps | ![]() | – | Béla Zulawszky | ![]() |
Pool Four | Bertrand, Count de Lesseps | ![]() | – | Bedřich Schejbal | ![]() |
Pool Four | Bertrand, Count de Lesseps | ![]() | – | Vilém Tvrzský | ![]() |
Pool Four | Béla Zulawszky | ![]() | – | Bedřich Schejbal | ![]() |
Pool Four | Béla Zulawszky | ![]() | – | Vilém Tvrzský | ![]() |
Pool Four | Bedřich Schejbal | ![]() | – | Vilém Tvrzský | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Oszkár Gerde | ![]() | 4 | 0 | |||
2 | Sante Ceccherini | ![]() | 3 | 1 | |||
3 | Otakar Lada | ![]() | 2 | 2 | |||
4 | Emil Schön | ![]() | 1 | 3 | |||
5 | Paul Anspach | ![]() | 0 | 4 |
Pool Five | Oszkár Gerde | ![]() | – | Sante Ceccherini | ![]() |
Pool Five | Oszkár Gerde | ![]() | – | Otakar Lada | ![]() |
Pool Five | Oszkár Gerde | ![]() | – | Emil Schön | ![]() |
Pool Five | Oszkár Gerde | ![]() | – | Paul Anspach | ![]() |
Pool Five | Sante Ceccherini | ![]() | – | Otakar Lada | ![]() |
Pool Five | Sante Ceccherini | ![]() | – | Emil Schön | ![]() |
Pool Five | Sante Ceccherini | ![]() | – | Paul Anspach | ![]() |
Pool Five | Otakar Lada | ![]() | – | Emil Schön | ![]() |
Pool Five | Otakar Lada | ![]() | – | Paul Anspach | ![]() |
Pool Five | Emil Schön | ![]() | – | Paul Anspach | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Péter Tóth | ![]() | 4 | 0 | |||
2 | Jenő Szántay | ![]() | 3 | 1 | |||
=3 | Alfred Labouchere | ![]() | 1 | 3 | |||
=3 | Fritz Flesch | ![]() | 1 | 3 | |||
=3 | Willem Hubert van Blijenburgh | ![]() | 1 | 3 |
Pool Six | Péter Tóth | ![]() | – | Jenő Szántay | ![]() |
Pool Six | Péter Tóth | ![]() | – | Alfred Labouchere | ![]() |
Pool Six | Péter Tóth | ![]() | – | Fritz Flesch | ![]() |
Pool Six | Péter Tóth | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool Six | Jenő Szántay | ![]() | – | Alfred Labouchere | ![]() |
Pool Six | Jenő Szántay | ![]() | – | Fritz Flesch | ![]() |
Pool Six | Jenő Szántay | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool Six | Alfred Labouchere | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool Six | Fritz Flesch | ![]() | – | Alfred Labouchere | ![]() |
Pool Six | Willem Hubert van Blijenburgh | ![]() | – | Fritz Flesch | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Marcello Bertinetti | ![]() | 4 | 0 | – | – | |||
2 | Jetze Doorman | ![]() | 2 | 2 | 1 | 0 | |||
3 | August Petri | ![]() | 2 | 2 | 0 | 1 | |||
=4 | Alessandro Pirzio Biroli | ![]() | 1 | 3 | – | – | |||
=4 | Vlastimil Lada-Sázavský | ![]() | 1 | 3 | – | – |
Pool Seven | Marcello Bertinetti | ![]() | – | Jetze Doorman | ![]() |
Pool Seven | Marcello Bertinetti | ![]() | – | August Petri | ![]() |
Pool Seven | Marcello Bertinetti | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool Seven | Marcello Bertinetti | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool Seven | Jetze Doorman | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool Seven | Jetze Doorman | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool Seven | August Petri | ![]() | – | Jetze Doorman | ![]() |
Pool Seven | August Petri | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool Seven | Alessandro Pirzio Biroli | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool Seven | Vlastimil Lada-Sázavský | ![]() | – | August Petri | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel, Count de la Falaise | ![]() | 2 | 1 | 2 | 0 | |||
2 | Lauritz Christian Østrup | ![]() | 2 | 1 | 1 | 1 | |||
3 | Jenő Apáthy | ![]() | 2 | 1 | 0 | 2 | |||
4 | Einar Schwarz-Nielsen | ![]() | 0 | 3 | – | – |
Pool Eight | Gabriel, Count de la Falaise | ![]() | – | Jenő Apáthy | ![]() |
Pool Eight | Gabriel, Count de la Falaise | ![]() | – | Einar Schwarz-Nielsen | ![]() |
Pool Eight | Lauritz Christian Østrup | ![]() | – | Gabriel, Count de la Falaise | ![]() |
Pool Eight | Lauritz Christian Østrup | ![]() | – | Einar Schwarz-Nielsen | ![]() |
Pool Eight | Jenő Apáthy | ![]() | – | Lauritz Christian Østrup | ![]() |
Pool Eight | Jenő Apáthy | ![]() | – | Einar Schwarz-Nielsen | ![]() |
Top four finishers in each pool advanced to the final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 6 | 1 | |||
2 | Lajos Werkner | ![]() | 5 | 2 | |||
=3 | Jenő Szántay | ![]() | 4 | 3 | |||
=3 | Gabriel, Count de la Falaise | ![]() | 4 | 3 | |||
=5 | Marcello Bertinetti | ![]() | 3 | 4 | |||
=5 | Dezső Földes | ![]() | 3 | 4 | |||
7 | Barry Notley | ![]() | 2 | 5 | |||
8 | Bertrand, Count de Lesseps | ![]() | 1 | 6 |
