Date | 17 – 24 July 1908 |
---|---|
Status | Olympic |
Location | Fencing Ground just outside White City Stadium, London |
Participants | 76 from 11 countries |
The regulations as to what was a sabre became more restricted than what was allowed in the Intercalated Games of 1906. The blade length could not be more than 880 mm, guard 150 mm wide x 140 mm deep and maximum overall weight 500 g. The target area was still basically the whole body.
Jenő Fuchs won his first gold medal in this event. He would eventually win four Olympic gold medals in sabre fencing - 1908 individual and team, and 1912 individual and team. Fuchs was also a top ranked rower and bobsledder in Hungary.
Fuchs’ individual victory began the Hungarian streak in this event. From 1908 through 1964 a Hungarian fencer always won the sabre gold medal at the Olympics, with the exception of 1920, when Hungary was not invited as they were considered an aggressor nation in World War I. Hungarians also won all the world championships in individual sabre from 1923 through 1937 and, after World War II, 1951-55.
Top three finishers in each pool advanced to second round.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Fritz Flesch | ![]() | 5 | 0 | |||
=2 | Jetze Doorman | ![]() | 3 | 2 | |||
=2 | Vlastimil Lada-Sázavský | ![]() | 3 | 2 | |||
4 | Jean de Mas Latrie | ![]() | 2 | 3 | |||
=5 | Henri Six | ![]() | 1 | 4 | |||
=5 | Jaroslav Tuček | ![]() | 1 | 4 |
Pool 1 | Fritz Flesch | ![]() | – | Jetze Doorman | ![]() |
Pool 1 | Fritz Flesch | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool 1 | Fritz Flesch | ![]() | – | Jean de Mas Latrie | ![]() |
Pool 1 | Fritz Flesch | ![]() | – | Henri Six | ![]() |
Pool 1 | Fritz Flesch | ![]() | – | Jaroslav Tuček | ![]() |
Pool 1 | Jetze Doorman | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool 1 | Jetze Doorman | ![]() | – | Henri Six | ![]() |
Pool 1 | Jetze Doorman | ![]() | – | Jaroslav Tuček | ![]() |
Pool 1 | Vlastimil Lada-Sázavský | ![]() | – | Jean de Mas Latrie | ![]() |
Pool 1 | Vlastimil Lada-Sázavský | ![]() | – | Henri Six | ![]() |
Pool 1 | Vlastimil Lada-Sázavský | ![]() | – | Jaroslav Tuček | ![]() |
Pool 1 | Jean de Mas Latrie | ![]() | – | Jetze Doorman | ![]() |
Pool 1 | Jean de Mas Latrie | ![]() | – | Henri Six | ![]() |
Pool 1 | Henri Six | ![]() | – | Jaroslav Tuček | ![]() |
Pool 1 | Jaroslav Tuček | ![]() | – | Jean de Mas Latrie | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Otakar Lada | ![]() | 3 | 1 | – | – | |||
=2 | Péter Tóth | ![]() | 2 | 2 | 1 | 0 | |||
=2 | Joseph Van der Voodt | ![]() | 2 | 2 | 1 | 0 | |||
4 | Archibald Murray | ![]() | 2 | 2 | 0 | 1 | |||
5 | Johann Adam | ![]() | 1 | 3 | – | – |
Pool 2 | Otakar Lada | ![]() | – | Péter Tóth | ![]() |
Pool 2 | Otakar Lada | ![]() | – | Archibald Murray | ![]() |
Pool 2 | Otakar Lada | ![]() | – | Johann Adam | ![]() |
Pool 2 | Péter Tóth | ![]() | – | Joseph Van der Voodt | ![]() |
Pool 2 | Péter Tóth | ![]() | – | Archibald Murray | ![]() |
Pool 2 | Joseph Van der Voodt | ![]() | – | Otakar Lada | ![]() |
Pool 2 | Joseph Van der Voodt | ![]() | – | Johann Adam | ![]() |
Pool 2 | Archibald Murray | ![]() | – | Joseph Van der Voodt | ![]() |
Pool 2 | Archibald Murray | ![]() | – | Johann Adam | ![]() |
Pool 2 | Johann Adam | ![]() | – | Péter Tóth | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Alfred Labouchere | ![]() | 4 | 1 | – | – | |||
=2 | Étienne Grade | ![]() | 3 | 2 | 1 | 0 | |||
=2 | Fritz Jack | ![]() | 3 | 2 | 1 | 0 | |||
4 | Louis Renaud | ![]() | 3 | 2 | 0 | 2 | |||
5 | Dino Diana | ![]() | 2 | 3 | – | – | |||
6 | Douglas Godfree | ![]() | 0 | 5 | – | – |
Pool 3 | Alfred Labouchere | ![]() | – | Étienne Grade | ![]() |
Pool 3 | Alfred Labouchere | ![]() | – | Fritz Jack | ![]() |
Pool 3 | Alfred Labouchere | ![]() | – | Louis Renaud | ![]() |
Pool 3 | Alfred Labouchere | ![]() | – | Douglas Godfree | ![]() |
Pool 3 | Étienne Grade | ![]() | – | Louis Renaud | ![]() |
Pool 3 | Étienne Grade | ![]() | – | Dino Diana | ![]() |
Pool 3 | Étienne Grade | ![]() | – | Douglas Godfree | ![]() |
Pool 3 | Fritz Jack | ![]() | – | Étienne Grade | ![]() |
Pool 3 | Fritz Jack | ![]() | – | Dino Diana | ![]() |
Pool 3 | Fritz Jack | ![]() | – | Douglas Godfree | ![]() |
Pool 3 | Louis Renaud | ![]() | – | Fritz Jack | ![]() |
Pool 3 | Louis Renaud | ![]() | – | Dino Diana | ![]() |
Pool 3 | Louis Renaud | ![]() | – | Douglas Godfree | ![]() |
Pool 3 | Dino Diana | ![]() | – | Alfred Labouchere | ![]() |
Pool 3 | Dino Diana | ![]() | – | Douglas Godfree | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | William Marsh | ![]() | 3 | 1 | – | – | |||
=2 | Georges Lateux | ![]() | 2 | 2 | 1 | 0 | |||
=2 | Richard Schoemaker | ![]() | 2 | 2 | 1 | 0 | |||
4 | Julius Lichtenfels | ![]() | 2 | 2 | 0 | 1 | |||
5 | Harald Krenchel | ![]() | 1 | 3 | – | – |
Pool 4 | William Marsh | ![]() | – | Georges Lateux | ![]() |
Pool 4 | William Marsh | ![]() | – | Julius Lichtenfels | ![]() |
Pool 4 | William Marsh | ![]() | – | Harald Krenchel | ![]() |
Pool 4 | Georges Lateux | ![]() | – | Richard Schoemaker | ![]() |
Pool 4 | Georges Lateux | ![]() | – | Harald Krenchel | ![]() |
Pool 4 | Richard Schoemaker | ![]() | – | William Marsh | ![]() |
Pool 4 | Richard Schoemaker | ![]() | – | Julius Lichtenfels | ![]() |
Pool 4 | Julius Lichtenfels | ![]() | – | Georges Lateux | ![]() |
Pool 4 | Julius Lichtenfels | ![]() | – | Harald Krenchel | ![]() |
Pool 4 | Harald Krenchel | ![]() | – | Richard Schoemaker | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Arie de Jong | ![]() | 2 | 1 | |||
=1 | Alessandro Pirzio Biroli | ![]() | 2 | 1 | |||
=1 | Einar Schwarz-Nielsen | ![]() | 2 | 1 | |||
4 | Georges Langevin | ![]() | 0 | 3 |
Pool 5 | Arie de Jong | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool 5 | Arie de Jong | ![]() | – | Georges Langevin | ![]() |
Pool 5 | Alessandro Pirzio Biroli | ![]() | – | Einar Schwarz-Nielsen | ![]() |
Pool 5 | Alessandro Pirzio Biroli | ![]() | – | Georges Langevin | ![]() |
Pool 5 | Einar Schwarz-Nielsen | ![]() | – | Arie de Jong | ![]() |
Pool 5 | Einar Schwarz-Nielsen | ![]() | – | Georges Langevin | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
=1 | Gabriel, Count de la Falaise | ![]() | 3 | 1 | – | – | |||
=1 | Jenő Szántay | ![]() | 3 | 1 | – | – | |||
3 | August Petri | ![]() | 2 | 2 | 1 | 0 | |||
4 | Antoine Van Tomme | ![]() | 2 | 2 | 0 | 1 | |||
5 | Maurits van Löben Sels | ![]() | 0 | 4 | – | – |
Pool 6 | Gabriel, Count de la Falaise | ![]() | – | August Petri | ![]() |
Pool 6 | Gabriel, Count de la Falaise | ![]() | – | Antoine Van Tomme | ![]() |
Pool 6 | Gabriel, Count de la Falaise | ![]() | – | Maurits van Löben Sels | ![]() |
Pool 6 | Jenő Szántay | ![]() | – | Gabriel, Count de la Falaise | ![]() |
Pool 6 | Jenő Szántay | ![]() | – | Antoine Van Tomme | ![]() |
Pool 6 | Jenő Szántay | ![]() | – | Maurits van Löben Sels | ![]() |
Pool 6 | August Petri | ![]() | – | Jenő Szántay | ![]() |
Pool 6 | August Petri | ![]() | – | Maurits van Löben Sels | ![]() |
Pool 6 | Antoine Van Tomme | ![]() | – | August Petri | ![]() |
Pool 6 | Antoine Van Tomme | ![]() | – | Maurits van Löben Sels | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Dezső Földes | ![]() | 5 | 0 | – | – | |||
2 | Sante Ceccherini | ![]() | 4 | 1 | – | – | |||
3 | Robert Badman | ![]() | 2 | 3 | 1 | 0 | |||
4 | Lion van Minden | ![]() | 2 | 3 | 0 | 1 | |||
=5 | Jakob Erckrath de Bary | ![]() | 1 | 4 | – | – | |||
=5 | Ismaël de Lesseps | ![]() | 1 | 4 | – | – |
Pool 7 | Dezső Földes | ![]() | – | Sante Ceccherini | ![]() |
Pool 7 | Dezső Földes | ![]() | – | Robert Badman | ![]() |
Pool 7 | Dezső Földes | ![]() | – | Lion van Minden | ![]() |
Pool 7 | Dezső Földes | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pool 7 | Dezső Földes | ![]() | – | Ismaël de Lesseps | ![]() |
Pool 7 | Sante Ceccherini | ![]() | – | Robert Badman | ![]() |
Pool 7 | Sante Ceccherini | ![]() | – | Lion van Minden | ![]() |
Pool 7 | Sante Ceccherini | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pool 7 | Sante Ceccherini | ![]() | – | Ismaël de Lesseps | ![]() |
Pool 7 | Robert Badman | ![]() | – | Lion van Minden | ![]() |
Pool 7 | Robert Badman | ![]() | – | Ismaël de Lesseps | ![]() |
Pool 7 | Lion van Minden | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pool 7 | Lion van Minden | ![]() | – | Ismaël de Lesseps | ![]() |
Pool 7 | Jakob Erckrath de Bary | ![]() | – | Robert Badman | ![]() |
Pool 7 | Ismaël de Lesseps | ![]() | – | Jakob Erckrath de Bary | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Marcello Bertinetti | ![]() | 4 | 1 | |||
=1 | Bertrand, Count de Lesseps | ![]() | 4 | 1 | |||
3 | Béla Zulawszky | ![]() | 3 | 2 | |||
=4 | Robert Krünert | ![]() | 2 | 3 | |||
=4 | Charles Wilson | ![]() | 2 | 3 | |||
6 | Walter Gates | ![]() | 0 | 5 |
Pool 8 | Marcello Bertinetti | ![]() | – | Bertrand, Count de Lesseps | ![]() |
Pool 8 | Marcello Bertinetti | ![]() | – | Robert Krünert | ![]() |
Pool 8 | Marcello Bertinetti | ![]() | – | Charles Wilson | ![]() |
Pool 8 | Marcello Bertinetti | ![]() | – | Walter Gates | ![]() |
Pool 8 | Bertrand, Count de Lesseps | ![]() | – | Béla Zulawszky | ![]() |
Pool 8 | Bertrand, Count de Lesseps | ![]() | – | Robert Krünert | ![]() |
Pool 8 | Bertrand, Count de Lesseps | ![]() | – | Charles Wilson | ![]() |
Pool 8 | Bertrand, Count de Lesseps | ![]() | – | Walter Gates | ![]() |
Pool 8 | Béla Zulawszky | ![]() | – | Marcello Bertinetti | ![]() |
Pool 8 | Béla Zulawszky | ![]() | – | Charles Wilson | ![]() |
Pool 8 | Béla Zulawszky | ![]() | – | Walter Gates | ![]() |
Pool 8 | Robert Krünert | ![]() | – | Béla Zulawszky | ![]() |
Pool 8 | Robert Krünert | ![]() | – | Walter Gates | ![]() |
Pool 8 | Charles Wilson | ![]() | – | Robert Krünert | ![]() |
Pool 8 | Charles Wilson | ![]() | – | Walter Gates | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Oszkár Gerde | ![]() | 4 | 1 | |||
=1 | Lauritz Christian Østrup | ![]() | 4 | 1 | |||
3 | Willem Hubert van Blijenburgh | ![]() | 3 | 2 | |||
=4 | Alexis du Bosch | ![]() | 2 | 3 | |||
=4 | Alfred Keene | ![]() | 2 | 3 | |||
6 | Joseph, Marquis de Saint Brisson | ![]() | 0 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | 7 | 0 | |||
=2 | Paul Anspach | ![]() | 4 | 3 | |||
=2 | Jenő Apáthy | ![]() | 4 | 3 | |||
=4 | Edward Brookfield | ![]() | 3 | 4 | |||
=4 | Johan van Schreven | ![]() | 3 | 4 | |||
=6 | Pietro Sarzano | ![]() | 2 | 4 | |||
=6 | Georg Stöhr | ![]() | 2 | 4 | |||
8 | Jean Mikorski | ![]() | 2 | 5 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 5 | 0 | |||
2 | Gustaaf van Hulstijn | ![]() | 4 | 1 | |||
3 | Vilém Tvrzský | ![]() | 3 | 2 | |||
4 | Aroldo Pinelli | ![]() | 2 | 3 | |||
5 | Ernst Moldenhauer | ![]() | 1 | 4 | |||
6 | Lockhart Leith | ![]() | 0 | 5 |
Pool 11 | Jenő Fuchs | ![]() | – | Gustaaf van Hulstijn | ![]() |
Pool 11 | Jenő Fuchs | ![]() | – | Vilém Tvrzský | ![]() |
Pool 11 | Jenő Fuchs | ![]() | – | Aroldo Pinelli | ![]() |
Pool 11 | Jenő Fuchs | ![]() | – | Ernst Moldenhauer | ![]() |
Pool 11 | Jenő Fuchs | ![]() | – | Lockhart Leith | ![]() |
Pool 11 | Gustaaf van Hulstijn | ![]() | – | Vilém Tvrzský | ![]() |
Pool 11 | Gustaaf van Hulstijn | ![]() | – | Aroldo Pinelli | ![]() |
Pool 11 | Gustaaf van Hulstijn | ![]() | – | Ernst Moldenhauer | ![]() |
Pool 11 | Gustaaf van Hulstijn | ![]() | – | Lockhart Leith | ![]() |
Pool 11 | Vilém Tvrzský | ![]() | – | Aroldo Pinelli | ![]() |
Pool 11 | Vilém Tvrzský | ![]() | – | Ernst Moldenhauer | ![]() |
Pool 11 | Vilém Tvrzský | ![]() | – | Lockhart Leith | ![]() |
Pool 11 | Aroldo Pinelli | ![]() | – | Ernst Moldenhauer | ![]() |
Pool 11 | Aroldo Pinelli | ![]() | – | Lockhart Leith | ![]() |
Pool 11 | Ernst Moldenhauer | ![]() | – | Lockhart Leith | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | George van Rossem | ![]() | 4 | 1 | |||
=2 | Barry Notley | ![]() | 3 | 2 | |||
=2 | Bedřich Schejbal | ![]() | 3 | 2 | |||
4 | Frédéric Chapuis | ![]() | 3 | 2 | |||
5 | Alexis Simonson | ![]() | 2 | 3 | |||
6 | Albert Naumann | ![]() | 0 | 5 |
Pool 12 | George van Rossem | ![]() | – | Barry Notley | ![]() |
Pool 12 | George van Rossem | ![]() | – | Bedřich Schejbal | ![]() |
Pool 12 | George van Rossem | ![]() | – | Alexis Simonson | ![]() |
Pool 12 | George van Rossem | ![]() | – | Albert Naumann | ![]() |
Pool 12 | Barry Notley | ![]() | – | Bedřich Schejbal | ![]() |
Pool 12 | Barry Notley | ![]() | – | Frédéric Chapuis | ![]() |
Pool 12 | Barry Notley | ![]() | – | Albert Naumann | ![]() |
Pool 12 | Bedřich Schejbal | ![]() | – | Frédéric Chapuis | ![]() |
Pool 12 | Bedřich Schejbal | ![]() | – | Alexis Simonson | ![]() |
Pool 12 | Bedřich Schejbal | ![]() | – | Albert Naumann | ![]() |
Pool 12 | Frédéric Chapuis | ![]() | – | George van Rossem | ![]() |
Pool 12 | Frédéric Chapuis | ![]() | – | Alexis Simonson | ![]() |
Pool 12 | Frédéric Chapuis | ![]() | – | Albert Naumann | ![]() |
Pool 12 | Alexis Simonson | ![]() | – | Barry Notley | ![]() |
Pool 12 | Alexis Simonson | ![]() | – | Albert Naumann | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | ![]() | 5 | 1 | |||
=2 | Riccardo Nowak | ![]() | 4 | 2 | |||
=2 | Emil Schön | ![]() | 4 | 2 | |||
4 | Marc Perrodon | ![]() | 3 | 3 | |||
=5 | Jan de Beaufort | ![]() | 2 | 4 | |||
=5 | František Dušek | ![]() | 2 | 4 | |||
7 | Alfred Chalke | ![]() | 1 | 5 |
Pool 13 | Lajos Werkner | ![]() | – | Emil Schön | ![]() |
Pool 13 | Lajos Werkner | ![]() | – | Marc Perrodon | ![]() |
Pool 13 | Lajos Werkner | ![]() | – | Jan de Beaufort | ![]() |
Pool 13 | Lajos Werkner | ![]() | – | František Dušek | ![]() |
Pool 13 | Lajos Werkner | ![]() | – | Alfred Chalke | ![]() |
Pool 13 | Riccardo Nowak | ![]() | – | Lajos Werkner | ![]() |
Pool 13 | Riccardo Nowak | ![]() | – | Jan de Beaufort | ![]() |
Pool 13 | Riccardo Nowak | ![]() | – | František Dušek | ![]() |
Pool 13 | Riccardo Nowak | ![]() | – | Alfred Chalke | ![]() |
Pool 13 | Emil Schön | ![]() | – | Riccardo Nowak | ![]() |
Pool 13 | Emil Schön | ![]() | – | Marc Perrodon | ![]() |
Pool 13 | Emil Schön | ![]() | – | František Dušek | ![]() |
Pool 13 | Emil Schön | ![]() | – | Alfred Chalke | ![]() |
Pool 13 | Marc Perrodon | ![]() | – | Riccardo Nowak | ![]() |
Pool 13 | Marc Perrodon | ![]() | – | František Dušek | ![]() |
Pool 13 | Marc Perrodon | ![]() | – | Alfred Chalke | ![]() |
Pool 13 | Jan de Beaufort | ![]() | – | Emil Schön | ![]() |
Pool 13 | Jan de Beaufort | ![]() | – | Marc Perrodon | ![]() |
Pool 13 | František Dušek | ![]() | – | Jan de Beaufort | ![]() |
Pool 13 | František Dušek | ![]() | – | Alfred Chalke | ![]() |
Pool 13 | Alfred Chalke | ![]() | – | Jan de Beaufort | ![]() |
Top two finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 3 | 1 | – | – | |||
2 | Barry Notley | ![]() | 2 | 2 | 2 | 0 | |||
=3 | Richard Schoemaker | ![]() | 2 | 2 | 0 | 1 | |||
=3 | Étienne Grade | ![]() | 2 | 2 | 0 | 1 | |||
5 | Georges Lateux | ![]() | 1 | 3 | – | – |
Pool 1 | Jenő Fuchs | ![]() | – | Barry Notley | ![]() |
Pool 1 | Jenő Fuchs | ![]() | – | Étienne Grade | ![]() |
Pool 1 | Jenő Fuchs | ![]() | – | Georges Lateux | ![]() |
Pool 1 | Barry Notley | ![]() | – | Richard Schoemaker | ![]() |
Pool 1 | Barry Notley | ![]() | – | Étienne Grade | ![]() |
Pool 1 | Richard Schoemaker | ![]() | – | Jenő Fuchs | ![]() |
Pool 1 | Richard Schoemaker | ![]() | – | Georges Lateux | ![]() |
Pool 1 | Étienne Grade | ![]() | – | Richard Schoemaker | ![]() |
Pool 1 | Étienne Grade | ![]() | – | Georges Lateux | ![]() |
Pool 1 | Georges Lateux | ![]() | – | Barry Notley | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | ![]() | 4 | 0 | |||
2 | Dezső Földes | ![]() | 3 | 1 | |||
3 | George van Rossem | ![]() | 2 | 2 | |||
4 | Robert Badman | ![]() | 1 | 3 | |||
5 | Fritz Jack | ![]() | 0 | 4 |
Pool 2 | Lajos Werkner | ![]() | – | Dezső Földes | ![]() |
Pool 2 | Lajos Werkner | ![]() | – | George van Rossem | ![]() |
Pool 2 | Lajos Werkner | ![]() | – | Robert Badman | ![]() |
Pool 2 | Lajos Werkner | ![]() | – | Fritz Jack | ![]() |
Pool 2 | Dezső Földes | ![]() | – | George van Rossem | ![]() |
Pool 2 | Dezső Földes | ![]() | – | Robert Badman | ![]() |
Pool 2 | Dezső Földes | ![]() | – | Fritz Jack | ![]() |
Pool 2 | George van Rossem | ![]() | – | Robert Badman | ![]() |
Pool 2 | George van Rossem | ![]() | – | Fritz Jack | ![]() |
Pool 2 | Robert Badman | ![]() | – | Fritz Jack | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Joseph Van der Voodt | ![]() | 3 | 1 | |||
=1 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | 3 | 1 | |||
3 | William Marsh | ![]() | 2 | 2 | |||
=4 | Riccardo Nowak | ![]() | 1 | 3 | |||
=4 | Arie de Jong | ![]() | 1 | 3 |
Pool 3 | Joseph Van der Voodt | ![]() | – | William Marsh | ![]() |
Pool 3 | Joseph Van der Voodt | ![]() | – | Riccardo Nowak | ![]() |
Pool 3 | Joseph Van der Voodt | ![]() | – | Arie de Jong | ![]() |
Pool 3 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | – | Joseph Van der Voodt | ![]() |
Pool 3 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | – | William Marsh | ![]() |
Pool 3 | Vilém Goppold z Lobsdorfu, Sr. | ![]() | – | Arie de Jong | ![]() |
Pool 3 | William Marsh | ![]() | – | Riccardo Nowak | ![]() |
Pool 3 | William Marsh | ![]() | – | Arie de Jong | ![]() |
Pool 3 | Riccardo Nowak | ![]() | – | Vilém Goppold z Lobsdorfu, Sr. | ![]() |
Pool 3 | Arie de Jong | ![]() | – | Riccardo Nowak | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Bertrand, Count de Lesseps | ![]() | 3 | 0 | |||
2 | Béla Zulawszky | ![]() | 2 | 1 | |||
3 | Bedřich Schejbal | ![]() | 1 | 2 | |||
4 | Vilém Tvrzský | ![]() | 0 | 3 |
Pool 4 | Bertrand, Count de Lesseps | ![]() | – | Béla Zulawszky | ![]() |
Pool 4 | Bertrand, Count de Lesseps | ![]() | – | Bedřich Schejbal | ![]() |
Pool 4 | Bertrand, Count de Lesseps | ![]() | – | Vilém Tvrzský | ![]() |
Pool 4 | Béla Zulawszky | ![]() | – | Bedřich Schejbal | ![]() |
Pool 4 | Béla Zulawszky | ![]() | – | Vilém Tvrzský | ![]() |
Pool 4 | Bedřich Schejbal | ![]() | – | Vilém Tvrzský | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Oszkár Gerde | ![]() | 4 | 0 | |||
2 | Sante Ceccherini | ![]() | 3 | 1 | |||
3 | Otakar Lada | ![]() | 2 | 2 | |||
4 | Emil Schön | ![]() | 1 | 3 | |||
5 | Paul Anspach | ![]() | 0 | 4 |
Pool 5 | Oszkár Gerde | ![]() | – | Sante Ceccherini | ![]() |
Pool 5 | Oszkár Gerde | ![]() | – | Otakar Lada | ![]() |
Pool 5 | Oszkár Gerde | ![]() | – | Emil Schön | ![]() |
Pool 5 | Oszkár Gerde | ![]() | – | Paul Anspach | ![]() |
Pool 5 | Sante Ceccherini | ![]() | – | Otakar Lada | ![]() |
Pool 5 | Sante Ceccherini | ![]() | – | Emil Schön | ![]() |
Pool 5 | Sante Ceccherini | ![]() | – | Paul Anspach | ![]() |
Pool 5 | Otakar Lada | ![]() | – | Emil Schön | ![]() |
Pool 5 | Otakar Lada | ![]() | – | Paul Anspach | ![]() |
Pool 5 | Emil Schön | ![]() | – | Paul Anspach | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Péter Tóth | ![]() | 4 | 0 | |||
2 | Jenő Szántay | ![]() | 3 | 1 | |||
=3 | Alfred Labouchere | ![]() | 1 | 3 | |||
=3 | Fritz Flesch | ![]() | 1 | 3 | |||
=3 | Willem Hubert van Blijenburgh | ![]() | 1 | 3 |
Pool 6 | Péter Tóth | ![]() | – | Jenő Szántay | ![]() |
Pool 6 | Péter Tóth | ![]() | – | Alfred Labouchere | ![]() |
Pool 6 | Péter Tóth | ![]() | – | Fritz Flesch | ![]() |
Pool 6 | Péter Tóth | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool 6 | Jenő Szántay | ![]() | – | Alfred Labouchere | ![]() |
Pool 6 | Jenő Szántay | ![]() | – | Fritz Flesch | ![]() |
Pool 6 | Jenő Szántay | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool 6 | Alfred Labouchere | ![]() | – | Willem Hubert van Blijenburgh | ![]() |
Pool 6 | Fritz Flesch | ![]() | – | Alfred Labouchere | ![]() |
Pool 6 | Willem Hubert van Blijenburgh | ![]() | – | Fritz Flesch | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Marcello Bertinetti | ![]() | 4 | 0 | – | – | |||
2 | Jetze Doorman | ![]() | 2 | 2 | 1 | 0 | |||
3 | August Petri | ![]() | 2 | 2 | 0 | 1 | |||
=4 | Alessandro Pirzio Biroli | ![]() | 1 | 3 | – | – | |||
=4 | Vlastimil Lada-Sázavský | ![]() | 1 | 3 | – | – |
Pool 7 | Marcello Bertinetti | ![]() | – | Jetze Doorman | ![]() |
Pool 7 | Marcello Bertinetti | ![]() | – | August Petri | ![]() |
Pool 7 | Marcello Bertinetti | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool 7 | Marcello Bertinetti | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool 7 | Jetze Doorman | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool 7 | Jetze Doorman | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool 7 | August Petri | ![]() | – | Jetze Doorman | ![]() |
Pool 7 | August Petri | ![]() | – | Alessandro Pirzio Biroli | ![]() |
Pool 7 | Alessandro Pirzio Biroli | ![]() | – | Vlastimil Lada-Sázavský | ![]() |
Pool 7 | Vlastimil Lada-Sázavský | ![]() | – | August Petri | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | BBW | BBL | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gabriel, Count de la Falaise | ![]() | 2 | 1 | 2 | 0 | |||
2 | Lauritz Christian Østrup | ![]() | 2 | 1 | 1 | 1 | |||
3 | Jenő Apáthy | ![]() | 2 | 1 | 0 | 2 | |||
4 | Einar Schwarz-Nielsen | ![]() | 0 | 3 | – | – |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 6 | 1 | |||
2 | Lajos Werkner | ![]() | 5 | 2 | |||
=3 | Jenő Szántay | ![]() | 4 | 3 | |||
=3 | Gabriel, Count de la Falaise | ![]() | 4 | 3 | |||
=5 | Marcello Bertinetti | ![]() | 3 | 4 | |||
=5 | Dezső Földes | ![]() | 3 | 4 | |||
7 | Barry Notley | ![]() | 2 | 5 | |||
8 | Bertrand, Count de Lesseps | ![]() | 1 | 6 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
