Date | 21 – 24 July 1908 | |
---|---|---|
Status | Olympic | |
Location | Fencing Ground just outside White City Stadium, London | |
Participants | 35 from 8 countries | |
Format | Single-elimination tournament with Bergvall system. |
With the gold and silver medalist from the individual event, the Hungarians were particularly dominant in the team sabre competition. They won their opening match over Germany by 9-0, and the Official Report noted that nobody could remember a team fencing match in which one team never scored a hit.
This victory began the Hungarian streak of dominance in team sabre fencing at the Olympics. Hungary won all the gold medals in this event at the Olympics from 1908-1960, except for 1920 when the nation was not invited because of its role in World War I. David Wallechinsky has pointed out that Hungary won 46 consecutive matches during this streak. Hungary has also been dominant in the team sabre at the world championships. World championships in the team sabre began in 1930, and were held through the 1950’s in non-Olympic years. Hungary won the title in 1930-31, 1933-35, 1937, 1951, 1953-55, and 1957-58, failing to win the title only in 1938, 1947, and 1949-50.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Fuchs • Oszkár Gerde • Péter Tóth • Lajos Werkner • Dezső Földes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ![]() | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riccardo Nowak • Alessandro Pirzio Biroli • Abelardo Olivier • Marcello Bertinetti • Sante Ceccherini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bohemia | ![]() | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Sr. • Jaroslav Tuček • Vlastimil Lada-Sázavský • Otakar Lada • Bedřich Schejbal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | France | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel, Count de la Falaise • Bertrand, Count de Lesseps • Marc Perrodon • Jean-Joseph Renaud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Belgium | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
André du Bosch • Étienne Grade • Antoine Van Tomme • Joseph Van der Voodt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Germany | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakob Erckrath de Bary • Robert Krünert • August Petri • Fritz Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Netherlands | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jetze Doorman • Arie de Jong • George van Rossem • Maurits van Löben Sels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
=5 | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan James • William Marsh • Arthur Murray • Charles Wilson |
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Hungary | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Fuchs • Oszkár Gerde • Péter Tóth • Lajos Werkner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Italy | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alessandro Pirzio Biroli • Abelardo Olivier • Marcello Bertinetti • Sante Ceccherini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Bohemia | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Sr. • Vlastimil Lada-Sázavský • Otakar Lada • Bedřich Schejbal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | France | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel, Count de la Falaise • Bertrand, Count de Lesseps • Marc Perrodon • Jean-Joseph Renaud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Belgium | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
André du Bosch • Étienne Grade • Antoine Van Tomme • Joseph Van der Voodt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Germany | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakob Erckrath de Bary • Robert Krünert • August Petri • Fritz Jack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Netherlands | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jetze Doorman • Arie de Jong • George van Rossem • Maurits van Löben Sels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Great Britain | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evan James • William Marsh • Arthur Murray • Charles Wilson |
Team Bout A | ![]() | 10 – 6 | ![]() |
Team Bout B | ![]() | 9 – 7 | ![]() |
Team Bout C | ![]() | 9 – 0 | ![]() |
Team Bout D | ![]() | 11 – 5 | ![]() |
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AC | Hungary | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Fuchs • Oszkár Gerde • Péter Tóth • Dezső Földes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Bohemia | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Sr. • Vlastimil Lada-Sázavský • Otakar Lada • Bedřich Schejbal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | Italy | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alessandro Pirzio Biroli • Abelardo Olivier • Marcello Bertinetti • Sante Ceccherini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | France | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabriel, Count de la Falaise • Bertrand, Count de Lesseps • Marc Perrodon • Jean-Joseph Renaud |
Team Bout A | ![]() | 9 – 7 | ![]() |
Team Bout B | ![]() | 11 – 5 | ![]() |
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jenő Fuchs • Oszkár Gerde • Péter Tóth • Lajos Werkner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Bohemia | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vilém Goppold z Lobsdorfu, Sr. • Jaroslav Tuček • Vlastimil Lada-Sázavský • Bedřich Schejbal |
Team Bout A | ![]() | 9 – 7 | ![]() |
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riccardo Nowak • Alessandro Pirzio Biroli • Abelardo Olivier • Marcello Bertinetti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Germany | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jakob Erckrath de Bary • Robert Krünert • August Petri • Fritz Jack |
Team Bout A | ![]() | 10 – 4 | ![]() |