Date | 24 August 1920 — 15:00 | |
---|---|---|
Status | Olympic | |
Location | Floraliën, Middelheimpark, Antwerpen | |
Participants | 50 from 8 countries | |
Format | Final round-robin pool only. |
The team sabre event started out being held in the infield of Beerschot Stadium, but after it rained, the matches were moved inside to Floraliën at Middelheim Park. Each nation was allowed one team entry of four starting competitors plus four substitutes. Bouts were for three touches. The Italian team listed Federico Cesarano as one of the team members but then did not use him in any of the matches. The match between Italy and Great Britain was not fenced because the standings had already been decided regardless of any result in that match. Bouts were for three touches. Because there were so few entries, the format was one round of pools. Most of the team matches at the beginning of the event were held outdoors at the stadium. When it began to rain, the remaining matches were moved to the indoors linoleum pistes in Middelheim. After the Czechoslovakian team lost three matches, they withdrew because of dissatisfaction with the officiating.
The sabre competition was missing the Hungarian fencers, because their country was not invited to the Olympics due to their role in World War I. Hungarian fencers had dominated the sabre events at London in 1908 and Stockholm in 1912. Hungary remained the dominant nation in sabre fencing through 1968. At the 1924 Olympics in Paris, Hungary began a winning streak in team sabre which did not end until 1964 and included 46 consecutive match wins and 7 consecutive gold medals. In Hungary’s absence, Italy won the team sabre event in 1920. It should be noted, however, that Italy was also quite good at this discipline, as they won the team sabre at the 1924 Olympics in Paris, even with Hungary competing, and Italy had also won the championship at the 1919 Inter-Allied Games.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nedo Nadi • Aldo Nadi • Oreste Puliti • Baldo Baldi • Francesco Gargano • Giorgio Santelli • Dino Urbani | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georges Trombert • Jean Margraff • Marc Perrodon • Henri de Saint Germain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Netherlands | NED | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan van der Wiel • Arie de Jong • Jetze Doorman • Louis Delaunoij • Willem Hubert van Blijenburgh • Salomon Zeldenrust • Henri Wijnoldy-Daniëls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Belgium | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Hennet • Pierre Calle • Léon Tom • Alexandre Simonson • Robert Feyerick • Charles Delporte • Harry Bombeeck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | United States | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edwin Fullinwider • Arthur Lyon • Brooks Parker • John Dimond • Frederick Cunningham • Claiborne Walker • Bradford Fraley • Roscoe Bowman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Denmark | DEN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Osiier • Poul Rasmussen • Ejnar Levison • Aage Berntsen • Verner Bonde | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Great Britain | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alfred Ridley-Martin • William Marsh • Bill Hammond • Cecil Kershaw • Ronald Campbell • Robin Dalglish • Herbert Huntington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Czechoslovakia | TCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josef Javůrek • Otakar Švorčík • František Dvořák • Antonín Mikala • Josef Jungmann |
Final round-robin pool only.
Match #1 | ITA | 13 – 3 | DEN |
Match #2 | ITA | 13 – 3 | TCH |
Match #3 | ITA | 13 – 3 | USA |
Match #4 | ITA | 12 – 4 | NED |
Match #5 | ITA | 12 – 4 | BEL |
Match #6 | ITA | 13 – 3 | FRA |
Match #7 | ITA | – | GBR |
Match #8 | FRA | 10 – 5 | USA |
Match #9 | FRA | 9 – 7 | NED |
Match #10 | FRA | 11 – 5 | DEN |
Match #11 | FRA | 10 – 6 | GBR |
Match #12 | FRA | 10 – 6 | BEL |
Match #13 | FRA | – | TCH |
Match #14 | NED | 9 – 7 | BEL |
Match #15 | NED | 12 – 4 | GBR |
Match #16 | NED | 8 – 8 | DEN |
Match #17 | NED | 11 – 5 | USA |
Match #18 | NED | – | TCH |
Match #19 | BEL | 9 – 5 | DEN |
Match #20 | BEL | 10 – 6 | TCH |
Match #21 | BEL | 11 – 5 | USA |
Match #22 | BEL | – | GBR |
Match #23 | USA | 9 – 7 | GBR |
Match #24 | USA | 10 – 6 | DEN |
Match #25 | USA | – | TCH |
Match #26 | DEN | 12 – 4 | GBR |
Match #27 | DEN | – | TCH |
Match #28 | GBR | 9 – 7 | TCH |