Date | 16 – 18 July 1912 |
---|---|
Status | Olympic |
Location | Östermalms Idrottsplats, Stockholm |
Participants | 64 from 12 countries |
The maximum permitted blade length was increased to 900 mm but the dimensions of the guard and maximum overall weight remained the same as in 1908. These dimensions were later to be adopted by the FIE. The target area for sabre was reduced from the whole body to “toutes les parties du corps, situées au-dessus de la ligne horizontale passant par la fourche” (“all body parts, located above the horizontal line passing through the crotch”) which seems to mean that touches to the lower torso and hips were valid but touches to the legs were not. It was only after the First World War that the modern sabre target was adopted. Standings in the pools were based on the greater number of victories, then by the greater number of touches scored, and finally by the fewest number of touches received.
In 1908 at London, Hungary began their dominance of Olympic sabre fencing. They won the team event, and Jenő Fuchs won the individual sabre gold medal. Fuchs was back in Stockholm, the leader of a powerful Hungarian sabre team. Seven of the eight finalists were Hungarian, and Fuchs defended his Olympic gold medal.
From 1908 through 1964 a Hungarian fencer always won the sabre gold medal at the Olympics, with the exception of 1920, when Hungary was not invited as they were considered an aggressor nation in World War I. Hungarians also won all the world championships in individual sabre from 1923 through 1937 and, after World War II, 1951-55.
Top three in each pool advance to the quarter-finals.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Giovanni Benfratello | ![]() | 3 | 0 | |||
2 | Lajos Werkner | ![]() | 2 | 1 | |||
3 | Vladimir Danich | ![]() | 1 | 2 | |||
4 | Gustaf Armgarth | ![]() | 0 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Béla Zulawszky | ![]() | 3 | 1 | |||
=1 | Julius Lichtenfels | ![]() | 3 | 1 | |||
3 | Vladimir Andreyev | ![]() | 2 | 2 | |||
4 | Friedrich Golling | ![]() | 2 | 2 | |||
5 | Helge Werner | ![]() | 0 | 4 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Karl Münich | ![]() | 3 | 0 | |||
2 | Hans Thomson | ![]() | 2 | 1 | |||
3 | Jens Berthelsen | ![]() | 1 | 2 | |||
4 | Boris Nepokupnoy | ![]() | 0 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Edoardo Alaimo | ![]() | 4 | 0 | |||
=2 | Albert Bogen | ![]() | 2 | 2 | |||
=2 | Oluf Berntsen | ![]() | 2 | 2 | |||
=4 | Aleksandr Shkylev | ![]() | 1 | 3 | |||
=4 | Zdeněk Bárta | ![]() | 1 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Charles Van Der Byl | ![]() | 3 | 1 | |||
2 | Josef Javůrek | ![]() | 3 | 1 | |||
3 | Josef Puhm | ![]() | 2 | 2 | |||
=4 | Carl-Gustaf Klerck | ![]() | 1 | 3 | |||
=4 | Georgy Zakyrich | ![]() | 1 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Ejnar Levison | ![]() | 3 | 0 | |||
2 | Alfred Ridley-Martin | ![]() | 2 | 1 | |||
3 | Anatoly Timofeyev | ![]() | 1 | 2 | |||
4 | Johannes Kolling | ![]() | 0 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Béla Békessy | ![]() | 3 | 0 | |||
2 | Franz Dereani | ![]() | 1 | 2 | |||
3 | William Marsh | ![]() | 1 | 2 | |||
4 | Konstantin Vaterkampf | ![]() | 1 | 2 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Hendrik de Iongh | ![]() | 3 | 1 | |||
=1 | Péter Tóth | ![]() | 3 | 1 | |||
3 | Martin Nordenström | ![]() | 2 | 2 | |||
=4 | Douglas Godfree | ![]() | 1 | 3 | |||
=4 | Aleksandr Mordovin | ![]() | 1 | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Georg Stöhr | ![]() | – | |||
=1 | Ervin Mészáros | ![]() | – | |||
=1 | Nikolay Kuznetsov | ![]() | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Apollon Hüber von Greifenfels | ![]() | – | |||
=1 | Jenő Fuchs | ![]() | – | |||
=1 | Birger Personne | ![]() | – |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Bertalan Dunay | ![]() | – | |||
=1 | Ernst zu Hohenlohe | ![]() | – | |||
=1 | Boris Arsenyev | ![]() | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Zoltán Schenker | ![]() | 3 | 0 | |||
2 | Friedrich Schwarz | ![]() | 2 | 1 | |||
3 | Harry Butterworth | ![]() | 1 | 2 | |||
4 | Pavel Filatov | ![]() | 0 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Francesco Pietrasanta | ![]() | 3 | 0 | |||
2 | Pál Pajzs | ![]() | 1 | 2 | |||
3 | Alfred Syson | ![]() | 1 | 2 | |||
4 | Walter Gates | ![]() | 1 | 2 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Oszkár Gerde | ![]() | 3 | 0 | |||
2 | Nedo Nadi | ![]() | 2 | 1 | |||
3 | Albertson Van Zo Post | ![]() | 1 | 2 | |||
4 | Archie Corble | ![]() | 0 | 3 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
=1 | Alfred Sauer | ![]() | – | – | |||
=1 | Dezső Földes | ![]() | – | – | |||
=1 | Alfred Keene | ![]() | – | – |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | László Berti | ![]() | 3 | 0 | |||
2 | Aristide Pontenani | ![]() | 2 | 1 | |||
3 | Edward Brookfield | ![]() | 1 | 2 | |||
4 | Gunnar Lindholm | ![]() | 0 | 3 |
Top three in each pool advance to the semi-finals.
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | László Berti | ![]() | 0 | |||
2 | Bertalan Dunay | ![]() | 1 | |||
3 | Vladimir Andreyev | ![]() | 2 | |||
4 | Giovanni Benfratello | ![]() | 3 | |||
=5 | Ejnar Levison | ![]() | 4 | |||
=5 | Georg Stöhr | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Lajos Werkner | ![]() | 0 | |||
2 | Oszkár Gerde | ![]() | 1 | |||
3 | Anatoly Timofeyev | ![]() | 2 | |||
=4 | Alfred Sauer | ![]() | 3 | |||
=4 | Harry Butterworth | ![]() | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Ervin Mészáros | ![]() | 0 | |||
2 | Friedrich Schwarz | ![]() | 1 | |||
3 | William Marsh | ![]() | 2 | |||
4 | Ernst zu Hohenlohe | ![]() | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Béla Békessy | ![]() | 1 | |||
=1 | Dezső Földes | ![]() | 1 | |||
3 | Oluf Berntsen | ![]() | 2 | |||
=4 | Aristide Pontenani | ![]() | 3 | |||
=4 | Nikolay Kuznetsov | ![]() | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
1 | Zoltán Schenker | ![]() | 1 | |||
=2 | Charles Van Der Byl | ![]() | 2 | |||
=2 | Apollon Hüber von Greifenfels | ![]() | 2 | |||
4 | Hans Thomson | ![]() | 2 | |||
5 | Edward Brookfield | ![]() | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Alfred Syson | ![]() | 0 | |||
=1 | Jenő Fuchs | ![]() | 0 | |||
3 | Boris Arsenyev | ![]() | 2 | |||
4 | Jens Berthelsen | ![]() | 3 |
Pos | Competitor(s) | NOC | Bouts Lost | |||
---|---|---|---|---|---|---|
=1 | Nedo Nadi | ![]() | 1 | |||
=1 | Pál Pajzs | ![]() | 1 | |||
3 | Béla Zulawszky | ![]() | 2 | |||
4 | Alfred Keene | ![]() | 2 | |||
5 | Martin Nordenström | ![]() | 4 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Péter Tóth | ![]() | – | 0 | |||
=2 | Julius Lichtenfels | ![]() | – | 1 | |||
=2 | Birger Personne | ![]() | – | 1 | |||
4 | Francesco Pietrasanta | ![]() | – | 1 | |||
5 | Alfred Ridley-Martin | ![]() | – | 4 |
Top two in each pool advance to the final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Béla Békessy | ![]() | 5 | 0 | |||
2 | Nedo Nadi | ![]() | 4 | 1 | |||
3 | Béla Zulawszky | ![]() | 3 | 2 | |||
4 | Bertalan Dunay | ![]() | 2 | 3 | |||
5 | Friedrich Schwarz | ![]() | 1 | 4 |
Pool One | Béla Békessy | ![]() | – | Nedo Nadi | ![]() |
Pool One | Béla Békessy | ![]() | – | Béla Zulawszky | ![]() |
Pool One | Béla Békessy | ![]() | – | Bertalan Dunay | ![]() |
Pool One | Béla Békessy | ![]() | – | Friedrich Schwarz | ![]() |
Pool One | Nedo Nadi | ![]() | – | Béla Zulawszky | ![]() |
Pool One | Nedo Nadi | ![]() | – | Bertalan Dunay | ![]() |
Pool One | Nedo Nadi | ![]() | – | Friedrich Schwarz | ![]() |
Pool One | Béla Zulawszky | ![]() | – | Bertalan Dunay | ![]() |
Pool One | Béla Zulawszky | ![]() | – | Friedrich Schwarz | ![]() |
Pool One | Bertalan Dunay | ![]() | – | Friedrich Schwarz | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Péter Tóth | ![]() | 2 | 0 | |||
2 | Jenő Fuchs | ![]() | 1 | 1 | |||
3 | Alfred Syson | ![]() | 0 | 2 |
Pool Two | Péter Tóth | ![]() | – | Jenő Fuchs | ![]() |
Pool Two | Péter Tóth | ![]() | – | Alfred Syson | ![]() |
Pool Two | Jenő Fuchs | ![]() | – | Alfred Syson | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Ervin Mészáros | ![]() | 5 | 0 | |||
2 | Dezső Földes | ![]() | 4 | 1 | |||
3 | Pál Pajzs | ![]() | 3 | 2 | |||
4 | Charles Van Der Byl | ![]() | 2 | 3 | |||
5 | Boris Arsenyev | ![]() | 1 | 4 | |||
6 | Birger Personne | ![]() | 0 | 5 |
Pool Three | Ervin Mészáros | ![]() | – | Dezső Földes | ![]() |
Pool Three | Ervin Mészáros | ![]() | – | Pál Pajzs | ![]() |
Pool Three | Ervin Mészáros | ![]() | – | Charles Van Der Byl | ![]() |
Pool Three | Ervin Mészáros | ![]() | – | Boris Arsenyev | ![]() |
Pool Three | Ervin Mészáros | ![]() | – | Birger Personne | ![]() |
Pool Three | Dezső Földes | ![]() | – | Pál Pajzs | ![]() |
Pool Three | Dezső Földes | ![]() | – | Charles Van Der Byl | ![]() |
Pool Three | Dezső Földes | ![]() | – | Boris Arsenyev | ![]() |
Pool Three | Dezső Földes | ![]() | – | Birger Personne | ![]() |
Pool Three | Pál Pajzs | ![]() | – | Charles Van Der Byl | ![]() |
Pool Three | Pál Pajzs | ![]() | – | Boris Arsenyev | ![]() |
Pool Three | Pál Pajzs | ![]() | – | Birger Personne | ![]() |
Pool Three | Charles Van Der Byl | ![]() | – | Boris Arsenyev | ![]() |
Pool Three | Charles Van Der Byl | ![]() | – | Birger Personne | ![]() |
Pool Three | Boris Arsenyev | ![]() | – | Birger Personne | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | |||
---|---|---|---|---|---|---|---|
1 | Lajos Werkner | ![]() | 5 | 0 | |||
2 | Zoltán Schenker | ![]() | 4 | 1 | |||
3 | László Berti | ![]() | 3 | 2 | |||
4 | Apollon Hüber von Greifenfels | ![]() | 2 | 3 | |||
5 | William Marsh | ![]() | 1 | 4 | |||
6 | Oluf Berntsen | ![]() | 0 | 5 |
Pool Four | Lajos Werkner | ![]() | – | Zoltán Schenker | ![]() |
Pool Four | Lajos Werkner | ![]() | – | László Berti | ![]() |
Pool Four | Lajos Werkner | ![]() | – | Apollon Hüber von Greifenfels | ![]() |
Pool Four | Lajos Werkner | ![]() | – | William Marsh | ![]() |
Pool Four | Lajos Werkner | ![]() | – | Oluf Berntsen | ![]() |
Pool Four | Zoltán Schenker | ![]() | – | László Berti | ![]() |
Pool Four | Zoltán Schenker | ![]() | – | Apollon Hüber von Greifenfels | ![]() |
Pool Four | Zoltán Schenker | ![]() | – | William Marsh | ![]() |
Pool Four | Zoltán Schenker | ![]() | – | Oluf Berntsen | ![]() |
Pool Four | László Berti | ![]() | – | Apollon Hüber von Greifenfels | ![]() |
Pool Four | László Berti | ![]() | – | William Marsh | ![]() |
Pool Four | László Berti | ![]() | – | Oluf Berntsen | ![]() |
Pool Four | Apollon Hüber von Greifenfels | ![]() | – | William Marsh | ![]() |
Pool Four | Apollon Hüber von Greifenfels | ![]() | – | Oluf Berntsen | ![]() |
Pool Four | William Marsh | ![]() | – | Oluf Berntsen | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jenő Fuchs | ![]() | 6 | 1 | 18 | 10 | |||
2 | Béla Békessy | ![]() | 5 | 2 | 17 | 11 | |||
3 | Ervin Mészáros | ![]() | 5 | 2 | 17 | 12 | |||
4 | Zoltán Schenker | ![]() | 4 | 3 | 17 | 13 | |||
5 | Nedo Nadi | ![]() | 4 | 3 | 16 | 17 | |||
6 | Péter Tóth | ![]() | 2 | 5 | 12 | 17 | |||
7 | Lajos Werkner | ![]() | 1 | 6 | 13 | 19 | |||
8 | Dezső Földes | ![]() | 1 | 6 | 9 | 20 |