NOC | Vietnam Olympic Committee |
---|---|
Flagbearers | 24 |
Olympic Games | 118 |
---|---|
Youth Olympic Games | 39 |
While South Vietnam had competed in the Olympics between 1952 and 1972, its northern neighbor had not. But after the conclusion of the Vietnam War, a new unified National Olympic Committee was formed on 20 December 1976, which was provisionally recognized at a meeting of the IOC Executive Board in Nagoya, in October 1979, and fully recognized by the International Olympic Committee (IOC) in time for the 1980 Olympics. Vietnam has since only missed the 1984 Olympics through boycott. It has never competed at the Olympic Winter Games.
While South Vietnam had competed in the Olympics between 1952 and 1972, its northern neighbor had not. But after the conclusion of the Vietnam War, a new unified National Olympic Committee was formed on 20 December 1976, which was provisionally recognized at a meeting of the IOC Executive Board in Nagoya in October 1979 and fully recognized by the International Olympic Committee (IOC) in time for the 1980 Olympics. Vietnam has since only missed the 1984 Olympics through boycott. It has never competed at the Olympic Winter Games.
Vietnam won its first Olympic medal at Sydney 2000, when Trần Hiếu Ngân finished second in women’s 57 kg class taekwondo. Through 2022, it has won five Olympic medals, with two each in shooting and weightlifting, and one in taekwondo. Sport shooter Hoàng Xuân Vinh is the only Vietnamese athlete with a gold medal and the only one with a total of two medals.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1980 Summer Olympics | Vietnam | 22 | 8 | 30 | Results |
1988 Summer Olympics | Vietnam | 8 | 1 | 9 | Results |
1992 Summer Olympics | Vietnam | 2 | 5 | 7 | Results |
1996 Summer Olympics | Vietnam | 3 | 3 | 6 | Results |
2000 Summer Olympics | Vietnam | 3 | 4 | 7 | Results |
2004 Summer Olympics | Vietnam | 6 | 5 | 11 | Results |
2008 Summer Olympics | Vietnam | 7 | 6 | 13 | Results |
2012 Summer Olympics | Vietnam | 6 | 12 | 18 | Results |
2016 Summer Olympics | Vietnam | 10 | 12 | 22 | Results |
2020 Summer Olympics | Vietnam | 8 | 10 | 18 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Vietnam | 5 | 8 | 13 | Results |
2014 Summer Youth Olympics | Vietnam | 5 | 8 | 13 | Results |
2018 Summer Youth Olympics | Vietnam | 7 | 6 | 13 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Archery | 1 | 1 | 2 | Results |
Artistic Gymnastics (Gymnastics) | 3 | 2 | 5 | Results |
Athletics | 11 | 14 | 25 | Results |
Badminton | 1 | 3 | 4 | Results |
Boxing | 3 | 1 | 4 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cycling Road (Cycling) | 1 | 0 | 1 | Results |
Fencing | 2 | 3 | 5 | Results |
Judo | 0 | 3 | 3 | Results |
Rowing | 0 | 8 | 8 | Results |
Shooting | 12 | 1 | 13 | Results |
Swimming (Aquatics) | 13 | 9 | 22 | Results |
Table Tennis | 1 | 0 | 1 | Results |
Taekwondo | 3 | 6 | 9 | Results |
Weightlifting | 4 | 4 | 8 | Results |
Wrestling | 6 | 1 | 7 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Artistic Gymnastics (Gymnastics) | 2 | 1 | 3 | Results |
Athletics | 1 | 2 | 3 | Results |
Badminton | 3 | 2 | 5 | Results |
Beach Volleyball (Volleyball) | 0 | 2 | 2 | Results |
Breaking (Dance) | 1 | 0 | 1 | Results |
Mixed Sports | 1 | 1 | 2 | Results |
Rowing | 0 | 1 | 1 | Results |
Shooting | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 5 | 5 | 10 | Results |
Taekwondo | 1 | 3 | 4 | Results |
Weightlifting | 4 | 4 | 8 | Results |
Wrestling | 0 | 1 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Summer Youth Olympics | Youth Olympic Games | 2 | 1 | 0 | 3 |
2010 Summer Youth Olympics | Youth Olympic Games | 1 | 1 | 2 | 4 |
2014 Summer Youth Olympics | Youth Olympic Games | 1 | 1 | 0 | 2 |
2016 Summer Olympics | Olympic Games | 1 | 1 | 0 | 2 |
2000 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2008 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
2012 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 1 | 1 | 0 | 2 |
Weightlifting | 0 | 1 | 1 | 2 |
Taekwondo | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Weightlifting | 2 | 2 | 0 | 4 |
Swimming | 2 | 0 | 0 | 2 |
Taekwondo | 0 | 1 | 1 | 2 |
Badminton | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Hoàng Xuân Vinh | VIE | 1 | 1 | 0 | 2 |
Trần Hiếu Ngân | VIE | 0 | 1 | 0 | 1 |
Hoàng Anh Tuấn | VIE | 0 | 1 | 0 | 1 |
Trần Lê Quốc Toàn | VIE | 0 | 0 | 1 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Nguyễn Thị Ánh Viên | VIE | 1 | 0 | 0 | 1 |
Thạch Kim Tuấn | VIE | 1 | 0 | 0 | 1 |
B4 | VIE | 1 | 0 | 0 | 1 |
Nguyễn Huy Hoàng | VIE | 1 | 0 | 0 | 1 |
Ngô Sơn Đỉnh | VIE | 1 | 0 | 0 | 1 |
Phạm Như Phương | VIE | 1 | 0 | 0 | 1 |
Nguyễn Thanh Thảo | VIE | 0 | 1 | 0 | 1 |
Nguyễn Trần Anh Tuấn | VIE | 0 | 1 | 0 | 1 |
Vũ Thị Anh Thư | VIE | 0 | 1 | 0 | 1 |
Nguyễn Thị Thu Trang | VIE | 0 | 1 | 0 | 1 |