Date | 10 – 11 August 1928 |
---|---|
Status | Olympic |
Location | Schermzaal, Amsterdam |
Participants | 44 from 17 countries |
Hungarians dominated sabre fencing prior to the 1980s, and this year was no exception. Sándor Gombos had won the World Championships in 1926 and 1927 and was a slight favorite. He made it to the final and fenced well, with eight wins against three losses, but it would only bring him fifth place. The other two Hungarians, Ödön von Tersztyánszky and Attila Petschauer, both won nine bouts and faced each other in a barrage for the gold medal, with von Tersztyánsky winning 5-2. This would be the best sporting moments of what would be too-short lives for both.
Von Tersztyánsky died less than a year later in an automobile accident just outside of Budapest. His death was nothing compared to Petschauer’s. Petschauer was Jewish and during World War II was taken to Davidovka concentration camp in the Ukraine, where he was tortured by the guards. In the freezing mid-winter, he was stripped nude and forced to climb a tree and crow like a rooster while they sprayed him with water. He died shortly thereafter. Petschauer’s death by torture was dramatized in the 1999 movie Sunshine starring Ralph Fiennes.
Top three finishers in each pool advanced to semi-finals.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
AC | Edward Brookfield | ![]() | |||
AC | Abelardo Castro | ![]() | |||
AC | Mohamed Charaoui | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bino Bini | ![]() | 4 | 1 | 23 | 14 | |||
2 | Ivan Osiier | ![]() | 3 | 2 | 20 | 17 | |||
3 | Raoul Fristeau | ![]() | 3 | 2 | 19 | 20 | |||
4 | Hamad Niazi | ![]() | 2 | 3 | 19 | 20 | |||
5 | Franjo Fröhlich | ![]() | 2 | 3 | 18 | 23 | |||
6 | Barry Notley | ![]() | 1 | 4 | 16 | 21 |
Pool Two | Bino Bini | ![]() | 5 – 3 | Ivan Osiier | ![]() |
Pool Two | Bino Bini | ![]() | 5 – 2 | Raoul Fristeau | ![]() |
Pool Two | Bino Bini | ![]() | 5 – 2 | Franjo Fröhlich | ![]() |
Pool Two | Bino Bini | ![]() | 5 – 2 | Barry Notley | ![]() |
Pool Two | Ivan Osiier | ![]() | 5 – 2 | Raoul Fristeau | ![]() |
Pool Two | Ivan Osiier | ![]() | 5 – 3 | Franjo Fröhlich | ![]() |
Pool Two | Ivan Osiier | ![]() | 5 – 2 | Barry Notley | ![]() |
Pool Two | Raoul Fristeau | ![]() | 5 – 4 | Hamad Niazi | ![]() |
Pool Two | Raoul Fristeau | ![]() | 5 – 3 | Franjo Fröhlich | ![]() |
Pool Two | Raoul Fristeau | ![]() | 5 – 3 | Barry Notley | ![]() |
Pool Two | Hamad Niazi | ![]() | 5 – 3 | Bino Bini | ![]() |
Pool Two | Hamad Niazi | ![]() | 5 – 2 | Ivan Osiier | ![]() |
Pool Two | Franjo Fröhlich | ![]() | 5 – 4 | Hamad Niazi | ![]() |
Pool Two | Franjo Fröhlich | ![]() | 5 – 4 | Barry Notley | ![]() |
Pool Two | Barry Notley | ![]() | 5 – 1 | Hamad Niazi | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Attila Petschauer | ![]() | 5 | 0 | 25 | 9 | |||
2 | Roger Ducret | ![]() | 3 | 2 | 21 | 16 | |||
3 | Jens Berthelsen | ![]() | 3 | 2 | 18 | 15 | |||
4 | Guy Harry | ![]() | 2 | 3 | 13 | 22 | |||
5 | Nickolas Muray | ![]() | 1 | 4 | 16 | 21 | |||
6 | Henri Wijnoldy-Daniëls | ![]() | 1 | 4 | 14 | 24 |
Pool Three | Attila Petschauer | ![]() | 5 – 2 | Roger Ducret | ![]() |
Pool Three | Attila Petschauer | ![]() | 5 – 2 | Jens Berthelsen | ![]() |
Pool Three | Attila Petschauer | ![]() | 5 – 0 | Guy Harry | ![]() |
Pool Three | Attila Petschauer | ![]() | 5 – 2 | Nickolas Muray | ![]() |
Pool Three | Attila Petschauer | ![]() | 5 – 3 | Henri Wijnoldy-Daniëls | ![]() |
Pool Three | Roger Ducret | ![]() | 5 – 1 | Jens Berthelsen | ![]() |
Pool Three | Roger Ducret | ![]() | 5 – 3 | Nickolas Muray | ![]() |
Pool Three | Roger Ducret | ![]() | 5 – 2 | Henri Wijnoldy-Daniëls | ![]() |
Pool Three | Jens Berthelsen | ![]() | 5 – 2 | Guy Harry | ![]() |
Pool Three | Jens Berthelsen | ![]() | 5 – 2 | Nickolas Muray | ![]() |
Pool Three | Jens Berthelsen | ![]() | 5 – 1 | Henri Wijnoldy-Daniëls | ![]() |
Pool Three | Guy Harry | ![]() | 5 – 4 | Roger Ducret | ![]() |
Pool Three | Guy Harry | ![]() | 5 – 3 | Henri Wijnoldy-Daniëls | ![]() |
Pool Three | Nickolas Muray | ![]() | 5 – 1 | Guy Harry | ![]() |
Pool Three | Henri Wijnoldy-Daniëls | ![]() | 5 – 4 | Nickolas Muray | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Arie de Jong | ![]() | 5 | 0 | 25 | 11 | |||
2 | Heinrich Moos | ![]() | 4 | 1 | 22 | 15 | |||
3 | Jean Lacroix | ![]() | 2 | 3 | 22 | 19 | |||
4 | Dimitar Vasilev | ![]() | 2 | 3 | 14 | 19 | |||
5 | Viggo Stilling-Andersen | ![]() | 2 | 3 | 16 | 21 | |||
6 | Nami Yayak | ![]() | 0 | 5 | 11 | 25 |
Pool Four | Arie de Jong | ![]() | 5 – 2 | Heinrich Moos | ![]() |
Pool Four | Arie de Jong | ![]() | 5 – 4 | Jean Lacroix | ![]() |
Pool Four | Arie de Jong | ![]() | 5 – 2 | Dimitar Vasilev | ![]() |
Pool Four | Arie de Jong | ![]() | 5 – 2 | Viggo Stilling-Andersen | ![]() |
Pool Four | Arie de Jong | ![]() | 5 – 1 | Nami Yayak | ![]() |
Pool Four | Heinrich Moos | ![]() | 5 – 4 | Jean Lacroix | ![]() |
Pool Four | Heinrich Moos | ![]() | 5 – 1 | Dimitar Vasilev | ![]() |
Pool Four | Heinrich Moos | ![]() | 5 – 3 | Viggo Stilling-Andersen | ![]() |
Pool Four | Heinrich Moos | ![]() | 5 – 2 | Nami Yayak | ![]() |
Pool Four | Jean Lacroix | ![]() | 5 – 1 | Dimitar Vasilev | ![]() |
Pool Four | Jean Lacroix | ![]() | 5 – 3 | Nami Yayak | ![]() |
Pool Four | Dimitar Vasilev | ![]() | 5 – 1 | Viggo Stilling-Andersen | ![]() |
Pool Four | Dimitar Vasilev | ![]() | 5 – 3 | Nami Yayak | ![]() |
Pool Four | Viggo Stilling-Andersen | ![]() | 5 – 4 | Jean Lacroix | ![]() |
Pool Four | Viggo Stilling-Andersen | ![]() | 5 – 2 | Nami Yayak | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jan van der Wiel | ![]() | 4 | 0 | 20 | 13 | |||
2 | Henri Brasseur | ![]() | 2 | 2 | 18 | 12 | |||
3 | John Huffman | ![]() | 2 | 2 | 16 | 13 | |||
4 | Isidro González | ![]() | 1 | 3 | 12 | 19 | |||
5 | Muhuttin Okyavuz | ![]() | 1 | 3 | 10 | 19 |
Pool Five | Jan van der Wiel | ![]() | 5 – 4 | Henri Brasseur | ![]() |
Pool Five | Jan van der Wiel | ![]() | 5 – 4 | John Huffman | ![]() |
Pool Five | Jan van der Wiel | ![]() | 5 – 3 | Isidro González | ![]() |
Pool Five | Jan van der Wiel | ![]() | 5 – 2 | Muhuttin Okyavuz | ![]() |
Pool Five | Henri Brasseur | ![]() | 5 – 2 | John Huffman | ![]() |
Pool Five | Henri Brasseur | ![]() | 5 – 0 | Muhuttin Okyavuz | ![]() |
Pool Five | John Huffman | ![]() | 5 – 0 | Isidro González | ![]() |
Pool Five | John Huffman | ![]() | 5 – 3 | Muhuttin Okyavuz | ![]() |
Pool Five | Isidro González | ![]() | 5 – 4 | Henri Brasseur | ![]() |
Pool Five | Muhuttin Okyavuz | ![]() | 5 – 4 | Isidro González | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Sándor Gombos | ![]() | 5 | 0 | 25 | 11 | |||
2 | Arturo De Vecchi | ![]() | 4 | 1 | 24 | 13 | |||
3 | Denis Dolecsko | ![]() | 2 | 3 | 16 | 18 | |||
4 | Édouard Yves | ![]() | 2 | 3 | 17 | 19 | |||
5 | Tomás Goyoaga | ![]() | 2 | 3 | 16 | 21 | |||
6 | Asen Lekarski | ![]() | 0 | 5 | 9 | 25 |
Pool Six | Sándor Gombos | ![]() | 5 – 4 | Arturo De Vecchi | ![]() |
Pool Six | Sándor Gombos | ![]() | 5 – 1 | Denis Dolecsko | ![]() |
Pool Six | Sándor Gombos | ![]() | 5 – 2 | Édouard Yves | ![]() |
Pool Six | Sándor Gombos | ![]() | 5 – 2 | Tomás Goyoaga | ![]() |
Pool Six | Sándor Gombos | ![]() | 5 – 2 | Asen Lekarski | ![]() |
Pool Six | Arturo De Vecchi | ![]() | 5 – 3 | Denis Dolecsko | ![]() |
Pool Six | Arturo De Vecchi | ![]() | 5 – 2 | Édouard Yves | ![]() |
Pool Six | Arturo De Vecchi | ![]() | 5 – 3 | Tomás Goyoaga | ![]() |
Pool Six | Arturo De Vecchi | ![]() | 5 – 0 | Asen Lekarski | ![]() |
Pool Six | Denis Dolecsko | ![]() | 5 – 1 | Tomás Goyoaga | ![]() |
Pool Six | Denis Dolecsko | ![]() | 5 – 2 | Asen Lekarski | ![]() |
Pool Six | Édouard Yves | ![]() | 5 – 2 | Denis Dolecsko | ![]() |
Pool Six | Édouard Yves | ![]() | 5 – 2 | Asen Lekarski | ![]() |
Pool Six | Tomás Goyoaga | ![]() | 5 – 3 | Édouard Yves | ![]() |
Pool Six | Tomás Goyoaga | ![]() | 5 – 3 | Asen Lekarski | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Erwin Casmir | ![]() | 4 | 0 | 20 | 5 | |||
2 | Norman Cohn | ![]() | 3 | 1 | 18 | 10 | |||
3 | Jacques Kesteloot | ![]() | 2 | 2 | 13 | 12 | |||
4 | Sigurd Akre-Aas | ![]() | 1 | 3 | 8 | 19 | |||
5 | Fidel González | ![]() | 0 | 4 | 7 | 20 |
Pool Seven | Erwin Casmir | ![]() | 5 – 3 | Norman Cohn | ![]() |
Pool Seven | Erwin Casmir | ![]() | 5 – 0 | Jacques Kesteloot | ![]() |
Pool Seven | Erwin Casmir | ![]() | 5 – 1 | Sigurd Akre-Aas | ![]() |
Pool Seven | Erwin Casmir | ![]() | 5 – 1 | Fidel González | ![]() |
Pool Seven | Norman Cohn | ![]() | 5 – 3 | Jacques Kesteloot | ![]() |
Pool Seven | Norman Cohn | ![]() | 5 – 0 | Sigurd Akre-Aas | ![]() |
Pool Seven | Norman Cohn | ![]() | 5 – 2 | Fidel González | ![]() |
Pool Seven | Jacques Kesteloot | ![]() | 5 – 2 | Sigurd Akre-Aas | ![]() |
Pool Seven | Jacques Kesteloot | ![]() | 5 – 0 | Fidel González | ![]() |
Pool Seven | Sigurd Akre-Aas | ![]() | 5 – 4 | Fidel González | ![]() |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Marzi | ![]() | 6 | 0 | 30 | 10 | |||
2 | Ödön Tersztyánszky | ![]() | 5 | 1 | 26 | 14 | |||
3 | Hans Thomson | ![]() | 4 | 2 | 23 | 16 | |||
4 | Mihai Raicu | ![]() | 2 | 4 | 16 | 23 | |||
5 | Efraín Díaz | ![]() | 2 | 4 | 20 | 24 | |||
6 | Joaquín García | ![]() | 2 | 4 | 18 | 25 | |||
7 | Enver Balkan | ![]() | 0 | 6 | 9 | 30 |
Top four finishers in each pool advanced to final.
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Bino Bini | ![]() | 7 | 0 | 35 | 18 | |||
2 | Ödön Tersztyánszky | ![]() | 5 | 2 | 30 | 15 | |||
3 | Jan van der Wiel | ![]() | 5 | 2 | 31 | 25 | |||
4 | Roger Ducret | ![]() | 5 | 2 | 30 | 23 | |||
5 | Jens Berthelsen | ![]() | 3 | 4 | 23 | 25 | |||
6 | Heinrich Moos | ![]() | 2 | 5 | 23 | 30 | |||
7 | Denis Dolecsko | ![]() | 1 | 6 | 18 | 33 | |||
8 | Henri Brasseur | ![]() | 0 | 7 | 14 | 35 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Attila Petschauer | ![]() | 6 | 1 | 33 | 14 | |||
2 | Erwin Casmir | ![]() | 6 | 1 | 32 | 16 | |||
3 | Arturo De Vecchi | ![]() | 6 | 1 | 32 | 18 | |||
4 | Jean Lacroix | ![]() | 3 | 4 | 20 | 24 | |||
5 | John Huffman | ![]() | 3 | 4 | 25 | 26 | |||
6 | Edward Brookfield | ![]() | 2 | 5 | 15 | 30 | |||
7 | Mohamed Charaoui | ![]() | 1 | 6 | 21 | 31 | |||
8 | Abelardo Castro | ![]() | 1 | 6 | 15 | 34 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Gustavo Marzi | ![]() | 6 | 1 | 32 | 22 | |||
2 | Hans Thomson | ![]() | 4 | 3 | 30 | 26 | |||
3 | Sándor Gombos | ![]() | 4 | 3 | 25 | 27 | |||
4 | Arie de Jong | ![]() | 4 | 3 | 25 | 27 | |||
5 | Ivan Osiier | ![]() | 3 | 4 | 29 | 27 | |||
6 | Raoul Fristeau | ![]() | 3 | 4 | 23 | 29 | |||
7 | Norman Cohn | ![]() | 2 | 5 | 28 | 26 | |||
8 | Jacques Kesteloot | ![]() | 2 | 5 | 22 | 30 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ödön Tersztyánszky | ![]() | 9 | 2 | 51 | 33 | |||
2 | Attila Petschauer | ![]() | 9 | 2 | 52 | 28 | |||
3 | Bino Bini | ![]() | 8 | 3 | 49 | 32 | |||
4 | Gustavo Marzi | ![]() | 8 | 3 | 49 | 34 | |||
5 | Sándor Gombos | ![]() | 8 | 3 | 49 | 38 | |||
6 | Erwin Casmir | ![]() | 6 | 5 | 44 | 32 | |||
7 | Arturo De Vecchi | ![]() | 5 | 6 | 44 | 36 | |||
8 | Roger Ducret | ![]() | 5 | 6 | 42 | 47 | |||
9 | Arie de Jong | ![]() | 4 | 7 | 32 | 46 | |||
10 | Jean Lacroix | ![]() | 2 | 9 | 26 | 51 | |||
11 | Jan van der Wiel | ![]() | 2 | 9 | 24 | 51 | |||
12 | Hans Thomson | ![]() | 0 | 11 | 21 | 55 |
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TG | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ödön Tersztyánszky | ![]() | 1 | 0 | 5 | 2 | |||
2 | Attila Petschauer | ![]() | 0 | 1 | 2 | 5 |
Barrage | Ödön Tersztyánszky | ![]() | 5 – 2 | Attila Petschauer | ![]() |