Date | 7 – 8 September 1960 |
---|---|
Status | Olympic |
Location | Palazzo dei Congressi, Roma |
Participants | 70 from 29 countries |
Rudolf Kárpáti was the only fencer to successfully defend an Olympic title in Rome. The Hungarian, who elected to return home after the Melbourne Olympics, in contrast to three of his teammates, was the reigning World Champion although by now he was 40 years of age.
The final pool was closely contested and Kárpáti won the title as a result of being the only man to compile a record of 5 wins out of seven. The awarding of the silver and bronze medals required a four man barrage and resulted in another Hungarian, newcomer Zoltán Horváth, and Wladimiro Calarese of Italy filling up the medal placings.
Top three finishers in each pool advanced to round two.
Jury President | Juozas Udras | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Claude Arabo | FRA | 4 | 0 | 20 | 11 | |||
2 | Wilfried Wöhler | GER | 3 | 1 | 19 | 7 | |||
3 | Asen Dyakovski | BUL | 3 | 1 | 18 | 10 | |||
4 | Augusto Gutiérrez | VEN | 1 | 3 | 9 | 19 | |||
5 | Orlando Azinhais | POR | 0 | 3 | 3 | 15 | |||
6 | Jean Khayat | TUN | 0 | 3 | 8 | 15 |
Bout #1 | Claude Arabo | FRA | 5 – 4 | Wilfried Wöhler | GER |
Bout #2 | Claude Arabo | FRA | 5 – 3 | Asen Dyakovski | BUL |
Bout #3 | Claude Arabo | FRA | 5 – 2 | Augusto Gutiérrez | VEN |
Bout #4 | Claude Arabo | FRA | 5 – 2 | Orlando Azinhais | POR |
Bout #5 1 | Claude Arabo | FRA | – | Jean Khayat | TUN |
Bout #6 2 | Wilfried Wöhler | GER | – | Asen Dyakovski | BUL |
Bout #7 | Wilfried Wöhler | GER | 5 – 1 | Augusto Gutiérrez | VEN |
Bout #8 | Wilfried Wöhler | GER | 5 – 0 | Orlando Azinhais | POR |
Bout #9 | Wilfried Wöhler | GER | 5 – 1 | Jean Khayat | TUN |
Bout #10 | Asen Dyakovski | BUL | 5 – 1 | Augusto Gutiérrez | VEN |
Bout #11 | Asen Dyakovski | BUL | 5 – 1 | Orlando Azinhais | POR |
Bout #12 | Asen Dyakovski | BUL | 5 – 3 | Jean Khayat | TUN |
Bout #13 3 | Augusto Gutiérrez | VEN | – | Orlando Azinhais | POR |
Bout #14 | Augusto Gutiérrez | VEN | 5 – 4 | Jean Khayat | TUN |
Bout #15 4 | Orlando Azinhais | POR | – | Jean Khayat | TUN |
Jury President | Jean-François Tournon | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Wladimiro Calarese | ITA | 4 | 0 | 20 | 6 | |||
2 | Nugzar Asatiani | URS | 3 | 1 | 17 | 9 | |||
3 | Günther Ulrich | AUT | 3 | 1 | 16 | 11 | |||
4 | Michael Sichel | AUS | 1 | 3 | 13 | 16 | |||
5 | Pablo Ordejón | ESP | 0 | 3 | 3 | 15 | |||
6 | Abderrahman Sebti | MAR | 0 | 3 | 3 | 15 |
Bout #1 | Wladimiro Calarese | ITA | 5 – 2 | Nugzar Asatiani | URS |
Bout #2 | Wladimiro Calarese | ITA | 5 – 1 | Günther Ulrich | AUT |
Bout #3 | Wladimiro Calarese | ITA | 5 – 2 | Michael Sichel | AUS |
Bout #4 | Wladimiro Calarese | ITA | 5 – 1 | Pablo Ordejón | ESP |
Bout #5 5 | Wladimiro Calarese | ITA | – | Abderrahman Sebti | MAR |
Bout #6 6 | Nugzar Asatiani | URS | – | Günther Ulrich | AUT |
Bout #7 | Nugzar Asatiani | URS | 5 – 3 | Michael Sichel | AUS |
Bout #8 | Nugzar Asatiani | URS | 5 – 0 | Pablo Ordejón | ESP |
Bout #9 | Nugzar Asatiani | URS | 5 – 1 | Abderrahman Sebti | MAR |
Bout #10 | Günther Ulrich | AUT | 5 – 3 | Michael Sichel | AUS |
Bout #11 | Günther Ulrich | AUT | 5 – 2 | Pablo Ordejón | ESP |
Bout #12 | Günther Ulrich | AUT | 5 – 1 | Abderrahman Sebti | MAR |
Bout #13 7 | Michael Sichel | AUS | – | Pablo Ordejón | ESP |
Bout #14 | Michael Sichel | AUS | 5 – 1 | Abderrahman Sebti | MAR |
Bout #15 8 | Pablo Ordejón | ESP | – | Abderrahman Sebti | MAR |
Jury President | Endre Palócz | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jürgen Theuerkauff | GER | 4 | 0 | 20 | 9 | |||
2 | Ryszard Zub | POL | 3 | 1 | 19 | 13 | |||
3 | Boris Stavrev | BUL | 2 | 2 | 15 | 12 | |||
4 | Tsugeo Ozawa | JPN | 1 | 3 | 9 | 17 | |||
5 | Jacques Ben Gualid | MAR | 0 | 4 | 8 | 20 |
Bout #1 | Jürgen Theuerkauff | GER | 5 – 4 | Ryszard Zub | POL |
Bout #2 | Jürgen Theuerkauff | GER | 5 – 2 | Boris Stavrev | BUL |
Bout #3 | Jürgen Theuerkauff | GER | 5 – 1 | Tsugeo Ozawa | JPN |
Bout #4 | Jürgen Theuerkauff | GER | 5 – 2 | Jacques Ben Gualid | MAR |
Bout #5 | Ryszard Zub | POL | 5 – 3 | Boris Stavrev | BUL |
Bout #6 | Ryszard Zub | POL | 5 – 3 | Tsugeo Ozawa | JPN |
Bout #7 | Ryszard Zub | POL | 5 – 2 | Jacques Ben Gualid | MAR |
Bout #8 | Boris Stavrev | BUL | 5 – 0 | Tsugeo Ozawa | JPN |
Bout #9 | Boris Stavrev | BUL | 5 – 2 | Jacques Ben Gualid | MAR |
Bout #10 | Tsugeo Ozawa | JPN | 5 – 2 | Jacques Ben Gualid | MAR |
Jury President | Ceccato | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Jerzy Pawłowski | POL | 5 | 0 | 25 | 10 | |||
2 | José Van Baelen | BEL | 4 | 1 | 21 | 13 | |||
3 | Josef Wanetschek | AUT | 2 | 3 | 20 | 17 | |||
4 | Benito Ramos | MEX | 2 | 3 | 18 | 20 | |||
5 | César de Diego | ESP | 2 | 3 | 15 | 22 | |||
6 | Luis García | VEN | 0 | 5 | 8 | 25 |
Bout #1 | Jerzy Pawłowski | POL | 5 – 1 | José Van Baelen | BEL |
Bout #2 | Jerzy Pawłowski | POL | 5 – 3 | Josef Wanetschek | AUT |
Bout #3 | Jerzy Pawłowski | POL | 5 – 2 | Benito Ramos | MEX |
Bout #4 | Jerzy Pawłowski | POL | 5 – 3 | César de Diego | ESP |
Bout #5 | Jerzy Pawłowski | POL | 5 – 1 | Luis García | VEN |
Bout #6 | José Van Baelen | BEL | 5 – 4 | Josef Wanetschek | AUT |
Bout #7 | José Van Baelen | BEL | 5 – 2 | Benito Ramos | MEX |
Bout #8 | José Van Baelen | BEL | 5 – 1 | César de Diego | ESP |
Bout #9 | José Van Baelen | BEL | 5 – 1 | Luis García | VEN |
Bout #10 | Josef Wanetschek | AUT | 5 – 1 | César de Diego | ESP |
Bout #11 | Josef Wanetschek | AUT | 5 – 1 | Luis García | VEN |
Bout #12 | Benito Ramos | MEX | 5 – 3 | Josef Wanetschek | AUT |
Bout #13 | Benito Ramos | MEX | 5 – 2 | Luis García | VEN |
Bout #14 | César de Diego | ESP | 5 – 4 | Benito Ramos | MEX |
Bout #15 | César de Diego | ESP | 5 – 3 | Luis García | VEN |
Jury President | Ceccato | ITA |
---|
Bout #1 | Josef Wanetschek | AUT | 5 – 3 | César de Diego | ESP |
Bout #2 | Josef Wanetschek | AUT | 5 – 3 | Benito Ramos | MEX |
Jury President | Ilio Niccolini | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Yakov Rylsky | URS | 4 | 1 | 22 | 8 | |||
2 | Ladislau Rohony | ROU | 4 | 1 | 24 | 9 | |||
3 | Sandy Leckie | GBR | 3 | 2 | 18 | 18 | |||
4 | Juan Larrea | ARG | 2 | 3 | 15 | 17 | |||
5 | William Fajardo | MEX | 2 | 3 | 12 | 20 | |||
6 | Jaime Duque | COL | 0 | 5 | 6 | 25 |
Bout #1 | Yakov Rylsky | URS | 5 – 1 | Sandy Leckie | GBR |
Bout #2 | Yakov Rylsky | URS | 5 – 2 | Juan Larrea | ARG |
Bout #3 | Yakov Rylsky | URS | 5 – 0 | William Fajardo | MEX |
Bout #4 | Yakov Rylsky | URS | 5 – 0 | Jaime Duque | COL |
Bout #5 | Ladislau Rohony | ROU | 5 – 2 | Yakov Rylsky | URS |
Bout #6 | Ladislau Rohony | ROU | 5 – 1 | Juan Larrea | ARG |
Bout #7 | Ladislau Rohony | ROU | 5 – 0 | William Fajardo | MEX |
Bout #8 | Ladislau Rohony | ROU | 5 – 1 | Jaime Duque | COL |
Bout #9 | Sandy Leckie | GBR | 5 – 4 | Ladislau Rohony | ROU |
Bout #10 | Sandy Leckie | GBR | 5 – 2 | William Fajardo | MEX |
Bout #11 | Sandy Leckie | GBR | 5 – 2 | Jaime Duque | COL |
Bout #12 | Juan Larrea | ARG | 5 – 2 | Sandy Leckie | GBR |
Bout #13 | Juan Larrea | ARG | 5 – 0 | Jaime Duque | COL |
Bout #14 | William Fajardo | MEX | 5 – 2 | Juan Larrea | ARG |
Bout #15 | William Fajardo | MEX | 5 – 3 | Jaime Duque | COL |
Jury President | Dick Dyer | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Zoltán Horváth | HUN | 4 | 0 | 20 | 8 | |||
2 | Jacques Roulot | FRA | 3 | 0 | 15 | 5 | |||
3 | Daniel Sande | ARG | 3 | 1 | 16 | 13 | |||
4 | Ramón Martínez | ESP | 1 | 3 | 16 | 17 | |||
5 | António Marquilhas | POR | 0 | 3 | 6 | 15 | |||
6 | Sonosuke Fujimaki | JPN | 0 | 4 | 5 | 20 |
Bout #1 9 | Zoltán Horváth | HUN | – | Jacques Roulot | FRA |
Bout #2 | Zoltán Horváth | HUN | 5 – 1 | Daniel Sande | ARG |
Bout #3 | Zoltán Horváth | HUN | 5 – 4 | Ramón Martínez | ESP |
Bout #4 | Zoltán Horváth | HUN | 5 – 3 | António Marquilhas | POR |
Bout #5 | Zoltán Horváth | HUN | 5 – 0 | Sonosuke Fujimaki | JPN |
Bout #6 10 | Jacques Roulot | FRA | – | Daniel Sande | ARG |
Bout #7 | Jacques Roulot | FRA | 5 – 3 | Ramón Martínez | ESP |
Bout #8 | Jacques Roulot | FRA | 5 – 1 | António Marquilhas | POR |
Bout #9 | Jacques Roulot | FRA | 5 – 1 | Sonosuke Fujimaki | JPN |
Bout #10 | Daniel Sande | ARG | 5 – 4 | Ramón Martínez | ESP |
Bout #11 | Daniel Sande | ARG | 5 – 2 | António Marquilhas | POR |
Bout #12 | Daniel Sande | ARG | 5 – 2 | Sonosuke Fujimaki | JPN |
Bout #13 11 | Ramón Martínez | ESP | – | António Marquilhas | POR |
Bout #14 | Ramón Martínez | ESP | 5 – 2 | Sonosuke Fujimaki | JPN |
Bout #15 12 | António Marquilhas | POR | – | Sonosuke Fujimaki | JPN |
Jury President | Ferenc Czvikovszky | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | David Tyshler | URS | 5 | 0 | 25 | 10 | |||
2 | Walter Köstner | GER | 4 | 1 | 23 | 12 | |||
3 | Aleksandar Vasin | YUG | 2 | 3 | 19 | 18 | |||
4 | Gustavo Vassallo | ARG | 2 | 3 | 16 | 21 | |||
5 | Palle Frey | DEN | 2 | 3 | 17 | 23 | |||
6 | Ali Annabi | TUN | 0 | 5 | 9 | 25 |
Bout #1 | David Tyshler | URS | 5 – 3 | Walter Köstner | GER |
Bout #2 | David Tyshler | URS | 5 – 2 | Aleksandar Vasin | YUG |
Bout #3 | David Tyshler | URS | 5 – 1 | Gustavo Vassallo | ARG |
Bout #4 | David Tyshler | URS | 5 – 3 | Palle Frey | DEN |
Bout #5 | David Tyshler | URS | 5 – 1 | Ali Annabi | TUN |
Bout #6 | Walter Köstner | GER | 5 – 3 | Aleksandar Vasin | YUG |
Bout #7 | Walter Köstner | GER | 5 – 1 | Gustavo Vassallo | ARG |
Bout #8 | Walter Köstner | GER | 5 – 2 | Palle Frey | DEN |
Bout #9 | Walter Köstner | GER | 5 – 1 | Ali Annabi | TUN |
Bout #10 | Aleksandar Vasin | YUG | 5 – 2 | Palle Frey | DEN |
Bout #11 | Aleksandar Vasin | YUG | 5 – 1 | Ali Annabi | TUN |
Bout #12 | Gustavo Vassallo | ARG | 5 – 4 | Aleksandar Vasin | YUG |
Bout #13 | Gustavo Vassallo | ARG | 5 – 2 | Ali Annabi | TUN |
Bout #14 | Palle Frey | DEN | 5 – 4 | Gustavo Vassallo | ARG |
Bout #15 | Palle Frey | DEN | 5 – 4 | Ali Annabi | TUN |
Jury President | Ferenc Czvikovszky | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aleksandar Vasin | YUG | 1 | 1 | 7 | 9 | |||
2 | Gustavo Vassallo | ARG | 1 | 1 | 9 | 6 | |||
3 | Palle Frey | DEN | 1 | 1 | 6 | 7 |
Bout #1 | Aleksandar Vasin | YUG | 5 – 4 | Gustavo Vassallo | ARG |
Bout #2 | Gustavo Vassallo | ARG | 5 – 1 | Palle Frey | DEN |
Bout #3 | Palle Frey | DEN | 5 – 2 | Aleksandar Vasin | YUG |
Jury President | Lev Saychuk | URS |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Roberto Ferrari | ITA | 4 | 1 | 23 | 12 | |||
2 | Dumitru Mustață | ROU | 4 | 1 | 22 | 14 | |||
3 | Alfonso Morales | USA | 3 | 2 | 23 | 16 | |||
4 | Ralph Cooperman | GBR | 3 | 2 | 19 | 19 | |||
5 | Raoul Barouch | TUN | 1 | 4 | 15 | 21 | |||
6 | Emilio Echeverri | COL | 0 | 5 | 5 | 25 |
Bout #1 | Roberto Ferrari | ITA | 5 – 4 | Alfonso Morales | USA |
Bout #2 | Roberto Ferrari | ITA | 5 – 1 | Ralph Cooperman | GBR |
Bout #3 | Roberto Ferrari | ITA | 5 – 2 | Raoul Barouch | TUN |
Bout #4 | Roberto Ferrari | ITA | 5 – 0 | Emilio Echeverri | COL |
Bout #5 | Dumitru Mustață | ROU | 5 – 3 | Roberto Ferrari | ITA |
Bout #6 | Dumitru Mustață | ROU | 5 – 3 | Ralph Cooperman | GBR |
Bout #7 | Dumitru Mustață | ROU | 5 – 2 | Raoul Barouch | TUN |
Bout #8 | Dumitru Mustață | ROU | 5 – 1 | Emilio Echeverri | COL |
Bout #9 | Alfonso Morales | USA | 5 – 2 | Dumitru Mustață | ROU |
Bout #10 | Alfonso Morales | USA | 5 – 2 | Raoul Barouch | TUN |
Bout #11 | Alfonso Morales | USA | 5 – 2 | Emilio Echeverri | COL |
Bout #12 | Ralph Cooperman | GBR | 5 – 4 | Alfonso Morales | USA |
Bout #13 | Ralph Cooperman | GBR | 5 – 4 | Raoul Barouch | TUN |
Bout #14 | Ralph Cooperman | GBR | 5 – 1 | Emilio Echeverri | COL |
Bout #15 | Raoul Barouch | TUN | 5 – 1 | Emilio Echeverri | COL |
Jury President | Lev Saychuk | URS |
---|
Bout #1 | Alfonso Morales | USA | 5 – 2 | Ralph Cooperman | GBR |
Jury President | Louis Taillandier | FRA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aladár Gerevich | HUN | 5 | 0 | 25 | 12 | |||
2 | Michael Dasaro | USA | 4 | 1 | 22 | 15 | |||
3 | Emeric Arus | ROU | 3 | 2 | 23 | 16 | |||
4 | Gustave Balister | BEL | 2 | 3 | 18 | 18 | |||
5 | Michael Ron | ISR | 1 | 4 | 13 | 22 | |||
6 | Mohamed Ben Joullon | MAR | 0 | 5 | 7 | 25 |
Bout #1 | Aladár Gerevich | HUN | 5 – 2 | Michael Dasaro | USA |
Bout #2 | Aladár Gerevich | HUN | 5 – 4 | Emeric Arus | ROU |
Bout #3 | Aladár Gerevich | HUN | 5 – 3 | Gustave Balister | BEL |
Bout #4 | Aladár Gerevich | HUN | 5 – 2 | Michael Ron | ISR |
Bout #5 | Aladár Gerevich | HUN | 5 – 1 | Mohamed Ben Joullon | MAR |
Bout #6 | Michael Dasaro | USA | 5 – 4 | Emeric Arus | ROU |
Bout #7 | Michael Dasaro | USA | 5 – 3 | Gustave Balister | BEL |
Bout #8 | Michael Dasaro | USA | 5 – 0 | Michael Ron | ISR |
Bout #9 | Michael Dasaro | USA | 5 – 3 | Mohamed Ben Joullon | MAR |
Bout #10 | Emeric Arus | ROU | 5 – 2 | Gustave Balister | BEL |
Bout #11 | Emeric Arus | ROU | 5 – 3 | Michael Ron | ISR |
Bout #12 | Emeric Arus | ROU | 5 – 1 | Mohamed Ben Joullon | MAR |
Bout #13 | Gustave Balister | BEL | 5 – 3 | Michael Ron | ISR |
Bout #14 | Gustave Balister | BEL | 5 – 0 | Mohamed Ben Joullon | MAR |
Bout #15 | Michael Ron | ISR | 5 – 2 | Mohamed Ben Joullon | MAR |
Jury President | Daniel Bukantz | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Rudolf Kárpáti | HUN | 4 | 0 | 20 | 7 | |||
2 | Helmuth Resch | AUT | 2 | 2 | 17 | 11 | |||
3 | Marcel Van Der Auwera | BEL | 2 | 2 | 14 | 18 | |||
4 | Joaquim Rodrigues | POR | 2 | 2 | 13 | 17 | |||
5 | Keith Hackshall | AUS | 0 | 4 | 9 | 20 |
Bout #1 | Rudolf Kárpáti | HUN | 5 – 3 | Helmuth Resch | AUT |
Bout #2 | Rudolf Kárpáti | HUN | 5 – 1 | Marcel Van Der Auwera | BEL |
Bout #3 | Rudolf Kárpáti | HUN | 5 – 2 | Joaquim Rodrigues | POR |
Bout #4 | Rudolf Kárpáti | HUN | 5 – 1 | Keith Hackshall | AUS |
Bout #5 | Helmuth Resch | AUT | 5 – 1 | Joaquim Rodrigues | POR |
Bout #6 | Helmuth Resch | AUT | 5 – 0 | Keith Hackshall | AUS |
Bout #7 | Marcel Van Der Auwera | BEL | 5 – 4 | Helmuth Resch | AUT |
Bout #8 | Marcel Van Der Auwera | BEL | 5 – 4 | Keith Hackshall | AUS |
Bout #9 | Joaquim Rodrigues | POR | 5 – 3 | Marcel Van Der Auwera | BEL |
Bout #10 | Joaquim Rodrigues | POR | 5 – 4 | Keith Hackshall | AUS |
Jury President | Daniel Bukantz | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Helmuth Resch | AUT | 2 | 0 | 10 | 4 | |||
2 | Marcel Van Der Auwera | BEL | 1 | 1 | 8 | 6 | |||
3 | Joaquim Rodrigues | POR | 0 | 2 | 2 | 10 |
Bout #1 | Helmuth Resch | AUT | 5 – 3 | Marcel Van Der Auwera | BEL |
Bout #2 | Helmuth Resch | AUT | 5 – 1 | Joaquim Rodrigues | POR |
Bout #3 | Marcel Van Der Auwera | BEL | 5 – 1 | Joaquim Rodrigues | POR |
Jury President | Klaus Dieter Güse | GER |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Wojciech Zabłocki | POL | 5 | 0 | 25 | 7 | |||
2 | Juan Paladino | URU | 3 | 2 | 21 | 20 | |||
3 | Pierluigi Chicca | ITA | 3 | 2 | 20 | 18 | |||
4 | Jushar Haschja | INA | 2 | 3 | 12 | 23 | |||
5 | Michael Amberg | GBR | 1 | 4 | 19 | 21 | |||
6 | Brian Pickworth | NZL | 1 | 4 | 16 | 24 |
Bout #1 | Wojciech Zabłocki | POL | 5 – 2 | Juan Paladino | URU |
Bout #2 | Wojciech Zabłocki | POL | 5 – 2 | Pierluigi Chicca | ITA |
Bout #3 | Wojciech Zabłocki | POL | 5 – 0 | Jushar Haschja | INA |
Bout #4 | Wojciech Zabłocki | POL | 5 – 3 | Michael Amberg | GBR |
Bout #5 | Wojciech Zabłocki | POL | 5 – 0 | Brian Pickworth | NZL |
Bout #6 | Juan Paladino | URU | 5 – 3 | Pierluigi Chicca | ITA |
Bout #7 | Juan Paladino | URU | 5 – 4 | Michael Amberg | GBR |
Bout #8 | Juan Paladino | URU | 5 – 3 | Brian Pickworth | NZL |
Bout #9 | Pierluigi Chicca | ITA | 5 – 1 | Jushar Haschja | INA |
Bout #10 | Pierluigi Chicca | ITA | 5 – 3 | Michael Amberg | GBR |
Bout #11 | Pierluigi Chicca | ITA | 5 – 4 | Brian Pickworth | NZL |
Bout #12 | Jushar Haschja | INA | 5 – 4 | Juan Paladino | URU |
Bout #13 | Jushar Haschja | INA | 5 – 4 | Brian Pickworth | NZL |
Bout #14 | Michael Amberg | GBR | 5 – 1 | Jushar Haschja | INA |
Bout #15 | Brian Pickworth | NZL | 5 – 4 | Michael Amberg | GBR |
Jury President | Lajos Balthazár | HUN |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Allan Kwartler | USA | 4 | 1 | 24 | 11 | |||
2 | Adolfo Goliardi | URU | 4 | 1 | 22 | 14 | |||
3 | Jacques Lefèvre | FRA | 3 | 2 | 22 | 15 | |||
4 | Mitsuyuki Funamizu | JPN | 3 | 2 | 20 | 18 | |||
5 | Trần Văn Xuan | VNM | 1 | 4 | 13 | 20 | |||
6 | David van Gelder | ISR | 0 | 5 | 2 | 25 |
Bout #1 | Allan Kwartler | USA | 5 – 3 | Jacques Lefèvre | FRA |
Bout #2 | Allan Kwartler | USA | 5 – 1 | Mitsuyuki Funamizu | JPN |
Bout #3 | Allan Kwartler | USA | 5 – 1 | Trần Văn Xuan | VNM |
Bout #4 | Allan Kwartler | USA | 5 – 1 | David van Gelder | ISR |
Bout #5 | Adolfo Goliardi | URU | 5 – 4 | Allan Kwartler | USA |
Bout #6 | Adolfo Goliardi | URU | 5 – 4 | Mitsuyuki Funamizu | JPN |
Bout #7 | Adolfo Goliardi | URU | 5 – 1 | Trần Văn Xuan | VNM |
Bout #8 | Adolfo Goliardi | URU | 5 – 0 | David van Gelder | ISR |
Bout #9 | Jacques Lefèvre | FRA | 5 – 2 | Adolfo Goliardi | URU |
Bout #10 | Jacques Lefèvre | FRA | 5 – 2 | Trần Văn Xuan | VNM |
Bout #11 | Jacques Lefèvre | FRA | 5 – 1 | David van Gelder | ISR |
Bout #12 | Mitsuyuki Funamizu | JPN | 5 – 4 | Jacques Lefèvre | FRA |
Bout #13 | Mitsuyuki Funamizu | JPN | 5 – 4 | Trần Văn Xuan | VNM |
Bout #14 | Mitsuyuki Funamizu | JPN | 5 – 0 | David van Gelder | ISR |
Bout #15 | Trần Văn Xuan | VNM | 5 – 0 | David van Gelder | ISR |
Jury President | Lajos Balthazár | HUN |
---|
Bout #1 | Jacques Lefèvre | FRA | 5 – 3 | Mitsuyuki Funamizu | JPN |
Top four finishers in each pool advanced to quarter-finals.
Jury President | Aldo Montano | ITA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Claude Arabo | FRA | 4 | 1 | 22 | 9 | |||
2 | Zoltán Horváth | HUN | 4 | 1 | 22 | 11 | |||
3 | Michael Dasaro | USA | 4 | 1 | 22 | 13 | |||
4 | Ladislau Rohony | ROU | 2 | 3 | 15 | 22 | |||
5 | Juan Paladino | URU | 1 | 4 | 13 | 24 | |||
6 | Günther Ulrich | AUT | 0 | 5 | 10 | 25 |
Bout #1 | Claude Arabo | FRA | 5 – 2 | Michael Dasaro | USA |
Bout #2 | Claude Arabo | FRA | 5 – 1 | Ladislau Rohony | ROU |
Bout #3 | Claude Arabo | FRA | 5 – 1 | Juan Paladino | URU |
Bout #4 | Claude Arabo | FRA | 5 – 0 | Günther Ulrich | AUT |
Bout #5 | Zoltán Horváth | HUN | 5 – 2 | Claude Arabo | FRA |
Bout #6 | Zoltán Horváth | HUN | 5 – 2 | Ladislau Rohony | ROU |
Bout #7 | Zoltán Horváth | HUN | 5 – 1 | Juan Paladino | URU |
Bout #8 | Zoltán Horváth | HUN | 5 – 1 | Günther Ulrich | AUT |
Bout #9 | Michael Dasaro | USA | 5 – 2 | Zoltán Horváth | HUN |
Bout #10 | Michael Dasaro | USA | 5 – 2 | Ladislau Rohony | ROU |
Bout #11 | Michael Dasaro | USA | 5 – 3 | Juan Paladino | URU |
Bout #12 | Michael Dasaro | USA | 5 – 1 | Günther Ulrich | AUT |
Bout #13 | Ladislau Rohony | ROU | 5 – 3 | Juan Paladino | URU |
Bout #14 | Ladislau Rohony | ROU | 5 – 4 | Günther Ulrich | AUT |
Bout #15 | Juan Paladino | URU | 5 – 4 | Günther Ulrich | AUT |
Jury President | Jan Nawrocki | POL |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Aladár Gerevich | HUN | 3 | 1 | 19 | 13 | |||
2 | Wladimiro Calarese | ITA | 3 | 1 | 18 | 13 | |||
3 | Jacques Roulot | FRA | 3 | 1 | 18 | 14 | |||
4 | Alfonso Morales | USA | 2 | 2 | 14 | 13 | |||
5 | José Van Baelen | BEL | 1 | 4 | 10 | 22 | |||
6 | Boris Stavrev | BUL | 1 | 4 | 18 | 22 |
Bout #1 | Aladár Gerevich | HUN | 5 – 3 | Jacques Roulot | FRA |
Bout #2 13 | Aladár Gerevich | HUN | – | Alfonso Morales | USA |
Bout #3 | Aladár Gerevich | HUN | 5 – 1 | José Van Baelen | BEL |
Bout #4 | Aladár Gerevich | HUN | 5 – 4 | Boris Stavrev | BUL |
Bout #5 | Wladimiro Calarese | ITA | 5 – 4 | Aladár Gerevich | HUN |
Bout #6 14 | Wladimiro Calarese | ITA | – | Jacques Roulot | FRA |
Bout #7 | Wladimiro Calarese | ITA | 5 – 1 | José Van Baelen | BEL |
Bout #8 | Wladimiro Calarese | ITA | 5 – 3 | Boris Stavrev | BUL |
Bout #9 | Jacques Roulot | FRA | 5 – 2 | Alfonso Morales | USA |
Bout #10 | Jacques Roulot | FRA | 5 – 3 | José Van Baelen | BEL |
Bout #11 | Jacques Roulot | FRA | 5 – 4 | Boris Stavrev | BUL |
Bout #12 | Alfonso Morales | USA | 5 – 3 | Wladimiro Calarese | ITA |
Bout #13 | Alfonso Morales | USA | 5 – 0 | José Van Baelen | BEL |
Bout #14 | José Van Baelen | BEL | 5 – 2 | Boris Stavrev | BUL |
Bout #15 | Boris Stavrev | BUL | 5 – 2 | Alfonso Morales | USA |
Jury President | George Worth | USA |
---|
Pos | Competitor(s) | NOC | Bouts Won | Bouts Lost | TD | TR | |||
---|---|---|---|---|---|---|---|---|---|
1 | Yakov Rylsky | URS | 3 | 0 | 15 | 8 | |||
2 | Wojciech Zabłocki | POL | 3 | 1 | 19 | 12 | |||
3 | Walter Köstner | GER | 3 | 2 | 20 | 18 | |||
