Date | 3 December 1956 |
---|---|
Status | Olympic |
Location | Town Hall, St. Kilda, Victoria |
Participants | 43 from 8 countries |
Hungary’s Olympic championship streak which had started in 1928 came briefly under threat from a greatly improved USSR team. In a politically charged match set against the backdrop of the crushing of the Hungarian Uprising by Soviet troops, the Soviet team only narrowly lost to the Hungarians by a 9-7 margin. Hungary’s other matches were more straightforward victories and guaranteed their sixth successive gold medal in the event. Poland took silver after a 9-7 win over the USSR who had to settle for a bronze, the nation’s first ever in fencing.
The victorious Hungarian team broke up immediately after the Games ended. Aladár Gerevich, Rudolf Kárpáti and Pál Kovács returned to Hungary, continued their fencing careers and all three returned for one final, victorious, appearance at the Rome Olympics. Attila Keresztes, Jenő Hámori and Dániel Magay all fled to the United States and eventually settled there and took up US citizenship. Keresztes and Hámori would return to Olympic competition under the American flag in 1964 at Tokyo.
Top two teams in each pool advanced to semi-finals. Hungary received a bye into semi-finals.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United States | USA | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 1 | 0 | 12 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerzy Pawłowski • Wojciech Zabłocki • Andrzej Piątkowski • Zygmunt Pawlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 0 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Ferrari • Domenico Pace • Mario Ravagnan • Giuseppe Comini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Great Britain | GBR | 0 | 2 | 12 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olgierd Porebski • Bill Hoskyns • Ralph Cooperman • Raymond Paul • Allan Jay |
Match #1 | POL | 12 – 4 | GBR |
Match #2 | ITA | 8 – 8 | GBR |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 1 | 0 | 14 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lev Kuznetsov • Yakov Rylsky • Yevgeny Cherepovsky • David Tyshler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | France | FRA | 1 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Gamot • Jacques Lefèvre • Bernard Morel • Jacques Roulot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Australia | AUS | 0 | 2 | 3 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leslie Fadgyas • Alexander Martonffy • Emeric Santo • Leslie Kovacs • Sandor Szoke |
Match #1 | URS | 14 – 2 | AUS |
Match #2 | FRA | 9 – 1 | AUS |
Top two teams in each pool advanced to final.
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | FRA | 2 | 0 | 17 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Gamot • Jacques Lefèvre • Bernard Morel • Jacques Roulot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Soviet Union | URS | 1 | 1 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lev Kuznetsov • Yakov Rylsky • Yevgeny Cherepovsky • David Tyshler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Italy | ITA | 0 | 2 | 13 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roberto Ferrari • Domenico Pace • Mario Ravagnan • Luigi Narduzzi • Gastone Darè |
Match #1 | FRA | 9 – 7 | URS |
Match #2 | FRA | 8 – 6 | ITA |
Match #3 | URS | 9 – 7 | ITA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 1 | 0 | 9 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aladár Gerevich • Rudolf Kárpáti • Attila Keresztes • Jenő Hámori | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 1 | 0 | 10 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerzy Pawłowski • Wojciech Zabłocki • Marek Kuszewski • Zygmunt Pawlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | United States | USA | 0 | 2 | 7 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tibor Nyilas • George Worth • Abe Cohen • Dick Dyer • Allan Kwartler • Norman Cohn-Armitage |
Match #1 | HUN | 9 – 1 | USA |
Match #2 | POL | 10 – 6 | USA |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | HUN | 3 | 0 | 30 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aladár Gerevich • Rudolf Kárpáti • Pál Kovács • Attila Keresztes • Jenő Hámori • Dániel Magay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Poland | POL | 2 | 1 | 23 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jerzy Pawłowski • Wojciech Zabłocki • Marek Kuszewski • Ryszard Zub • Zygmunt Pawlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Soviet Union | URS | 1 | 2 | 22 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lev Kuznetsov • Yakov Rylsky • Yevgeny Cherepovsky • David Tyshler • Leonid Bogdanov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | France | FRA | 0 | 3 | 17 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Claude Gamot • Jacques Lefèvre • Bernard Morel • Jacques Roulot |
Match #1 | HUN | 9 – 4 | POL |
Match #2 | HUN | 9 – 7 | URS |
Match #3 | HUN | 12 – 4 | FRA |
Match #4 | POL | 9 – 7 | URS |
Match #5 | POL | 10 – 6 | FRA |
Match #6 | URS | 8 – 7 | FRA |