Date | 10 February 2018 | |
---|---|---|
Status | Olympic | |
Location | Gangneung Ice Arena, Gangneung Olympic Park, Coastal Cluster, Gangneung | |
Participants | 37 from 18 countries | |
Format | Placements 1-12 based on final and B final. Deeper placements based on placements in earlier rounds, and best time skated. | |
Olympic Record | 2:10.949 / Lee Jeong-Su KOR / 13 February 2010 |
Pos | Nr | Skater | NOC | Last Race | Positions | Best Time | |||
---|---|---|---|---|---|---|---|---|---|
1 | 189 | Im Hyo-Jun | KOR | AF-1 | 1-1 | 2:10.485 | Gold | ||
2 | 2 | Sjinkie Knegt | NED | AF-2 | 1-3 | 2:10.555 | Silver | ||
3 | 12 | Semyon Yelistratov | ROC | AF-3 | 1-3 | 2:10.687 | Bronze | ||
4 | 3 | Samuel Girard | CAN | AF-4 | 6-2 | 2:11.176 | |||
5 | 10 | Shaolin Sándor Liu | HUN | AF-5 | 5-1 | 2:11.520 | |||
6 | 65 | Itzhak de Laat | NED | AF-6 | 3-2 | 2:11.781 | |||
7 | 32 | Thibaut Fauconnet | FRA | AF-7 | 2 | 2:12.049 | |||
8 | 9 | Han Tianyu | CHN | BF-1 | 4-5 | 2:11.827 | |||
9 | 1 | Seo I-Ra | KOR | BF-2 | 3-1 | 2:11.126 | |||
10 | 64 | Pascal Dion | CAN | BF-3 | 3-5 | 2:12.640 | |||
11 | 204 | Roberto Puķītis | LAT | BF-4 | 4-2 | 2:11.165 | |||
12 | 106 | Aaron Tran | USA | BF-5 | 4-3 | 2:13.487 | |||
13 | 8 | Charles Hamelin | CAN | AF-DQ | 2-1 | 2:11.124 | |||
14 | 58 | Hwang Dae-Heon | KOR | AF-DNF | 2-1 | 2:11.469 | |||
15 | 128 | Sébastien Lepape | FRA | SF-5 | 5-2 | 2:11.967 | |||
16 | 30 | Andy Jung | AUS | SF-5 | 5-4 | 2:11.183 | |||
17 | 26 | Jens Almey | BEL | SF-6 | 6-2 | 2:12.998 | |||
18 | 70 | Xu Hongzhi | CHN | SF-6 | 6-5 | 2:19.310 | |||
19 | 44 | John-Henry Krueger | USA | SF-DQ | 0-1 | 2:15.671 | |||
20 | 5 | Shaoang Liu | HUN | SF-DQ | 0-3 | 2:14.160 | |||
21 | 6 | Wu Dajing | CHN | SF-DQ | 0-3 | 2:15.823 | |||
22 | 13 | J. R. Celski | USA | SF-DQ | 0-3 | 2:19.028 | |||
23 | 88 | Hiroki Yokoyama | JPN | R1-4 | 0-4 | 2:13.323 | |||
24 | 21 | Denis Nikisha | KAZ | R1-4 | 0-4 | 2:14.847 | |||
25 | 27 | Tommaso Dotti | ITA | R1-4 | 0-4 | 2:16.177 | |||
26 | 19 | Keita Watanabe | JPN | R1-4 | 0-4 | 2:19.205 | |||
27 | 74 | Pavel Sitnikov | ROC | R1-4 | 0-4 | 2:33.653 | |||
28 | 28 | Maksim Siarheyu | BLR | R1-5 | 0-5 | 2:15.242 | |||
29 | 123 | Ward Pétré | BEL | R1-5 | 0-5 | 2:17.362 | |||
30 | 183 | Csaba Burján | HUN | R1-5 | 0-5 | 2:19.284 | |||
31 | 111 | Choe Un-Song | PRK | R1-6 | 0-5 | 2:18.213 | |||
32 | 82 | Aleksandr Shulginov | ROC | R1-6 | 0-5 | 2:19.308 | |||
48 | Farrell Treacy | GBR | R1-DNF | 0-0 | – | ||||
41 | Nurbergen Zhumagaziyev | KAZ | R1-DNF | 0-0 | – | ||||
22 | Vladislav Bykanov | ISR | [R1-DQ] | [0-0] | – | ||||
105 | Yuri Confortola | ITA | [R1-DQ] | [0-0] | – | ||||
73 | Kazuki Yoshinaga | JPN | [R1-DQ] | [0-0] | – |
Top three finishers in each heat advanced to semi-finals.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 4 | Shaolin Sándor Liu | HUN | 2:12.835 | |||
2 | 5 | Samuel Girard | CAN | 2:12.923 | |||
3 | 6 | Semyon Yelistratov | ROC | 2:13.087 | |||
4 | 3 | Hiroki Yokoyama | JPN | 2:13.323 | |||
5 | 2 | Ward Pétré | BEL | 2:17.362 | |||
1 | Farrell Treacy | GBR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Charles Hamelin | CAN | 2:12.130 | |||
2 | 2 | Jens Almey | BEL | 2:12.998 | |||
3 | 5 | Aaron Tran | USA | 2:14.133 | |||
4 | 3 | Andy Jung | AUS | 2:16.995 | |||
5 | 4 | Han Tianyu | CHN | 2:38.865 | |||
6 | Yuri Confortola | ITA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Hwang Dae-Heon | KOR | 2:15.561 | |||
2 | 1 | Itzhak de Laat | NED | 2:15.691 | |||
3 | 7 | Wu Dajing | CHN | 2:15.823 | |||
4 | 2 | Tommaso Dotti | ITA | 2:16.177 | |||
5 | 5 | Pascal Dion | CAN | 2:16.856 | |||
6 | 6 | Choe Un-Song | PRK | 2:18.213 | |||
4 | Vladislav Bykanov | ISR | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Im Hyo-Jun | KOR | 2:13.891 | |||
2 | 6 | Sébastien Lepape | FRA | 2:13.965 | |||
3 | 5 | Shaoang Liu | HUN | 2:14.160 | |||
4 | 4 | Denis Nikisha | KAZ | 2:14.847 | |||
5 | 2 | Maksim Siarheyu | BLR | 2:15.242 | |||
1 | Kazuki Yoshinaga | JPN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Seo I-Ra | KOR | 2:18.750 | |||
2 | 5 | Roberto Puķītis | LAT | 2:18.825 | |||
3 | 3 | J. R. Celski | USA | 2:19.028 | |||
4 | 2 | Keita Watanabe | JPN | 2:19.205 | |||
5 | 6 | Csaba Burján | HUN | 2:19.284 | |||
6 | 4 | Aleksandr Shulginov | ROC | 2:19.308 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 2 | John-Henry Krueger | USA | 2:15.671 | |||
2 | 5 | Thibaut Fauconnet | FRA | 2:15.768 | |||
3 | 1 | Sjinkie Knegt | NED | 2:15.949 | |||
4 | 3 | Pavel Sitnikov | ROC | 2:33.653 | |||
5 | 4 | Xu Hongzhi | CHN | 2:35.641 | |||
6 | Nurbergen Zhumagaziyev | KAZ | – |
Top two finishers in each heat advanced to final.
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Semyon Yelistratov | ROC | 2:11.003 | |||
2 | 1 | Charles Hamelin | CAN | 2:11.124 | |||
3 | 5 | Seo I-Ra | KOR | 2:11.126 | |||
4 | 6 | Roberto Puķītis | LAT | 2:11.165 | |||
5 | 4 | Andy Jung | AUS | 2:11.183 | |||
6 | 2 | Samuel Girard | CAN | – | |||
7 | J. R. Celski | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 6 | Sjinkie Knegt | NED | 2:11.900 | |||
2 | 5 | Thibaut Fauconnet | FRA | 2:12.049 | |||
3 | 7 | Pascal Dion | CAN | 2:12.640 | |||
4 | 3 | Aaron Tran | USA | 2:13.487 | |||
5 | 1 | Shaolin Sándor Liu | HUN | 2:45.709 | |||
2 | Jens Almey | BEL | – | ||||
4 | John-Henry Krueger | USA | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 1 | Im Hyo-Jun | KOR | 2:11.389 | |||
2 | 4 | Hwang Dae-Heon | KOR | 2:11.469 | |||
3 | 5 | Itzhak de Laat | NED | 2:11.781 | |||
4 | 8 | Han Tianyu | CHN | 2:11.827 | |||
5 | 2 | Sébastien Lepape | FRA | 2:11.967 | |||
6 | 7 | Xu Hongzhi | CHN | 2:19.310 | |||
3 | Shaoang Liu | HUN | – | ||||
6 | Wu Dajing | CHN | – |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Han Tianyu | CHN | 2:26.281 | |||
2 | 1 | Seo I-Ra | KOR | 2:26.346 | |||
3 | 4 | Pascal Dion | CAN | 2:26.412 | |||
4 | 2 | Roberto Puķītis | LAT | 2:26.525 | |||
5 | 5 | Aaron Tran | USA | 2:27.127 |
Pos | Lane | Skater | NOC | Time | |||
---|---|---|---|---|---|---|---|
1 | 3 | Im Hyo-Jun | KOR | 2:10.485 | |||
2 | 6 | Sjinkie Knegt | NED | 2:10.555 | |||
3 | 1 | Semyon Yelistratov | ROC | 2:10.687 | |||
4 | 9 | Samuel Girard | CAN | 2:11.176 | |||
5 | 8 | Shaolin Sándor Liu | HUN | 2:11.520 | |||
6 | 5 | Itzhak de Laat | NED | 2:12.362 | |||
7 | 7 | Thibaut Fauconnet | FRA | 2:53.150 | |||
4 | Hwang Dae-Heon | KOR | – | ||||
2 | Charles Hamelin | CAN | – |