Date | 16 – 19 August 2014 |
---|---|
Status | YOG |
Location | Xuanwu Lake Rowing-Canoeing Venue, Xuanwu, Nanjing |
Participants | 24 from 24 countries |
Pos | Nr | Boat | NOC | R1 | R1 Rep | Semi-Finals C/D | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Krystsina Staraselets | ![]() | 3:44.97 (1 h1) | – | – | 3:52.02 (1 h1) | 3:51.33 (1 h1) | Gold | ||
2 | – | Athina Angelopoulou | ![]() | 3:48.34 (2 h1) | 3:54.79 (2 h4) | – | 3:46.82 (1 h2) | 3:51.59 (2 h1) | Silver | ||
3 | – | Camille Juillet | ![]() | 3:52.62 (2 h4) | 3:51.31 (1 h1) | – | 3:47.48 (2 h2) | 3:53.80 (3 h1) | Bronze | ||
4 | – | Sonata Petrikaitė | ![]() | 3:48.20 (1 h4) | – | – | 3:48.10 (3 h2) | 3:54.06 (4 h1) | |||
5 | – | Desislava Georgieva | ![]() | 3:56.13 (4 h4) | 3:50.42 (1 h3) | – | 3:55.06 (2 h1) | 3:59.62 (5 h1) | |||
6 | – | Alejandra Alonso | ![]() | 3:52.60 (1 h2) | – | – | 3:55.40 (3 h1) | 4:02.91 (6 h1) | |||
7 | – | Thea Helseth | ![]() | 3:48.79 (1 h3) | – | – | 3:51.22 (5 h2) | 3:59.28 (1 h2) | |||
8 | – | Anna Thornton | ![]() | 3:52.18 (4 h1) | 3:53.67 (1 h2) | – | 3:51.00 (4 h2) | 4:01.21 (2 h2) | |||
9 | – | Daniella Du Toit | ![]() | 3:53.74 (2 h2) | 3:50.78 (2 h3) | – | 3:54.72 (6 h2) | 4:01.83 (3 h2) | |||
10 | – | Anna Žabová | ![]() | 3:54.12 (3 h4) | 3:52.93 (1 h4) | – | 3:56.11 (4 h1) | 4:03.69 (4 h2) | |||
11 | – | Eimear Lambe | ![]() | 3:57.00 (5 h4) | 3:55.00 (2 h2) | – | 4:02.39 (6 h1) | 4:03.82 (5 h2) | |||
12 | – | Marina Kaić | ![]() | 3:57.25 (5 h1) | 3:53.88 (2 h1) | – | 4:01.56 (5 h1) | 4:05.06 (6 h2) | |||
13 | – | Ilianny Román | ![]() | 3:51.70 (3 h1) | 3:52.30 (3 h3) | 3:58.09 (1 h2) | – | 4:01.70 (1 h3) | |||
14 | – | Astrid Steensberg | ![]() | 3:55.51 (2 h3) | 3:57.54 (3 h2) | 3:59.73 (2 h2) | – | 4:02.03 (2 h3) | |||
15 | – | Nour Elhouda Ettaieb | ![]() | 3:57.96 (4 h3) | 3:57.63 (3 h4) | 3:57.09 (2 h1) | – | 4:02.21 (3 h3) | |||
16 | – | Arianna Mazzoni | ![]() | 3:56.16 (3 h3) | 3:56.44 (3 h1) | 3:55.69 (1 h1) | – | 4:03.20 (4 h3) | |||
17 | – | Sophia Camara Py | ![]() | 4:00.60 (5 h3) | 4:00.80 (4 h3) | 3:59.45 (3 h1) | – | 4:08.27 (5 h3) | |||
18 | – | Ilén Carballo | ![]() | 4:01.33 (6 h3) | 4:06.26 (5 h2) | 4:02.88 (3 h2) | – | 4:15.15 (6 h3) | |||
19 | – | Miharu Takashima | ![]() | 4:00.37 (3 h2) | 4:00.57 (4 h2) | 4:00.74 (4 h1) | – | 4:07.20 (1 h4) | |||
20 | – | Cao Thị Hảo | ![]() | 4:09.55 (4 h2) | 4:05.59 (4 h1) | 4:06.74 (4 h2) | – | 4:07.46 (2 h4) | |||
21 | – | Yulduz Kulgovaya | ![]() | 4:06.45 (6 h1) | 4:10.80 (4 h4) | 4:10.12 (5 h2) | – | 4:13.07 (3 h4) | |||
22 | – | Thiziri Douki | ![]() | 4:30.10 (6 h4) | 4:25.32 (5 h1) | 4:27.52 (5 h1) | – | 4:32.59 (4 h4) | |||
23 | – | Claire Ayivon | ![]() | 4:32.16 (5 h2) | 4:38.85 (5 h4) | 4:38.99 (6 h1) | – | 4:39.45 (5 h4) | |||
24 | – | Constance Mbambu | ![]() | 4:53.18 (6 h2) | 4:44.62 (5 h3) | 4:50.42 (6 h2) | – | 4:56.12 (6 h4) |
Winners of each heat to semi-final A/B. All others to repêchage.
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Krystsina Staraselets | ![]() | 3:44.97 | ||
2 | – | Athina Angelopoulou | ![]() | 3:48.34 | ||
3 | – | Ilianny Román | ![]() | 3:51.70 | ||
4 | – | Anna Thornton | ![]() | 3:52.18 | ||
5 | – | Marina Kaić | ![]() | 3:57.25 | ||
6 | – | Yulduz Kulgovaya | ![]() | 4:06.45 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Alejandra Alonso | ![]() | 3:52.60 | ||
2 | – | Daniella Du Toit | ![]() | 3:53.74 | ||
3 | – | Miharu Takashima | ![]() | 4:00.37 | ||
4 | – | Cao Thị Hảo | ![]() | 4:09.55 | ||
5 | – | Claire Ayivon | ![]() | 4:32.16 | ||
6 | – | Constance Mbambu | ![]() | 4:53.18 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Thea Helseth | ![]() | 3:48.79 | ||
2 | – | Astrid Steensberg | ![]() | 3:55.51 | ||
3 | – | Arianna Mazzoni | ![]() | 3:56.16 | ||
4 | – | Nour Elhouda Ettaieb | ![]() | 3:57.96 | ||
5 | – | Sophia Camara Py | ![]() | 4:00.60 | ||
6 | – | Ilén Carballo | ![]() | 4:01.33 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Sonata Petrikaitė | ![]() | 3:48.20 | ||
2 | – | Camille Juillet | ![]() | 3:52.62 | ||
3 | – | Anna Žabová | ![]() | 3:54.12 | ||
4 | – | Desislava Georgieva | ![]() | 3:56.13 | ||
5 | – | Eimear Lambe | ![]() | 3:57.00 | ||
6 | – | Thiziri Douki | ![]() | 4:30.10 |
Top two in each heat to semi-finals A/B. All others to semi-finals C/D.
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Camille Juillet | ![]() | 3:51.31 | ||
2 | – | Marina Kaić | ![]() | 3:53.88 | ||
3 | – | Arianna Mazzoni | ![]() | 3:56.44 | ||
4 | – | Cao Thị Hảo | ![]() | 4:05.59 | ||
5 | – | Thiziri Douki | ![]() | 4:25.32 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Anna Thornton | ![]() | 3:53.67 | ||
2 | – | Eimear Lambe | ![]() | 3:55.00 | ||
3 | – | Astrid Steensberg | ![]() | 3:57.54 | ||
4 | – | Miharu Takashima | ![]() | 4:00.57 | ||
5 | – | Ilén Carballo | ![]() | 4:06.26 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Desislava Georgieva | ![]() | 3:50.42 | ||
2 | – | Daniella Du Toit | ![]() | 3:50.78 | ||
3 | – | Ilianny Román | ![]() | 3:52.30 | ||
4 | – | Sophia Camara Py | ![]() | 4:00.80 | ||
5 | – | Constance Mbambu | ![]() | 4:44.62 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Anna Žabová | ![]() | 3:52.93 | ||
2 | – | Athina Angelopoulou | ![]() | 3:54.79 | ||
3 | – | Nour Elhouda Ettaieb | ![]() | 3:57.63 | ||
4 | – | Yulduz Kulgovaya | ![]() | 4:10.80 | ||
5 | – | Claire Ayivon | ![]() | 4:38.85 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Arianna Mazzoni | ![]() | 3:55.69 | ||
2 | – | Nour Elhouda Ettaieb | ![]() | 3:57.09 | ||
3 | – | Sophia Camara Py | ![]() | 3:59.45 | ||
4 | – | Miharu Takashima | ![]() | 4:00.74 | QD | |
5 | – | Thiziri Douki | ![]() | 4:27.52 | QD | |
6 | – | Claire Ayivon | ![]() | 4:38.99 | QD |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Ilianny Román | ![]() | 3:58.09 | ||
2 | – | Astrid Steensberg | ![]() | 3:59.73 | ||
3 | – | Ilén Carballo | ![]() | 4:02.88 | ||
4 | – | Cao Thị Hảo | ![]() | 4:06.74 | QD | |
5 | – | Yulduz Kulgovaya | ![]() | 4:10.12 | QD | |
6 | – | Constance Mbambu | ![]() | 4:50.42 | QD |
Top three in each semi-final A/B heat to Final A.
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Krystsina Staraselets | ![]() | 3:52.02 | ||
2 | – | Desislava Georgieva | ![]() | 3:55.06 | ||
3 | – | Alejandra Alonso | ![]() | 3:55.40 | ||
4 | – | Anna Žabová | ![]() | 3:56.11 | ||
5 | – | Marina Kaić | ![]() | 4:01.56 | ||
6 | – | Eimear Lambe | ![]() | 4:02.39 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Athina Angelopoulou | ![]() | 3:46.82 | ||
2 | – | Camille Juillet | ![]() | 3:47.48 | ||
3 | – | Sonata Petrikaitė | ![]() | 3:48.10 | ||
4 | – | Anna Thornton | ![]() | 3:51.00 | ||
5 | – | Thea Helseth | ![]() | 3:51.22 | ||
6 | – | Daniella Du Toit | ![]() | 3:54.72 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Krystsina Staraselets | ![]() | 3:51.33 | ||
2 | – | Athina Angelopoulou | ![]() | 3:51.59 | ||
3 | – | Camille Juillet | ![]() | 3:53.80 | ||
4 | – | Sonata Petrikaitė | ![]() | 3:54.06 | ||
5 | – | Desislava Georgieva | ![]() | 3:59.62 | ||
6 | – | Alejandra Alonso | ![]() | 4:02.91 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Thea Helseth | ![]() | 3:59.28 | ||
2 | – | Anna Thornton | ![]() | 4:01.21 | ||
3 | – | Daniella Du Toit | ![]() | 4:01.83 | ||
4 | – | Anna Žabová | ![]() | 4:03.69 | ||
5 | – | Eimear Lambe | ![]() | 4:03.82 | ||
6 | – | Marina Kaić | ![]() | 4:05.06 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Ilianny Román | ![]() | 4:01.70 | ||
2 | – | Astrid Steensberg | ![]() | 4:02.03 | ||
3 | – | Nour Elhouda Ettaieb | ![]() | 4:02.21 | ||
4 | – | Arianna Mazzoni | ![]() | 4:03.20 | ||
5 | – | Sophia Camara Py | ![]() | 4:08.27 | ||
6 | – | Ilén Carballo | ![]() | 4:15.15 |
Pos | Lane | Boat | NOC | Time | ||
---|---|---|---|---|---|---|
1 | – | Miharu Takashima | ![]() | 4:07.20 | ||
2 | – | Cao Thị Hảo | ![]() | 4:07.46 | ||
3 | – | Yulduz Kulgovaya | ![]() | 4:13.07 | ||
4 | – | Thiziri Douki | ![]() | 4:32.59 | ||
5 | – | Claire Ayivon | ![]() | 4:39.45 | ||
6 | – | Constance Mbambu | ![]() | 4:56.12 |