|
| Event type

Singles, Men

Date13 – 16 February 1980
StatusOlympic
LocationMt. Van Hoevenberg Recreation Area, Lake Placid (Bob Run)
Participants30 from 13 countries
FormatFour runs, total time determined placement.
DetailsCurves: 14
Length: 1014 m
Start Altitude: 731 m
Vertical Drop: 96 m

As always, the East Germans were favoured for the gold medal. With Dettlef Günther, they had the defending World and Olympic champion in their midst. The 1977 World Champion, Hans Rinn was also competing for the DDR. Expected to challenge the East Europeans was Paul Hildgartner, the Italian who had taken the 1978 world title, and had been a doubles Olympic champion back in Sapporo.

After two days, the leader was, as expected, Günther with two wins. Rinn had been eliminated for a medal position after an error in curve 12, which would come to play a decisive role in the competition. Behind Günther, the Italian Ernst Haspinger (who would win the season’s World Cup) and compatriot Bernhard Glass (bronze at the 1979 European Championships) took places 2 and 3. In the third run, Günther was heading for another win when he fell over coming out of turn 12. He managed to get back on the sled and finish, but had tumbled back to 9th in the overall standings. With one descent to go, this left Ernst Haspinger in pole position for the Olympic gold. His main challenger, Glass, set the first time in the last run, 43.482. Haspinger had almost half a second on Glass – a large margin in luge terms – and seemed headed for the gold until 150 metres before the finish. Once more, turn 12 took a victim, and Haspinger finished last in the run and fell off the podium. Glass thus became the surprising winner, ahead of Hildgartner and Anton Winkler (FRG).

PosCompetitorNOCTimeRun #1Run #2Run #3Run #4
1Bernhard GlassGDR2:54.79643.609 (4)43.780 (2)43.925 (3)43.482 (1)Gold
2Paul HildgartnerITA2:55.37243.652 (5)44.000 (4)43.708 (2)44.012 (3)Silver
3Anton WinklerFRG2:56.54543.885 (7)44.045 (5)44.310 (6)44.305 (4)Bronze
4Dettlef GüntherGDR2:57.16343.199 (1)43.555 (1)46.879 (23)43.530 (2)
5Gerhard SandbichlerAUT2:57.45144.128 (9)44.711 (8)44.305 (5)44.307 (5)
6Franz WilhelmerAUT2:57.48344.162 (10)44.783 (10)44.159 (4)44.379 (7)
7Gerhard BöhmerFRG2:57.76944.010 (8)44.741 (9)44.434 (7)44.584 (9)
8Anton WembacherFRG2:58.01244.308 (13)44.549 (7)44.835 (9)44.320 (6)
9Albert GrafAUT2:58.02344.253 (11)44.524 (6)44.815 (8)44.431 (8)
10Jindřich ZemanTCH3:00.93544.901 (15)45.438 (16)45.571 (16)45.025 (12)
11Bruce SmithCAN3:01.07445.442 (23)45.305 (12)45.479 (15)44.848 (10)
12Jeff TuckerUSA3:01.29645.158 (17)45.311 (13)45.427 (14)45.400 (16)
13Rainer GassnerLIE3:02.07445.283 (19)45.956 (20)45.907 (19)44.928 (11)
14John FeeUSA3:02.11245.328 (21)45.407 (15)46.032 (20)45.345 (15)
15Jeremy Palmer-TomkinsonGBR3:02.26445.191 (18)46.947 (22)45.060 (12)45.066 (13)
16Neil TownshendGBR3:02.39946.726 (27)45.358 (14)45.037 (11)45.278 (14)
17Mark JensenCAN3:02.81045.150 (16)46.218 (21)45.363 (13)46.079 (19)
18Stefan KjernholmSWE3:02.90844.565 (14)44.905 (11)44.900 (10)48.538 (22)
19Koji KuriyamaJPN3:03.08245.820 (26)45.872 (17)45.852 (18)45.538 (18)
20Richard StithemUSA3:03.09245.418 (22)45.938 (19)46.245 (21)45.491 (17)
21Ernst HaspingerITA3:03.41643.435 (2)43.833 (3)43.592 (1)52.556 (23)
22Derek PrenticeGBR3:04.52245.502 (24)45.880 (18)46.425 (22)46.715 (20)
23Takashi TakagiJPN3:09.56445.294 (20)51.003 (24)45.575 (17)47.692 (21)
DNFDainis BremzeURS43.559 (3)1:21.445 (25)– (DNS)
DNFWolfgang SchädlerLIE45.751 (25)48.568 (23)– (DNS)
DNFHans RinnGDR43.802 (6)1:24.301 (26)– (DNS)
DNFMarkus KägiSUI54.224 (28)– (DNS)
DNFVladimír ReslTCH44.255 (12)– (DNF)
DNFKarl BrunnerITA– (DNF)
DNFUeli SchenkelSUI– (DNF)