NOC | Lebanese Olympic Committee |
---|---|
Flagbearers | 78 |
Olympic Games | 184 |
---|---|
Youth Olympic Games | 19 |
After the establishment of a National Olympic Committee (NOC) on 28 December 1946, Lebanon was awarded International Olympic Committee (IOC) recognition in 1948, and made its Olympic début that year. Since then Lebanon has competed at every Olympic Games with the exception of 1956 when they boycotted in protest against the Israeli occupation of the Sinai Peninsula. Lebanese Alpine skiers have competed at nearly every Olympic Winter Games since 1948, only missing the Winter Olympics of 1994 and 1998, and they have had one skeleton competitor. Through 2018, Lebanon has won four Olympic medals, two silver and two bronze. Three of these medals were won in wrestling and one in weightlifting.
In 1960 the Olympic Committee of Lebanon was awarded the Count Alberto Bonacossa Trophy.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Lebanon | 2 | 3 | 5 | Results |
2012 Winter Youth Olympics | Lebanon | 1 | 1 | 2 | Results |
2014 Summer Youth Olympics | Lebanon | 2 | 2 | 4 | Results |
2016 Winter Youth Olympics | Lebanon | 1 | 1 | 2 | Results |
2018 Summer Youth Olympics | Lebanon | 1 | 2 | 3 | Results |
2020 Winter Youth Olympics | Lebanon | 2 | 1 | 3 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 28 | 5 | 33 | Results |
Athletics | 14 | 6 | 20 | Results |
Boxing | 8 | 0 | 8 | Results |
Canoe Slalom (Canoeing) | 1 | 0 | 1 | Results |
Cross Country Skiing (Skiing) | 3 | 0 | 3 | Results |
Cycling Road (Cycling) | 8 | 0 | 8 | Results |
Cycling Track (Cycling) | 1 | 0 | 1 | Results |
Fencing | 17 | 1 | 18 | Results |
Judo | 15 | 1 | 16 | Results |
Rowing | 1 | 0 | 1 | Results |
Sailing | 3 | 0 | 3 | Results |
Shooting | 19 | 1 | 20 | Results |
Skeleton (Bobsleigh) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 13 | 7 | 20 | Results |
Table Tennis | 0 | 3 | 3 | Results |
Taekwondo | 0 | 1 | 1 | Results |
Weightlifting | 9 | 1 | 10 | Results |
Wrestling | 20 | 0 | 20 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 3 | 3 | 6 | Results |
Athletics | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 1 | 0 | 1 | Results |
Fencing | 1 | 2 | 3 | Results |
Judo | 0 | 1 | 1 | Results |
Rowing | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 2 | 2 | 4 | Results |
Taekwondo | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1952 Summer Olympics | Olympic Games | 0 | 1 | 1 | 2 |
1972 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1980 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
2010 Summer Youth Olympics | Youth Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Wrestling | 0 | 1 | 2 | 3 |
Weightlifting | 0 | 1 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Mohamed Kheir Tarabulsi | ![]() |
0 | 1 | 0 | 1 |
Zakaria Chihab | ![]() |
0 | 1 | 0 | 1 |
Hassan Bechara | ![]() |
0 | 0 | 1 | 1 |
Khalil Taha | ![]() |
0 | 0 | 1 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Michel Samaha | ![]() |
0 | 0 | 1 | 1 |
Sheikh Gabriel Gemayel | 1952—1987 |
Toni Khoury | 1995—2016 |
Toni Khoury | 2016— |